East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#12 GAGNON, Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MORGAN STATE 11/11/06 16 2-3 .667 0-0 .000 1-1 1.000 1 3 4 4.0 2 0 0 2 0 0 5 5.0
at Richmond 11/14/06 11 0-4 .000 0-2 .000 1-2 .500 2 2 4 4.0 3 0 0 1 0 0 1 3.0
at UNCG 11/18/06 14 1-6 .167 0-1 .000 0-0 .000 1 2 3 3.7 1 0 0 1 0 0 2 2.7
LIMESTONE 11-21-06 16 2-2 1.000 0-0 .000 5-6 .833 1 5 6 4.3 0 0 0 1 0 1 9 4.3
NC CENTRAL 11-26-06 12 0-2 .000 0-1 .000 0-0 .000 0 2 2 3.8 1 0 1 1 0 0 0 3.4
at Liberty 12-02-06 20 0-2 .000 0-1 .000 2-2 1.000 1 3 4 3.8 1 0 0 0 1 3 2 3.2
at UNC Wilmington 12/05/06 9 0-2 .000 0-1 .000 0-0 .000 0 2 2 3.6 2 0 0 0 0 0 0 2.7
USF 12-09-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 2 0 0 0 0 1 0 2.4
at Morgan State 12/18/06 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 2.1
WINTHROP 12-21-06 14 1-2 .500 0-0 .000 1-2 .500 0 5 5 3.1 2 0 1 1 1 0 3 2.2
at NC State 12/28/06 16 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.9 2 0 1 1 0 0 2 2.2
at Wake Forest 01/01/07 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 1 0 2.0
CHOWAN 1-6-07 8 0-1 .000 0-0 .000 1-2 .500 1 0 1 2.6 0 0 0 2 0 0 1 1.9
at Tulsa 01/10/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 1.8
RICE 1-13-07 3 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 4 1.9
TULANE 1-17-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 1.8
MEMPHIS 1-20-07 4 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 1 0 0 0 4 1.9
at Southern Miss 1/24/07 9 0-0 .000 0-0 .000 2-2 1.000 1 1 2 2.1 4 0 0 1 0 0 2 1.9
UAB 1-27-07 21 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.0 0 0 0 0 0 0 1 1.9
at Marshall 01/31/07 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 0 1.8
at Rice 2/03/07 19 2-2 1.000 0-0 .000 3-4 .750 1 1 2 2.0 3 0 1 1 0 2 7 2.0
UCF 2-7-07 14 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.9 1 0 0 0 0 0 0 2.0
at HOUSTON 02/10/07 16 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.9 4 0 0 0 0 0 2 2.0
SOUTHERN MISS 2-14-07 11 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.0 2 0 0 0 0 0 0 1.9
at SMU Mustangs 02/17/07 17 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.0 5 1 0 0 0 1 2 1.9
MARSHALL 2-21-07 24 0-1 .000 0-0 .000 4-4 1.000 4 2 6 2.1 2 0 2 1 0 0 4 2.0
UTEP 2-24-07 28 0-1 .000 0-0 .000 2-2 1.000 1 3 4 2.2 3 0 2 5 0 2 2 2.0
at Tulane 02-28-07 23 2-3 .667 0-1 .000 0-0 .000 1 2 3 2.2 2 0 1 4 0 0 4 2.0
at UCF 3/3/07 25 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 1 0 2.0
vs Tulsa 03/07/07 18 1-5 .200 0-1 .000 0-0 .000 2 0 2 2.2 3 0 1 0 0 1 2 2.0
Totals......................... 0 408 18-53 .340 0-9 .000 23-29 .793 23 42 65 2.2 46 1 11 23 2 13 59 2.0
Games played: 30
Points/game: 2.0
FG Pct: 34.0
3FG Pct: 0.0
FT Pct: 79.3
Rebounds/game: 2.2
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.1