East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#31 Hart, Jonathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA A&T 11/18/05 21 3-5 .600 0-0 .000 4-4 1.000 2 3 5 5.0 4 0 0 2 1 3 10 10.0
GARDNER-WEBB 11/22/05 8 0-4 .000 0-0 .000 0-0 .000 1 1 2 3.5 2 0 0 0 1 1 0 5.0
WOFFORD 11/26/05 16 3-4 .750 0-0 .000 1-2 .500 4 2 6 4.3 3 0 1 1 0 0 7 5.7
at Wofford 11/30/05 24 2-3 .667 0-0 .000 0-1 .000 3 3 6 4.8 3 0 0 2 0 0 4 5.3
at Old Dominion 12/03/05 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 5 1 0 1 0 0 0 4.2
UNC GREENSBORO 12/06/05 * 20 3-6 .500 0-0 .000 0-0 .000 1 2 3 4.0 3 0 0 0 0 0 6 4.5
WESTERN CAROLINA 12/10/05 * 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.6 1 0 0 1 0 0 2 4.1
at Winthrop 12/18/05 12 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 3 0 0 1 0 0 0 3.6
at Toledo 12/21/05 18 2-4 .500 0-0 .000 0-0 .000 2 2 4 3.7 3 0 0 1 0 1 4 3.7
LIMESTONE 12/28/05 10 3-3 1.000 0-0 .000 0-0 .000 0 3 3 3.6 3 0 0 1 0 0 6 3.9
UNC WILMINGTON 12/31/05 15 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.5 2 0 1 2 0 0 4 3.9
at Wake Forest 01/03/06 22 1-3 .333 0-0 .000 4-4 1.000 1 0 1 3.3 4 0 1 0 0 2 6 4.1
SAINT PAUL'S 01/07/06 13 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.2 1 0 0 0 0 0 4 4.1
MEMPHIS 01/11/06 19 0-1 .000 0-0 .000 4-7 .571 1 3 4 3.2 2 0 0 2 0 0 4 4.1
at UTEP 01/14/06 14 2-4 .500 0-0 .000 2-2 1.000 2 2 4 3.3 3 0 0 0 0 0 6 4.2
SMU 01/18/06 19 0-1 .000 0-0 .000 6-6 1.000 1 2 3 3.3 3 0 0 1 0 1 6 4.3
at Tulane 01/21/06 12 0-2 .000 0-0 .000 4-4 1.000 2 0 2 3.2 1 0 0 1 0 1 4 4.3
UCF 01/25/06 21 1-2 .500 0-0 .000 3-4 .750 2 1 3 3.2 3 0 0 2 0 0 5 4.3
TULSA 01/28/06 * 22 1-2 .500 1-1 1.000 1-2 .500 3 2 5 3.3 5 1 0 1 0 0 4 4.3
at Marshall 02/01/06 * 24 3-4 .750 0-0 .000 0-0 .000 1 3 4 3.3 2 0 0 0 0 0 6 4.4
HOUSTON 02/04/06 * 18 0-3 .000 0-0 .000 0-0 .000 0 4 4 3.3 1 0 0 1 0 1 0 4.2
at Rice 2/15/06 17 1-1 1.000 0-0 .000 0-1 .000 1 1 2 3.3 1 0 0 0 0 1 2 4.1
MARSHALL 02/18/06 13 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.2 4 0 2 2 0 1 2 4.0
at UCF 2/22/06 17 0-2 .000 0-0 .000 0-2 .000 2 0 2 3.1 1 0 0 0 0 0 0 3.8
TULANE 02/25/06 18 4-6 .667 0-0 .000 1-2 .500 1 1 2 3.1 3 0 0 0 0 1 9 4.0
at Southern Miss 3/4/06 16 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.0 3 0 0 0 0 1 0 3.9
vs UCF 3/8/06 10 1-5 .200 0-0 .000 0-0 .000 2 0 2 3.0 5 1 0 0 0 1 2 3.8
Totals......................... 5 442 36-76 .474 1-1 1.000 30-41 .732 36 45 81 3.0 74 3 5 22 2 15 103 3.8
Games played: 27
Points/game: 3.8
FG Pct: 47.4
3FG Pct: 100.0
FT Pct: 73.2
Rebounds/game: 3.0
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.6
Blocks/game: 0.1