East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#23 Rouse, Corey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA A&T 11/18/05 * 37 14-18 .778 0-0 .000 7-12 .583 2 15 17 17.0 1 0 1 7 1 1 35 35.0
GARDNER-WEBB 11/22/05 * 35 4-9 .444 0-0 .000 5-8 .625 5 6 11 14.0 5 1 0 8 1 5 13 24.0
WOFFORD 11/26/05 * 37 6-13 .462 0-0 .000 2-6 .333 6 5 11 13.0 5 1 3 4 3 1 14 20.7
at Wofford 11/30/05 * 30 4-6 .667 0-0 .000 7-12 .583 3 8 11 12.5 3 0 3 4 1 4 15 19.3
at Old Dominion 12/03/05 * 25 6-8 .750 0-0 .000 2-5 .400 5 4 9 11.8 3 0 0 5 0 0 14 18.2
UNC GREENSBORO 12/06/05 * 37 3-9 .333 0-0 .000 5-7 .714 4 3 7 11.0 3 0 0 2 0 0 11 17.0
WESTERN CAROLINA 12/10/05 * 29 3-8 .375 0-0 .000 4-9 .444 3 8 11 11.0 4 0 2 5 0 2 10 16.0
at Winthrop 12/18/05 * 29 3-4 .750 0-0 .000 6-9 .667 6 4 10 10.9 4 0 0 1 3 0 12 15.5
at Toledo 12/21/05 * 29 2-5 .400 0-0 .000 9-10 .900 1 13 14 11.2 4 0 1 5 2 1 13 15.2
LIMESTONE 12/28/05 * 22 6-8 .750 0-0 .000 4-6 .667 2 5 7 10.8 2 0 1 2 1 3 16 15.3
UNC WILMINGTON 12/31/05 * 27 3-5 .600 0-0 .000 5-7 .714 4 7 11 10.8 5 1 1 1 2 1 11 14.9
at Wake Forest 01/03/06 * 18 1-3 .333 0-0 .000 0-0 .000 2 2 4 10.3 4 0 0 1 0 1 2 13.8
SAINT PAUL'S 01/07/06 * 31 7-16 .438 0-0 .000 8-15 .533 5 10 15 10.6 1 0 1 2 3 0 22 14.5
MEMPHIS 01/11/06 * 28 6-11 .545 1-1 1.000 7-8 .875 4 8 12 10.7 3 0 1 2 0 0 20 14.9
at UTEP 01/14/06 * 34 2-8 .250 0-0 .000 2-3 .667 1 8 9 10.6 1 0 0 0 0 0 6 14.3
SMU 01/18/06 * 35 5-12 .417 0-0 .000 4-5 .800 1 9 10 10.6 5 1 2 1 1 1 14 14.3
at Tulane 01/21/06 * 36 3-8 .375 0-0 .000 3-6 .500 4 7 11 10.6 3 0 2 0 1 1 9 13.9
UCF 01/25/06 * 34 7-16 .438 0-0 .000 8-11 .727 3 9 12 10.7 4 0 4 4 0 1 22 14.4
TULSA 01/28/06 * 27 7-13 .538 0-0 .000 2-8 .250 7 2 9 10.6 4 0 2 4 1 0 16 14.5
at Marshall 02/01/06 * 33 7-11 .636 0-0 .000 1-4 .250 3 6 9 10.5 4 0 4 3 2 0 15 14.5
HOUSTON 02/04/06 * 38 2-6 .333 0-0 .000 5-10 .500 5 12 17 10.8 4 0 1 6 0 0 9 14.2
at UAB 02/11/06 * 36 8-11 .727 0-0 .000 2-4 .500 6 7 13 10.9 3 0 3 4 0 1 18 14.4
at Rice 2/15/06 * 36 3-6 .500 0-1 .000 0-4 .000 3 3 6 10.7 4 0 1 2 1 1 6 14.0
MARSHALL 02/18/06 * 29 8-11 .727 0-0 .000 4-4 1.000 6 8 14 10.8 3 0 1 4 1 1 20 14.3
at UCF 2/22/06 * 22 2-4 .500 0-0 .000 3-4 .750 2 3 5 10.6 2 0 1 4 0 0 7 14.0
TULANE 02/25/06 * 34 6-15 .400 0-0 .000 5-11 .455 4 7 11 10.6 4 0 2 2 4 1 17 14.1
at Southern Miss 3/4/06 * 31 4-7 .571 0-0 .000 3-6 .500 5 6 11 10.6 4 0 0 6 1 0 11 14.0
vs UCF 3/8/06 * 36 8-15 .533 0-0 .000 5-12 .417 8 6 14 10.8 1 0 3 3 1 0 21 14.3
Totals......................... 28 875 140-266 .526 1-2 .500 118-206 .573 110 191 301 10.8 93 4 40 92 30 26 399 14.3
Games played: 28
Points/game: 14.3
FG Pct: 52.6
3FG Pct: 50.0
FT Pct: 57.3
Rebounds/game: 10.8
Assists/game: 1.4
Turnovers/game: 3.3
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 1.1