East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#21 Hammonds, Tom
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA A&T 11/18/05 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
GARDNER-WEBB 11/22/05 12 2-7 .286 2-6 .333 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 6 3.0
WOFFORD 11/26/05 19 2-5 .400 1-4 .250 0-1 .000 0 3 3 1.0 2 0 0 1 0 1 5 3.7
at Wofford 11/30/05 18 3-4 .750 2-3 .667 0-2 .000 0 0 0 0.8 1 0 1 1 0 1 8 4.8
at Old Dominion 12/03/05 22 0-5 .000 0-0 .000 2-3 .667 0 1 1 0.8 0 0 0 2 0 0 2 4.2
UNC GREENSBORO 12/06/05 22 4-10 .400 3-6 .500 0-0 .000 1 3 4 1.3 1 0 1 0 0 2 11 5.3
WESTERN CAROLINA 12/10/05 21 0-4 .000 0-4 .000 0-0 .000 1 2 3 1.6 0 0 1 2 0 0 0 4.6
at Winthrop 12/18/05 * 27 1-7 .143 1-4 .250 2-4 .500 0 3 3 1.8 1 0 2 3 0 0 5 4.6
at Toledo 12/21/05 9 0-1 .000 0-0 .000 1-3 .333 2 1 3 1.9 0 0 0 1 0 0 1 4.2
LIMESTONE 12/28/05 10 2-5 .400 0-3 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 4 4.2
UNC WILMINGTON 12/31/05 12 1-4 .250 0-2 .000 0-3 .000 1 0 1 1.6 0 0 0 0 0 0 2 4.0
at Wake Forest 01/03/06 18 2-5 .400 0-1 .000 2-4 .500 0 3 3 1.8 1 0 3 1 0 1 6 4.2
SAINT PAUL'S 01/07/06 11 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 0 0 3.8
at UTEP 01/14/06 10 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.6 1 0 0 2 0 0 5 3.9
SMU 01/18/06 15 3-7 .429 2-4 .500 0-0 .000 0 2 2 1.7 3 0 2 0 0 0 8 4.2
at Tulane 01/21/06 13 0-5 .000 0-4 .000 1-2 .500 0 0 0 1.6 1 0 0 0 0 0 1 4.0
UCF 01/25/06 18 2-5 .400 1-4 .250 0-0 .000 1 2 3 1.6 2 0 0 1 0 0 5 4.1
TULSA 01/28/06 17 2-6 .333 1-3 .333 2-3 .667 1 0 1 1.6 1 0 0 1 0 0 7 4.2
at Marshall 02/01/06 14 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.5 2 0 4 0 0 0 2 4.1
HOUSTON 02/04/06 14 2-6 .333 0-3 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 4 4.1
at UAB 02/11/06 * 21 1-3 .333 1-2 .500 2-5 .400 0 2 2 1.5 1 0 2 5 0 0 5 4.1
at Rice 2/15/06 * 17 1-5 .200 0-4 .000 0-0 .000 0 0 0 1.5 2 0 2 1 0 1 2 4.0
MARSHALL 02/18/06 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 0 3.9
at UCF 2/22/06 14 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.4 0 0 0 1 0 0 4 3.9
TULANE 02/25/06 5 0-3 .000 0-3 .000 1-3 .333 0 1 1 1.4 0 0 0 0 0 0 1 3.8
at Southern Miss 3/4/06 14 1-2 .500 0-1 .000 2-2 1.000 0 1 1 1.4 0 0 0 0 0 2 4 3.8
vs UCF 3/8/06 13 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.4 0 0 1 1 0 0 0 3.6
Totals......................... 3 401 33-116 .284 15-70 .214 17-37 .459 7 31 38 1.4 24 0 20 26 0 8 98 3.6
Games played: 27
Points/game: 3.6
FG Pct: 28.4
3FG Pct: 21.4
FT Pct: 45.9
Rebounds/game: 1.4
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.3