East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#20 King, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA A&T 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
GARDNER-WEBB 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Old Dominion 12/03/05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.0
UNC GREENSBORO 12/06/05 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 1 0 0 0 0 0.0
at Winthrop 12/18/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.0
LIMESTONE 12/28/05 8 2-4 .500 1-2 .500 0-0 .000 1 0 1 0.5 0 0 0 0 0 1 5 0.8
at UTEP 01/14/06 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 0 0.7
SMU 01/18/06 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.6
UCF 01/25/06 16 2-4 .500 2-4 .500 4-4 1.000 0 1 1 0.6 0 0 2 0 0 0 10 1.7
TULSA 01/28/06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.5
at Marshall 02/01/06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.4
at UAB 02/11/06 14 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 0.6 1 0 2 3 0 0 3 1.5
at Rice 2/15/06 15 3-5 .600 2-4 .500 0-0 .000 1 1 2 0.7 1 0 1 1 0 1 8 2.0
MARSHALL 02/18/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.9
at UCF 2/22/06 15 1-3 .333 0-2 .000 1-2 .500 0 0 0 0.6 0 0 0 0 0 1 3 1.9
TULANE 02/25/06 7 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.6 0 0 2 1 0 0 0 1.8
at Southern Miss 3/4/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.7
vs UCF 3/8/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 1.6
Totals......................... 0 110 9-27 .333 6-19 .316 5-6 .833 3 6 9 0.5 3 0 9 9 0 3 29 1.6
Games played: 18
Points/game: 1.6
FG Pct: 33.3
3FG Pct: 31.6
FT Pct: 83.3
Rebounds/game: 0.5
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.0
Steals/game: 0.2