East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#14 HINNANT, Sam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA A&T 11/18/05 * 38 5-10 .500 3-7 .429 6-7 .857 0 0 0 0.0 2 0 3 0 0 1 19 19.0
GARDNER-WEBB 11/22/05 * 32 4-12 .333 3-6 .500 0-0 .000 0 2 2 1.0 2 0 0 1 0 1 11 15.0
WOFFORD 11/26/05 * 37 3-8 .375 1-6 .167 2-2 1.000 0 3 3 1.7 0 0 2 3 0 0 9 13.0
at Wofford 11/30/05 * 31 6-12 .500 2-6 .333 1-3 .333 0 1 1 1.5 1 0 0 2 0 1 15 13.5
at Old Dominion 12/03/05 * 27 1-10 .100 1-6 .167 0-0 .000 1 0 1 1.4 1 0 0 1 0 0 3 11.4
UNC GREENSBORO 12/06/05 * 29 6-11 .545 2-5 .400 4-4 1.000 1 3 4 1.8 4 0 8 1 1 0 18 12.5
WESTERN CAROLINA 12/10/05 * 38 2-7 .286 1-5 .200 5-7 .714 0 0 0 1.6 3 0 1 1 0 0 10 12.1
at Winthrop 12/18/05 * 29 2-10 .200 2-6 .333 1-2 .500 1 1 2 1.6 0 0 1 5 0 0 7 11.5
at Toledo 12/21/05 * 31 5-12 .417 2-6 .333 4-6 .667 0 3 3 1.8 1 0 0 1 0 0 16 12.0
LIMESTONE 12/28/05 * 21 3-5 .600 1-2 .500 0-0 .000 0 3 3 1.9 2 0 1 2 0 1 7 11.5
UNC WILMINGTON 12/31/05 * 32 6-9 .667 3-5 .600 3-6 .500 1 6 7 2.4 3 0 2 2 0 1 18 12.1
at Wake Forest 01/03/06 * 31 3-10 .300 1-4 .250 0-0 .000 2 4 6 2.7 1 0 1 3 0 1 7 11.7
SAINT PAUL'S 01/07/06 * 28 4-9 .444 3-8 .375 2-4 .500 3 0 3 2.7 2 0 2 0 0 1 13 11.8
MEMPHIS 01/11/06 * 36 4-9 .444 2-4 .500 1-3 .333 0 3 3 2.7 2 0 1 3 0 1 11 11.7
at UTEP 01/14/06 * 26 3-10 .300 1-6 .167 0-0 .000 0 1 1 2.6 1 0 1 2 0 0 7 11.4
SMU 01/18/06 * 35 3-11 .273 0-3 .000 0-0 .000 3 3 6 2.8 2 0 2 0 0 0 6 11.1
at Tulane 01/21/06 * 26 2-7 .286 2-5 .400 0-0 .000 0 3 3 2.8 1 0 1 2 0 0 6 10.8
UCF 01/25/06 * 30 2-6 .333 0-3 .000 2-3 .667 0 5 5 2.9 4 0 4 1 0 0 6 10.5
TULSA 01/28/06 * 27 4-9 .444 3-8 .375 1-3 .333 1 5 6 3.1 0 0 3 0 0 2 12 10.6
at Marshall 02/01/06 * 25 1-6 .167 0-4 .000 6-7 .857 1 0 1 3.0 2 0 1 0 0 0 8 10.5
HOUSTON 02/04/06 * 36 4-14 .286 3-9 .333 2-2 1.000 2 4 6 3.1 2 0 5 2 0 1 13 10.6
at UAB 02/11/06 * 31 5-8 .625 4-7 .571 0-0 .000 0 3 3 3.1 3 0 1 4 0 1 14 10.7
at Rice 2/15/06 * 30 3-12 .250 2-8 .250 2-2 1.000 0 3 3 3.1 2 0 1 1 0 0 10 10.7
MARSHALL 02/18/06 * 36 3-9 .333 3-5 .600 4-4 1.000 1 2 3 3.1 1 0 7 1 0 1 13 10.8
at UCF 2/22/06 * 25 3-9 .333 3-6 .500 0-0 .000 0 1 1 3.0 1 0 0 0 0 0 9 10.7
TULANE 02/25/06 * 32 1-7 .143 0-5 .000 2-4 .500 1 2 3 3.0 1 0 4 0 0 1 4 10.5
at Southern Miss 3/4/06 * 29 3-9 .333 1-5 .200 3-3 1.000 1 1 2 3.0 3 0 2 5 0 0 10 10.4
vs UCF 3/8/06 * 27 1-8 .125 1-4 .250 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 3 10.2
Totals......................... 28 855 92-259 .355 50-154 .325 51-72 .708 19 62 81 2.9 47 0 54 43 1 14 285 10.2
Games played: 28
Points/game: 10.2
FG Pct: 35.5
3FG Pct: 32.5
FT Pct: 70.8
Rebounds/game: 2.9
Assists/game: 1.9
Turnovers/game: 1.5
Assist/turnover ratio: 1.3
Steals/game: 0.5
Blocks/game: 0.0