East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#12 Gagnon, Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA A&T 11/18/05 18 1-1 1.000 0-0 .000 0-0 .000 0 4 4 4.0 2 0 0 1 0 0 2 2.0
GARDNER-WEBB 11/22/05 14 1-5 .200 0-2 .000 0-0 .000 1 2 3 3.5 0 0 2 0 0 0 2 2.0
WOFFORD 11/26/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 1.3
at Wofford 11/30/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.0
at Old Dominion 12/03/05 12 0-4 .000 0-1 .000 1-2 .500 2 2 4 2.2 2 0 0 0 0 0 1 1.0
WESTERN CAROLINA 12/10/05 * 32 3-5 .600 1-3 .333 3-4 .750 1 3 4 2.5 2 0 0 0 0 0 10 2.5
at Winthrop 12/18/05 * 23 1-4 .250 1-2 .500 0-0 .000 0 4 4 2.7 4 0 0 2 0 0 3 2.6
at Toledo 12/21/05 * 19 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.5 4 0 0 2 0 0 1 2.4
LIMESTONE 12/28/05 15 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.4 3 0 1 0 0 0 2 2.3
UNC WILMINGTON 12/31/05 10 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.2 2 0 0 0 0 0 1 2.2
at Wake Forest 01/03/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.0
SAINT PAUL'S 01/07/06 7 0-0 .000 0-0 .000 0-2 .000 1 2 3 2.1 0 0 0 1 0 0 0 1.8
MEMPHIS 01/11/06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.7
at UTEP 01/14/06 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 1.6
SMU 01/18/06 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 1.5
at Tulane 01/21/06 6 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.8 3 0 0 1 0 0 0 1.4
UCF 01/25/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 1 0 0 0 0 1.3
TULSA 01/28/06 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 0 0 0 0 1.2
at Marshall 02/01/06 2 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.7 1 0 0 1 0 0 0 1.2
HOUSTON 02/04/06 18 3-4 .750 0-1 .000 0-0 .000 1 2 3 1.8 1 0 0 1 1 0 6 1.4
at UAB 02/11/06 18 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.7 3 0 0 1 0 0 0 1.3
at Rice 2/15/06 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 1 0 1.3
MARSHALL 02/18/06 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 1.2
at UCF 2/22/06 13 1-3 .333 0-1 .000 1-2 .500 2 2 4 1.8 4 0 0 0 0 0 3 1.3
TULANE 02/25/06 12 2-4 .500 0-0 .000 1-1 1.000 2 1 3 1.8 0 0 0 1 0 0 5 1.4
at Southern Miss 3/4/06 15 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 5 1 0 3 0 1 0 1.4
vs UCF 3/8/06 * 26 1-3 .333 0-1 .000 2-4 .500 1 4 5 1.9 4 0 0 2 0 1 4 1.5
Totals......................... 4 305 14-45 .311 2-13 .154 10-21 .476 17 35 52 1.9 43 1 4 17 1 3 40 1.5
Games played: 27
Points/game: 1.5
FG Pct: 31.1
3FG Pct: 15.4
FT Pct: 47.6
Rebounds/game: 1.9
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.0