East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#05 Captain, Courtney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA A&T 11/18/05 * 29 2-10 .200 2-5 .400 4-4 1.000 1 3 4 4.0 4 0 4 3 0 1 10 10.0
GARDNER-WEBB 11/22/05 * 32 3-8 .375 2-6 .333 0-0 .000 0 2 2 3.0 0 0 2 1 0 0 8 9.0
WOFFORD 11/26/05 * 39 4-9 .444 1-6 .167 2-3 .667 1 1 2 2.7 3 0 5 7 0 3 11 9.7
at Wofford 11/30/05 * 35 3-9 .333 3-7 .429 0-0 .000 1 2 3 2.8 2 0 0 2 0 1 9 9.5
at Old Dominion 12/03/05 * 32 3-9 .333 2-4 .500 4-4 1.000 1 1 2 2.6 1 0 1 1 0 1 12 10.0
UNC GREENSBORO 12/06/05 * 29 5-14 .357 3-8 .375 0-0 .000 0 3 3 2.7 3 0 2 2 0 1 13 10.5
WESTERN CAROLINA 12/10/05 * 32 3-11 .273 1-6 .167 1-1 1.000 0 3 3 2.7 2 0 2 5 0 1 8 10.1
at Winthrop 12/18/05 20 2-6 .333 1-5 .200 2-2 1.000 0 1 1 2.5 0 0 1 4 0 0 7 9.8
at Toledo 12/21/05 18 4-9 .444 3-7 .429 3-6 .500 0 3 3 2.6 5 1 2 2 0 1 14 10.2
LIMESTONE 12/28/05 11 1-1 1.000 1-1 1.000 1-2 .500 0 2 2 2.5 1 0 2 3 0 1 4 9.6
UNC WILMINGTON 12/31/05 23 3-5 .600 2-2 1.000 7-7 1.000 0 1 1 2.4 0 0 3 2 0 1 15 10.1
at Wake Forest 01/03/06 26 5-11 .455 4-9 .444 0-0 .000 0 1 1 2.3 3 0 1 2 0 3 14 10.4
SAINT PAUL'S 01/07/06 30 3-9 .333 3-9 .333 2-4 .500 0 4 4 2.4 0 0 4 2 0 0 11 10.5
MEMPHIS 01/11/06 23 4-10 .400 2-7 .286 0-0 .000 0 1 1 2.3 3 0 4 1 0 2 10 10.4
at UTEP 01/14/06 23 2-7 .286 1-3 .333 1-3 .333 1 2 3 2.3 1 0 2 1 0 1 6 10.1
SMU 01/18/06 22 1-9 .111 1-6 .167 2-2 1.000 2 0 2 2.3 3 0 1 1 0 0 5 9.8
at Tulane 01/21/06 24 4-8 .500 2-4 .500 2-2 1.000 1 2 3 2.4 0 0 1 1 0 0 12 9.9
UCF 01/25/06 * 32 2-9 .222 0-3 .000 0-0 .000 1 1 2 2.3 1 0 4 2 0 2 4 9.6
TULSA 01/28/06 * 29 3-8 .375 2-5 .400 0-0 .000 0 3 3 2.4 0 0 1 4 0 1 8 9.5
at Marshall 02/01/06 * 22 2-11 .182 2-9 .222 0-0 .000 2 3 5 2.5 4 0 2 0 0 2 6 9.4
HOUSTON 02/04/06 * 36 2-7 .286 2-6 .333 0-0 .000 0 2 2 2.5 1 0 2 4 0 0 6 9.2
at UAB 02/11/06 * 32 2-12 .167 1-6 .167 0-0 .000 2 5 7 2.7 1 0 3 5 0 0 5 9.0
at Rice 2/15/06 * 30 2-8 .250 2-7 .286 4-5 .800 0 3 3 2.7 2 0 3 4 0 2 10 9.0
MARSHALL 02/18/06 * 31 3-8 .375 1-4 .250 6-6 1.000 1 1 2 2.7 0 0 1 1 0 0 13 9.2
at UCF 2/22/06 * 20 0-2 .000 0-1 .000 2-3 .667 0 3 3 2.7 2 0 2 6 0 0 2 8.9
TULANE 02/25/06 * 28 1-9 .111 1-6 .167 3-3 1.000 0 0 0 2.6 1 0 0 2 0 0 6 8.8
at Southern Miss 3/4/06 * 25 3-10 .300 2-4 .500 5-7 .714 2 3 5 2.7 2 0 1 1 0 3 13 9.0
vs UCF 3/8/06 * 26 1-3 .333 1-2 .500 3-4 .750 0 2 2 2.6 0 0 1 2 0 1 6 8.9
Totals......................... 18 759 73-232 .315 48-148 .324 54-68 .794 16 58 74 2.6 45 1 57 71 0 28 248 8.9
Games played: 28
Points/game: 8.9
FG Pct: 31.5
3FG Pct: 32.4
FT Pct: 79.4
Rebounds/game: 2.6
Assists/game: 2.0
Turnovers/game: 2.5
Assist/turnover ratio: 0.8
Steals/game: 1.0