Tulsa vs East Carolina (01/28/06 at Greenville, N.C.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Tulsa vs East Carolina
01/28/06 7:05 p.m. at Greenville, N.C.
--------------------------------------------------------------------------------
VISITORS: Tulsa 7-11, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 CROW, Darold........ f 3-5 0-1 3-4 2 1 3 1 9 2 1 1 1 32
41 RAMSDELL, Charles... f 2-7 0-3 1-3 1 3 4 3 5 0 3 0 0 21
45 MITCHELL, Sam....... c 3-5 0-0 2-3 4 4 8 3 8 1 2 0 1 20
02 WALLACE, Chris...... g 0-2 0-2 0-0 1 1 2 1 0 0 2 0 0 22
05 McDade, Brett....... g 2-8 1-4 3-3 0 2 2 1 8 3 3 0 1 28
01 JAMES, Deion........ 0-1 0-1 0-0 0 1 1 1 0 2 5 0 0 11
12 WHEATLY, Bishop..... 1-2 0-0 0-1 2 3 5 2 2 1 1 0 1 16
13 YOUNG, Kyle......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
22 HANSON, Antonio..... 0-3 0-0 0-0 1 0 1 0 0 2 0 0 0 7
50 Price, Anthony...... 6-13 0-0 1-3 0 0 0 4 13 0 0 0 1 21
53 REESE, Ray.......... 0-3 0-3 0-0 1 3 4 4 0 2 2 0 2 20
TEAM................ 3 3 6
Totals.............. 17-49 1-14 10-17 15 21 36 21 45 13 19 1 7 200
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 11-27 40.7% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 0-6 0.0% Game: 7.1% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 4-7 57.1% Game: 58.8% 0
--------------------------------------------------------------------------------
HOME TEAM: East Carolina 7-12, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Rouse, Corey........ f 7-13 0-0 2-8 7 2 9 4 16 2 4 1 0 27
31 Hart, Jonathan...... f 1-2 1-1 1-2 3 2 5 5 4 0 1 0 0 22
04 Hinnant, Sam........ g 4-9 3-8 1-3 1 5 6 0 12 3 0 0 2 27
05 Captain, Courtney... g 3-8 2-5 0-0 0 3 3 0 8 1 4 0 1 29
15 Ingram, Jeremy...... g 0-2 0-2 0-0 0 3 3 2 0 3 2 0 3 18
10 McNeil, Japhet...... 1-4 0-2 2-2 0 2 2 3 4 9 2 0 3 25
12 Gagnon, Taylor...... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 12
20 King, Josh.......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
21 Hammonds, Tom....... 2-6 1-3 2-3 1 0 1 1 7 0 1 0 0 17
22 Beale, Tyronne...... 3-6 0-0 2-2 1 2 3 2 8 0 0 1 2 19
TEAM................ 3 3 6 1
Totals.............. 21-51 7-22 10-20 16 24 40 18 59 18 16 2 11 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 10-24 41.7% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-12 25.0% Game: 31.8% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 4-10 40.0% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials: Art McDonald, Frankie Bordeaux, Andrew Walton
Technical fouls: Tulsa-None. East Carolina-None.
Attendance:
Score by Periods 1st 2nd Total
Tulsa......................... 19 26 - 45
East Carolina................. 32 27 - 59
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Tulsa vs East Carolina
01/28/06 7:05 p.m. at Greenville, N.C.
--------------------------------------------------------------------------------
VISITORS: Tulsa 7-11, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 CROW, Darold........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 RAMSDELL, Charles... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 MITCHELL, Sam....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 WALLACE, Chris...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 McDade, Brett....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 JAMES, Deion........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 WHEATLY, Bishop..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 YOUNG, Kyle......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 HANSON, Antonio..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Price, Anthony...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 REESE, Ray.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: East Carolina 7-12, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Rouse, Corey........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Hart, Jonathan...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Hinnant, Sam........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Captain, Courtney... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Ingram, Jeremy...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 McNeil, Japhet...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Gagnon, Taylor...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 King, Josh.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Hammonds, Tom....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Beale, Tyronne...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Art McDonald, Frankie Bordeaux, Andrew Walton
Technical fouls: Tulsa-None. East Carolina-None.
Attendance:
Score by Periods 1st
Tulsa......................... 19
East Carolina................. 32