Marshall vs East Carolina (02/18/06 at Greenville, N.C.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Marshall vs East Carolina
02/18/06 7 p.m. at Greenville, N.C.
--------------------------------------------------------------------------------
VISITORS: Marshall 10-14, 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 ROSS, Chris......... 1-3 0-0 1-1 0 3 3 3 3 6 3 0 0 31
02 AIKENS, Travis...... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 6
03 LAMB, Ryan.......... 0-2 0-1 0-0 0 0 0 0 0 3 1 0 0 7
04 HUMPHREY, Markel.... 1-5 1-4 0-0 1 1 2 1 3 2 0 0 2 37
11 MILES, Joe.......... 6-13 5-10 2-4 1 1 2 0 19 3 1 0 1 22
14 WHITTED, Tre........ 2-6 1-4 0-0 3 2 5 4 5 1 3 0 1 23
21 BRO GREBE, Jean Fran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 CARTER, LaVar....... 2-4 0-0 1-1 0 1 1 3 5 0 0 0 0 22
32 DORRIS, Mark........ 3-4 2-3 0-0 1 1 2 2 8 0 1 0 0 18
33 PATTON, Mark........ 6-15 2-4 0-0 4 6 10 1 14 0 1 2 0 28
34 WOOLDRIDGE, Mason... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 4
TEAM................ 3 2 5
Totals.............. 22-54 11-26 4-6 14 17 31 16 59 15 11 2 5 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 14-25 56.0% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 7-14 50.0% Game: 42.3% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 3-5 60.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: East Carolina 8-16, 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Beale, Tyronne...... f 3-5 0-0 0-0 2 3 5 0 6 0 1 0 1 32
23 Rouse, Corey........ f 8-11 0-0 4-4 6 8 14 3 20 1 4 1 1 29
04 Hinnant, Sam........ g 3-9 3-5 4-4 1 2 3 1 13 7 1 0 1 36
05 Captain, Courtney... g 3-8 1-4 6-6 1 1 2 0 13 1 1 0 0 31
15 Ingram, Jeremy...... g 3-8 3-7 0-0 0 1 1 2 9 0 0 0 1 23
10 McNeil, Japhet...... 0-1 0-1 0-0 0 0 0 1 0 2 1 0 1 18
12 Gagnon, Taylor...... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 6
20 King, Josh.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
21 Hammonds, Tom....... 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 7
31 Hart, Jonathan...... 1-2 0-0 0-0 1 0 1 4 2 2 2 0 1 13
TEAM................ 3 3
Totals.............. 21-49 7-20 14-14 11 19 30 11 63 13 12 1 6 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 9-26 34.6% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-10 30.0% Game: 35.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 9-9 100 % Game: 100 % 0,1
--------------------------------------------------------------------------------
Officials: Mike Wood, Scott Johnson, Kyle Neve
Technical fouls: Marshall-None. East Carolina-None.
Attendance: 5151
Score by Periods 1st 2nd Total
Marshall...................... 21 38 - 59
East Carolina................. 33 30 - 63
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Marshall vs East Carolina
02/18/06 7 p.m. at Greenville, N.C.
--------------------------------------------------------------------------------
VISITORS: Marshall 10-14, 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 ROSS, Chris......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 AIKENS, Travis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 LAMB, Ryan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HUMPHREY, Markel.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 MILES, Joe.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 WHITTED, Tre........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 BRO GREBE, Jean Fran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 CARTER, LaVar....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 DORRIS, Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 PATTON, Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 WOOLDRIDGE, Mason... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: East Carolina 8-16, 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Beale, Tyronne...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Rouse, Corey........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Hinnant, Sam........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Captain, Courtney... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Ingram, Jeremy...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 McNeil, Japhet...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Gagnon, Taylor...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 King, Josh.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Hammonds, Tom....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Hart, Jonathan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Mike Wood, Scott Johnson, Kyle Neve
Technical fouls: Marshall-None. East Carolina-None.
Attendance: 5151
Score by Periods 1st
Marshall...................... 21
East Carolina................. 33