East Carolina vs Tulane (01/21/06 at New Orleans, La. (Fogelman Arena))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
East Carolina vs Tulane
01/21/06 7 p.m at New Orleans, La. (Fogelman Arena)
--------------------------------------------------------------------------------
VISITORS: East Carolina 6-11, 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Beale, Tyronne...... f 3-8 0-0 0-0 0 2 2 2 6 0 1 1 1 25
23 Rouse, Corey........ f 3-8 0-0 3-6 4 7 11 3 9 2 0 1 1 36
04 Hinnant, Sam........ g 2-7 2-5 0-0 0 3 3 1 6 1 2 0 0 26
10 McNeil, Japhet...... g 2-3 1-2 2-6 1 1 2 3 7 5 3 0 1 32
15 Ingram, Jeremy...... g 1-10 1-7 4-4 2 0 2 5 7 2 0 0 1 26
05 Captain, Courtney... 4-8 2-4 2-2 1 2 3 0 12 1 1 0 0 24
12 Gagnon, Taylor...... 0-0 0-0 0-0 2 1 3 3 0 0 1 0 0 6
21 Hammonds, Tom....... 0-5 0-4 1-2 0 0 0 1 1 0 0 0 0 13
31 Hart, Jonathan...... 0-2 0-0 4-4 2 0 2 1 4 0 1 0 1 12
TEAM................ 2 1 3 1
Totals.............. 15-51 6-22 16-24 14 17 31 19 52 11 10 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-51 29.4% Game: 29.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-22 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-24 66.7% Game: 66.7% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Tulane 5-11, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 GOMEZ, David........ f 4-7 0-0 0-0 2 7 9 3 8 3 1 0 0 26
25 WHEATON, Matt....... f 2-2 0-0 3-4 0 2 2 2 7 1 1 0 1 33
50 DAVIS, Quincy....... c 10-14 0-0 0-3 3 5 8 3 20 2 1 3 0 34
03 MOORE, Chris........ g 5-10 3-5 2-2 1 2 3 2 15 1 1 0 0 34
11 WILLIAMS, Ryan...... g 1-3 0-0 0-3 0 2 2 4 2 7 6 0 2 20
05 STITH, Donnie....... 0-3 0-1 0-0 1 2 3 1 0 3 1 0 0 14
20 GARCIA, Andrew...... 0-1 0-0 6-6 2 5 7 2 6 0 1 0 0 22
22 CASTINE, Kory....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
40 TATARUNAS, Vytas.... 1-4 0-0 0-0 1 0 1 2 2 1 2 0 0 10
44 PUCKETT, Daniel..... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 4
TEAM................ 1 1 1
Totals.............. 23-45 3-6 11-18 10 26 36 20 60 18 15 4 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-45 51.1% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-6 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 2
--------------------------------------------------------------------------------
Officials: Steven Pyatt, Sean Casey, Kevin Mathis
Technical fouls: East Carolina-None. Tulane-None.
Attendance: 1684
Score by Periods 1st 2nd Total
East Carolina................. 24 28 - 52
Tulane........................ 28 32 - 60
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
East Carolina vs Tulane
01/21/06 7 p.m at New Orleans, La. (Fogelman Arena)
--------------------------------------------------------------------------------
VISITORS: East Carolina 6-11, 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Beale, Tyronne...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Rouse, Corey........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Hinnant, Sam........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 McNeil, Japhet...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Ingram, Jeremy...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Captain, Courtney... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Gagnon, Taylor...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Hammonds, Tom....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Hart, Jonathan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Tulane 5-11, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 GOMEZ, David........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 WHEATON, Matt....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 DAVIS, Quincy....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 MOORE, Chris........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 WILLIAMS, Ryan...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 STITH, Donnie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 GARCIA, Andrew...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 CASTINE, Kory....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 TATARUNAS, Vytas.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 PUCKETT, Daniel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Steven Pyatt, Sean Casey, Kevin Mathis
Technical fouls: East Carolina-None. Tulane-None.
Attendance: 1684
Score by Periods 1st
East Carolina................. 24
Tulane........................ 28