East Carolina
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2002-03 East Carolina Basketball
East Carolina Season Schedule/Results & Leaders (as of Mar 28, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-6) (3-9) (1-0)
CONFERENCE.......... (3-13) (3-5) (0-8) (0-0)
NON-CONFERENCE...... (9-2) (5-1) (3-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 7 p.m. at Middle Tennessee State W 65-63 2714 (15)MIKULAS, Gabriel (8)BING, Erroyl
11/24/02 2 p.m. OLE MISS W 65-58 6332 (11)WILEY, Derrick (6)BING, Erroyl
(11)MIKULAS, Gabriel
(11)BING, Erroyl
11/30/02 7 p.m. WILLIAM & MARY W 66-51 3648 (14)WILEY, Derrick (9)MIKULAS, Gabriel
12/03/02 7 p.m. at Radford W 89-42 2131 (14)MIKULAS, Gabriel (12)BING, Erroyl
(14)WILEY, Derrick
12/07/02 7 p.m. at Old Dominion W 75-67 5135 (22)MIKULAS, Gabriel (12)BING, Erroyl
12/09/02 7 p.m. VIRGINIA TECH W 76-60 7012 (18)RIVERS, Belton (7)BING, Erroyl
12/14/02 7 p.m. MOUNT OLIVE W 90-62 5711 (21)RIVERS, Belton (8)ROUSE, Corey
12/19/02 8 p.m. GEORGE MASON 56-66 L 5523 (27)WILEY, Derrick (12)MIKULAS, Gabriel
12/21/02 5 p.m. vs Campbell W 86-61 1631 (21)WILEY, Derrick (17)BING, Erroyl
12/23/02 7 p.m. at Coastal Carolina 71-90 L 481 (21)MIKULAS, Gabriel (5)BADIANE, Moussa
(5)BING, Erroyl
12/30/02 7:05 p.m. * MARQUETTE W 73-70 8081 (22)MIKULAS, Gabriel (11)MIKULAS, Gabriel
01/02/03 7 p.m. UNC PEMBROKE W 93-47 4285 (14)BING, Erroyl (9)BING, Erroyl
01/11/03 7 p.m. * at Charlotte 62-83 L 8136 (15)HOLCOMB-FAYE, Travis (8)MIKULAS, Gabriel
01/16/03 9:05 p.m. * LOUISVILLE 70-87 L 8056 (21)WILEY, Derrick (12)BING, Erroyl
01/19/03 1 p.m. * at DePaul 42-55 L 4796 (15)WILEY, Derrick (10)BING, Erroyl
(15)MIKULAS, Gabriel
01/22/03 7 p.m. * CINCINNATI 53-59 L 6612 (15)MIKULAS, Gabriel (8)BADIANE, Moussa
(8)MIKULAS, Gabriel
01/25/03 7 p.m. * USF Wo2 68-62 6038 (28)HOLCOMB-FAYE, Travis (24)BING, Erroyl
01/29/03 7 p.m. * at Marquette 48-80 L 13141 (11)MIKULAS, Gabriel (7)BING, Erroyl
02/01/03 2 p.m. * at Tulane 56-67 L 1270 (10)BING, Erroyl (8)BING, Erroyl
(10)HOLCOMB-FAYE, Travis
02/04/03 7 p.m. * at Memphis 49-73 L 16006 (14)MIKULAS, Gabriel (7)BING, Erroyl
02/08/03 7 p.m. * SOUTHERN MISS W 60-57 5545 (21)WILEY, Derrick (14)BING, Erroyl
02/15/03 1:10 p.m. * at Saint Louis 42-56 L 8325 (11)BING, Erroyl (10)BING, Erroyl
02/18/03 7 p.m. * DEPAUL 63-77 L 4630 (18)WILEY, Derrick (10)BING, Erroyl
02/22/03 7 p.m. * CHARLOTTE 66-71 L 5822 (15)WILEY, Derrick (13)BING, Erroyl
(15)RIVERS, Belton
02/26/03 8:05 p.m. * at Cincinnati 52-53 L 12202 (12)MIKULAS, Gabriel (9)WILEY, Derrick
(12)WILEY, Derrick
03/01/03 12:05 p.m. * at Louisville 76-82 L 19502 (29)WILEY, Derrick (11)WILEY, Derrick
03/08/03 11 a.m. * SAINT LOUIS 48-58 L 4243 (16)WILEY, Derrick (10)BADIANE, Moussa
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 81538 5824
AWAY.................... 12 93839 7820
NEUTRAL................. 1 1631 1631
TOTAL................... 27 177008 6556
Season Box Score
2002-03 East Carolina Basketball
East Carolina Season Box Score (as of Mar 28, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-6) (3-9) (1-0)
CONFERENCE.......... (3-13) (3-5) (0-8) (0-0)
NON-CONFERENCE...... (9-2) (5-1) (3-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 WILEY, Derrick..... 26-24 847 32.6 145-331 .438 15-48 .313 60-87 .690 53 82 135 5.2 69 0 40 46 3 20 365 14.0
51 MIKULAS, Gabriel... 27-25 809 30.0 106-206 .515 2-11 .182 95-114 .833 53 104 157 5.8 73 2 38 62 10 26 309 11.4
42 HOLCOMB-FAYE, Travi 22-17 775 35.2 79-217 .364 28-88 .318 36-51 .706 14 61 75 3.4 51 2 95 58 4 23 222 10.1
33 BING, Erroyl....... 27-25 763 28.3 75-176 .426 8-47 .170 59-97 .608 100 136 236 8.7 56 1 28 42 7 12 217 8.0
01 RIVERS, Belton..... 27-24 772 28.6 72-238 .303 40-131 .305 33-46 .717 9 58 67 2.5 58 0 58 41 0 19 217 8.0
25 BADIANE, Moussa.... 27-11 586 21.7 65-126 .516 0-0 .000 57-81 .704 37 83 120 4.4 75 1 15 34 62 9 187 6.9
32 MOORE, Jonathan.... 21-3 328 15.6 27-90 .300 9-43 .209 17-27 .630 17 44 61 2.9 22 0 16 22 6 13 80 3.8
24 BODDIE, Devin...... 11-0 105 9.5 13-28 .464 3-13 .231 7-10 .700 6 10 16 1.5 12 0 12 10 2 6 36 3.3
23 ROUSE, Corey....... 17-0 157 9.2 21-39 .538 2-5 .400 9-25 .360 21 30 51 3.0 24 1 4 10 5 2 53 3.1
13 MACKAY, Luke....... 20-0 217 10.9 20-56 .357 12-39 .308 2-4 .500 3 17 20 1.0 15 0 19 13 0 6 54 2.7
55 GRINDLEY, Garth.... 9-1 51 5.7 5-9 .556 0-0 .000 2-4 .500 5 4 9 1.0 15 1 0 2 1 0 12 1.3
40 TWITTY, Barrett.... 8-0 40 5.0 4-11 .364 0-2 .000 0-2 .000 2 3 5 0.6 3 0 4 3 0 0 8 1.0
TEAM............... 33 44 77 2.9 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 632-1527 .414 119-427 .279 377-548 .688 353 676 1029 38.1 473 8 329 347 100 136 1760 65.2
Opponents.......... 27 5449 627-1540 .407 171-524 .326 332-456 .728 301 649 950 35.2 524 14 315 330 73 142 1757 65.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
East Carolina................. 798 948 6 8 - 1760
Opponents..................... 860 889 6 2 - 1757
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Carolina................. 62 13 75
Opponents..................... 47 2 49
Combined Team Statistics
2002-03 East Carolina Basketball
East Carolina Combined Team Statistics (as of Mar 28, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-6) (3-9) (1-0)
CONFERENCE.......... (3-13) (3-5) (0-8) (0-0)
NON-CONFERENCE...... (9-2) (5-1) (3-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at Middle Tennessee State W 65-63 2714
11/24/02 OLE MISS W 65-58 6332
11/30/02 WILLIAM & MARY W 66-51 3648
12/03/02 at Radford W 89-42 2131
12/07/02 at Old Dominion W 75-67 5135
12/09/02 VIRGINIA TECH W 76-60 7012
12/14/02 MOUNT OLIVE W 90-62 5711
12/19/02 GEORGE MASON L 56-66 5523
12/21/02 vs Campbell W 86-61 1631
12/23/02 at Coastal Carolina L 71-90 481
*12/30/02 MARQUETTE W 73-70 8081
01/02/03 UNC PEMBROKE W 93-47 4285
*01/11/03 at Charlotte L 62-83 8136
*01/16/03 LOUISVILLE L 70-87 8056
*01/19/03 at DePaul L 42-55 4796
*01/22/03 CINCINNATI L 53-59 6612
*01/25/03 USF W O2 68-62 6038
*01/29/03 at Marquette L 48-80 13141
*02/01/03 at Tulane L 56-67 1270
*02/04/03 at Memphis L 49-73 16006
*02/08/03 SOUTHERN MISS W 60-57 5545
*02/15/03 at Saint Louis L 42-56 8325
*02/18/03 DEPAUL L 63-77 4630
*02/22/03 CHARLOTTE L 66-71 5822
*02/26/03 at Cincinnati L 52-53 12202
*03/01/03 at Louisville L 76-82 19502
*03/08/03 SAINT LOUIS L 48-58 4243
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 WILEY, Derrick...... 26-24 32.6 .438 .313 .690 5.2 1.5 20 3 14.0
51 MIKULAS, Gabriel.... 27-25 30.0 .515 .182 .833 5.8 1.4 26 10 11.4
42 HOLCOMB-FAYE, Travis 22-17 35.2 .364 .318 .706 3.4 4.3 23 4 10.1
01 RIVERS, Belton...... 27-24 28.6 .303 .305 .717 2.5 2.1 19 0 8.0
33 BING, Erroyl........ 27-25 28.3 .426 .170 .608 8.7 1.0 12 7 8.0
25 BADIANE, Moussa..... 27-11 21.7 .516 .000 .704 4.4 0.6 9 62 6.9
32 MOORE, Jonathan..... 21-3 15.6 .300 .209 .630 2.9 0.8 13 6 3.8
24 BODDIE, Devin....... 11-0 9.5 .464 .231 .700 1.5 1.1 6 2 3.3
23 ROUSE, Corey........ 17-0 9.2 .538 .400 .360 3.0 0.2 2 5 3.1
13 MACKAY, Luke........ 20-0 10.9 .357 .308 .500 1.0 1.0 6 0 2.7
55 GRINDLEY, Garth..... 9-1 5.7 .556 .000 .500 1.0 0.0 0 1 1.3
40 TWITTY, Barrett..... 8-0 5.0 .364 .000 .000 0.6 0.5 0 0 1.0
TM TEAM................ 27-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 27 .414 .279 .688 38.1 12.2 136 100 65.2
Opponents........... 27 .407 .326 .728 35.2 11.7 142 73 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILEY, Derrick...... 26 145-331 .438 15-48 .313 60-87 .690 365 14.0
MIKULAS, Gabriel.... 27 106-206 .515 2-11 .182 95-114 .833 309 11.4
HOLCOMB-FAYE, Travis 22 79-217 .364 28-88 .318 36-51 .706 222 10.1
RIVERS, Belton...... 27 72-238 .303 40-131 .305 33-46 .717 217 8.0
BING, Erroyl........ 27 75-176 .426 8-47 .170 59-97 .608 217 8.0
BADIANE, Moussa..... 27 65-126 .516 0-0 .000 57-81 .704 187 6.9
MOORE, Jonathan..... 21 27-90 .300 9-43 .209 17-27 .630 80 3.8
BODDIE, Devin....... 11 13-28 .464 3-13 .231 7-10 .700 36 3.3
ROUSE, Corey........ 17 21-39 .538 2-5 .400 9-25 .360 53 3.1
MACKAY, Luke........ 20 20-56 .357 12-39 .308 2-4 .500 54 2.7
GRINDLEY, Garth..... 9 5-9 .556 0-0 .000 2-4 .500 12 1.3
TWITTY, Barrett..... 8 4-11 .364 0-2 .000 0-2 .000 8 1.0
Total............... 27 632-1527 .414 119-427 .279 377-548 .688 1760 65.2
Opponents........... 27 627-1540 .407 171-524 .326 332-456 .728 1757 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILEY, Derrick...... 26 847 53 82 135 69 0 40 46 0.9 29
MIKULAS, Gabriel.... 27 809 53 104 157 73 2 38 62 0.6 22
HOLCOMB-FAYE, Travis 22 775 14 61 75 51 2 95 58 1.6 28
RIVERS, Belton...... 27 772 9 58 67 58 0 58 41 1.4 21
BING, Erroyl........ 27 763 100 136 236 56 1 28 42 0.7 16
BADIANE, Moussa..... 27 586 37 83 120 75 1 15 34 0.4 19
MOORE, Jonathan..... 21 328 17 44 61 22 0 16 22 0.7 13
BODDIE, Devin....... 11 105 6 10 16 12 0 12 10 1.2 10
ROUSE, Corey........ 17 157 21 30 51 24 1 4 10 0.4 7
MACKAY, Luke........ 20 217 3 17 20 15 0 19 13 1.5 10
GRINDLEY, Garth..... 9 51 5 4 9 15 1 0 2 0.0 6
TWITTY, Barrett..... 8 40 2 3 5 3 0 4 3 1.3 4
Total............... 27 5450 353 676 1029 473 8 329 347 0.9 93
Opponents........... 27 5449 301 649 950 524 14 315 330 1.0 90
TEAM STATISTICS ECU OPP
--------------------------------------------------
SCORING................. 1760 1757
Points per game....... 65.2 65.1
Scoring margin........ +0.1 -
FIELD GOALS-ATT......... 632-1527 627-1540
Field goal pct........ .414 .407
3 POINT FG-ATT.......... 119-427 171-524
3-point FG pct........ .279 .326
3-pt FG made per game. 4.4 6.3
FREE THROWS-ATT......... 377-548 332-456
Free throw pct........ .688 .728
F-Throws made per game 14.0 12.3
REBOUNDS................ 1029 950
Rebounds per game..... 38.1 35.2
Rebounding margin..... +2.9 -
ASSISTS................. 329 315
Assists per game...... 12.2 11.7
TURNOVERS............... 347 330
Turnovers per game.... 12.9 12.2
Turnover margin....... -0.6 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 136 142
Steals per game....... 5.0 5.3
BLOCKS.................. 100 73
Blocks per game....... 3.7 2.7
ATTENDANCE.............. 81538 95470
Home games-Avg/Game... 14-5824 12-7820
Neutral site-Avg/Game. - 1-1631
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
East Carolina....... 798 948 6 8 - 1760
Opponents........... 860 889 6 2 - 1757
Overall Team Statistics
2002-03 East Carolina Basketball
East Carolina Overall Team Statistics (as of Mar 28, 2018)
All games
TEAM STATISTICS ECU OPP
---------------------------------------------------
SCORING.................. 1760 1757
Points per game........ 65.2 65.1
Scoring margin......... +0.1 -
FIELD GOALS-ATT.......... 632-1527 627-1540
Field goal pct......... .414 .407
3 POINT FG-ATT........... 119-427 171-524
3-point FG pct......... .279 .326
3-pt FG made per game.. 4.4 6.3
FREE THROWS-ATT.......... 377-548 332-456
Free throw pct......... .688 .728
F-Throws made per game. 14.0 12.3
REBOUNDS................. 1029 950
Rebounds per game...... 38.1 35.2
Rebounding margin...... +2.9 -
ASSISTS.................. 329 315
Assists per game....... 12.2 11.7
TURNOVERS................ 347 330
Turnovers per game..... 12.9 12.2
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 136 142
Steals per game........ 5.0 5.3
BLOCKS................... 100 73
Blocks per game........ 3.7 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 81538 95470
Home games-Avg/Game.... 14-5824 12-7820
Neutral site-Avg/Game.. - 1-1631
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
East Carolina................. 798 948 6 8 - 1760
Opponents..................... 860 889 6 2 - 1757
Category Leaders
2002-03 East Carolina Basketball
East Carolina Category Leaders (as of Mar 28, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILEY, Derrick...... 26 365 14.0 WILEY, Derrick...... 26 365 14.0
MIKULAS, Gabriel.... 27 309 11.4 MIKULAS, Gabriel.... 27 309 11.4
HOLCOMB-FAYE, Travis 22 222 10.1 HOLCOMB-FAYE, Travis 22 222 10.1
RIVERS, Belton...... 27 217 8.0 BING, Erroyl........ 27 217 8.0
BING, Erroyl........ 27 217 8.0 RIVERS, Belton...... 27 217 8.0
BADIANE, Moussa..... 27 187 6.9 BADIANE, Moussa..... 27 187 6.9
MOORE, Jonathan..... 21 80 3.8 MOORE, Jonathan..... 21 80 3.8
MACKAY, Luke........ 20 54 2.7 BODDIE, Devin....... 11 36 3.3
ROUSE, Corey........ 17 53 3.1 ROUSE, Corey........ 17 53 3.1
BODDIE, Devin....... 11 36 3.3 MACKAY, Luke........ 20 54 2.7
GRINDLEY, Garth..... 9 12 1.3 GRINDLEY, Garth..... 9 12 1.3
TWITTY, Barrett..... 8 8 1.0 TWITTY, Barrett..... 8 8 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRINDLEY, Garth..... 5 9 .556 WILEY, Derrick...... 26 331 12.7
ROUSE, Corey........ 21 39 .538 RIVERS, Belton...... 27 238 8.8
BADIANE, Moussa..... 65 126 .516 HOLCOMB-FAYE, Travis 22 217 9.9
MIKULAS, Gabriel.... 106 206 .515 MIKULAS, Gabriel.... 27 206 7.6
BODDIE, Devin....... 13 28 .464 BING, Erroyl........ 27 176 6.5
WILEY, Derrick...... 145 331 .438
BING, Erroyl........ 75 176 .426 FIELD GOALS MADE G Made Made/G
HOLCOMB-FAYE, Travis 79 217 .364 -----------------------------------
TWITTY, Barrett..... 4 11 .364 WILEY, Derrick...... 26 145 5.6
MACKAY, Luke........ 20 56 .357 MIKULAS, Gabriel.... 27 106 3.9
RIVERS, Belton...... 72 238 .303 HOLCOMB-FAYE, Travis 22 79 3.6
MOORE, Jonathan..... 27 90 .300 BING, Erroyl........ 27 75 2.8
RIVERS, Belton...... 27 72 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROUSE, Corey........ 2 5 .400 RIVERS, Belton...... 27 131 4.9
HOLCOMB-FAYE, Travis 28 88 .318 HOLCOMB-FAYE, Travis 22 88 4.0
WILEY, Derrick...... 15 48 .313 WILEY, Derrick...... 26 48 1.8
MACKAY, Luke........ 12 39 .308 BING, Erroyl........ 27 47 1.7
RIVERS, Belton...... 40 131 .305 MOORE, Jonathan..... 21 43 2.0
BODDIE, Devin....... 3 13 .231
MOORE, Jonathan..... 9 43 .209 3-POINT FGS MADE G Made Made/G
MIKULAS, Gabriel.... 2 11 .182 -----------------------------------
BING, Erroyl........ 8 47 .170 RIVERS, Belton...... 27 40 1.5
TWITTY, Barrett..... 0 2 .000 HOLCOMB-FAYE, Travis 22 28 1.3
WILEY, Derrick...... 26 15 0.6
MACKAY, Luke........ 20 12 0.6
MOORE, Jonathan..... 21 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MIKULAS, Gabriel.... 95 114 .833 MIKULAS, Gabriel.... 27 114 4.2
RIVERS, Belton...... 33 46 .717 BING, Erroyl........ 27 97 3.6
HOLCOMB-FAYE, Travis 36 51 .706 WILEY, Derrick...... 26 87 3.3
BADIANE, Moussa..... 57 81 .704 BADIANE, Moussa..... 27 81 3.0
BODDIE, Devin....... 7 10 .700 HOLCOMB-FAYE, Travis 22 51 2.3
WILEY, Derrick...... 60 87 .690
MOORE, Jonathan..... 17 27 .630 FREE THROWS MADE G Made Made/G
BING, Erroyl........ 59 97 .608 -----------------------------------
GRINDLEY, Garth..... 2 4 .500 MIKULAS, Gabriel.... 27 95 3.5
MACKAY, Luke........ 2 4 .500 WILEY, Derrick...... 26 60 2.3
ROUSE, Corey........ 9 25 .360 BING, Erroyl........ 27 59 2.2
TWITTY, Barrett..... 0 2 .000 BADIANE, Moussa..... 27 57 2.1
HOLCOMB-FAYE, Travis 22 36 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BING, Erroyl........ 27 236 8.7 HOLCOMB-FAYE, Travis 22 95 4.3
MIKULAS, Gabriel.... 27 157 5.8 RIVERS, Belton...... 27 58 2.1
WILEY, Derrick...... 26 135 5.2 WILEY, Derrick...... 26 40 1.5
BADIANE, Moussa..... 27 120 4.4 MIKULAS, Gabriel.... 27 38 1.4
HOLCOMB-FAYE, Travis 22 75 3.4 BING, Erroyl........ 27 28 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BING, Erroyl........ 27 236 8.7 MIKULAS, Gabriel.... 27 26 1.0
MIKULAS, Gabriel.... 27 157 5.8 HOLCOMB-FAYE, Travis 22 23 1.0
WILEY, Derrick...... 26 135 5.2 WILEY, Derrick...... 26 20 0.8
BADIANE, Moussa..... 27 120 4.4 RIVERS, Belton...... 27 19 0.7
HOLCOMB-FAYE, Travis 22 75 3.4 MOORE, Jonathan..... 21 13 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BING, Erroyl........ 27 100 3.7 BADIANE, Moussa..... 27 62 2.3
MIKULAS, Gabriel.... 27 53 2.0 MIKULAS, Gabriel.... 27 10 0.4
WILEY, Derrick...... 26 53 2.0 BING, Erroyl........ 27 7 0.3
BADIANE, Moussa..... 27 37 1.4 MOORE, Jonathan..... 21 6 0.3
ROUSE, Corey........ 17 21 1.2 ROUSE, Corey........ 17 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BING, Erroyl........ 27 136 5.0 WILEY, Derrick...... 26 847 32.6
MIKULAS, Gabriel.... 27 104 3.9 MIKULAS, Gabriel.... 27 809 30.0
BADIANE, Moussa..... 27 83 3.1 HOLCOMB-FAYE, Travis 22 775 35.2
WILEY, Derrick...... 26 82 3.2 RIVERS, Belton...... 27 772 28.6
HOLCOMB-FAYE, Travis 22 61 2.8 BING, Erroyl........ 27 763 28.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BADIANE, Moussa..... 27 75 2.8 MIKULAS, Gabriel.... 27 62 2.3
MIKULAS, Gabriel.... 27 73 2.7 HOLCOMB-FAYE, Travis 22 58 2.6
WILEY, Derrick...... 26 69 2.7 WILEY, Derrick...... 26 46 1.8
RIVERS, Belton...... 27 58 2.1 BING, Erroyl........ 27 42 1.6
BING, Erroyl........ 27 56 2.1 RIVERS, Belton...... 27 41 1.5
FOULOUTS G No.
----------------------------
HOLCOMB-FAYE, Travis 22 2
MIKULAS, Gabriel.... 27 2
ROUSE, Corey........ 17 1
BING, Erroyl........ 27 1
GRINDLEY, Garth..... 9 1
BADIANE, Moussa..... 27 1