East Carolina
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2001-02 East Carolina Basketball
East Carolina Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (10-5) (0-12) (2-1)
CONFERENCE.......... (5-11) (5-3) (0-8) (0-0)
NON-CONFERENCE...... (7-7) (5-2) (0-4) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/01 4 p.m. vs Rutgers W 79-74 7832 (23)MOORE, Jonathan (9)BING, Erroyl
11/15/01 9 p.m. ! vs Northwestern W 71-68 6843 (23)BROWN, Kenyatta (5)BROWN, Kenyatta
(5)MOORE, Jonathan
11/16/01 8 p.m. at NC State 47-71 L 11524 (14)BING, Erroyl (6)BING, Erroyl
11/19/01 7 p.m. at Appalachian State 87-93 L 3351 (26)BING, Erroyl (11)BING, Erroyl
11/24/01 7 p.m. UCF 72-82 L 3062 (27)BING, Erroyl (14)BING, Erroyl
11/27/01 7 p.m. at Virginia Tech 62-90 L 3401 (21)MOORE, Jonathan (5)BROWN, Kenyatta
12/05/01 7 p.m. at UNCG 54-56 L 1539 (14)BING, Erroyl (15)BING, Erroyl
12/08/01 7 p.m. OLD DOMINION 52-53 L 3348 (10)MOORE, Jonathan (8)BING, Erroyl
(10)BING, Erroyl
12/15/01 7 p.m. USC UPSTATE W 64-52 2685 (12)FOXX, Bryan (7)MOORE, Jonathan
(12)PRIMUS, Fred (7)BING, Erroyl
12/20/01 7 p.m. MIDDLE TENNESSEE STATE W 81-71 2472 (20)BING, Erroyl (7)BING, Erroyl
(7)HOLCOMB-FAYE, Travis
12/22/01 7 p.m. RADFORD Wo2 90-86 1873 (17)HOLCOMB-FAYE, Travis (13)BING, Erroyl
01/02/02 7 p.m. LEES-MCRAE W 85-44 1833 (17)BING, Erroyl (13)BING, Erroyl
01/05/02 6 p.m. * CINCINNATI 62-72 L 7143 (17)BING, Erroyl (6)BING, Erroyl
01/08/02 7:30 p.m. * at UAB 54-63 L 3206 (16)MIKULAS, Gabriel (7)MIKULAS, Gabriel
(7)BING, Erroyl
01/12/02 12 p.m. * CHARLOTTE 75-84 L 6430 (24)BING, Erroyl (9)BING, Erroyl
(9)MIKULAS, Gabriel
01/16/02 7 p.m. * LOUISVILLE W 87-77 7432 (20)HOLCOMB-FAYE, Travis (12)MOORE, Jonathan
01/19/02 1 p.m. * at Saint Louis 72-85 L 11646 (16)BING, Erroyl (10)BING, Erroyl
01/23/02 7 p.m. * DEPAUL 58-80 L 5106 (19)MIKULAS, Gabriel (10)BING, Erroyl
01/26/02 3 p.m. * at Charlotte 52-87 L 9105 (12)MIKULAS, Gabriel (8)MIKULAS, Gabriel
01/29/02 8:05 p.m. * at Cincinnati 48-75 L 12324 (12)MIKULAS, Gabriel (10)BING, Erroyl
02/02/02 7:00 p.m. * SAINT LOUIS W 69-63 5517 (19)BROWN, Kenyatta (6)MIKULAS, Gabriel
(6)HOLCOMB-FAYE, Travis
02/06/02 7:00 p.m. * at Marquette 58-70 L 11084 (15)BROWN, Kenyatta (12)BING, Erroyl
(15)MIKULAS, Gabriel
02/09/02 1:00 p.m. * at DePaul 51-62 L 4561 (14)FOXX, Bryan (8)MIKULAS, Gabriel
02/12/02 7:00 p.m. * SOUTHERN MISS W 61-58 4847 (16)MIKULAS, Gabriel (11)BING, Erroyl
02/16/02 7:00 p.m. BIRMINGHAM SOUTHERN W 73-61 5132 (16)BROWN, Kenyatta (9)BING, Erroyl
02/19/02 7:30 P.M. * at Louisville 42-75 L 19407 (13)BROWN, Kenyatta (10)BING, Erroyl
02/23/02 7:00 p.m. * HOUSTON W 63-46 (21)BROWN, Kenyatta (9)BING, Erroyl
02/26/02 7:00 p.m. * MARQUETTE W 51-46 7242 (15)HOLCOMB-FAYE, Travis (7)BING, Erroyl
03/02/02 7:05 p.m. * at TCU 63-66 L 4204 (14)BROWN, Kenyatta (15)BING, Erroyl
03/06/02 3:45 p.m. vs Houston 49-58 L 9547 (12)HOLCOMB-FAYE, Travis (8)MIKULAS, Gabriel
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 64122 4275
AWAY.................... 12 95352 7946
NEUTRAL................. 3 24222 8074
TOTAL................... 30 183696 6123
Season Box Score
2001-02 East Carolina Basketball
East Carolina Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (10-5) (0-12) (2-1)
CONFERENCE.......... (5-11) (5-3) (0-8) (0-0)
NON-CONFERENCE...... (7-7) (5-2) (0-4) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 BING, Erroyl....... 30-26 996 33.2 119-293 .406 37-99 .374 102-158 .646 99 162 261 8.7 67 0 47 79 6 16 377 12.6
51 MIKULAS, Gabriel... 17-12 525 30.9 60-135 .444 0-0 .000 81-100 .810 40 64 104 6.1 52 2 34 56 15 4 201 11.8
03 BROWN, Kenyatta.... 30-26 971 32.4 114-269 .424 49-143 .343 66-86 .767 32 77 109 3.6 74 3 31 53 7 42 343 11.4
42 HOLCOMB-FAYE, Travi 29-24 916 31.6 83-228 .364 24-79 .304 64-98 .653 34 81 115 4.0 66 0 116 72 4 35 254 8.8
25 BADIANE, Moussa.... 24-13 557 23.2 67-121 .554 0-1 .000 23-41 .561 37 67 104 4.3 73 3 10 37 84 9 157 6.5
02 PRIMUS, Fred....... 18-0 226 12.6 36-106 .340 20-78 .256 15-25 .600 8 25 33 1.8 19 0 17 10 2 9 107 5.9
32 MOORE, Jonathan.... 30-9 491 16.4 56-197 .284 20-90 .222 36-48 .750 39 61 100 3.3 27 0 20 46 10 25 168 5.6
23 HAWKINS, Brandon... 29-12 572 19.7 38-142 .268 26-108 .241 20-27 .741 6 38 44 1.5 44 0 36 33 1 13 122 4.2
10 FOXX, Bryan........ 27-2 376 13.9 37-77 .481 24-55 .436 11-16 .688 12 15 27 1.0 25 0 18 16 3 7 109 4.0
24 BODDIE, Devin...... 23-1 210 9.1 24-70 .343 9-22 .409 3-8 .375 8 12 20 0.9 26 1 16 18 2 11 60 2.6
45 HOWARD, Brahin..... 12-4 114 9.5 8-18 .444 0-0 .000 9-11 .818 9 16 25 2.1 29 0 0 11 4 2 25 2.1
00 DUCKETT, Damane.... 9-0 41 4.6 3-4 .750 0-0 .000 1-6 .167 3 7 10 1.1 16 0 0 3 0 0 7 0.8
40 TWITTY, Barrett.... 12-1 53 4.4 1-3 .333 0-0 .000 0-1 .000 2 2 4 0.3 4 0 1 4 0 2 2 0.2
12 SAVAGE, Craig...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 52 51 103 3.4 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 646-1663 .388 209-675 .310 431-625 .690 381 678 1059 35.3 523 9 346 442 138 175 1932 64.4
Opponents.......... 30 6050 749-1683 .445 198-564 .351 372-521 .714 337 737 1074 35.8 574 17 423 425 87 168 2068 68.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
East Carolina................. 891 1015 15 11 - 1932
Opponents..................... 991 1055 15 7 - 2068
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Carolina................. 81 9 90
Opponents..................... 63 8 71
Combined Team Statistics
2001-02 East Carolina Basketball
East Carolina Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (10-5) (0-12) (2-1)
CONFERENCE.......... (5-11) (5-3) (0-8) (0-0)
NON-CONFERENCE...... (7-7) (5-2) (0-4) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/01 vs Rutgers W 79-74 7832
!11/15/01 vs Northwestern W 71-68 6843
11/16/01 at NC State L 47-71 11524
11/19/01 at Appalachian State L 87-93 3351
11/24/01 UCF L 72-82 3062
11/27/01 at Virginia Tech L 62-90 3401
12/05/01 at UNCG L 54-56 1539
12/08/01 OLD DOMINION L 52-53 3348
12/15/01 USC UPSTATE W 64-52 2685
12/20/01 MIDDLE TENNESSEE STATE W 81-71 2472
12/22/01 RADFORD W O2 90-86 1873
01/02/02 LEES-MCRAE W 85-44 1833
*01/05/02 CINCINNATI L 62-72 7143
*01/08/02 at UAB L 54-63 3206
*01/12/02 CHARLOTTE L 75-84 6430
*01/16/02 LOUISVILLE W 87-77 7432
*01/19/02 at Saint Louis L 72-85 11646
*01/23/02 DEPAUL L 58-80 5106
*01/26/02 at Charlotte L 52-87 9105
*01/29/02 at Cincinnati L 48-75 12324
*02/02/02 SAINT LOUIS W 69-63 5517
*02/06/02 at Marquette L 58-70 11084
*02/09/02 at DePaul L 51-62 4561
*02/12/02 SOUTHERN MISS W 61-58 4847
02/16/02 BIRMINGHAM SOUTHERN W 73-61 5132
*02/19/02 at Louisville L 42-75 19407
*02/23/02 HOUSTON W 63-46 -
*02/26/02 MARQUETTE W 51-46 7242
*03/02/02 at TCU L 63-66 4204
03/06/02 vs Houston L 49-58 9547
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 BING, Erroyl........ 30-26 33.2 .406 .374 .646 8.7 1.6 16 6 12.6
51 MIKULAS, Gabriel.... 17-12 30.9 .444 .000 .810 6.1 2.0 4 15 11.8
03 BROWN, Kenyatta..... 30-26 32.4 .424 .343 .767 3.6 1.0 42 7 11.4
42 HOLCOMB-FAYE, Travis 29-24 31.6 .364 .304 .653 4.0 4.0 35 4 8.8
25 BADIANE, Moussa..... 24-13 23.2 .554 .000 .561 4.3 0.4 9 84 6.5
02 PRIMUS, Fred........ 18-0 12.6 .340 .256 .600 1.8 0.9 9 2 5.9
32 MOORE, Jonathan..... 30-9 16.4 .284 .222 .750 3.3 0.7 25 10 5.6
23 HAWKINS, Brandon.... 29-12 19.7 .268 .241 .741 1.5 1.2 13 1 4.2
10 FOXX, Bryan......... 27-2 13.9 .481 .436 .688 1.0 0.7 7 3 4.0
24 BODDIE, Devin....... 23-1 9.1 .343 .409 .375 0.9 0.7 11 2 2.6
45 HOWARD, Brahin...... 12-4 9.5 .444 .000 .818 2.1 0.0 2 4 2.1
00 DUCKETT, Damane..... 9-0 4.6 .750 .000 .167 1.1 0.0 0 0 0.8
40 TWITTY, Barrett..... 12-1 4.4 .333 .000 .000 0.3 0.1 2 0 0.2
12 SAVAGE, Craig....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 30 .388 .310 .690 35.3 11.5 175 138 64.4
Opponents........... 30 .445 .351 .714 35.8 14.1 168 87 68.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BING, Erroyl........ 30 119-293 .406 37-99 .374 102-158 .646 377 12.6
MIKULAS, Gabriel.... 17 60-135 .444 0-0 .000 81-100 .810 201 11.8
BROWN, Kenyatta..... 30 114-269 .424 49-143 .343 66-86 .767 343 11.4
HOLCOMB-FAYE, Travis 29 83-228 .364 24-79 .304 64-98 .653 254 8.8
BADIANE, Moussa..... 24 67-121 .554 0-1 .000 23-41 .561 157 6.5
PRIMUS, Fred........ 18 36-106 .340 20-78 .256 15-25 .600 107 5.9
MOORE, Jonathan..... 30 56-197 .284 20-90 .222 36-48 .750 168 5.6
HAWKINS, Brandon.... 29 38-142 .268 26-108 .241 20-27 .741 122 4.2
FOXX, Bryan......... 27 37-77 .481 24-55 .436 11-16 .688 109 4.0
BODDIE, Devin....... 23 24-70 .343 9-22 .409 3-8 .375 60 2.6
HOWARD, Brahin...... 12 8-18 .444 0-0 .000 9-11 .818 25 2.1
DUCKETT, Damane..... 9 3-4 .750 0-0 .000 1-6 .167 7 0.8
TWITTY, Barrett..... 12 1-3 .333 0-0 .000 0-1 .000 2 0.2
SAVAGE, Craig....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 646-1663 .388 209-675 .310 431-625 .690 1932 64.4
Opponents........... 30 749-1683 .445 198-564 .351 372-521 .714 2068 68.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BING, Erroyl........ 30 996 99 162 261 67 0 47 79 0.6 27
MIKULAS, Gabriel.... 17 525 40 64 104 52 2 34 56 0.6 19
BROWN, Kenyatta..... 30 971 32 77 109 74 3 31 53 0.6 23
HOLCOMB-FAYE, Travis 29 916 34 81 115 66 0 116 72 1.6 20
BADIANE, Moussa..... 24 557 37 67 104 73 3 10 37 0.3 11
PRIMUS, Fred........ 18 226 8 25 33 19 0 17 10 1.7 15
MOORE, Jonathan..... 30 491 39 61 100 27 0 20 46 0.4 23
HAWKINS, Brandon.... 29 572 6 38 44 44 0 36 33 1.1 20
FOXX, Bryan......... 27 376 12 15 27 25 0 18 16 1.1 14
BODDIE, Devin....... 23 210 8 12 20 26 1 16 18 0.9 11
HOWARD, Brahin...... 12 114 9 16 25 29 0 0 11 0.0 7
DUCKETT, Damane..... 9 41 3 7 10 16 0 0 3 0.0 2
TWITTY, Barrett..... 12 53 2 2 4 4 0 1 4 0.3 2
SAVAGE, Craig....... 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 30 6050 381 678 1059 523 9 346 442 0.8 90
Opponents........... 30 6050 337 737 1074 574 17 423 425 1.0 93
TEAM STATISTICS ECU OPP
--------------------------------------------------
SCORING................. 1932 2068
Points per game....... 64.4 68.9
Scoring margin........ -4.5 -
FIELD GOALS-ATT......... 646-1663 749-1683
Field goal pct........ .388 .445
3 POINT FG-ATT.......... 209-675 198-564
3-point FG pct........ .310 .351
3-pt FG made per game. 7.0 6.6
FREE THROWS-ATT......... 431-625 372-521
Free throw pct........ .690 .714
F-Throws made per game 14.4 12.4
REBOUNDS................ 1059 1074
Rebounds per game..... 35.3 35.8
Rebounding margin..... -0.5 -
ASSISTS................. 346 423
Assists per game...... 11.5 14.1
TURNOVERS............... 442 425
Turnovers per game.... 14.7 14.2
Turnover margin....... -0.6 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 175 168
Steals per game....... 5.8 5.6
BLOCKS.................. 138 87
Blocks per game....... 4.6 2.9
ATTENDANCE.............. 64122 119574
Home games-Avg/Game... 15-4275 12-7946
Neutral site-Avg/Game. - 3-8074
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
East Carolina....... 891 1015 15 11 - 1932
Opponents........... 991 1055 15 7 - 2068
Overall Team Statistics
2001-02 East Carolina Basketball
East Carolina Overall Team Statistics (FINAL)
All games
TEAM STATISTICS ECU OPP
---------------------------------------------------
SCORING.................. 1932 2068
Points per game........ 64.4 68.9
Scoring margin......... -4.5 -
FIELD GOALS-ATT.......... 646-1663 749-1683
Field goal pct......... .388 .445
3 POINT FG-ATT........... 209-675 198-564
3-point FG pct......... .310 .351
3-pt FG made per game.. 7.0 6.6
FREE THROWS-ATT.......... 431-625 372-521
Free throw pct......... .690 .714
F-Throws made per game. 14.4 12.4
REBOUNDS................. 1059 1074
Rebounds per game...... 35.3 35.8
Rebounding margin...... -0.5 -
ASSISTS.................. 346 423
Assists per game....... 11.5 14.1
TURNOVERS................ 442 425
Turnovers per game..... 14.7 14.2
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 175 168
Steals per game........ 5.8 5.6
BLOCKS................... 138 87
Blocks per game........ 4.6 2.9
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 64122 119574
Home games-Avg/Game.... 15-4275 12-7946
Neutral site-Avg/Game.. - 3-8074
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
East Carolina................. 891 1015 15 11 - 1932
Opponents..................... 991 1055 15 7 - 2068
Category Leaders
2001-02 East Carolina Basketball
East Carolina Category Leaders (FINAL)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BING, Erroyl........ 30 377 12.6 BING, Erroyl........ 30 377 12.6
BROWN, Kenyatta..... 30 343 11.4 MIKULAS, Gabriel.... 17 201 11.8
HOLCOMB-FAYE, Travis 29 254 8.8 BROWN, Kenyatta..... 30 343 11.4
MIKULAS, Gabriel.... 17 201 11.8 HOLCOMB-FAYE, Travis 29 254 8.8
MOORE, Jonathan..... 30 168 5.6 BADIANE, Moussa..... 24 157 6.5
BADIANE, Moussa..... 24 157 6.5 PRIMUS, Fred........ 18 107 5.9
HAWKINS, Brandon.... 29 122 4.2 MOORE, Jonathan..... 30 168 5.6
FOXX, Bryan......... 27 109 4.0 HAWKINS, Brandon.... 29 122 4.2
PRIMUS, Fred........ 18 107 5.9 FOXX, Bryan......... 27 109 4.0
BODDIE, Devin....... 23 60 2.6 BODDIE, Devin....... 23 60 2.6
HOWARD, Brahin...... 12 25 2.1 HOWARD, Brahin...... 12 25 2.1
DUCKETT, Damane..... 9 7 0.8 DUCKETT, Damane..... 9 7 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DUCKETT, Damane..... 3 4 .750 BING, Erroyl........ 30 293 9.8
BADIANE, Moussa..... 67 121 .554 BROWN, Kenyatta..... 30 269 9.0
FOXX, Bryan......... 37 77 .481 HOLCOMB-FAYE, Travis 29 228 7.9
HOWARD, Brahin...... 8 18 .444 MOORE, Jonathan..... 30 197 6.6
MIKULAS, Gabriel.... 60 135 .444 HAWKINS, Brandon.... 29 142 4.9
BROWN, Kenyatta..... 114 269 .424
BING, Erroyl........ 119 293 .406 FIELD GOALS MADE G Made Made/G
HOLCOMB-FAYE, Travis 83 228 .364 -----------------------------------
BODDIE, Devin....... 24 70 .343 BING, Erroyl........ 30 119 4.0
PRIMUS, Fred........ 36 106 .340 BROWN, Kenyatta..... 30 114 3.8
TWITTY, Barrett..... 1 3 .333 HOLCOMB-FAYE, Travis 29 83 2.9
MOORE, Jonathan..... 56 197 .284 BADIANE, Moussa..... 24 67 2.8
MIKULAS, Gabriel.... 17 60 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FOXX, Bryan......... 24 55 .436 BROWN, Kenyatta..... 30 143 4.8
BODDIE, Devin....... 9 22 .409 HAWKINS, Brandon.... 29 108 3.7
BING, Erroyl........ 37 99 .374 BING, Erroyl........ 30 99 3.3
BROWN, Kenyatta..... 49 143 .343 MOORE, Jonathan..... 30 90 3.0
HOLCOMB-FAYE, Travis 24 79 .304 HOLCOMB-FAYE, Travis 29 79 2.7
PRIMUS, Fred........ 20 78 .256
HAWKINS, Brandon.... 26 108 .241 3-POINT FGS MADE G Made Made/G
MOORE, Jonathan..... 20 90 .222 -----------------------------------
BADIANE, Moussa..... 0 1 .000 BROWN, Kenyatta..... 30 49 1.6
BING, Erroyl........ 30 37 1.2
HAWKINS, Brandon.... 29 26 0.9
HOLCOMB-FAYE, Travis 29 24 0.8
FOXX, Bryan......... 27 24 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOWARD, Brahin...... 9 11 .818 BING, Erroyl........ 30 158 5.3
MIKULAS, Gabriel.... 81 100 .810 MIKULAS, Gabriel.... 17 100 5.9
BROWN, Kenyatta..... 66 86 .767 HOLCOMB-FAYE, Travis 29 98 3.4
MOORE, Jonathan..... 36 48 .750 BROWN, Kenyatta..... 30 86 2.9
HAWKINS, Brandon.... 20 27 .741 MOORE, Jonathan..... 30 48 1.6
FOXX, Bryan......... 11 16 .688
HOLCOMB-FAYE, Travis 64 98 .653 FREE THROWS MADE G Made Made/G
BING, Erroyl........ 102 158 .646 -----------------------------------
PRIMUS, Fred........ 15 25 .600 BING, Erroyl........ 30 102 3.4
BADIANE, Moussa..... 23 41 .561 MIKULAS, Gabriel.... 17 81 4.8
BODDIE, Devin....... 3 8 .375 BROWN, Kenyatta..... 30 66 2.2
DUCKETT, Damane..... 1 6 .167 HOLCOMB-FAYE, Travis 29 64 2.2
MOORE, Jonathan..... 30 36 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BING, Erroyl........ 30 261 8.7 HOLCOMB-FAYE, Travis 29 116 4.0
HOLCOMB-FAYE, Travis 29 115 4.0 BING, Erroyl........ 30 47 1.6
BROWN, Kenyatta..... 30 109 3.6 HAWKINS, Brandon.... 29 36 1.2
BADIANE, Moussa..... 24 104 4.3 MIKULAS, Gabriel.... 17 34 2.0
MIKULAS, Gabriel.... 17 104 6.1 BROWN, Kenyatta..... 30 31 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BING, Erroyl........ 30 261 8.7 BROWN, Kenyatta..... 30 42 1.4
MIKULAS, Gabriel.... 17 104 6.1 HOLCOMB-FAYE, Travis 29 35 1.2
BADIANE, Moussa..... 24 104 4.3 MOORE, Jonathan..... 30 25 0.8
HOLCOMB-FAYE, Travis 29 115 4.0 BING, Erroyl........ 30 16 0.5
BROWN, Kenyatta..... 30 109 3.6 HAWKINS, Brandon.... 29 13 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BING, Erroyl........ 30 99 3.3 BADIANE, Moussa..... 24 84 3.5
MIKULAS, Gabriel.... 17 40 2.4 MIKULAS, Gabriel.... 17 15 0.9
MOORE, Jonathan..... 30 39 1.3 MOORE, Jonathan..... 30 10 0.3
BADIANE, Moussa..... 24 37 1.5 BROWN, Kenyatta..... 30 7 0.2
HOLCOMB-FAYE, Travis 29 34 1.2 BING, Erroyl........ 30 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BING, Erroyl........ 30 162 5.4 BING, Erroyl........ 30 996 33.2
HOLCOMB-FAYE, Travis 29 81 2.8 BROWN, Kenyatta..... 30 971 32.4
BROWN, Kenyatta..... 30 77 2.6 HOLCOMB-FAYE, Travis 29 916 31.6
BADIANE, Moussa..... 24 67 2.8 HAWKINS, Brandon.... 29 572 19.7
MIKULAS, Gabriel.... 17 64 3.8 BADIANE, Moussa..... 24 557 23.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BROWN, Kenyatta..... 30 74 2.5 BING, Erroyl........ 30 79 2.6
BADIANE, Moussa..... 24 73 3.0 HOLCOMB-FAYE, Travis 29 72 2.5
BING, Erroyl........ 30 67 2.2 MIKULAS, Gabriel.... 17 56 3.3
HOLCOMB-FAYE, Travis 29 66 2.3 BROWN, Kenyatta..... 30 53 1.8
MIKULAS, Gabriel.... 17 52 3.1 MOORE, Jonathan..... 30 46 1.5
FOULOUTS G No.
----------------------------
BROWN, Kenyatta..... 30 3
BADIANE, Moussa..... 24 3
MIKULAS, Gabriel.... 17 2
BODDIE, Devin....... 23 1