2001-02 East Carolina Basketball
East Carolina Individual Game-by-Game (FINAL)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rutgers 11/14/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
vs Northwestern 11/15/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 1 0 0 0 0.0
at NC State 11/16/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
at Appalachian State 11/19/01 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 0 0 0 0 0.0
UCF 11/24/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
at Virginia Tech 11/27/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at UNCG 12/05/01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
OLD DOMINION 12/08/01 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.6 0 0 0 0 0 0 0 0.0
USC UPSTATE 12/15/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
MIDDLE TENNESSEE STATE 12/20/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
RADFORD 12/22/01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
LEES-MCRAE 01/02/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
CINCINNATI 01/05/02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
at UAB 01/08/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
CHARLOTTE 01/12/02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
LOUISVILLE 01/16/02 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 0 0 0 0 0.0
at Saint Louis 01/19/02 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.4 0 0 0 0 0 0 0 0.0
DEPAUL 01/23/02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
at Charlotte 01/26/02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
at Cincinnati 01/29/02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 3 0 0 0 0.0
SAINT LOUIS 02/02/02 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
at Marquette 02/06/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at DePaul 02/09/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
SOUTHERN MISS 02/12/02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
BIRMINGHAM SOUTHERN 02/16/02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
at Louisville 02/19/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
HOUSTON 02/23/02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
MARQUETTE 02/26/02 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.4 0 0 0 0 0 0 0 0.0
at TCU 03/02/02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
vs Houston 03/06/02 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 52 51 103 3.4 0 0 0 4 0 0 0 0.0
Games played: 30
Rebounds/game: 3.4
Turnovers/game: 0.1