#51 MIKULAS, Gabriel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UAB 01/08/02 30 4-8 .500 0-0 .000 8-10 .800 3 4 7 7.0 3 0 2 5 2 0 16 16.0
CHARLOTTE 01/12/02 * 33 2-7 .286 0-0 .000 12-12 1.000 4 5 9 8.0 3 0 5 3 0 0 16 16.0
LOUISVILLE 01/16/02 * 15 3-7 .429 0-0 .000 8-8 1.000 2 0 2 6.0 5 1 2 3 0 0 14 15.3
at Saint Louis 01/19/02 * 16 2-5 .400 0-0 .000 0-1 .000 1 0 1 4.8 4 0 0 3 0 0 4 12.5
DEPAUL 01/23/02 * 37 6-11 .545 0-0 .000 7-7 1.000 3 5 8 5.4 2 0 1 3 2 1 19 13.8
at Charlotte 01/26/02 * 27 3-7 .429 0-0 .000 6-9 .667 4 4 8 5.8 4 0 0 4 0 0 12 13.5
at Cincinnati 01/29/02 * 37 5-7 .714 0-0 .000 2-3 .667 0 5 5 5.7 2 0 1 3 1 0 12 13.3
SAINT LOUIS 02/02/02 * 38 6-12 .500 0-0 .000 5-6 .833 3 3 6 5.8 0 0 5 2 0 0 17 13.8
at Marquette 02/06/02 38 4-8 .500 0-0 .000 7-8 .875 2 2 4 5.6 4 0 1 4 0 0 15 13.9
at DePaul 02/09/02 29 3-10 .300 0-0 .000 0-0 .000 6 2 8 5.8 3 0 1 4 0 0 6 13.1
SOUTHERN MISS 02/12/02 36 5-9 .556 0-0 .000 6-7 .857 2 4 6 5.8 3 0 2 2 3 1 16 13.4
BIRMINGHAM SOUTHERN 02/16/02 24 2-5 .400 0-0 .000 9-9 1.000 1 3 4 5.7 3 0 1 2 1 0 13 13.3
at Louisville 02/19/02 * 34 3-5 .600 0-0 .000 5-10 .500 1 5 6 5.7 5 1 1 3 0 0 11 13.2
HOUSTON 02/23/02 * 34 2-6 .333 0-0 .000 5-7 .714 1 3 4 5.6 3 0 1 5 2 1 9 12.9
MARQUETTE 02/26/02 * 33 2-9 .222 0-0 .000 0-0 .000 2 4 6 5.6 1 0 7 3 0 0 4 12.3
at TCU 03/02/02 * 35 5-12 .417 0-0 .000 1-3 .333 3 9 12 6.0 3 0 2 3 3 0 11 12.2
vs Houston 03/06/02 * 29 3-7 .429 0-0 .000 0-0 .000 2 6 8 6.1 4 0 2 4 1 1 6 11.8
Totals......................... 12 525 60-135 .444 0-0 .000 81-100 .810 40 64 104 6.1 52 2 34 56 15 4 201 11.8
Games played: 17
Minutes/game: 30.9
Points/game: 11.8
FG Pct: 44.4
FT Pct: 81.0
Rebounds/game: 6.1
Assists/game: 2.0
Turnovers/game: 3.3
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.9