#42 HOLCOMB-FAYE, Travis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rutgers 11/14/01 * 31 3-6 .500 1-1 1.000 3-4 .750 0 1 1 1.0 3 0 4 2 0 1 10 10.0
vs Northwestern 11/15/01 * 32 1-5 .200 0-2 .000 0-0 .000 1 3 4 2.5 3 0 2 1 1 3 2 6.0
at NC State 11/16/01 * 30 1-5 .200 0-2 .000 0-0 .000 2 3 5 3.3 1 0 2 4 0 2 2 4.7
at Appalachian State 11/19/01 * 22 0-0 .000 0-0 .000 3-4 .750 0 1 1 2.8 2 0 3 3 0 0 3 4.3
UCF 11/24/01 * 35 5-8 .625 0-1 .000 5-10 .500 3 3 6 3.4 1 0 3 1 0 1 15 6.4
at Virginia Tech 11/27/01 * 28 2-6 .333 1-2 .500 3-4 .750 2 2 4 3.5 1 0 2 3 0 0 8 6.7
at UNCG 12/05/01 * 23 2-10 .200 0-3 .000 0-2 .000 1 2 3 3.4 4 0 2 2 0 0 4 6.3
OLD DOMINION 12/08/01 * 26 1-7 .143 0-1 .000 0-1 .000 2 0 2 3.3 2 0 2 3 0 0 2 5.8
USC UPSTATE 12/15/01 * 26 1-5 .200 1-3 .333 2-4 .500 1 3 4 3.3 4 0 5 3 1 0 5 5.7
MIDDLE TENNESSEE STATE 12/20/01 * 31 6-11 .545 2-3 .667 5-7 .714 4 3 7 3.7 1 0 7 1 0 0 19 7.0
RADFORD 12/22/01 * 41 5-12 .417 0-2 .000 7-10 .700 0 6 6 3.9 1 0 8 2 0 4 17 7.9
LEES-MCRAE 01/02/02 * 26 3-6 .500 3-5 .600 2-2 1.000 1 4 5 4.0 1 0 5 4 0 0 11 8.2
CINCINNATI 01/05/02 * 28 3-7 .429 1-2 .500 0-0 .000 1 1 2 3.8 4 0 2 1 0 0 7 8.1
at UAB 01/08/02 * 34 4-13 .308 1-6 .167 1-1 1.000 3 3 6 4.0 0 0 3 1 0 1 10 8.2
CHARLOTTE 01/12/02 * 30 2-6 .333 2-4 .500 1-3 .333 1 3 4 4.0 4 0 2 3 1 1 7 8.1
LOUISVILLE 01/16/02 * 35 6-10 .600 2-3 .667 6-8 .750 0 3 3 3.9 2 0 9 3 0 2 20 8.9
at Saint Louis 01/19/02 * 31 2-8 .250 0-1 .000 2-4 .500 1 2 3 3.9 2 0 7 4 0 0 6 8.7
DEPAUL 01/23/02 * 34 3-7 .429 0-1 .000 1-2 .500 1 4 5 3.9 2 0 2 1 0 2 7 8.6
at Charlotte 01/26/02 * 31 3-10 .300 0-3 .000 0-0 .000 0 3 3 3.9 0 0 0 2 0 0 6 8.5
SAINT LOUIS 02/02/02 * 36 0-5 .000 0-2 .000 7-10 .700 0 6 6 4.0 3 0 6 2 0 3 7 8.4
at Marquette 02/06/02 30 2-4 .500 0-1 .000 3-4 .750 1 0 1 3.9 4 0 3 3 0 3 7 8.3
at DePaul 02/09/02 25 0-6 .000 0-4 .000 0-0 .000 2 2 4 3.9 3 0 3 0 0 2 0 8.0
SOUTHERN MISS 02/12/02 34 3-10 .300 0-1 .000 2-4 .500 0 4 4 3.9 3 0 4 4 0 2 8 8.0
BIRMINGHAM SOUTHERN 02/16/02 32 3-7 .429 1-2 .500 4-4 1.000 0 1 1 3.8 1 0 7 5 1 2 11 8.1
at Louisville 02/19/02 * 33 2-6 .333 0-1 .000 0-0 .000 1 1 2 3.7 1 0 1 4 0 1 4 7.9
HOUSTON 02/23/02 * 37 6-9 .667 1-3 .333 4-5 .800 3 5 8 3.8 2 0 4 3 0 1 17 8.3
MARQUETTE 02/26/02 37 5-12 .417 4-6 .667 1-2 .500 1 3 4 3.9 3 0 6 3 0 2 15 8.5
at TCU 03/02/02 * 38 5-13 .385 2-8 .250 0-1 .000 0 5 5 3.9 4 0 10 1 0 1 12 8.6
vs Houston 03/06/02 * 40 4-14 .286 2-6 .333 2-2 1.000 2 4 6 4.0 4 0 2 3 0 1 12 8.8
Totals......................... 24 916 83-228 .364 24-79 .304 64-98 .653 34 81 115 4.0 66 0 116 72 4 35 254 8.8
Games played: 29
Minutes/game: 31.6
Points/game: 8.8
FG Pct: 36.4
3FG Pct: 30.4
FT Pct: 65.3
Rebounds/game: 4.0
Assists/game: 4.0
Turnovers/game: 2.5
Assist/turnover ratio: 1.6
Steals/game: 1.2
Blocks/game: 0.1