#32 MOORE, Jonathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rutgers 11/14/01 30 6-10 .600 2-3 .667 9-9 1.000 2 5 7 7.0 1 0 1 2 0 1 23 23.0
vs Northwestern 11/15/01 * 30 2-9 .222 1-5 .200 0-0 .000 0 5 5 6.0 0 0 2 1 3 0 5 14.0
at NC State 11/16/01 * 22 1-5 .200 1-3 .333 2-2 1.000 2 2 4 5.3 1 0 0 3 0 3 5 11.0
at Appalachian State 11/19/01 * 20 4-9 .444 2-4 .500 4-5 .800 3 4 7 5.8 4 0 0 3 1 0 14 11.8
UCF 11/24/01 * 13 0-5 .000 0-2 .000 0-0 .000 1 0 1 4.8 1 0 1 0 0 0 0 9.4
at Virginia Tech 11/27/01 21 7-16 .438 4-8 .500 3-4 .750 2 2 4 4.7 1 0 0 3 0 2 21 11.3
at UNCG 12/05/01 * 17 2-4 .500 1-2 .500 5-6 .833 2 1 3 4.4 0 0 0 3 0 1 10 11.1
OLD DOMINION 12/08/01 * 30 4-14 .286 0-5 .000 2-2 1.000 3 4 7 4.8 1 0 0 0 1 0 10 11.0
USC UPSTATE 12/15/01 * 17 2-13 .154 0-3 .000 0-2 .000 4 3 7 5.0 0 0 1 3 0 1 4 10.2
MIDDLE TENNESSEE STATE 12/20/01 * 12 0-4 .000 0-2 .000 2-2 1.000 1 0 1 4.6 0 0 1 0 0 0 2 9.4
RADFORD 12/22/01 10 2-4 .500 0-1 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 1 4 8.9
LEES-MCRAE 01/02/02 23 2-7 .286 0-1 .000 1-2 .500 1 3 4 4.3 0 0 4 4 1 3 5 8.6
CINCINNATI 01/05/02 15 3-8 .375 0-2 .000 1-2 .500 0 3 3 4.2 2 0 2 1 0 1 7 8.5
at UAB 01/08/02 16 3-7 .429 0-2 .000 0-0 .000 1 2 3 4.1 2 0 0 1 0 2 6 8.3
CHARLOTTE 01/12/02 19 2-8 .250 2-7 .286 0-0 .000 1 0 1 3.9 2 0 1 1 0 1 6 8.1
LOUISVILLE 01/16/02 29 2-8 .250 0-3 .000 3-4 .750 3 9 12 4.4 1 0 1 2 1 1 7 8.1
at Saint Louis 01/19/02 17 3-7 .429 2-3 .667 0-0 .000 1 6 7 4.5 3 0 0 1 1 0 8 8.1
DEPAUL 01/23/02 16 1-8 .125 0-6 .000 0-1 .000 1 0 1 4.3 1 0 0 3 0 2 2 7.7
at Charlotte 01/26/02 12 1-5 .200 0-1 .000 0-0 .000 3 1 4 4.3 0 0 0 1 0 0 2 7.4
at Cincinnati 01/29/02 32 4-13 .308 1-7 .143 0-0 .000 1 4 5 4.4 0 0 2 0 0 1 9 7.5
SAINT LOUIS 02/02/02 * 16 1-2 .500 1-1 1.000 3-4 .750 0 0 0 4.1 2 0 0 5 0 3 6 7.4
at Marquette 02/06/02 15 1-7 .143 0-4 .000 0-0 .000 0 0 0 4.0 2 0 1 2 0 0 2 7.2
at DePaul 02/09/02 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 1 0 0 0 6.9
SOUTHERN MISS 02/12/02 7 0-3 .000 0-1 .000 0-0 .000 1 0 1 3.7 1 0 0 1 0 1 0 6.6
BIRMINGHAM SOUTHERN 02/16/02 7 0-2 .000 0-1 .000 0-1 .000 2 1 3 3.6 1 0 2 1 1 1 0 6.3
at Louisville 02/19/02 17 0-6 .000 0-4 .000 1-2 .500 2 1 3 3.6 0 0 0 1 1 0 1 6.1
HOUSTON 02/23/02 6 0-2 .000 0-1 .000 0-0 .000 0 2 2 3.6 1 0 0 0 0 0 0 5.9
MARQUETTE 02/26/02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 1 0 0 0 5.7
at TCU 03/02/02 11 2-8 .250 2-6 .333 0-0 .000 1 2 3 3.4 0 0 1 2 0 0 6 5.7
vs Houston 03/06/02 4 1-2 .500 1-2 .500 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 3 5.6
Totals......................... 9 491 56-197 .284 20-90 .222 36-48 .750 39 61 100 3.3 27 0 20 46 10 25 168 5.6
Games played: 30
Minutes/game: 16.4
Points/game: 5.6
FG Pct: 28.4
3FG Pct: 22.2
FT Pct: 75.0
Rebounds/game: 3.3
Assists/game: 0.7
Turnovers/game: 1.5
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.3