#25 BADIANE, Moussa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNCG 12/05/01 22 5-6 .833 0-0 .000 0-3 .000 3 4 7 7.0 4 0 0 3 3 0 10 10.0
OLD DOMINION 12/08/01 25 1-3 .333 0-0 .000 2-2 1.000 0 1 1 4.0 2 0 2 2 8 0 4 7.0
USC UPSTATE 12/15/01 * 14 1-2 .500 0-0 .000 2-2 1.000 2 1 3 3.7 4 0 0 1 4 2 4 6.0
MIDDLE TENNESSEE STATE 12/20/01 * 24 3-6 .500 0-0 .000 0-0 .000 0 4 4 3.8 2 0 1 3 5 0 6 6.0
RADFORD 12/22/01 * 37 5-11 .455 0-0 .000 1-2 .500 2 3 5 4.0 5 1 0 1 7 0 11 7.0
LEES-MCRAE 01/02/02 * 22 4-7 .571 0-0 .000 2-4 .500 4 4 8 4.7 1 0 0 1 7 1 10 7.5
CINCINNATI 01/05/02 * 33 2-6 .333 0-0 .000 3-5 .600 1 2 3 4.4 4 0 0 0 2 1 7 7.4
at UAB 01/08/02 * 13 3-3 1.000 0-0 .000 0-0 .000 3 2 5 4.5 3 0 2 0 1 0 6 7.3
CHARLOTTE 01/12/02 20 2-3 .667 0-0 .000 2-3 .667 0 6 6 4.7 1 0 0 1 3 0 6 7.1
LOUISVILLE 01/16/02 * 26 4-5 .800 0-0 .000 2-4 .500 0 5 5 4.7 2 0 0 0 6 0 10 7.4
at Saint Louis 01/19/02 * 28 3-6 .500 0-0 .000 3-4 .750 3 4 7 4.9 2 0 0 2 5 0 9 7.5
DEPAUL 01/23/02 * 20 3-4 .750 0-0 .000 0-0 .000 2 1 3 4.8 3 0 1 5 4 1 6 7.4
at Charlotte 01/26/02 14 1-3 .333 0-0 .000 0-0 .000 3 1 4 4.7 3 0 0 0 1 0 2 7.0
at Cincinnati 01/29/02 23 3-4 .750 0-0 .000 0-0 .000 1 3 4 4.6 5 1 1 1 2 1 6 6.9
SAINT LOUIS 02/02/02 24 2-2 1.000 0-0 .000 0-0 .000 1 2 3 4.5 3 0 1 1 3 0 4 6.7
at Marquette 02/06/02 27 4-7 .571 0-0 .000 0-0 .000 3 0 3 4.4 3 0 1 2 6 1 8 6.8
at DePaul 02/09/02 22 1-4 .250 0-0 .000 1-2 .500 1 4 5 4.5 3 0 0 3 1 1 3 6.6
SOUTHERN MISS 02/12/02 14 2-4 .500 0-0 .000 0-2 .000 1 1 2 4.3 3 0 0 2 1 0 4 6.4
BIRMINGHAM SOUTHERN 02/16/02 20 2-6 .333 0-0 .000 1-1 1.000 1 2 3 4.3 4 0 0 2 1 0 5 6.4
at Louisville 02/19/02 * 14 3-5 .600 0-0 .000 0-1 .000 0 2 2 4.2 5 1 0 2 1 0 6 6.4
HOUSTON 02/23/02 * 29 4-8 .500 0-0 .000 0-2 .000 2 5 7 4.3 3 0 0 1 3 1 8 6.4
MARQUETTE 02/26/02 32 5-6 .833 0-0 .000 0-0 .000 1 4 5 4.3 2 0 1 2 5 0 10 6.6
at TCU 03/02/02 * 21 3-6 .500 0-0 .000 2-2 1.000 2 4 6 4.4 4 0 0 2 2 0 8 6.7
vs Houston 03/06/02 * 33 1-4 .250 0-1 .000 2-2 1.000 1 2 3 4.3 2 0 0 0 3 0 4 6.5
Totals......................... 13 557 67-121 .554 0-1 .000 23-41 .561 37 67 104 4.3 73 3 10 37 84 9 157 6.5
Games played: 24
Minutes/game: 23.2
Points/game: 6.5
FG Pct: 55.4
3FG Pct: 0.0
FT Pct: 56.1
Rebounds/game: 4.3
Assists/game: 0.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 3.5