#24 BODDIE, Devin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rutgers 11/14/01 10 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 4 4.0
vs Northwestern 11/15/01 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 2.0
at NC State 11/16/01 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.0 0 0 4 1 0 0 2 2.0
at Appalachian State 11/19/01 15 5-10 .500 1-1 1.000 0-1 .000 0 1 1 1.0 5 1 2 0 0 1 11 4.3
UCF 11/24/01 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 3.4
at Virginia Tech 11/27/01 21 0-5 .000 0-1 .000 0-0 .000 0 1 1 0.8 2 0 2 1 0 5 0 2.8
at UNCG 12/05/01 6 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 0 2.4
OLD DOMINION 12/08/01 9 3-5 .600 2-2 1.000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 8 3.1
USC UPSTATE 12/15/01 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.9 0 0 0 0 0 0 1 2.9
MIDDLE TENNESSEE STATE 12/20/01 7 0-4 .000 0-3 .000 0-0 .000 1 0 1 0.9 1 0 1 1 0 0 0 2.6
RADFORD 12/22/01 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 1 0 0 0 2.4
LEES-MCRAE 01/02/02 14 3-3 1.000 1-1 1.000 2-4 .500 1 0 1 0.9 3 0 1 2 0 2 9 2.9
at UAB 01/08/02 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.7
CHARLOTTE 01/12/02 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 2.5
at Saint Louis 01/19/02 9 1-4 .250 1-2 .500 0-0 .000 1 0 1 0.8 2 0 1 1 0 0 3 2.5
DEPAUL 01/23/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 2.4
at Charlotte 01/26/02 9 2-6 .333 0-2 .000 0-0 .000 2 2 4 0.9 1 0 0 0 0 1 4 2.5
at Cincinnati 01/29/02 * 27 2-9 .222 0-0 .000 0-1 .000 1 2 3 1.1 3 0 0 6 1 1 4 2.6
at DePaul 02/09/02 16 2-6 .333 2-3 .667 0-0 .000 1 0 1 1.1 2 0 3 0 0 1 6 2.7
SOUTHERN MISS 02/12/02 12 3-3 1.000 2-2 1.000 0-0 .000 0 0 0 1.0 1 0 0 2 1 0 8 3.0
BIRMINGHAM SOUTHERN 02/16/02 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.9
at Louisville 02/19/02 10 0-4 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.7
HOUSTON 02/23/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.6
Totals......................... 1 210 24-70 .343 9-22 .409 3-8 .375 8 12 20 0.9 26 1 16 18 2 11 60 2.6
Games played: 23
Minutes/game: 9.1
Points/game: 2.6
FG Pct: 34.3
3FG Pct: 40.9
FT Pct: 37.5
Rebounds/game: 0.9
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.1