#23 HAWKINS, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rutgers 11/14/01 * 26 2-6 .333 2-6 .333 2-3 .667 0 3 3 3.0 4 0 2 2 0 1 8 8.0
vs Northwestern 11/15/01 * 28 6-12 .500 6-11 .545 2-2 1.000 0 2 2 2.5 3 0 4 4 0 0 20 14.0
at NC State 11/16/01 * 27 1-9 .111 1-7 .143 0-0 .000 0 3 3 2.7 2 0 2 3 0 0 3 10.3
at Appalachian State 11/19/01 * 27 1-8 .125 0-5 .000 0-0 .000 0 2 2 2.5 2 0 0 1 0 0 2 8.3
UCF 11/24/01 22 0-7 .000 0-6 .000 0-0 .000 0 1 1 2.2 3 0 0 0 0 0 0 6.6
at Virginia Tech 11/27/01 * 23 3-7 .429 2-3 .667 1-2 .500 0 0 0 1.8 2 0 2 2 0 1 9 7.0
at UNCG 12/05/01 26 1-5 .200 0-4 .000 0-0 .000 1 1 2 1.9 0 0 2 3 0 0 2 6.3
OLD DOMINION 12/08/01 16 1-4 .250 0-3 .000 0-0 .000 0 2 2 1.9 0 0 1 0 0 0 2 5.8
USC UPSTATE 12/15/01 28 2-6 .333 1-4 .250 6-6 1.000 0 1 1 1.8 2 0 3 2 0 2 11 6.3
MIDDLE TENNESSEE STATE 12/20/01 26 1-3 .333 0-2 .000 0-0 .000 1 1 2 1.8 0 0 3 0 0 1 2 5.9
RADFORD 12/22/01 * 35 4-7 .571 4-7 .571 1-2 .500 0 1 1 1.7 3 0 1 0 0 0 13 6.5
LEES-MCRAE 01/02/02 * 16 1-7 .143 0-5 .000 2-4 .500 0 5 5 2.0 2 0 3 2 0 1 4 6.3
CINCINNATI 01/05/02 * 27 0-6 .000 0-4 .000 0-0 .000 0 1 1 1.9 4 0 2 2 0 1 0 5.8
at UAB 01/08/02 * 27 2-8 .250 2-5 .400 0-0 .000 0 2 2 1.9 2 0 1 1 0 0 6 5.9
CHARLOTTE 01/12/02 * 25 1-5 .200 0-3 .000 0-0 .000 0 0 0 1.8 2 0 3 0 0 0 2 5.6
LOUISVILLE 01/16/02 28 5-5 1.000 4-4 1.000 4-6 .667 0 2 2 1.8 3 0 2 2 0 0 18 6.4
at Saint Louis 01/19/02 10 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.8 1 0 0 0 1 1 0 6.0
DEPAUL 01/23/02 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 2 0 0 0 5.7
at Charlotte 01/26/02 * 23 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.6 1 0 1 0 0 0 0 5.4
SAINT LOUIS 02/02/02 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.6 1 0 1 3 0 1 0 5.1
at Marquette 02/06/02 16 1-4 .250 0-3 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 2 5.0
at DePaul 02/09/02 20 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.5 2 0 0 1 0 0 6 5.0
SOUTHERN MISS 02/12/02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 4.8
BIRMINGHAM SOUTHERN 02/16/02 13 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.5 1 0 0 0 0 1 2 4.7
at Louisville 02/19/02 11 0-4 .000 0-4 .000 0-0 .000 1 2 3 1.5 1 0 1 1 0 0 0 4.5
HOUSTON 02/23/02 5 1-6 .167 1-1 1.000 0-0 .000 2 1 3 1.6 0 0 0 0 0 0 3 4.4
MARQUETTE 02/26/02 * 19 3-6 .500 1-4 .250 0-0 .000 0 2 2 1.6 0 0 1 1 0 2 7 4.5
at TCU 03/02/02 19 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.6 2 0 1 1 0 1 0 4.4
vs Houston 03/06/02 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 4.2
Totals......................... 12 572 38-142 .268 26-108 .241 20-27 .741 6 38 44 1.5 44 0 36 33 1 13 122 4.2
Games played: 29
Minutes/game: 19.7
Points/game: 4.2
FG Pct: 26.8
3FG Pct: 24.1
FT Pct: 74.1
Rebounds/game: 1.5
Assists/game: 1.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.0