#10 FOXX, Bryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rutgers 11/14/01 12 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 6 6.0
vs Northwestern 11/15/01 8 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 4.5
at NC State 11/16/01 20 2-6 .333 2-6 .333 0-0 .000 1 2 3 1.0 1 0 1 2 0 0 6 5.0
at Appalachian State 11/19/01 18 1-3 .333 1-2 .500 2-2 1.000 0 0 0 0.8 1 0 4 0 0 0 5 5.0
UCF 11/24/01 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 1 0 4.0
at Virginia Tech 11/27/01 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 3.3
USC UPSTATE 12/15/01 24 5-6 .833 2-3 .667 0-1 .000 2 2 4 1.0 0 0 0 0 3 0 12 4.6
MIDDLE TENNESSEE STATE 12/20/01 14 1-2 .500 1-2 .500 0-0 .000 2 0 2 1.1 1 0 0 0 0 0 3 4.4
RADFORD 12/22/01 14 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 2 0 1 2 0 0 3 4.2
LEES-MCRAE 01/02/02 11 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 3.8
CINCINNATI 01/05/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.5
at UAB 01/08/02 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 3.3
LOUISVILLE 01/16/02 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.8 1 0 1 1 0 0 0 3.1
at Saint Louis 01/19/02 14 2-4 .500 2-3 .667 3-4 .750 1 1 2 0.9 1 0 0 0 0 0 9 3.5
DEPAUL 01/23/02 11 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 2 3.4
at Charlotte 01/26/02 17 2-6 .333 0-1 .000 5-7 .714 1 2 3 1.0 2 0 1 2 0 2 9 3.8
at Cincinnati 01/29/02 * 18 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 2 0 0 0 3.5
SAINT LOUIS 02/02/02 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 4 0 0 0 0 0 3 3.5
at Marquette 02/06/02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 3.3
at DePaul 02/09/02 19 5-7 .714 3-5 .600 1-1 1.000 0 0 0 0.8 1 0 2 1 0 1 14 3.9
SOUTHERN MISS 02/12/02 31 4-6 .667 3-5 .600 0-0 .000 0 0 0 0.8 3 0 1 1 0 0 11 4.2
BIRMINGHAM SOUTHERN 02/16/02 30 4-6 .667 3-5 .600 0-0 .000 1 1 2 0.8 0 0 1 0 0 1 11 4.5
at Louisville 02/19/02 22 1-4 .250 1-4 .250 0-0 .000 1 0 1 0.8 3 0 0 0 0 0 3 4.4
HOUSTON 02/23/02 15 0-3 .000 0-3 .000 0-1 .000 0 2 2 0.9 0 0 1 1 0 0 0 4.3
MARQUETTE 02/26/02 * 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.9 0 0 0 1 0 1 0 4.1
at TCU 03/02/02 10 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 1 4 4.1
vs Houston 03/06/02 18 1-5 .200 1-4 .250 0-0 .000 2 2 4 1.0 0 0 1 0 0 0 3 4.0
Totals......................... 2 376 37-77 .481 24-55 .436 11-16 .688 12 15 27 1.0 25 0 18 16 3 7 109 4.0
Games played: 27
Minutes/game: 13.9
Points/game: 4.0
FG Pct: 48.1
3FG Pct: 43.6
FT Pct: 68.8
Rebounds/game: 1.0
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 0.1