#03 BROWN, Kenyatta
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rutgers 11/14/01 * 25 2-4 .500 1-3 .333 1-5 .200 0 2 2 2.0 3 0 0 5 1 2 6 6.0
vs Northwestern 11/15/01 * 37 9-12 .750 5-7 .714 0-0 .000 2 3 5 3.5 0 0 4 0 0 2 23 14.5
at NC State 11/16/01 * 30 1-5 .200 1-3 .333 0-0 .000 1 0 1 2.7 3 0 0 1 0 1 3 10.7
at Appalachian State 11/19/01 * 28 3-6 .500 1-3 .333 6-6 1.000 0 5 5 3.3 5 1 0 3 0 2 13 11.3
UCF 11/24/01 * 32 3-14 .214 0-7 .000 7-7 1.000 2 5 7 4.0 4 0 2 4 0 3 13 11.6
at Virginia Tech 11/27/01 * 33 1-4 .250 1-3 .333 1-2 .500 1 4 5 4.2 2 0 0 2 0 0 4 10.3
at UNCG 12/05/01 * 36 3-9 .333 2-6 .333 1-2 .500 3 5 8 4.7 4 0 1 4 0 1 9 10.1
OLD DOMINION 12/08/01 * 34 3-9 .333 2-6 .333 0-0 .000 0 3 3 4.5 2 0 1 2 0 2 8 9.9
USC UPSTATE 12/15/01 * 38 2-5 .400 1-3 .333 5-6 .833 3 3 6 4.7 2 0 2 3 0 1 10 9.9
MIDDLE TENNESSEE STATE 12/20/01 * 33 8-12 .667 3-6 .500 0-0 .000 1 2 3 4.5 2 0 2 2 0 1 19 10.8
RADFORD 12/22/01 * 42 6-14 .429 3-7 .429 0-0 .000 2 4 6 4.6 2 0 0 3 1 3 15 11.2
LEES-MCRAE 01/02/02 * 28 4-7 .571 2-4 .500 4-5 .800 1 4 5 4.7 1 0 0 0 0 1 14 11.4
CINCINNATI 01/05/02 * 34 4-10 .400 2-7 .286 4-4 1.000 2 2 4 4.6 3 0 0 1 0 4 14 11.6
at UAB 01/08/02 * 26 0-8 .000 0-4 .000 0-0 .000 1 4 5 4.6 2 0 0 0 3 0 0 10.8
CHARLOTTE 01/12/02 * 32 3-9 .333 0-5 .000 3-4 .750 4 1 5 4.7 4 0 0 1 0 1 9 10.7
LOUISVILLE 01/16/02 * 24 2-4 .500 2-3 .667 3-6 .500 0 3 3 4.6 4 0 0 1 0 0 9 10.6
at Saint Louis 01/19/02 * 27 4-6 .667 1-3 .333 5-7 .714 2 1 3 4.5 4 0 0 2 0 0 14 10.8
DEPAUL 01/23/02 * 36 4-13 .308 1-5 .200 6-6 1.000 0 2 2 4.3 0 0 2 2 0 1 15 11.0
at Charlotte 01/26/02 * 28 3-7 .429 0-3 .000 0-1 .000 1 1 2 4.2 2 0 0 4 0 1 6 10.7
at Cincinnati 01/29/02 * 30 3-9 .333 0-1 .000 0-0 .000 0 2 2 4.1 1 0 3 1 1 1 6 10.5
SAINT LOUIS 02/02/02 * 34 8-11 .727 3-4 .750 0-0 .000 0 1 1 4.0 1 0 0 1 0 2 19 10.9
at Marquette 02/06/02 36 5-11 .455 2-7 .286 3-3 1.000 1 3 4 4.0 5 1 3 0 0 4 15 11.1
at DePaul 02/09/02 32 2-7 .286 0-1 .000 4-5 .800 0 4 4 4.0 3 0 1 2 0 0 8 11.0
SOUTHERN MISS 02/12/02 30 3-7 .429 1-3 .333 0-0 .000 0 1 1 3.8 3 0 3 0 0 0 7 10.8
BIRMINGHAM SOUTHERN 02/16/02 32 5-5 1.000 4-4 1.000 2-2 1.000 0 2 2 3.8 5 1 0 1 0 2 16 11.0
at Louisville 02/19/02 * 26 3-6 .500 2-4 .500 5-6 .833 0 2 2 3.7 2 0 0 3 0 3 13 11.1
HOUSTON 02/23/02 * 38 7-12 .583 6-10 .600 1-2 .500 1 2 3 3.7 2 0 2 1 0 1 21 11.4
MARQUETTE 02/26/02 * 38 4-10 .400 0-6 .000 2-3 .667 0 2 2 3.6 1 0 1 1 0 0 10 11.4
at TCU 03/02/02 * 36 6-18 .333 2-6 .333 0-0 .000 2 1 3 3.6 1 0 2 2 0 2 14 11.5
vs Houston 03/06/02 * 36 3-15 .200 1-9 .111 3-4 .750 2 3 5 3.6 1 0 2 1 1 1 10 11.4
Totals......................... 26 971 114-269 .424 49-143 .343 66-86 .767 32 77 109 3.6 74 3 31 53 7 42 343 11.4
Games played: 30
Minutes/game: 32.4
Points/game: 11.4
FG Pct: 42.4
3FG Pct: 34.3
FT Pct: 76.7
Rebounds/game: 3.6
Assists/game: 1.0
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 1.4
Blocks/game: 0.2