#02 PRIMUS, Fred
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rutgers 11/14/01 14 2-7 .286 1-5 .200 0-0 .000 0 3 3 3.0 0 0 0 1 0 0 5 5.0
vs Northwestern 11/15/01 21 0-5 .000 0-4 .000 0-0 .000 1 0 1 2.0 4 0 1 1 0 3 0 2.5
at NC State 11/16/01 15 4-9 .444 2-6 .333 0-2 .000 0 0 0 1.3 2 0 0 0 0 1 10 5.0
at Appalachian State 11/19/01 18 4-7 .571 0-3 .000 3-4 .750 0 2 2 1.5 3 0 0 0 0 1 11 6.5
UCF 11/24/01 25 5-16 .313 3-13 .231 2-4 .500 3 3 6 2.4 2 0 0 0 0 1 15 8.2
at Virginia Tech 11/27/01 8 1-3 .333 1-3 .333 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 3 7.3
at UNCG 12/05/01 16 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.1 1 0 2 0 0 0 3 6.7
OLD DOMINION 12/08/01 12 1-4 .250 1-4 .250 0-0 .000 1 1 2 2.1 1 0 1 1 0 0 3 6.3
USC UPSTATE 12/15/01 11 4-6 .667 4-6 .667 0-0 .000 0 3 3 2.2 0 0 1 0 0 0 12 6.9
MIDDLE TENNESSEE STATE 12/20/01 6 1-3 .333 1-3 .333 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 3 6.5
RADFORD 12/22/01 12 1-1 1.000 1-1 1.000 8-11 .727 0 2 2 2.0 0 0 3 2 1 1 11 6.9
LEES-MCRAE 01/02/02 17 4-10 .400 3-7 .429 1-2 .500 0 4 4 2.2 1 0 4 0 1 1 12 7.3
CINCINNATI 01/05/02 16 4-9 .444 0-5 .000 0-1 .000 1 1 2 2.2 1 0 1 0 0 0 8 7.4
at UAB 01/08/02 9 0-5 .000 0-4 .000 0-0 .000 0 0 0 2.0 1 0 1 0 0 0 0 6.9
CHARLOTTE 01/12/02 7 2-6 .333 1-4 .250 0-0 .000 0 0 0 1.9 1 0 1 1 0 0 5 6.7
at Saint Louis 01/19/02 7 1-4 .250 0-1 .000 1-1 1.000 1 3 4 2.0 2 0 1 3 0 1 3 6.5
DEPAUL 01/23/02 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 6.1
at Charlotte 01/26/02 7 1-7 .143 1-6 .167 0-0 .000 1 0 1 1.8 0 0 1 0 0 0 3 5.9
Totals......................... 0 226 36-106 .340 20-78 .256 15-25 .600 8 25 33 1.8 19 0 17 10 2 9 107 5.9
Games played: 18
Minutes/game: 12.6
Points/game: 5.9
FG Pct: 34.0
3FG Pct: 25.6
FT Pct: 60.0
Rebounds/game: 1.8
Assists/game: 0.9
Turnovers/game: 0.6
Assist/turnover ratio: 1.7
Steals/game: 0.5
Blocks/game: 0.1