East Carolina
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2000-01 East Carolina Basketball
East Carolina Season Schedule/Results & Leaders (as of Mar 31, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (10-3) (2-10) (2-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (8-4) (5-0) (1-3) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/00 6:00 p.m. vs Arkansas State W 86-72 1152 (17)HOLCOMB-FAYE, Travis (8)BING, Erroyl
(8)SHARPE, Vinston
11/17/00 9:00 p.m. vs Marist W 81-73 1152 (29)MIKULAS, Gabriel (11)MIKULAS, Gabriel
11/22/00 7:00 p.m. ROBERT MORRIS W 72-61 2876 (12)MIKULAS, Gabriel (10)MIKULAS, Gabriel
11/25/00 1:10 p.m. at Saint Louis 54-90 L 10640 (15)BING, Erroyl (10)BING, Erroyl
11/29/00 7:00 p.m. BELMONT W 100-88 3032 (26)HAWKINS, Brandon (8)SHARPE, Vinston
12/02/00 7:00 p.m. vs Radford 56-63 L 1323 (22)BING, Erroyl (14)BING, Erroyl
12/06/00 7:00 p.m. * at James Madison 72-79 L 3375 (22)MIKULAS, Gabriel (7)MIKULAS, Gabriel
12/16/00 1:00 p.m. APPALACHIAN STATE W 79-62 3324 (20)HAWKINS, Brandon (9)SHARPE, Vinston
12/18/00 7:30 p.m. at Mount St. Mary's W 73-66 895 (18)PRIMUS, Fred (6)MIKULAS, Gabriel
12/21/00 7:00 p.m. PRESBYTERIAN W 65-61 2442 (26)PRIMUS, Fred (7)SHARPE, Vinston
12/28/00 7:00 p.m. UNC GREENSBORO W 104-92 3427 (28)PRIMUS, Fred (18)BING, Erroyl
12/30/00 7:30 p.m. at UCF 81-88 L 754 (21)PRIMUS, Fred (15)BING, Erroyl
01/03/01 7:00 p.m. * WILLIAM & MARY W 82-64 2284 (19)PRIMUS, Fred (11)BING, Erroyl
01/06/01 4:00 p.m. * at VCU 81-84 Lot 4185 (24)PRIMUS, Fred (14)BING, Erroyl
01/09/01 7:00 p.m. * RICHMOND W 58-50 4176 (13)HOLCOMB-FAYE, Travis (12)BING, Erroyl
01/13/01 7:00 p.m. * at UNC Wilmington 66-73 L 6100 (17)HAWKINS, Brandon (8)BING, Erroyl
01/17/01 7:00 p.m. * OLD DOMINION Wot 68-63 3512 (20)MIKULAS, Gabriel (9)BING, Erroyl
01/20/01 7:00 p.m. * at American Wot 74-64 1116 (19)MIKULAS, Gabriel (10)MIKULAS, Gabriel
(19)PRIMUS, Fred
01/22/01 7:00 p.m. * at George Mason 62-104 L 1778 (10)HOLCOMB-FAYE, Travis (8)BING, Erroyl
01/27/01 7:00 p.m. * VCU Wot 87-84 6054 (28)MIKULAS, Gabriel (13)BING, Erroyl
01/30/01 7:35 p.m. * at Old Dominion 63-65 L 2704 (21)MIKULAS, Gabriel (17)MIKULAS, Gabriel
02/03/01 4 p.m. * GEORGE MASON 74-77 L 6429 (21)HAWKINS, Brandon (6)BING, Erroyl
02/05/01 7:00 p.m. * JAMES MADISON 51-69 L 3721 (14)BING, Erroyl (6)BING, Erroyl
02/10/01 7:00 p.m. * AMERICAN W 55-53 4273 (13)PRIMUS, Fred (10)PRIMUS, Fred
02/14/01 7:30 p.m. * at Richmond 71-82 L 3486 (21)MIKULAS, Gabriel (9)PRIMUS, Fred
02/17/01 7:00 p.m. * UNC WILMINGTON 69-78 L 7128 (14)HOLCOMB-FAYE, Travis (8)SHARPE, Vinston
02/19/01 8:00 p.m. at Birmingham Southern 74-76 Lo2 1500 (17)BING, Erroyl (8)SHARPE, Vinston
02/24/01 2:00 p.m. * at William & Mary 60-63 L 2342 (16)HOLCOMB-FAYE, Travis (8)SHARPE, Vinston
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 52678 4052
AWAY.................... 12 38875 3240
NEUTRAL................. 3 3627 1209
TOTAL................... 28 95180 3399
Season Box Score
2000-01 East Carolina Basketball
East Carolina Season Box Score (as of Mar 31, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (10-3) (2-10) (2-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (8-4) (5-0) (1-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
41 MIKULAS, Gabriel... 28-27 866 30.9 138-232 .595 0-1 .000 144-181 .796 49 110 159 5.7 86 4 52 92 20 18 420 15.0
02 PRIMUS, Fred....... 27-20 723 26.8 113-308 .367 80-218 .367 48-73 .658 24 68 92 3.4 55 2 42 50 5 27 354 13.1
33 BING, Erroyl....... 28-18 728 26.0 99-256 .387 29-76 .382 65-98 .663 65 153 218 7.8 87 1 30 63 9 13 292 10.4
42 HOLCOMB-FAYE, Travi 28-25 835 29.8 84-191 .440 16-48 .333 75-101 .743 23 83 106 3.8 64 1 118 60 3 28 259 9.3
23 HAWKINS, Brandon... 28-27 794 28.4 72-205 .351 65-167 .389 40-53 .755 6 58 64 2.3 64 2 42 36 1 24 249 8.9
03 BROWN, Kenyatta.... 23-5 501 21.8 51-127 .402 11-46 .239 40-57 .702 19 50 69 3.0 60 3 8 24 4 24 153 6.7
20 BISHOP, Jimmy...... 28-5 330 11.8 37-105 .352 16-48 .333 21-26 .808 16 26 42 1.5 31 0 8 8 1 11 111 4.0
21 SHARPE, Vinston.... 27-7 412 15.3 33-73 .452 3-17 .176 21-35 .600 36 71 107 4.0 58 1 28 25 0 11 90 3.3
00 FUGAL, Jake........ 25-0 192 7.7 17-40 .425 0-0 .000 6-10 .600 11 22 33 1.3 39 0 5 13 2 2 40 1.6
12 SAVAGE, Craig...... 6-0 36 6.0 2-9 .222 2-4 .500 2-4 .500 2 1 3 0.5 4 0 2 1 0 1 8 1.3
32 MORRISEY, Larry.... 26-1 222 8.5 8-43 .186 6-32 .188 4-4 1.000 5 10 15 0.6 11 0 15 10 2 5 26 1.0
10 FOXX, Bryan........ 18-0 76 4.2 5-14 .357 0-5 .000 6-9 .667 3 4 7 0.4 6 0 5 2 0 1 16 0.9
TEAM............... 39 48 87 3.1 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5715 659-1603 .411 228-662 .344 472-651 .725 298 704 1002 35.8 565 14 355 387 47 165 2018 72.1
Opponents.......... 28 5750 727-1635 .445 176-523 .337 414-593 .698 297 736 1033 36.9 567 18 404 378 93 169 2044 73.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
East Carolina................. 915 1033 61 9 - 2018
Opponents..................... 952 1035 46 11 - 2044
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Carolina................. 84 8 92
Opponents..................... 78 5 83
Overall/Conference Statistics
2000-01 East Carolina Basketball
East Carolina Overall/Conference Statistics (as of Mar 31, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MIKULAS, Gabriel.... 28-27 30.9 .595 .000 .796 5.7 1.9 18 20 15.0 16-15 33.0 .587 .000 .781 6.1 1.8 6 13 14.8
PRIMUS, Fred........ 27-20 26.8 .367 .367 .658 3.4 1.6 27 5 13.1 15-13 28.0 .350 .328 .774 3.7 1.6 15 3 12.7
BING, Erroyl........ 28-18 26.0 .387 .382 .663 7.8 1.1 13 9 10.4 16-13 27.3 .336 .318 .680 7.4 1.1 8 7 8.6
HOLCOMB-FAYE, Travis 28-25 29.8 .440 .333 .743 3.8 4.2 28 3 9.3 16-13 29.8 .455 .357 .795 3.8 3.7 13 2 9.7
HAWKINS, Brandon.... 28-27 28.4 .351 .389 .755 2.3 1.5 24 1 8.9 16-15 26.9 .360 .407 .625 2.5 0.9 10 0 8.3
BROWN, Kenyatta..... 23-5 21.8 .402 .239 .702 3.0 0.3 24 4 6.7 15-3 23.4 .374 .200 .732 3.3 0.3 20 3 6.9
BISHOP, Jimmy....... 28-5 11.8 .352 .333 .808 1.5 0.3 11 1 4.0 16-1 10.8 .373 .350 .769 1.1 0.2 6 1 3.4
SHARPE, Vinston..... 27-7 15.3 .452 .176 .600 4.0 1.0 11 0 3.3 15-1 11.6 .290 .000 .588 3.1 0.8 3 0 1.9
FUGAL, Jake......... 25-0 7.7 .425 .000 .600 1.3 0.2 2 2 1.6 13-0 7.8 .480 .000 .500 1.4 0.2 0 2 2.1
SAVAGE, Craig....... 6-0 6.0 .222 .500 .500 0.5 0.3 1 0 1.3
MORRISEY, Larry..... 26-1 8.5 .186 .188 1.000 0.6 0.6 5 2 1.0 16-1 8.3 .240 .235 1.000 0.4 0.5 3 1 1.1
FOXX, Bryan......... 18-0 4.2 .357 .000 .667 0.4 0.3 1 0 0.9 9-0 4.4 .429 .000 .600 0.4 0.2 1 0 1.0
Total............... 28 .411 .344 .725 35.8 12.7 165 47 72.1 16 .402 .325 .733 35.1 11.1 85 32 68.3
Opponents........... 28 .445 .337 .698 36.9 14.4 169 93 73.0 16 .436 .338 .683 38.1 13.8 93 57 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MIKULAS, Gabriel.... 138-232 .595 0-1 .000 144-181 .796 420 15.0 81-138 .587 0-1 .000 75-96 .781 237 14.8
PRIMUS, Fred........ 113-308 .367 80-218 .367 48-73 .658 354 13.1 62-177 .350 42-128 .328 24-31 .774 190 12.7
BING, Erroyl........ 99-256 .387 29-76 .382 65-98 .663 292 10.4 45-134 .336 14-44 .318 34-50 .680 138 8.6
HOLCOMB-FAYE, Travis 84-191 .440 16-48 .333 75-101 .743 259 9.3 55-121 .455 10-28 .357 35-44 .795 155 9.7
HAWKINS, Brandon.... 72-205 .351 65-167 .389 40-53 .755 249 8.9 40-111 .360 37-91 .407 15-24 .625 132 8.3
BROWN, Kenyatta..... 51-127 .402 11-46 .239 40-57 .702 153 6.7 34-91 .374 6-30 .200 30-41 .732 104 6.9
BISHOP, Jimmy....... 37-105 .352 16-48 .333 21-26 .808 111 4.0 19-51 .373 7-20 .350 10-13 .769 55 3.4
SHARPE, Vinston..... 33-73 .452 3-17 .176 21-35 .600 90 3.3 9-31 .290 0-8 .000 10-17 .588 28 1.9
FUGAL, Jake......... 17-40 .425 0-0 .000 6-10 .600 40 1.6 12-25 .480 0-0 .000 3-6 .500 27 2.1
SAVAGE, Craig....... 2-9 .222 2-4 .500 2-4 .500 8 1.3
MORRISEY, Larry..... 8-43 .186 6-32 .188 4-4 1.000 26 1.0 6-25 .240 4-17 .235 2-2 1.000 18 1.1
FOXX, Bryan......... 5-14 .357 0-5 .000 6-9 .667 16 0.9 3-7 .429 0-2 .000 3-5 .600 9 1.0
Total............... 659-1603 .411 228-662 .344 472-651 .725 2018 72.1 366-911 .402 120-369 .325 241-329 .733 1093 68.3
Opponents........... 727-1635 .445 176-523 .337 414-593 .698 2044 73.0 405-928 .436 99-293 .338 243-356 .683 1152 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MIKULAS, Gabriel.... 49 110 159 86 4 52 92 0.6 29 31 67 98 47 2 29 54 0.5 28
PRIMUS, Fred........ 24 68 92 55 2 42 50 0.8 28 16 40 56 36 2 24 34 0.7 24
BING, Erroyl........ 65 153 218 87 1 30 63 0.5 27 32 87 119 52 1 18 39 0.5 20
HOLCOMB-FAYE, Travis 23 83 106 64 1 118 60 2.0 17 14 47 61 36 0 59 28 2.1 16
HAWKINS, Brandon.... 6 58 64 64 2 42 36 1.2 26 3 37 40 38 1 15 19 0.8 21
BROWN, Kenyatta..... 19 50 69 60 3 8 24 0.3 17 14 35 49 40 1 5 15 0.3 17
BISHOP, Jimmy....... 16 26 42 31 0 8 8 1.0 14 9 8 17 11 0 3 3 1.0 14
SHARPE, Vinston..... 36 71 107 58 1 28 25 1.1 10 16 30 46 31 1 12 5 2.4 7
FUGAL, Jake......... 11 22 33 39 0 5 13 0.4 7 7 11 18 16 0 3 8 0.4 7
SAVAGE, Craig....... 2 1 3 4 0 2 1 2.0 3
MORRISEY, Larry..... 5 10 15 11 0 15 10 1.5 5 1 6 7 8 0 8 6 1.3 5
FOXX, Bryan......... 3 4 7 6 0 5 2 2.5 5 2 2 4 3 0 2 2 1.0 5
Total............... 298 704 1002 565 14 355 387 0.9 104 162 400 562 318 8 178 215 0.8 87
Opponents........... 297 736 1033 567 18 404 378 1.1 104 179 430 609 305 10 220 207 1.1 104
Overall Team Statistics
2000-01 East Carolina Basketball
East Carolina Overall Team Statistics (as of Mar 31, 2020)
All games
TEAM STATISTICS ECU OPP
---------------------------------------------------
SCORING.................. 2018 2044
Points per game........ 72.1 73.0
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 659-1603 727-1635
Field goal pct......... .411 .445
3 POINT FG-ATT........... 228-662 176-523
3-point FG pct......... .344 .337
3-pt FG made per game.. 8.1 6.3
FREE THROWS-ATT.......... 472-651 414-593
Free throw pct......... .725 .698
F-Throws made per game. 16.9 14.8
REBOUNDS................. 1002 1033
Rebounds per game...... 35.8 36.9
Rebounding margin...... -1.1 -
ASSISTS.................. 355 404
Assists per game....... 12.7 14.4
TURNOVERS................ 387 378
Turnovers per game..... 13.8 13.5
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 165 169
Steals per game........ 5.9 6.0
BLOCKS................... 47 93
Blocks per game........ 1.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 52678 42502
Home games-Avg/Game.... 13-4052 12-3240
Neutral site-Avg/Game.. - 3-1209
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
East Carolina................. 915 1033 61 9 - 2018
Opponents..................... 952 1035 46 11 - 2044
Category Leaders
2000-01 East Carolina Basketball
East Carolina Category Leaders (as of Mar 31, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MIKULAS, Gabriel.... 28 420 15.0 MIKULAS, Gabriel.... 28 420 15.0
PRIMUS, Fred........ 27 354 13.1 PRIMUS, Fred........ 27 354 13.1
BING, Erroyl........ 28 292 10.4 BING, Erroyl........ 28 292 10.4
HOLCOMB-FAYE, Travis 28 259 9.3 HOLCOMB-FAYE, Travis 28 259 9.3
HAWKINS, Brandon.... 28 249 8.9 HAWKINS, Brandon.... 28 249 8.9
BROWN, Kenyatta..... 23 153 6.7 BROWN, Kenyatta..... 23 153 6.7
BISHOP, Jimmy....... 28 111 4.0 BISHOP, Jimmy....... 28 111 4.0
SHARPE, Vinston..... 27 90 3.3 SHARPE, Vinston..... 27 90 3.3
FUGAL, Jake......... 25 40 1.6 FUGAL, Jake......... 25 40 1.6
MORRISEY, Larry..... 26 26 1.0 SAVAGE, Craig....... 6 8 1.3
FOXX, Bryan......... 18 16 0.9 MORRISEY, Larry..... 26 26 1.0
SAVAGE, Craig....... 6 8 1.3 FOXX, Bryan......... 18 16 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MIKULAS, Gabriel.... 138 232 .595 PRIMUS, Fred........ 27 308 11.4
SHARPE, Vinston..... 33 73 .452 BING, Erroyl........ 28 256 9.1
HOLCOMB-FAYE, Travis 84 191 .440 MIKULAS, Gabriel.... 28 232 8.3
FUGAL, Jake......... 17 40 .425 HAWKINS, Brandon.... 28 205 7.3
BROWN, Kenyatta..... 51 127 .402 HOLCOMB-FAYE, Travis 28 191 6.8
BING, Erroyl........ 99 256 .387
PRIMUS, Fred........ 113 308 .367 FIELD GOALS MADE G Made Made/G
FOXX, Bryan......... 5 14 .357 -----------------------------------
BISHOP, Jimmy....... 37 105 .352 MIKULAS, Gabriel.... 28 138 4.9
HAWKINS, Brandon.... 72 205 .351 PRIMUS, Fred........ 27 113 4.2
SAVAGE, Craig....... 2 9 .222 BING, Erroyl........ 28 99 3.5
MORRISEY, Larry..... 8 43 .186 HOLCOMB-FAYE, Travis 28 84 3.0
HAWKINS, Brandon.... 28 72 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SAVAGE, Craig....... 2 4 .500 PRIMUS, Fred........ 27 218 8.1
HAWKINS, Brandon.... 65 167 .389 HAWKINS, Brandon.... 28 167 6.0
BING, Erroyl........ 29 76 .382 BING, Erroyl........ 28 76 2.7
PRIMUS, Fred........ 80 218 .367 BISHOP, Jimmy....... 28 48 1.7
BISHOP, Jimmy....... 16 48 .333 HOLCOMB-FAYE, Travis 28 48 1.7
HOLCOMB-FAYE, Travis 16 48 .333
BROWN, Kenyatta..... 11 46 .239 3-POINT FGS MADE G Made Made/G
MORRISEY, Larry..... 6 32 .188 -----------------------------------
SHARPE, Vinston..... 3 17 .176 PRIMUS, Fred........ 27 80 3.0
FOXX, Bryan......... 0 5 .000 HAWKINS, Brandon.... 28 65 2.3
MIKULAS, Gabriel.... 0 1 .000 BING, Erroyl........ 28 29 1.0
HOLCOMB-FAYE, Travis 28 16 0.6
BISHOP, Jimmy....... 28 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MORRISEY, Larry..... 4 4 1.000 MIKULAS, Gabriel.... 28 181 6.5
BISHOP, Jimmy....... 21 26 .808 HOLCOMB-FAYE, Travis 28 101 3.6
MIKULAS, Gabriel.... 144 181 .796 BING, Erroyl........ 28 98 3.5
HAWKINS, Brandon.... 40 53 .755 PRIMUS, Fred........ 27 73 2.7
HOLCOMB-FAYE, Travis 75 101 .743 BROWN, Kenyatta..... 23 57 2.5
BROWN, Kenyatta..... 40 57 .702
FOXX, Bryan......... 6 9 .667 FREE THROWS MADE G Made Made/G
BING, Erroyl........ 65 98 .663 -----------------------------------
PRIMUS, Fred........ 48 73 .658 MIKULAS, Gabriel.... 28 144 5.1
FUGAL, Jake......... 6 10 .600 HOLCOMB-FAYE, Travis 28 75 2.7
SHARPE, Vinston..... 21 35 .600 BING, Erroyl........ 28 65 2.3
SAVAGE, Craig....... 2 4 .500 PRIMUS, Fred........ 27 48 1.8
BROWN, Kenyatta..... 23 40 1.7
HAWKINS, Brandon.... 28 40 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BING, Erroyl........ 28 218 7.8 HOLCOMB-FAYE, Travis 28 118 4.2
MIKULAS, Gabriel.... 28 159 5.7 MIKULAS, Gabriel.... 28 52 1.9
SHARPE, Vinston..... 27 107 4.0 HAWKINS, Brandon.... 28 42 1.5
HOLCOMB-FAYE, Travis 28 106 3.8 PRIMUS, Fred........ 27 42 1.6
PRIMUS, Fred........ 27 92 3.4 BING, Erroyl........ 28 30 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BING, Erroyl........ 28 218 7.8 HOLCOMB-FAYE, Travis 28 28 1.0
MIKULAS, Gabriel.... 28 159 5.7 PRIMUS, Fred........ 27 27 1.0
SHARPE, Vinston..... 27 107 4.0 BROWN, Kenyatta..... 23 24 1.0
HOLCOMB-FAYE, Travis 28 106 3.8 HAWKINS, Brandon.... 28 24 0.9
PRIMUS, Fred........ 27 92 3.4 MIKULAS, Gabriel.... 28 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BING, Erroyl........ 28 65 2.3 MIKULAS, Gabriel.... 28 20 0.7
MIKULAS, Gabriel.... 28 49 1.8 BING, Erroyl........ 28 9 0.3
SHARPE, Vinston..... 27 36 1.3 PRIMUS, Fred........ 27 5 0.2
PRIMUS, Fred........ 27 24 0.9 BROWN, Kenyatta..... 23 4 0.2
HOLCOMB-FAYE, Travis 28 23 0.8 HOLCOMB-FAYE, Travis 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BING, Erroyl........ 28 153 5.5 MIKULAS, Gabriel.... 28 866 30.9
MIKULAS, Gabriel.... 28 110 3.9 HOLCOMB-FAYE, Travis 28 835 29.8
HOLCOMB-FAYE, Travis 28 83 3.0 HAWKINS, Brandon.... 28 794 28.4
SHARPE, Vinston..... 27 71 2.6 BING, Erroyl........ 28 728 26.0
PRIMUS, Fred........ 27 68 2.5 PRIMUS, Fred........ 27 723 26.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BING, Erroyl........ 28 87 3.1 MIKULAS, Gabriel.... 28 92 3.3
MIKULAS, Gabriel.... 28 86 3.1 BING, Erroyl........ 28 63 2.3
HOLCOMB-FAYE, Travis 28 64 2.3 HOLCOMB-FAYE, Travis 28 60 2.1
HAWKINS, Brandon.... 28 64 2.3 PRIMUS, Fred........ 27 50 1.9
BROWN, Kenyatta..... 23 60 2.6 HAWKINS, Brandon.... 28 36 1.3
FOULOUTS G No.
----------------------------
MIKULAS, Gabriel.... 28 4
BROWN, Kenyatta..... 23 3
HAWKINS, Brandon.... 28 2
PRIMUS, Fred........ 27 2
SHARPE, Vinston..... 27 1
HOLCOMB-FAYE, Travis 28 1
BING, Erroyl........ 28 1