2000-01 East Carolina Basketball
East Carolina Individual Game-by-Game (as of Mar 31, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Arkansas State 11/16/00 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
vs Marist 11/17/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 0.0
ROBERT MORRIS 11/22/00 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.3 0 0 0 0 0 0 0 0.0
at Saint Louis 11/25/00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 0 0 0.0
BELMONT 11/29/00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
vs Radford 12/02/00 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 0 0 0 0 0 0 0 0.0
at James Madison 12/06/00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
APPALACHIAN STATE 12/16/00 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.8 0 0 0 0 0 0 0 0.0
at Mount St. Mary's 12/18/00 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.8 0 0 0 0 0 0 0 0.0
PRESBYTERIAN 12/21/00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
UNC GREENSBORO 12/28/00 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.9 0 0 0 0 0 0 0 0.0
at UCF 12/30/00 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 1 0 0 0 0.0
WILLIAM & MARY 01/03/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
at VCU 01/06/01 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.2 0 0 0 0 0 0 0 0.0
RICHMOND 01/09/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 1 0 0 0 0.0
at UNC Wilmington 01/13/01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
OLD DOMINION 01/17/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at American 01/20/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
at George Mason 01/22/01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 1 0 0 0 0.0
VCU 01/27/01 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.1 0 0 0 0 0 0 0 0.0
at Old Dominion 01/30/01 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 0 0 0 0 0.0
GEORGE MASON 02/03/01 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
JAMES MADISON 02/05/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
AMERICAN 02/10/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Richmond 02/14/01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
UNC WILMINGTON 02/17/01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
at Birmingham Southern 02/19/01 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.1 0 0 0 0 0 0 0 0.0
at William & Mary 02/24/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 39 48 87 3.1 0 0 0 3 0 0 0 0.0
Games played: 28
Rebounds/game: 3.1
Turnovers/game: 0.1