2000-01 East Carolina Basketball
East Carolina Individual Game-by-Game (as of Mar 31, 2020)
All games
#42 HOLCOMB-FAYE, Travis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Arkansas State 11/16/00 * 29 4-6 .667 0-0 .000 9-10 .900 2 5 7 7.0 2 0 9 1 0 1 17 17.0
vs Marist 11/17/00 * 33 1-2 .500 0-0 .000 6-11 .545 0 4 4 5.5 4 0 4 2 0 0 8 12.5
ROBERT MORRIS 11/22/00 * 26 3-6 .500 0-1 .000 0-0 .000 0 3 3 4.7 1 0 7 0 0 2 6 10.3
at Saint Louis 11/25/00 * 31 1-6 .167 0-3 .000 3-4 .750 0 6 6 5.0 0 0 2 4 0 0 5 9.0
BELMONT 11/29/00 * 29 3-6 .500 0-1 .000 3-6 .500 0 4 4 4.8 3 0 10 1 0 1 9 9.0
vs Radford 12/02/00 * 30 3-6 .500 0-0 .000 5-6 .833 2 4 6 5.0 5 1 0 4 0 1 11 9.3
at James Madison 12/06/00 * 27 2-4 .500 1-2 .500 2-4 .500 0 4 4 4.9 4 0 2 2 0 0 7 9.0
APPALACHIAN STATE 12/16/00 * 38 2-8 .250 1-4 .250 3-4 .750 2 3 5 4.9 2 0 8 3 0 1 8 8.9
at Mount St. Mary's 12/18/00 * 27 2-3 .667 2-3 .667 4-4 1.000 2 2 4 4.8 3 0 3 6 0 3 10 9.0
PRESBYTERIAN 12/21/00 * 34 3-8 .375 1-3 .333 2-4 .500 0 0 0 4.3 0 0 5 2 0 2 9 9.0
UNC GREENSBORO 12/28/00 * 32 3-7 .429 1-2 .500 5-8 .625 0 2 2 4.1 3 0 5 3 1 0 12 9.3
at UCF 12/30/00 * 34 4-10 .400 1-3 .333 0-0 .000 1 3 4 4.1 4 0 6 5 0 4 9 9.3
WILLIAM & MARY 01/03/01 * 25 3-7 .429 1-2 .500 1-3 .333 0 1 1 3.8 3 0 3 1 0 0 8 9.2
at VCU 01/06/01 * 39 5-8 .625 1-2 .500 2-2 1.000 2 6 8 4.1 3 0 4 1 0 0 13 9.4
RICHMOND 01/09/01 * 34 4-6 .667 1-2 .500 4-4 1.000 2 4 6 4.3 1 0 4 4 0 1 13 9.7
at UNC Wilmington 01/13/01 0 4-6 .667 0-1 .000 4-6 .667 2 4 6 4.4 3 0 1 3 0 1 12 9.8
OLD DOMINION 01/17/01 * 39 0-4 .000 0-2 .000 3-4 .750 2 2 4 4.4 1 0 2 5 1 2 3 9.4
at American 01/20/01 * 40 3-10 .300 0-1 .000 2-2 1.000 2 4 6 4.4 2 0 7 0 0 3 8 9.3
at George Mason 01/22/01 * 22 4-7 .571 0-1 .000 2-2 1.000 0 0 0 4.2 4 0 0 2 0 0 10 9.4
VCU 01/27/01 * 40 6-11 .545 1-2 .500 2-2 1.000 0 6 6 4.3 2 0 4 1 0 1 15 9.7
at Old Dominion 01/30/01 * 36 4-10 .400 1-1 1.000 1-1 1.000 0 2 2 4.2 2 0 8 0 0 2 10 9.7
GEORGE MASON 02/03/01 * 37 2-9 .222 1-3 .333 4-4 1.000 1 3 4 4.2 2 0 3 2 0 0 9 9.6
JAMES MADISON 02/05/01 * 27 3-9 .333 0-2 .000 3-3 1.000 1 2 3 4.1 2 0 3 2 0 1 9 9.6
AMERICAN 02/10/01 * 29 4-9 .444 0-2 .000 0-1 .000 0 3 3 4.1 1 0 7 0 0 0 8 9.5
at Richmond 02/14/01 * 23 0-4 .000 0-2 .000 0-0 .000 0 0 0 3.9 1 0 3 0 0 1 0 9.2
UNC WILMINGTON 02/17/01 30 5-7 .714 0-0 .000 4-4 1.000 1 5 6 4.0 4 0 3 4 0 1 14 9.3
at Birmingham Southern 02/19/01 * 15 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.9 1 0 0 1 0 0 0 9.0
at William & Mary 02/24/01 29 6-10 .600 3-3 1.000 1-2 .500 1 1 2 3.8 1 0 5 1 1 0 16 9.3
Totals......................... 25 835 84-191 .440 16-48 .333 75-101 .743 23 83 106 3.8 64 1 118 60 3 28 259 9.3
Games played: 28
Minutes/game: 29.8
Points/game: 9.3
FG Pct: 44.0
3FG Pct: 33.3
FT Pct: 74.3
Rebounds/game: 3.8
Assists/game: 4.2
Turnovers/game: 2.1
Assist/turnover ratio: 2.0
Steals/game: 1.0
Blocks/game: 0.1