2000-01 East Carolina Basketball
East Carolina Individual Game-by-Game (as of Mar 31, 2020)
All games
#32 MORRISEY, Larry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Arkansas State 11/16/00 10 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 0 0.0
vs Marist 11/17/00 7 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 3 1.5
ROBERT MORRIS 11/22/00 13 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.3 1 0 1 0 0 0 3 2.0
at Saint Louis 11/25/00 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 2 0 0 0 0 1.5
BELMONT 11/29/00 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 1 1 0 0 1.2
vs Radford 12/02/00 10 0-2 .000 0-2 .000 2-2 1.000 1 0 1 1.0 0 0 0 1 0 1 2 1.3
at James Madison 12/06/00 13 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 3 1.6
PRESBYTERIAN 12/21/00 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 1.4
UNC GREENSBORO 12/28/00 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.2
at UCF 12/30/00 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.9 1 0 1 1 0 0 0 1.1
WILLIAM & MARY 01/03/01 8 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.9 0 0 1 0 0 0 5 1.5
at VCU 01/06/01 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 2 0 1 1 0 1.3
RICHMOND 01/09/01 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.2
at UNC Wilmington 01/13/01 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 0 0 0 0 1.1
OLD DOMINION 01/17/01 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 1 0 1.1
at American 01/20/01 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 0 0 0 0 1.0
at George Mason 01/22/01 19 1-7 .143 1-4 .250 2-2 1.000 0 1 1 0.8 0 0 0 2 0 0 5 1.2
VCU 01/27/01 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.2
at Old Dominion 01/30/01 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 1.1
GEORGE MASON 02/03/01 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 1.1
JAMES MADISON 02/05/01 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 1.0
AMERICAN 02/10/01 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.0
at Richmond 02/14/01 17 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.7 1 0 3 0 0 1 2 1.0
UNC WILMINGTON 02/17/01 * 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 1 1 0 0 3 1.1
at Birmingham Southern 02/19/01 20 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.6 0 0 2 0 0 1 0 1.0
at William & Mary 02/24/01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.0
Totals......................... 1 222 8-43 .186 6-32 .188 4-4 1.000 5 10 15 0.6 11 0 15 10 2 5 26 1.0
Games played: 26
Minutes/game: 8.5
Points/game: 1.0
FG Pct: 18.6
3FG Pct: 18.8
FT Pct: 100.0
Rebounds/game: 0.6
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.5
Steals/game: 0.2
Blocks/game: 0.1