2000-01 East Carolina Basketball
East Carolina Individual Game-by-Game (as of Mar 31, 2020)
All games
#03 BROWN, Kenyatta
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Arkansas State 11/16/00 19 3-4 .750 1-2 .500 1-2 .500 1 3 4 4.0 1 0 0 2 0 0 8 8.0
vs Marist 11/17/00 21 2-3 .667 1-1 1.000 0-0 .000 1 4 5 4.5 4 0 0 2 0 0 5 6.5
ROBERT MORRIS 11/22/00 17 5-9 .556 1-3 .333 0-0 .000 0 2 2 3.7 2 0 1 2 0 0 11 8.0
at Saint Louis 11/25/00 16 0-3 .000 0-1 .000 1-2 .500 1 2 3 3.5 1 0 0 1 0 0 1 6.3
BELMONT 11/29/00 * 19 4-7 .571 2-4 .500 0-0 .000 1 1 2 3.2 5 1 0 1 0 2 10 7.0
UNC GREENSBORO 12/28/00 16 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.8 0 0 1 0 0 1 2 6.2
at UCF 12/30/00 13 0-3 .000 0-3 .000 3-4 .750 1 0 1 2.6 2 0 1 0 0 1 3 5.7
WILLIAM & MARY 01/03/01 12 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.5 3 0 1 0 0 1 0 5.0
at VCU 01/06/01 21 2-7 .286 1-3 .333 3-4 .750 1 2 3 2.6 4 0 0 0 2 0 8 5.3
RICHMOND 01/09/01 18 3-6 .500 0-2 .000 0-0 .000 0 3 3 2.6 4 0 0 0 0 2 6 5.4
at UNC Wilmington 01/13/01 20 2-5 .400 1-2 .500 2-2 1.000 0 1 1 2.5 2 0 0 2 0 2 7 5.5
OLD DOMINION 01/17/01 27 5-8 .625 1-3 .333 6-6 1.000 0 2 2 2.4 2 0 0 1 0 2 17 6.5
at American 01/20/01 27 1-8 .125 0-4 .000 5-10 .500 1 4 5 2.6 3 0 0 0 0 2 7 6.5
at George Mason 01/22/01 23 1-4 .250 0-0 .000 4-4 1.000 0 1 1 2.5 3 0 1 2 0 0 6 6.5
VCU 01/27/01 28 3-5 .600 1-2 .500 2-4 .500 1 2 3 2.5 4 0 0 1 0 0 9 6.7
at Old Dominion 01/30/01 26 1-4 .250 1-1 1.000 0-0 .000 2 4 6 2.8 2 0 0 2 1 0 3 6.4
GEORGE MASON 02/03/01 23 2-6 .333 0-3 .000 1-2 .500 2 1 3 2.8 1 0 1 2 0 2 5 6.4
JAMES MADISON 02/05/01 29 5-9 .556 0-2 .000 1-3 .333 2 2 4 2.8 1 0 0 0 0 5 11 6.6
AMERICAN 02/10/01 26 2-6 .333 1-3 .333 4-4 1.000 0 5 5 2.9 0 0 0 1 0 1 9 6.7
at Richmond 02/14/01 * 18 3-6 .500 0-1 .000 0-0 .000 0 1 1 2.9 4 0 1 0 0 1 6 6.7
UNC WILMINGTON 02/17/01 * 33 4-13 .308 0-2 .000 2-2 1.000 3 4 7 3.0 5 1 1 3 0 2 10 6.9
at Birmingham Southern 02/19/01 * 29 2-4 .500 0-1 .000 5-8 .625 0 2 2 3.0 5 1 0 1 1 0 9 7.0
at William & Mary 02/24/01 * 20 0-1 .000 0-1 .000 0-0 .000 1 2 3 3.0 2 0 0 1 0 0 0 6.7
Totals......................... 5 501 51-127 .402 11-46 .239 40-57 .702 19 50 69 3.0 60 3 8 24 4 24 153 6.7
Games played: 23
Minutes/game: 21.8
Points/game: 6.7
FG Pct: 40.2
3FG Pct: 23.9
FT Pct: 70.2
Rebounds/game: 3.0
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 1.0
Blocks/game: 0.2