2000-01 East Carolina Basketball
East Carolina Individual Game-by-Game (as of Mar 31, 2020)
All games
#02 PRIMUS, Fred
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Arkansas State 11/16/00 18 4-11 .364 2-9 .222 2-2 1.000 0 2 2 2.0 2 0 3 2 0 3 12 12.0
vs Marist 11/17/00 17 2-7 .286 0-3 .000 1-4 .250 2 2 4 3.0 2 0 0 1 0 0 5 8.5
ROBERT MORRIS 11/22/00 14 3-11 .273 3-7 .429 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 9 8.7
at Saint Louis 11/25/00 18 5-12 .417 3-6 .500 0-0 .000 1 0 1 2.3 2 0 0 2 1 0 13 9.8
BELMONT 11/29/00 20 3-11 .273 2-8 .250 2-3 .667 0 1 1 2.0 0 0 2 1 0 0 10 9.8
vs Radford 12/02/00 * 30 0-12 .000 0-4 .000 1-2 .500 1 5 6 2.7 1 0 2 0 0 3 1 8.3
at James Madison 12/06/00 * 24 3-11 .273 2-8 .250 0-0 .000 0 2 2 2.6 5 1 4 4 0 3 8 8.3
APPALACHIAN STATE 12/16/00 * 26 4-11 .364 4-9 .444 6-7 .857 1 2 3 2.6 1 0 1 2 0 0 18 9.5
at Mount St. Mary's 12/18/00 * 31 6-13 .462 4-9 .444 2-3 .667 0 2 2 2.6 1 0 3 0 0 1 18 10.4
PRESBYTERIAN 12/21/00 * 32 8-12 .667 6-9 .667 4-10 .400 1 3 4 2.7 1 0 1 1 0 0 26 12.0
UNC GREENSBORO 12/28/00 * 32 8-11 .727 6-8 .750 6-9 .667 1 2 3 2.7 3 0 2 4 0 2 28 13.5
at UCF 12/30/00 * 27 7-13 .538 7-11 .636 0-2 .000 1 2 3 2.8 4 0 2 2 0 2 21 14.1
WILLIAM & MARY 01/03/01 * 30 4-11 .364 4-9 .444 7-8 .875 0 3 3 2.8 3 0 0 2 0 1 19 14.5
at VCU 01/06/01 * 33 7-15 .467 4-7 .571 6-8 .750 1 3 4 2.9 2 0 0 2 0 2 24 15.1
RICHMOND 01/09/01 * 35 3-13 .231 2-10 .200 0-0 .000 1 5 6 3.1 2 0 3 3 0 0 8 14.7
at UNC Wilmington 01/13/01 30 5-11 .455 4-10 .400 0-1 .000 1 2 3 3.1 2 0 1 2 0 0 14 14.6
OLD DOMINION 01/17/01 * 32 4-13 .308 4-11 .364 0-0 .000 0 3 3 3.1 3 0 1 1 0 2 12 14.5
at American 01/20/01 * 36 5-13 .385 4-7 .571 5-6 .833 4 4 8 3.3 4 0 4 1 1 1 19 14.7
at George Mason 01/22/01 * 20 3-11 .273 2-9 .222 0-0 .000 1 0 1 3.2 3 0 1 2 0 0 8 14.4
VCU 01/27/01 * 30 3-8 .375 2-7 .286 2-3 .667 0 1 1 3.1 0 0 5 3 0 1 10 14.2
at Old Dominion 01/30/01 * 30 7-16 .438 5-12 .417 0-0 .000 0 1 1 3.0 2 0 0 4 0 0 19 14.4
GEORGE MASON 02/03/01 * 20 2-7 .286 1-4 .250 4-4 1.000 0 2 2 3.0 5 1 1 3 0 1 9 14.1
JAMES MADISON 02/05/01 * 18 1-7 .143 0-5 .000 0-0 .000 0 0 0 2.8 1 0 0 0 1 1 2 13.6
AMERICAN 02/10/01 * 27 5-13 .385 3-10 .300 0-0 .000 5 5 10 3.1 0 0 0 0 0 0 13 13.6
at Richmond 02/14/01 * 31 6-17 .353 2-11 .182 0-1 .000 2 7 9 3.4 2 0 3 4 1 1 14 13.6
UNC WILMINGTON 02/17/01 24 4-11 .364 3-8 .375 0-0 .000 1 2 3 3.3 2 0 1 3 0 2 11 13.5
at Birmingham Southern 02/19/01 * 38 1-7 .143 1-7 .143 0-0 .000 0 5 5 3.4 2 0 2 1 1 1 3 13.1
Totals......................... 20 723 113-308 .367 80-218 .367 48-73 .658 24 68 92 3.4 55 2 42 50 5 27 354 13.1
Games played: 27
Minutes/game: 26.8
Points/game: 13.1
FG Pct: 36.7
3FG Pct: 36.7
FT Pct: 65.8
Rebounds/game: 3.4
Assists/game: 1.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.2