2000-01 East Carolina Basketball
East Carolina Individual Game-by-Game (as of Mar 31, 2020)
All games
#00 FUGAL, Jake
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Arkansas State 11/16/00 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 4 0 0 0 0 0 0 0.0
vs Marist 11/17/00 6 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.5 2 0 0 1 0 0 1 0.5
ROBERT MORRIS 11/22/00 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.0 3 0 0 2 0 0 2 1.0
at Saint Louis 11/25/00 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 1 0 1 0 0.8
BELMONT 11/29/00 2 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.2 2 0 0 0 0 0 2 1.0
vs Radford 12/02/00 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 1 0 0 0 0 0.8
at James Madison 12/06/00 6 0-2 .000 0-0 .000 0-0 .000 1 4 5 1.7 2 0 0 1 0 0 0 0.7
APPALACHIAN STATE 12/16/00 17 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.8 3 0 1 1 0 0 2 0.9
at Mount St. Mary's 12/18/00 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 2 1.0
PRESBYTERIAN 12/21/00 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 1 2 1.1
UNC GREENSBORO 12/28/00 3 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.6 2 0 0 0 0 0 2 1.2
at UCF 12/30/00 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.1
WILLIAM & MARY 01/03/01 4 0-1 .000 0-0 .000 2-2 1.000 0 2 2 1.5 1 0 0 0 0 0 2 1.2
at VCU 01/06/01 11 2-6 .333 0-0 .000 0-0 .000 2 1 3 1.6 0 0 0 2 0 0 4 1.4
at UNC Wilmington 01/13/01 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.6 2 0 2 1 0 0 0 1.3
at American 01/20/01 13 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 4 1.4
at George Mason 01/22/01 14 2-2 1.000 0-0 .000 0-2 .000 0 1 1 1.5 0 0 1 2 0 0 4 1.6
VCU 01/27/01 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.5
at Old Dominion 01/30/01 13 3-3 1.000 0-0 .000 1-2 .500 1 1 2 1.4 4 0 0 2 0 0 7 1.8
GEORGE MASON 02/03/01 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.4 4 0 0 0 0 0 2 1.8
JAMES MADISON 02/05/01 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 0 1 0 2 1.8
AMERICAN 02/10/01 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 0 0 0 2 1.8
UNC WILMINGTON 02/17/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.7
at Birmingham Southern 02/19/01 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 3 0 0 0 0 0 0 1.7
at William & Mary 02/24/01 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 1 0 0 1.6
Totals......................... 0 192 17-40 .425 0-0 .000 6-10 .600 11 22 33 1.3 39 0 5 13 2 2 40 1.6
Games played: 25
Minutes/game: 7.7
Points/game: 1.6
FG Pct: 42.5
FT Pct: 60.0
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.1