East Carolina
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
1998-99 East Carolina Basketball
East Carolina Team Game-by-Game (as of Mar 31, 2020)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Jacksonville State 11/14/98 53-61 L 19-56 .339 4-16 .250 11-18 .611 12 26 38 38.0 20 6 19 6 6 53 53.0
vs Campbell 11/21/98 77-49 W 28-56 .500 5-19 .263 16-23 .696 15 25 40 39.0 22 17 15 5 9 77 65.0
SOUTHWESTERN LOUISIAN 11/24/98 75-69 W 24-46 .522 2-9 .222 25-33 .758 7 29 36 38.0 25 12 18 5 6 75 68.3
at Liberty 11/28/98 80-56 W 29-60 .483 9-23 .391 13-25 .520 13 27 40 38.5 16 22 15 7 8 80 71.2
APPALACHIAN STATE 11/30/98 67-68 L 25-56 .446 5-13 .385 12-18 .667 12 28 40 38.8 21 18 16 4 8 67 70.4
AMERICAN 12/05/98 64-58 W 23-54 .426 6-14 .429 12-22 .545 13 28 41 39.2 12 11 15 2 3 64 69.3
at Wisconsin-Green Ba 12/08/98 36-63 L 14-51 .275 1-17 .059 7-12 .583 16 20 36 38.7 17 6 20 2 8 36 64.6
EVANSVILLE 12/12/98 82-79 W 29-58 .500 9-19 .474 15-21 .714 15 21 36 38.4 14 18 12 4 7 82 66.8
at South Carolina 12/19/98 56-34 W 19-51 .373 8-25 .320 10-15 .667 12 32 44 39.0 25 8 15 5 8 56 65.6
at Georgia 12/22/98 65-82 L 21-58 .362 4-18 .222 19-23 .826 14 22 36 38.7 27 14 16 5 5 65 65.5
FRANCIS MARION 12/28/98 75-65 W 25-48 .521 4-12 .333 21-35 .600 7 28 35 38.4 15 13 12 4 5 75 66.4
at Richmond 01/02/99 60-83 L 24-59 .407 3-11 .273 9-21 .429 15 19 34 38.0 15 14 14 5 2 60 65.8
VIRGINIA COMMONWEALTH 01/06/99 71-66 W 24-52 .462 9-20 .450 14-17 .824 12 23 35 37.8 18 19 14 6 3 71 66.2
at James Madison 01/09/99 57-73 Lot 19-52 .365 4-13 .308 15-21 .714 15 29 44 38.2 25 11 22 1 3 57 65.6
OLD DOMINION 01/13/99 51-54 L 18-55 .327 3-11 .273 12-21 .571 15 27 42 38.5 18 11 14 4 5 51 64.6
at William & Mary 01/16/99 66-69 L 21-56 .375 7-13 .538 17-24 .708 13 22 35 38.2 14 10 14 2 3 66 64.7
GEORGE MASON 01/18/99 60-58 W 23-48 .479 4-11 .364 10-14 .714 12 15 27 37.6 11 14 16 0 2 60 64.4
at UNC Wilmington 01/23/99 59-70 L 22-52 .423 6-21 .286 9-13 .692 11 18 29 37.1 18 11 11 2 2 59 64.1
WILLIAM & MARY 01/30/99 61-56 W 22-55 .400 6-23 .261 11-14 .786 13 25 38 37.2 11 12 12 4 5 61 63.9
at Old Dominion 02/01/99 67-62 W 21-52 .404 8-15 .533 17-27 .630 14 23 37 37.2 17 13 9 2 6 67 64.1
JAMES MADISON 02/03/99 61-64 L 19-43 .442 8-17 .471 15-25 .600 4 17 21 36.4 14 11 9 5 3 61 64.0
at Virginia Commonwea 02/10/99 66-69 L 26-54 .481 9-19 .474 5-9 .556 8 22 30 36.1 14 18 14 2 5 66 64.0
at American 02/13/99 59-53 W 22-42 .524 6-11 .545 9-15 .600 8 24 32 35.9 14 19 16 7 6 59 63.8
at George Mason 02/15/99 68-87 L 27-56 .482 10-21 .476 4-8 .500 10 19 29 35.6 18 15 20 5 5 68 64.0
RICHMOND 02/17/99 64-48 W 23-49 .469 8-18 .444 10-11 .909 9 20 29 35.4 12 17 8 4 6 64 64.0
UNC WILMINGTON 02/20/99 45-59 L 15-43 .349 6-19 .316 9-18 .500 7 19 26 35.0 17 9 10 2 2 45 63.3
vs Old Dominion 02/26/99 62-65 Lot 21-54 .389 6-18 .333 14-17 .824 9 33 42 35.3 21 13 27 2 6 62 63.2
------------------------------------------------------------------------------------------------------------------------------------
East Carolina 1707 603-1416 .426 160-446 .359 341-520 .656 311 641 952 35.3 471 362 403 102 137 1707 63.2
Opponents 1720 632-1515 .417 156-481 .324 300-462 .649 339 596 935 34.6 499 345 351 73 163 1720 63.7
Games played: 27
Points/game: 63.2
FG Pct: 42.6
3FG Pct: 35.9
FT Pct: 65.6
Rebounds/game: 35.3
Assists/game: 13.4
Turnovers/game: 14.9
Assist/turnover ratio: 0.9
Steals/game: 5.1
Blocks/game: 3.8
Opponent Game-by-Game
1998-99 East Carolina Basketball
East Carolina Opponent Game-by-Game (as of Mar 31, 2020)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Jacksonville State 11/14/98 53-61 L 22-55 .400 4-12 .333 13-19 .684 10 27 37 37.0 16 12 14 2 4 61 61.0
vs Campbell 11/21/98 77-49 W 14-45 .311 3-15 .200 18-26 .692 9 17 26 31.5 19 11 16 2 3 49 55.0
SOUTHWESTERN LOUISIAN 11/24/98 75-69 W 23-53 .434 4-13 .308 19-30 .633 10 18 28 30.3 26 9 14 0 4 69 59.7
at Liberty 11/28/98 80-56 W 23-59 .390 4-14 .286 6-16 .375 14 24 38 32.2 19 15 21 0 9 56 58.8
APPALACHIAN STATE 11/30/98 67-68 L 23-57 .404 3-10 .300 19-27 .704 12 21 33 32.4 17 11 11 0 8 68 60.6
AMERICAN 12/05/98 64-58 W 23-62 .371 6-18 .333 6-7 .857 12 24 36 33.0 19 9 14 2 2 58 60.2
at Wisconsin-Green Ba 12/08/98 36-63 L 23-49 .469 5-13 .385 12-18 .667 9 23 32 32.9 15 13 11 5 10 63 60.6
EVANSVILLE 12/12/98 82-79 W 32-62 .516 8-18 .444 7-10 .700 11 19 30 32.5 18 20 12 2 5 79 62.9
at South Carolina 12/19/98 56-34 W 11-47 .234 2-18 .111 10-27 .370 15 24 39 33.2 18 5 14 5 5 34 59.7
at Georgia 12/22/98 65-82 L 28-64 .438 5-18 .278 21-29 .724 20 26 46 34.5 23 14 16 0 6 82 61.9
FRANCIS MARION 12/28/98 75-65 W 27-62 .435 6-14 .429 5-10 .500 11 23 34 34.5 29 13 15 1 3 65 62.2
at Richmond 01/02/99 60-83 L 31-56 .554 5-13 .385 16-23 .696 11 28 39 34.8 21 15 11 4 5 83 63.9
VIRGINIA COMMONWEALTH 01/06/99 71-66 W 26-63 .413 5-24 .208 9-12 .750 16 18 34 34.8 17 8 7 1 7 66 64.1
at James Madison 01/09/99 57-73 Lot 25-63 .397 6-23 .261 17-30 .567 14 19 33 34.6 21 13 10 1 6 73 64.7
OLD DOMINION 01/13/99 51-54 L 17-53 .321 6-17 .353 14-22 .636 12 28 40 35.0 19 10 13 4 4 54 64.0
at William & Mary 01/16/99 66-69 L 27-52 .519 7-15 .467 8-10 .800 5 24 29 34.6 17 19 13 6 6 69 64.3
GEORGE MASON 01/18/99 60-58 W 23-49 .469 10-25 .400 2-3 .667 11 15 26 34.1 19 16 19 3 7 58 63.9
at UNC Wilmington 01/23/99 59-70 L 24-50 .480 5-14 .357 17-21 .810 11 21 32 34.0 19 12 6 5 6 70 64.3
WILLIAM & MARY 01/30/99 61-56 W 20-50 .400 9-24 .375 7-10 .700 6 21 27 33.6 17 9 13 2 3 56 63.8
at Old Dominion 02/01/99 67-62 W 21-54 .389 10-26 .385 10-15 .667 13 22 35 33.7 23 18 11 8 5 62 63.8
JAMES MADISON 02/03/99 61-64 L 27-56 .482 6-18 .333 4-10 .400 15 26 41 34.0 20 15 16 2 3 64 63.8
at Virginia Commonwea 02/10/99 66-69 L 27-54 .500 9-25 .360 6-13 .462 9 21 30 33.9 11 16 11 5 6 69 64.0
at American 02/13/99 59-53 W 21-64 .328 6-21 .286 5-8 .625 21 17 38 34.0 18 14 12 3 10 53 63.5
at George Mason 02/15/99 68-87 L 33-69 .478 6-18 .333 15-21 .714 21 20 41 34.3 9 17 12 5 17 87 64.5
RICHMOND 02/17/99 64-48 W 18-49 .367 6-18 .333 6-8 .750 13 18 31 34.2 12 9 11 2 3 48 63.8
UNC WILMINGTON 02/20/99 45-59 L 22-49 .449 5-13 .385 10-13 .769 10 27 37 34.3 21 12 13 1 3 59 63.7
vs Old Dominion 02/26/99 62-65 Lot 21-69 .304 5-24 .208 18-24 .750 18 25 43 34.6 16 10 15 2 13 65 63.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1720 632-1515 .417 156-481 .324 300-462 .649 339 596 935 34.6 499 345 351 73 163 1720 63.7
East Carolina 1707 603-1416 .426 160-446 .359 341-520 .656 311 641 952 35.3 471 362 403 102 137 1707 63.2
Games played: 27
Points/game: 63.7
FG Pct: 41.7
3FG Pct: 32.4
FT Pct: 64.9
Rebounds/game: 34.6
Assists/game: 12.8
Turnovers/game: 13.0
Assist/turnover ratio: 1.0
Steals/game: 6.0
Blocks/game: 2.7
Points-Rebounds-Assists
1998-99 East Carolina Basketball
East Carolina Points-Rebounds-Assists (as of Mar 31, 2020)
All games
03 04 05 10 11 12 14 21 22
Opponent Date Score WL BROWN,KEN HALL,QUIN PUNT,NEIL FOXX,BRYA TAYLOR,DA DUNK,ALIC BRANCH,ST SHARPE,VI MORRISEY,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Jacksonville State 11/14/98 53-61 L 0- 0- 0 1- 2- 0 7- 4- 0 DNP 2- 1- 0 2- 3- 2 1- 6- 1 0- 0- 0 0- 3- 2
vs Campbell 11/21/98 77-49 W 0- 2- 2 5- 5- 1 10- 4- 0 6- 1- 0 0- 0- 0 2- 0- 3 9-10- 1 2- 1- 0 0- 3- 2
SOUTHWESTERN LOUISIANA 11/24/98 75-69 W 0- 0- 0 12- 5- 0 7- 5- 0 DNP 13- 2- 2 6- 5- 4 0- 3- 1 2- 0- 0 2- 0- 1
at Liberty 11/28/98 80-56 W 5- 1- 0 18-10- 0 2- 2- 0 0- 0- 0 15- 1- 2 0- 0- 2 0- 7- 1 2- 2- 1 1- 0- 1
APPALACHIAN STATE 11/30/98 67-68 L DNP 6- 7- 2 8- 7- 2 DNP 5- 2- 1 5- 4- 3 12-11- 0 0- 1- 0 0- 0- 2
AMERICAN 12/05/98 64-58 W 3- 2- 0 2- 5- 1 11- 3- 0 DNP 2- 6- 1 6- 1- 2 8- 7- 0 0- 2- 1 DNP
at Wisconsin-Green Bay 12/08/98 36-63 L 7- 2- 2 2- 3- 0 8- 2- 0 DNP 6- 6- 0 0- 3- 2 0- 1- 0 2- 6- 0 DNP
EVANSVILLE 12/12/98 82-79 W 2- 1- 0 8- 2- 0 5- 6- 1 DNP 8- 6- 2 14- 1- 4 7- 5- 1 2- 2- 0 DNP
at South Carolina 12/19/98 56-34 W 0- 0- 0 4- 6- 0 3- 7- 0 DNP 7- 4- 2 1- 2- 0 6-13- 0 2- 1- 0 0- 1- 2
at Georgia 12/22/98 65-82 L 2- 0- 0 14-10- 2 10- 4- 1 DNP 10- 4- 1 0- 0- 7 4- 2- 1 0- 0- 0 3- 0- 0
FRANCIS MARION 12/28/98 75-65 W 5- 2- 0 8- 6- 0 8- 4- 1 DNP 16- 4- 2 2- 2- 4 9- 9- 0 2- 1- 0 0- 0- 0
at Richmond 01/02/99 60-83 L 7- 3- 2 15- 8- 0 10- 3- 0 2- 0- 0 0- 1- 1 2- 1- 4 4- 5- 0 3- 8- 3 0- 0- 0
VIRGINIA COMMONWEALTH 01/06/99 71-66 W 3- 1- 0 12- 5- 0 11- 8- 0 DNP 2- 3- 5 0- 1- 2 6- 4- 0 0- 0- 1 3- 0- 0
at James Madison 01/09/99 57-73 OL 0- 2- 1 20-18- 1 6- 5- 1 DNP 2- 1- 2 0- 1- 0 2- 1- 2 0- 0- 0 0- 1- 0
OLD DOMINION 01/13/99 51-54 L 0- 0- 0 5- 7- 1 6- 4- 0 DNP 15-11- 2 0- 3- 2 6- 5- 0 0- 2- 0 3- 0- 2
at William & Mary 01/16/99 66-69 L 0- 1- 0 13- 5- 0 3- 4- 1 DNP 15- 8- 1 8- 5- 6 DNP 2- 2- 0 0- 0- 1
GEORGE MASON 01/18/99 60-58 W DNP 15- 5- 0 4- 6- 1 DNP 18- 8- 3 2- 0- 4 DNP DNP DNP
at UNC Wilmington 01/23/99 59-70 L 5- 2- 0 4- 1- 0 2- 3- 0 DNP 5- 5- 3 10- 3- 4 DNP DNP 0- 2- 1
WILLIAM & MARY 01/30/99 61-56 W 0- 1- 0 2- 1- 0 4- 8- 1 DNP 4- 5- 1 11- 5- 2 DNP DNP DNP
at Old Dominion 02/01/99 67-62 W DNP 6- 1- 0 8- 8- 0 DNP 10- 4- 1 2- 2- 4 DNP DNP DNP
JAMES MADISON 02/03/99 61-64 L 0- 0- 0 3- 3- 0 8- 3- 0 DNP 12- 2- 0 0- 2- 8 DNP DNP DNP
at Virginia Commonwealt02/10/99 66-69 L 0- 2- 0 1- 2- 0 7- 1- 0 DNP 3- 6- 2 2- 3- 8 DNP DNP DNP
at American 02/13/99 59-53 W 9- 2- 0 4- 3- 1 10- 5- 3 DNP 5- 7- 0 4- 1- 5 DNP DNP DNP
at George Mason 02/15/99 68-87 L 6- 2- 2 12- 5- 0 6- 4- 2 0- 0- 0 6- 6- 2 0- 0- 1 DNP 0- 0- 0 DNP
RICHMOND 02/17/99 64-48 W 5- 1- 1 2- 4- 0 8- 4- 1 0- 0- 0 10- 3- 1 4- 4- 5 DNP 0- 0- 0 DNP
UNC WILMINGTON 02/20/99 45-59 L 0- 5- 1 0- 0- 0 15- 5- 1 DNP 0- 2- 2 5- 1- 1 DNP DNP DNP
vs Old Dominion 02/26/99 62-65 OL 0- 1- 0 4- 2- 0 8-13- 2 DNP 6- 3- 1 1- 2- 3 DNP DNP DNP
23 24 25 32 33
Opponent Date Score WL HAWKINS,B BLACKWELD JOCYS,EVA MCQUEEN,J VAN IERLA
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Jacksonville State 11/14/98 53-61 L 0- 0- 0 22- 3- 0 13- 8- 1 DNP 5- 3- 0
vs Campbell 11/21/98 77-49 W 8- 2- 3 10- 3- 2 15- 6- 2 DNP 10- 1- 1
SOUTHWESTERN LOUISIANA 11/24/98 75-69 W 10- 1- 3 6- 1- 1 17-11- 0 DNP 0- 1- 0
at Liberty 11/28/98 80-56 W 13- 2-10 6- 4- 2 18- 9- 3 DNP DNP
APPALACHIAN STATE 11/30/98 67-68 L 7- 1- 4 13- 1- 2 11- 2- 2 DNP DNP
AMERICAN 12/05/98 64-58 W 9- 1- 2 1- 0- 2 22- 8- 2 DNP DNP
at Wisconsin-Green Bay 12/08/98 36-63 L 7- 3- 1 2- 2- 1 2- 3- 0 DNP DNP
EVANSVILLE 12/12/98 82-79 W 14- 5- 3 8- 0- 3 14- 6- 4 DNP DNP
at South Carolina 12/19/98 56-34 W 15- 2- 2 7- 2- 0 11- 2- 2 DNP DNP
at Georgia 12/22/98 65-82 L 13- 7- 1 9- 1- 1 DNP DNP DNP
FRANCIS MARION 12/28/98 75-65 W 8- 4- 2 17- 2- 4 DNP DNP DNP
at Richmond 01/02/99 60-83 L 4- 1- 3 11- 1- 1 DNP 2- 1- 0 DNP
VIRGINIA COMMONWEALTH 01/06/99 71-66 W 11- 5- 9 23- 3- 2 DNP DNP 0- 1- 0
at James Madison 01/09/99 57-73 OL 12- 7- 4 15- 4- 0 DNP DNP 0- 0- 0
OLD DOMINION 01/13/99 51-54 L 2- 1- 4 14- 5- 0 DNP DNP 0- 2- 0
at William & Mary 01/16/99 66-69 L 3- 3- 1 16- 1- 0 DNP DNP 6- 4- 0
GEORGE MASON 01/18/99 60-58 W 7- 1- 3 11- 2- 3 DNP DNP 3- 3- 0
at UNC Wilmington 01/23/99 59-70 L 12- 3- 2 19- 3- 1 DNP DNP 2- 4- 0
WILLIAM & MARY 01/30/99 61-56 W 5- 2- 4 10- 2- 1 13- 7- 1 DNP 12- 6- 2
at Old Dominion 02/01/99 67-62 W 14- 5- 5 7- 5- 1 16- 7- 2 DNP 4- 1- 0
JAMES MADISON 02/03/99 61-64 L 11- 0- 0 11- 2- 1 16- 6- 2 DNP 0- 1- 0
at Virginia Commonwealt02/10/99 66-69 L 17- 2- 2 18- 1- 4 18- 5- 2 DNP DNP
at American 02/13/99 59-53 W 0- 1- 2 14- 4- 5 13- 4- 3 DNP 0- 0- 0
at George Mason 02/15/99 68-87 L 15- 3- 4 17- 2- 1 5- 3- 3 DNP 1- 2- 0
RICHMOND 02/17/99 64-48 W 12- 1- 2 14- 2- 1 7- 5- 5 DNP 2- 3- 1
UNC WILMINGTON 02/20/99 45-59 L 6- 2- 1 3- 3- 1 16- 7- 2 DNP 0- 0- 0
vs Old Dominion 02/26/99 62-65 OL 7- 2- 2 14- 4- 3 22-13- 2 DNP 0- 1- 0
Individual Game-by-Game
1998-99 East Carolina Basketball
East Carolina Individual Game-by-Game (as of Mar 31, 2020)
All games
- #03 BROWN, Kenyatta
- #04 HALL, Quincy
- #05 PUNT, Neil
- #10 FOXX, Bryan
- #11 TAYLOR, David
- #12 DUNK, Alico
- #14 BRANCH, Steven
- #21 SHARPE, Vinston
- #22 MORRISEY, Larry
- #23 HAWKINS, Brandon
- #24 BLACKWELDER, Garrett
- #25 JOCYS, Evaldas
- #32 McQUEEN, J.J.
- #33 van Ierland, Alphons
- #TM TEAM