East Carolina
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
1997-98 East Carolina Basketball
East Carolina Team Game-by-Game (as of Apr 22, 2020)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia 11/15/97 66-87 L 23-56 .411 8-18 .444 12-15 .800 13 20 33 33.0 27 11 22 6 5 66 66.0
at Saint Louis 11/18/97 58-70 L 20-47 .426 3-8 .375 15-21 .714 14 18 32 32.5 17 7 20 3 3 58 62.0
at UNC Asheville 11/22/97 61-69 L 21-56 .375 7-19 .368 12-19 .632 10 21 31 32.0 27 10 13 4 10 61 61.7
at St. Jospeh's 11/25/97 81-78 W 30-54 .556 9-16 .563 12-13 .923 9 18 27 30.8 19 17 12 1 3 81 66.5
FERRUM 11/29/97 75-46 W 32-57 .561 3-13 .231 18-30 .600 14 34 48 34.2 15 21 13 5 6 85 70.2
CAMPBELL 12/06/97 74-62 W 32-65 .492 7-20 .350 3-10 .300 19 26 45 36.0 20 13 11 2 4 74 70.8
at Southwestern Louis 12/08/97 67-64 W 23-49 .469 4-8 .500 17-20 .850 12 28 40 36.6 16 10 23 2 1 67 70.3
GEORGIA 12/13/97 54-55 L 20-52 .385 4-10 .400 10-15 .667 8 22 30 35.8 13 8 13 0 7 54 68.2
UNC ASHEVILLE 12/20/97 57-61 L 18-55 .327 11-25 .440 10-15 .667 12 20 32 35.3 13 12 9 1 6 57 67.0
at George Mason 01/03/98 51-66 L 17-42 .405 4-15 .267 13-21 .619 10 19 29 34.7 23 10 23 2 4 51 65.4
at American 01/05/98 63-76 L 22-44 .500 6-15 .400 13-22 .591 8 18 26 33.9 25 7 17 0 5 63 65.2
at James Madison 01/07/98 90-60 W 34-54 .630 10-18 .556 12-19 .632 9 24 33 33.8 18 13 16 3 8 90 67.2
WILLIAM & MARY 01/10/98 63-72 L 27-67 .403 6-17 .353 3-7 .429 14 22 36 34.0 20 11 11 3 2 63 66.9
LIBERTY 01/14/98 74-63 W 26-53 .491 7-15 .467 15-25 .600 13 26 39 34.4 20 16 13 1 6 74 67.4
RICHMOND 01/17/98 77-67 W 26-51 .510 7-13 .538 18-23 .783 8 24 32 34.2 17 15 7 3 5 77 68.1
at VCU 01/22/98 54-60 L 21-62 .339 3-19 .158 9-13 .692 13 18 31 34.0 21 8 10 6 11 54 67.2
UNC WILMINGTON 01/24/98 52-63 L 15-53 .283 3-20 .150 19-28 .679 12 26 38 34.2 24 6 15 4 5 52 66.3
OLD DOMINION 01/28/98 85-71 W 25-63 .397 10-21 .476 25-31 .806 21 22 43 34.7 15 14 10 4 5 85 67.3
GEORGE MASON 02/02/98 73-79 Lot 25-69 .362 8-26 .308 15-23 .652 20 26 46 35.3 25 15 11 0 5 73 67.6
at Richmond 02/04/98 64-79 L 22-49 .449 6-19 .316 14-23 .609 10 15 25 34.8 20 10 12 2 6 64 67.4
VCU 02/07/98 83-79 W 27-56 .482 9-23 .391 20-32 .625 14 29 43 35.2 28 18 13 3 4 83 68.2
AMERICAN 02/09/98 72-62 W 21-54 .389 7-17 .412 23-30 .767 13 34 47 35.7 17 13 13 4 4 72 68.4
at Old Dominion 02/14/98 61-66 L 22-64 .344 6-22 .273 11-15 .733 14 21 35 35.7 20 11 12 4 4 61 68.0
JAMES MADISON 02/16/98 51-57 L 21-60 .350 2-13 .154 7-13 .538 16 24 40 35.9 20 7 12 1 0 51 67.3
at William & Mary 02/18/98 69-74 L 27-59 .458 3-14 .214 12-17 .706 14 30 44 36.2 29 11 19 1 6 69 67.4
at UNC Wilmington 02/21/98 74-84 L 22-47 .468 8-24 .333 22-31 .710 11 22 33 36.1 25 11 16 1 4 74 67.7
vs VCU 02/25/98 62-65 L 20-54 .370 7-19 .368 15-19 .789 13 23 36 36.1 16 16 9 3 3 62 67.4
------------------------------------------------------------------------------------------------------------------------------------
East Carolina 1821 639-1492 .428 168-467 .360 375-550 .682 344 630 974 36.1 550 321 375 69 132 1821 67.4
Opponents 1835 624-1471 .424 176-460 .383 411-600 .685 323 599 922 34.1 509 319 342 93 158 1835 68.0
Games played: 27
Points/game: 67.4
FG Pct: 42.8
3FG Pct: 36.0
FT Pct: 68.2
Rebounds/game: 36.1
Assists/game: 11.9
Turnovers/game: 13.9
Assist/turnover ratio: 0.9
Steals/game: 4.9
Blocks/game: 2.6
Opponent Game-by-Game
1997-98 East Carolina Basketball
East Carolina Opponent Game-by-Game (as of Apr 22, 2020)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia 11/15/97 66-87 L 31-61 .508 8-17 .471 17-32 .531 16 23 39 39.0 19 16 12 3 17 87 87.0
at Saint Louis 11/18/97 58-70 L 24-51 .471 5-13 .385 17-22 .773 13 17 30 34.5 21 13 12 4 8 70 78.5
at UNC Asheville 11/22/97 61-69 L 23-43 .535 2-4 .500 21-34 .618 10 28 38 35.7 20 14 19 3 6 69 75.3
at St. Jospeh's 11/25/97 81-78 W 29-56 .518 9-22 .409 11-17 .647 13 15 28 33.8 16 16 13 3 3 78 76.0
FERRUM 11/29/97 75-46 W 16-58 .276 8-23 .348 6-11 .545 12 17 29 32.8 22 11 19 0 5 46 70.0
CAMPBELL 12/06/97 74-62 W 22-59 .373 8-19 .421 10-18 .556 17 19 36 33.3 16 12 12 3 2 62 68.7
at Southwestern Louis 12/08/97 67-64 W 24-60 .400 6-24 .250 10-15 .667 11 15 26 32.3 22 13 13 2 11 64 68.0
GEORGIA 12/13/97 54-55 L 21-53 .396 5-20 .250 8-11 .727 11 27 38 33.0 19 12 16 3 5 55 66.4
UNC ASHEVILLE 12/20/97 57-61 L 23-51 .451 6-14 .429 9-12 .750 11 28 39 33.7 12 14 13 7 5 61 65.8
at George Mason 01/03/98 51-66 L 21-52 .404 7-21 .333 17-23 .739 15 21 36 33.9 21 10 16 2 10 66 65.8
at American 01/05/98 63-76 L 23-43 .535 11-21 .524 19-23 .826 5 19 24 33.0 18 11 13 2 2 76 66.7
at James Madison 01/07/98 90-60 W 24-58 .414 8-21 .381 4-13 .308 11 15 26 32.4 16 9 18 1 3 60 66.2
WILLIAM & MARY 01/10/98 63-72 L 26-58 .448 6-17 .353 14-21 .667 14 29 43 33.2 15 12 11 4 6 72 66.6
LIBERTY 01/14/98 74-63 W 19-45 .422 10-15 .667 15-21 .714 3 19 22 32.4 22 12 14 1 4 63 66.4
RICHMOND 01/17/98 77-67 W 22-56 .393 8-24 .333 15-19 .789 13 20 33 32.5 22 11 11 1 2 67 66.4
at VCU 01/22/98 54-60 L 20-49 .408 3-9 .333 17-26 .654 15 30 45 33.2 15 10 18 9 6 60 66.0
UNC WILMINGTON 01/24/98 52-63 L 19-46 .413 1-3 .333 24-32 .750 4 30 34 33.3 21 11 12 2 6 63 65.8
OLD DOMINION 01/28/98 85-71 W 27-63 .429 11-18 .611 6-13 .462 18 19 37 33.5 20 19 15 4 6 71 66.1
GEORGE MASON 02/02/98 73-79 Lot 27-62 .435 4-14 .286 21-29 .724 13 25 38 33.7 17 13 10 2 6 79 66.8
at Richmond 02/04/98 64-79 L 29-52 .558 10-20 .500 11-14 .786 10 23 33 33.7 19 13 12 4 3 79 67.4
VCU 02/07/98 83-79 W 25-61 .410 5-19 .263 24-39 .615 14 21 35 33.8 27 13 7 2 4 79 68.0
AMERICAN 02/09/98 72-62 W 21-67 .313 5-18 .278 15-22 .682 17 21 38 34.0 25 4 8 1 6 62 67.7
at Old Dominion 02/14/98 61-66 L 22-54 .407 5-14 .357 17-22 .773 15 29 44 34.4 16 12 14 9 5 66 67.6
JAMES MADISON 02/16/98 51-57 L 16-52 .308 4-15 .267 21-29 .724 16 25 41 34.7 14 4 10 8 5 57 67.2
at William & Mary 02/18/98 69-74 L 20-50 .400 8-22 .364 26-38 .684 7 21 28 34.4 17 10 9 3 10 74 67.4
at UNC Wilmington 02/21/98 74-84 L 25-54 .463 9-18 .500 25-29 .862 8 20 28 34.2 23 13 8 2 6 84 68.1
vs VCU 02/25/98 62-65 L 25-57 .439 4-15 .267 11-15 .733 11 23 34 34.1 14 11 7 8 6 65 68.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1835 624-1471 .424 176-460 .383 411-600 .685 323 599 922 34.1 509 319 342 93 158 1835 68.0
East Carolina 1821 639-1492 .428 168-467 .360 375-550 .682 344 630 974 36.1 550 321 375 69 132 1821 67.4
Games played: 27
Points/game: 68.0
FG Pct: 42.4
3FG Pct: 38.3
FT Pct: 68.5
Rebounds/game: 34.1
Assists/game: 11.8
Turnovers/game: 12.7
Assist/turnover ratio: 0.9
Steals/game: 5.9
Blocks/game: 3.4
Points-Rebounds-Assists
1997-98 East Carolina Basketball
East Carolina Points-Rebounds-Assists (as of Apr 22, 2020)
All games
00 03 04 05 10 12 14 21 22
Opponent Date Score WL MEADOWS,O DUNK,ALIC PETERS,DI PUNT,NEIL JOHNSON,A PARHAM,TO BRANCH,ST SHARPE,VI MORRISEY,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at West Virginia 11/15/97 66-87 L 13- 6- 1 2- 0- 5 10- 6- 2 2- 0- 0 DNP 13- 3- 1 4- 1- 0 0- 1- 0 DNP
at Saint Louis 11/18/97 58-70 L 7- 2- 1 2- 3- 0 21-12- 2 0- 1- 0 DNP 5- 4- 3 0- 0- 0 0- 0- 0 DNP
at UNC Asheville 11/22/97 61-69 L 16- 7- 1 9- 4- 3 8- 4- 2 2- 0- 0 DNP 2- 1- 1 DNP DNP 2- 1- 0
at St. Jospeh's 11/25/97 81-78 W 18- 3- 1 14- 0- 5 8- 8- 1 4- 1- 1 DNP 13- 6- 4 DNP 0- 2- 0 DNP
FERRUM 11/29/97 75-46 W 13- 3- 2 9- 4- 4 11- 7- 2 5- 1- 0 0- 0- 0 6- 3- 1 5- 7- 1 4- 3- 4 0- 2- 1
CAMPBELL 12/06/97 74-62 W 13- 5- 3 5- 2- 2 13-10- 1 8- 5- 1 DNP 3- 3- 2 0- 0- 0 0- 0- 0 0- 1- 1
at Southwestern Louisia12/08/97 67-64 W 5- 9- 1 4- 2- 3 9- 7- 1 4- 1- 0 DNP 19- 2- 2 DNP 0- 0- 0 DNP
GEORGIA 12/13/97 54-55 L 5- 3- 1 9- 3- 3 10- 7- 1 0- 2- 0 DNP 8- 4- 2 0- 1- 0 DNP DNP
UNC ASHEVILLE 12/20/97 57-61 L 21- 3- 1 2- 5- 3 7- 3- 2 0- 0- 0 DNP 10- 6- 3 0- 2- 0 0- 0- 0 DNP
at George Mason 01/03/98 51-66 L 12- 3- 0 0- 2- 6 10- 9- 0 DNP DNP 5- 2- 2 0- 4- 1 0- 0- 0 0- 0- 0
at American 01/05/98 63-76 L 21- 2- 0 3- 2- 2 6- 4- 1 DNP DNP 3- 3- 1 2- 3- 1 7- 3- 0 3- 0- 0
at James Madison 01/07/98 90-60 W 12- 2- 4 5- 3- 1 11- 4- 0 DNP DNP 8- 2- 6 10- 7- 0 6- 6- 1 0- 1- 0
WILLIAM & MARY 01/10/98 63-72 L 7- 4- 2 3- 2- 3 14-12- 3 DNP DNP 16- 2- 0 1- 5- 0 0- 2- 0 0- 0- 0
LIBERTY 01/14/98 74-63 W 4- 5- 2 12- 2- 6 10- 5- 0 DNP DNP 12- 5- 1 1- 4- 0 0- 4- 2 0- 0- 0
RICHMOND 01/17/98 77-67 W 11- 6- 2 11- 2- 2 DNP DNP DNP 17- 3- 2 2- 4- 0 0- 0- 0 DNP
at VCU 01/22/98 54-60 L 13- 3- 0 1- 4- 2 DNP DNP DNP 7- 3- 3 2- 3- 0 0- 0- 0 DNP
UNC WILMINGTON 01/24/98 52-63 L 2- 4- 2 6- 2- 1 8- 5- 0 DNP DNP 18- 6- 3 4- 6- 0 0- 0- 0 DNP
OLD DOMINION 01/28/98 85-71 W 12- 4- 2 10- 3- 4 6- 9- 1 DNP DNP 22- 5- 3 0- 7- 0 15- 2- 1 DNP
GEORGE MASON 02/02/98 73-79 OL 19- 4- 2 2- 1- 5 8- 9- 0 DNP DNP 14- 3- 4 0- 1- 0 2- 7- 1 0- 0- 0
at Richmond 02/04/98 64-79 L 10- 3- 2 3- 0- 0 12- 8- 0 DNP DNP 16- 1- 5 0- 1- 0 0- 1- 0 DNP
VCU 02/07/98 83-79 W 9- 5- 3 2- 2- 4 14-13- 3 DNP DNP 13- 1- 4 0- 4- 0 3- 0- 1 DNP
AMERICAN 02/09/98 72-62 W 20- 3- 0 4- 4- 3 7- 8- 1 DNP DNP 18- 2- 4 0- 1- 0 0- 2- 0 DNP
at Old Dominion 02/14/98 61-66 L 11- 9- 3 2- 1- 1 5- 9- 1 DNP DNP 10- 3- 3 0- 0- 0 0- 0- 1 0- 0- 0
JAMES MADISON 02/16/98 51-57 L 10- 4- 0 2- 1- 2 15- 7- 1 DNP DNP 5- 5- 4 2- 3- 0 0- 1- 0 0- 0- 0
at William & Mary 02/18/98 69-74 L 12- 7- 0 0- 0- 5 6- 7- 1 DNP DNP 14- 2- 2 5- 3- 1 0- 6- 1 DNP
at UNC Wilmington 02/21/98 74-84 L 15- 3- 3 5- 1- 0 10- 5- 2 1- 3- 0 DNP 11- 3- 4 0- 1- 0 0- 0- 0 DNP
vs VCU 02/25/98 62-65 L 5- 4- 3 3- 5- 3 8-10- 2 2- 1- 0 DNP 8- 1- 4 6- 5- 0 0- 0- 0 DNP
24 31 32 33
Opponent Date Score WL BLACKWELD MCQUEEN,J EDWARDS,R VAN IERLA
-------- ---- ----- -- --------- --------- --------- ---------
at West Virginia 11/15/97 66-87 L 5- 3- 1 DNP 17- 5- 1 0- 3- 0
at Saint Louis 11/18/97 58-70 L 3- 0- 0 DNP 20- 7- 1 0- 0- 0
at UNC Asheville 11/22/97 61-69 L 0- 1- 1 DNP 21- 8- 2 1- 3- 0
at St. Jospeh's 11/25/97 81-78 W 4- 1- 2 DNP 20- 5- 3 0- 0- 0
FERRUM 11/29/97 75-46 W 12- 2- 1 DNP 10-10- 2 10- 5- 3
CAMPBELL 12/06/97 74-62 W 16- 4- 0 DNP 10- 8- 2 6- 4- 1
at Southwestern Louisia12/08/97 67-64 W 3- 1- 2 DNP 21-13- 1 2- 1- 0
GEORGIA 12/13/97 54-55 L 0- 0- 0 DNP 22- 6- 1 DNP
UNC ASHEVILLE 12/20/97 57-61 L 8- 1- 0 DNP 9-11- 3 DNP
at George Mason 01/03/98 51-66 L 9- 1- 0 0- 0- 0 15- 7- 1 DNP
at American 01/05/98 63-76 L 2- 0- 0 3- 0- 0 13- 7- 2 DNP
at James Madison 01/07/98 90-60 W 10- 2- 0 3- 2- 0 25- 2- 1 DNP
WILLIAM & MARY 01/10/98 63-72 L 2- 1- 1 DNP 20- 7- 2 DNP
LIBERTY 01/14/98 74-63 W 15- 2- 3 0- 1- 0 20- 9- 2 DNP
RICHMOND 01/17/98 77-67 W 8- 4- 1 0- 0- 0 20-11- 5 8- 2- 3
at VCU 01/22/98 54-60 L 6- 2- 1 0- 0- 0 21-13- 2 4- 1- 0
UNC WILMINGTON 01/24/98 52-63 L 4- 1- 0 DNP 8- 6- 0 2- 2- 0
OLD DOMINION 01/28/98 85-71 W 4- 2- 1 2- 0- 0 14-10- 0 0- 0- 2
GEORGE MASON 02/02/98 73-79 OL 7- 1- 1 DNP 15-10- 2 6- 5- 0
at Richmond 02/04/98 64-79 L 12- 1- 3 0- 0- 0 10- 8- 0 1- 2- 0
VCU 02/07/98 83-79 W 14- 1- 1 0- 2- 0 28- 9- 1 0- 1- 1
AMERICAN 02/09/98 72-62 W 5- 3- 3 0- 0- 0 14- 9- 2 4- 7- 0
at Old Dominion 02/14/98 61-66 L 18- 1- 1 DNP 14-10- 1 1- 1- 0
JAMES MADISON 02/16/98 51-57 L 0- 0- 0 0- 1- 0 13-12- 0 4- 5- 0
at William & Mary 02/18/98 69-74 L 6- 4- 0 0- 1- 0 24- 9- 1 2- 3- 0
at UNC Wilmington 02/21/98 74-84 L 16- 3- 1 DNP 14- 6- 1 2- 1- 0
vs VCU 02/25/98 62-65 L 15- 1- 2 0- 0- 1 14- 4- 1 1- 1- 0
Individual Game-by-Game
1997-98 East Carolina Basketball
East Carolina Individual Game-by-Game (as of Apr 22, 2020)
All games
- #00 MEADOWS, Othello
- #03 DUNK, Alico
- #04 PETERS, Dink
- #05 PUNT, Neil
- #10 JOHNSON, Antoine
- #12 PARHAM, Tony
- #14 BRANCH, Steven
- #21 SHARPE, Vinston
- #22 MORRISEY, Larry
- #24 BLACKWELDER, Garrett
- #31 McQUEEN, J.J.
- #32 EDWARDS, Raphael
- #33 van IERLAND, Alphons
- #TM TEAM