Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HOOVER, Lane | .341 | 67-66 | 255 | 55 | 87 | 15 | 2 | 0 | 33 | 106 | .416 | 35 | 2 | 20 | 3 | .423 | 1 | 10 | 12-19 | 113 | 3 | 2 | .983 |
WORRELL, Bryson | .335 | 67-67 | 263 | 61 | 88 | 12 | 3 | 20 | 62 | 166 | .631 | 29 | 4 | 57 | 2 | .401 | 6 | 7 | 10-10 | 164 | 3 | 2 | .988 |
JENKINS-COWART, J. | .330 | 64-62 | 233 | 44 | 77 | 10 | 1 | 13 | 65 | 128 | .549 | 16 | 1 | 56 | 3 | .367 | 6 | 1 | 6-7 | 73 | 1 | 2 | .974 |
AGNOS, Zach | .330 | 67-67 | 267 | 56 | 88 | 15 | 2 | 7 | 42 | 128 | .479 | 34 | 3 | 66 | 2 | .405 | 5 | 3 | 9-9 | 94 | 158 | 5 | .981 |
CLONCH, Cam | .283 | 48-32 | 113 | 21 | 32 | 4 | 0 | 6 | 21 | 54 | .478 | 4 | 2 | 26 | 1 | .311 | 3 | 1 | 0-1 | 42 | 3 | 0 | 1.000 |
NEWTON, Ben | .276 | 54-50 | 156 | 28 | 43 | 9 | 0 | 1 | 19 | 55 | .353 | 15 | 12 | 22 | 1 | .378 | 2 | 6 | 2-3 | 450 | 31 | 2 | .996 |
WILCOXEN, Justin | .276 | 48-28 | 98 | 9 | 27 | 6 | 0 | 2 | 9 | 39 | .398 | 7 | 1 | 28 | 2 | .327 | 1 | 2 | 0-0 | 164 | 14 | 0 | 1.000 |
MAKAREWICZ, Alec | .270 | 67-67 | 248 | 52 | 67 | 15 | 0 | 11 | 45 | 115 | .464 | 28 | 3 | 70 | 4 | .346 | 4 | 4 | 2-3 | 44 | 120 | 7 | .959 |
STARLING, Jacob | .243 | 50-47 | 144 | 34 | 35 | 5 | 0 | 6 | 31 | 58 | .403 | 25 | 9 | 39 | 2 | .383 | 2 | 4 | 2-3 | 74 | 75 | 5 | .968 |
BERINI, Joey | .240 | 45-5 | 50 | 10 | 12 | 1 | 0 | 0 | 7 | 13 | .260 | 6 | 0 | 7 | 2 | .316 | 1 | 2 | 0-1 | 15 | 22 | 1 | .974 |
CUNNINGHAM, Carter | .227 | 55-19 | 88 | 13 | 20 | 3 | 1 | 3 | 16 | 34 | .386 | 13 | 0 | 22 | 3 | .317 | 3 | 2 | 4-7 | 103 | 4 | 1 | .991 |
MOYLAN, Josh | .221 | 59-58 | 190 | 31 | 42 | 11 | 4 | 6 | 27 | 79 | .416 | 35 | 6 | 51 | 5 | .355 | 3 | 0 | 2-3 | 372 | 20 | 4 | .990 |
GILES, Ryder | .176 | 37-20 | 68 | 10 | 12 | 1 | 0 | 1 | 7 | 16 | .235 | 8 | 3 | 13 | 3 | .288 | 1 | 3 | 2-2 | 23 | 52 | 5 | .938 |
---------- | |||||||||||||||||||||||
SAYLOR, Garrett | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 11 | 6 | 0 | 1.000 |
REZEK, Joey | .250 | 17-0 | 8 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | .375 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TERWILLIGER, Ben | .250 | 4-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
McCRYSTAL, Ryan | .148 | 20-4 | 27 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | .259 | 6 | 0 | 9 | 1 | .294 | 1 | 0 | 0-0 | 21 | 3 | 1 | .960 |
BOYD, CJ | .125 | 24-4 | 32 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .125 | 1 | 2 | 6 | 0 | .200 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
JOHNSON, Ryley | .105 | 12-6 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 3 | 0 | 3 | 0 | .227 | 0 | 1 | 0-0 | 7 | 1 | 0 | 1.000 |
NOWAK, Luke | .000 | 7-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
KUCHMANER, Jake | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
EDWARDS, Ayden | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Totals | .284 | 67-67 | 2264 | 440 | 644 | 109 | 13 | 77 | 392 | 1010 | .446 | 266 | 48 | 498 | 34 | .366 | 39 | 48 | 53-71 | 1792 | 564 | 39 | .984 |
Opponents | .247 | 67-67 | 2260 | 313 | 559 | 87 | 6 | 75 | 284 | 883 | .391 | 217 | 51 | 647 | 31 | .325 | 16 | 23 | 70-93 | 1734 | 613 | 84 | .965 |
LOB - Team (491), Opp (462). DPs turned - Team (47), Opp (48). IBB - Team (4), MOYLAN, J. 2, WILCOXEN, J. 1, MAKAREWICZ 1, Opp (12). Picked off - WORRELL, B. 5, AGNOS, Z. 2, HOOVER, L. 2, JNKS-COWART 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
AGNOS, Zach | 2.31 | 3-0 | 21-0 | 0 | 0/0 | 3 | 23.1 | 11 | 6 | 6 | 7 | 19 | 5 | 0 | 0 | 73 | .151 | 0 | 1 | 0 | 2 | 0 |
BEEKER, Merritt | 2.70 | 0-0 | 12-3 | 0 | 0/0 | 0 | 13.1 | 11 | 6 | 4 | 12 | 13 | 3 | 0 | 0 | 47 | .234 | 2 | 3 | 1 | 0 | 0 |
SPIVEY, Carter | 2.83 | 8-0 | 35-2 | 0 | 0/1 | 5 | 76.1 | 70 | 28 | 24 | 19 | 76 | 7 | 1 | 9 | 286 | .245 | 6 | 2 | 0 | 0 | 4 |
LUNSFORD-SHENKMAN, W | 3.09 | 1-1 | 12-0 | 0 | 0/0 | 0 | 11.2 | 14 | 5 | 4 | 7 | 9 | 1 | 0 | 2 | 44 | .318 | 2 | 3 | 0 | 2 | 1 |
GILES, Ryder | 3.27 | 4-1 | 15-9 | 0 | 0/0 | 1 | 44.0 | 45 | 21 | 16 | 8 | 35 | 6 | 3 | 5 | 177 | .254 | 1 | 4 | 0 | 1 | 0 |
MAYHUE, C.J. | 3.36 | 6-1 | 31-12 | 0 | 0/1 | 1 | 72.1 | 53 | 30 | 27 | 17 | 75 | 11 | 1 | 10 | 261 | .203 | 3 | 7 | 1 | 2 | 4 |
KUCHMANER, Jake | 3.83 | 4-3 | 13-10 | 0 | 0/1 | 0 | 44.2 | 50 | 23 | 19 | 16 | 39 | 11 | 0 | 4 | 175 | .286 | 1 | 2 | 0 | 1 | 0 |
TERWILLIGER, Ben | 3.86 | 2-0 | 27-0 | 0 | 0/0 | 5 | 35.0 | 25 | 15 | 15 | 13 | 46 | 0 | 1 | 3 | 126 | .198 | 1 | 1 | 0 | 0 | 0 |
YESAVAGE, Trey | 4.50 | 1-0 | 34-0 | 0 | 0/0 | 2 | 26.0 | 26 | 15 | 13 | 19 | 45 | 2 | 0 | 1 | 97 | .268 | 13 | 2 | 0 | 1 | 1 |
BROOKS, Skylar | 4.50 | 0-1 | 14-0 | 0 | 0/1 | 2 | 12.0 | 14 | 8 | 6 | 9 | 14 | 4 | 0 | 3 | 50 | .280 | 0 | 0 | 0 | 1 | 1 |
BEAL, Danny | 4.97 | 5-2 | 30-2 | 0 | 0/1 | 1 | 38.0 | 33 | 21 | 21 | 21 | 40 | 4 | 0 | 3 | 137 | .241 | 6 | 6 | 0 | 2 | 4 |
SAYLOR, Garrett | 5.01 | 6-3 | 39-2 | 0 | 0/0 | 5 | 79.0 | 69 | 47 | 44 | 23 | 108 | 12 | 0 | 11 | 300 | .230 | 6 | 7 | 0 | 3 | 4 |
HUNTER, Jake | 5.18 | 1-2 | 18-12 | 0 | 0/1 | 0 | 41.2 | 42 | 24 | 24 | 7 | 43 | 5 | 0 | 9 | 159 | .264 | 1 | 9 | 0 | 0 | 1 |
GROSZ, Josh | 5.65 | 4-5 | 25-11 | 0 | 0/0 | 0 | 57.1 | 62 | 38 | 36 | 19 | 61 | 10 | 0 | 12 | 228 | .272 | 3 | 3 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
WINTER, Jaden | 4.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
WILSON, Bradley | 7.04 | 0-0 | 7-0 | 0 | 0/0 | 1 | 7.2 | 8 | 7 | 6 | 8 | 8 | 0 | 0 | 0 | 30 | .267 | 1 | 0 | 0 | 0 | 0 |
LOGUSCH, Nick | 7.36 | 0-2 | 9-3 | 0 | 0/0 | 1 | 11.0 | 17 | 10 | 9 | 9 | 15 | 5 | 0 | 2 | 49 | .347 | 1 | 1 | 0 | 0 | 1 |
BOYD, CJ | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
LITTLE, Jordan | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.26 | 46-21 | 67-67 | 0 | 2/2 | 27 | 597.1 | 559 | 313 | 283 | 217 | 647 | 87 | 6 | 75 | 2260 | .247 | 47 | 51 | 2 | 16 | 23 |
Opponents | 5.61 | 21-46 | 67-67 | 0 | 3/3 | 10 | 578.0 | 644 | 440 | 360 | 266 | 498 | 109 | 13 | 77 | 2264 | .284 | 50 | 48 | 6 | 39 | 48 |
PB - Team (17), NEWTON, B. 10, WILCOXEN, J. 6, McCRYSTAL 1, Opp (11). Pickoffs - Team (5), KUCHMANER, J 2, BEAL, D. 1, AGNOS, Z. 1, NEWTON, B. 1, Opp (10). SBA/ATT - NEWTON, B. (43-55), WILCOXEN, J. (22-27), SAYLOR, G. (10-11), MAYHUE, C.J. (6-10), GROSZ, J. (7-10), SPIVEY, C. (7-8), GILES, R. (7-7), AGNOS, Z. (4-7), McCRYSTAL (4-7), YESAVAGE, T. (3-6), BEEKER, M. (4-5), BEAL, D. (3-5), LOGUSCH, N. (5-5), HUNTER, J. (3-4), TERWILLIGER (1-4), KUCHMANER, J (2-3), WILSON, B. (2-2), BROOKS, S. (2-2), SHENKMAN (2-2), BOYD, CJ (1-1), LITTLE, J. (1-1), EDWARDS, A. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
WILCOXEN, Justin | 178 | 164 | 14 | 0 | 1.000 | 4 | 22 | 5 | .815 | 6 | 0 |
CLONCH, Cam | 45 | 42 | 3 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
SAYLOR, Garrett | 17 | 11 | 6 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
SPIVEY, Carter | 17 | 4 | 13 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
MAYHUE, C.J. | 12 | 1 | 11 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
GROSZ, Josh | 8 | 2 | 6 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
JOHNSON, Ryley | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
BEAL, Danny | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
EDWARDS, Ayden | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
TERWILLIGER, Ben | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
HUNTER, Jake | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
BEEKER, Merritt | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
WILSON, Bradley | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BROOKS, Skylar | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LOGUSCH, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
NEWTON, Ben | 483 | 450 | 31 | 2 | .996 | 5 | 43 | 12 | .782 | 10 | 0 |
CUNNINGHAM, Carter | 108 | 103 | 4 | 1 | .991 | 8 | 0 | 0 | .000 | 0 | 0 |
MOYLAN, Josh | 396 | 372 | 20 | 4 | .990 | 27 | 0 | 0 | .000 | 0 | 0 |
WORRELL, Bryson | 169 | 164 | 3 | 2 | .988 | 2 | 0 | 0 | .000 | 0 | 0 |
HOOVER, Lane | 118 | 113 | 3 | 2 | .983 | 1 | 0 | 0 | .000 | 0 | 0 |
AGNOS, Zach | 257 | 94 | 158 | 5 | .981 | 29 | 4 | 3 | .571 | 0 | 0 |
JENKINS-COWART, J. | 76 | 73 | 1 | 2 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
BERINI, Joey | 38 | 15 | 22 | 1 | .974 | 7 | 0 | 0 | .000 | 0 | 0 |
STARLING, Jacob | 154 | 74 | 75 | 5 | .968 | 14 | 0 | 0 | .000 | 0 | 0 |
McCRYSTAL, Ryan | 25 | 21 | 3 | 1 | .960 | 0 | 4 | 3 | .571 | 1 | 0 |
MAKAREWICZ, Alec | 171 | 44 | 120 | 7 | .959 | 12 | 0 | 0 | .000 | 0 | 0 |
GILES, Ryder | 80 | 23 | 52 | 5 | .938 | 8 | 7 | 0 | 1.000 | 0 | 0 |
YESAVAGE, Trey | 5 | 2 | 2 | 1 | .800 | 1 | 3 | 3 | .500 | 0 | 0 |
KUCHMANER, Jake | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
LITTLE, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
WINTER, Jaden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
LUNSFORD-SHENKMAN, W | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
NOWAK, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
REZEK, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
BOYD, CJ | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2395 | 1792 | 564 | 39 | .984 | 47 | 70 | 23 | .753 | 17 | 0 |
Opponents | 2431 | 1734 | 613 | 84 | .965 | 48 | 53 | 18 | .746 | 11 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
East Carolina | 49 | 24 | 72 | 55 | 42 | 52 | 70 | 39 | 31 | 6 | 440 | Opponents | 45 | 24 | 50 | 30 | 45 | 25 | 30 | 26 | 34 | 4 | 313 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 0-3 | 2-5 | 4-2 | 4-3 | 5-0 | 8-1 | 8-2 | 1-0 | 14-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 7-0 | 8-2 | 9-0 | 6-2 | 7-3 | 2-1 | 3-3 | 1-1 | 0-3 | 1-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-2 | 26-2 | 30-3 | 34-3 | 32-3 | 38-4 | 40-4 | 43-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-8 | 6-13 | 8-15 | 4-15 | 5-17 | 3-16 | 1-15 | 0-17 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 21-11 | 14-6 | 8-3 | 8-3 | 9-1 | 5-1 | 4-2 | 2-3 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 20 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 137252 | 37 | 3709 |
AWAY | 30764 | 29 | 1060 |
TOTAL | 168016 | 66 | 2545 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
WORRELL, Bryson | .380 | 24-24 | 92 | 21 | 35 | 5 | 1 | 8 | 28 | 66 | .717 | 11 | 3 | 23 | 0 | .450 | 3 | 2 | 4-4 | 59 | 1 | 1 | .984 |
HOOVER, Lane | .351 | 24-24 | 97 | 19 | 34 | 7 | 2 | 0 | 15 | 45 | .464 | 12 | 1 | 5 | 2 | .423 | 1 | 4 | 4-6 | 48 | 2 | 1 | .980 |
WILCOXEN, Justin | .346 | 15-7 | 26 | 4 | 9 | 2 | 0 | 0 | 1 | 11 | .423 | 3 | 1 | 7 | 0 | .433 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
AGNOS, Zach | .343 | 24-24 | 108 | 21 | 37 | 9 | 2 | 4 | 17 | 62 | .574 | 12 | 1 | 21 | 1 | .410 | 1 | 0 | 2-2 | 32 | 46 | 2 | .975 |
JENKINS-COWART, J. | .341 | 24-24 | 91 | 19 | 31 | 5 | 1 | 4 | 20 | 50 | .549 | 7 | 1 | 21 | 2 | .394 | 0 | 0 | 2-2 | 42 | 0 | 2 | .955 |
TERWILLIGER, Ben | .333 | 3-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
NEWTON, Ben | .316 | 24-24 | 76 | 17 | 24 | 4 | 0 | 0 | 10 | 28 | .368 | 7 | 7 | 7 | 1 | .418 | 1 | 3 | 2-2 | 214 | 12 | 0 | 1.000 |
BERINI, Joey | .308 | 16-0 | 13 | 3 | 4 | 1 | 0 | 0 | 5 | 5 | .385 | 1 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
MAKAREWICZ, Alec | .297 | 24-24 | 91 | 19 | 27 | 7 | 0 | 5 | 21 | 49 | .538 | 11 | 0 | 22 | 1 | .373 | 0 | 1 | 0-0 | 9 | 48 | 3 | .950 |
STARLING, Jacob | .237 | 24-24 | 76 | 20 | 18 | 2 | 0 | 2 | 16 | 26 | .342 | 11 | 4 | 21 | 1 | .359 | 1 | 4 | 1-2 | 41 | 46 | 2 | .978 |
CLONCH, Cam | .220 | 19-14 | 50 | 10 | 11 | 3 | 0 | 2 | 11 | 20 | .400 | 1 | 1 | 13 | 0 | .241 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CUNNINGHAM, Carter | .208 | 22-2 | 24 | 5 | 5 | 0 | 0 | 2 | 5 | 11 | .458 | 4 | 0 | 1 | 1 | .321 | 0 | 0 | 1-2 | 44 | 2 | 1 | .979 |
MOYLAN, Josh | .203 | 22-22 | 74 | 13 | 15 | 4 | 0 | 1 | 6 | 22 | .297 | 13 | 3 | 18 | 2 | .341 | 1 | 0 | 2-3 | 135 | 6 | 2 | .986 |
BOYD, CJ | .200 | 8-2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 2 | 2 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
McCRYSTAL, Ryan | .000 | 5-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
REZEK, Joey | .000 | 7-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GILES, Ryder | .000 | 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 6 | 8 | 0 | 1.000 |
Totals | .300 | 24-24 | 843 | 175 | 253 | 50 | 6 | 28 | 155 | 399 | .473 | 97 | 24 | 168 | 12 | .384 | 11 | 16 | 18-23 | 654 | 195 | 14 | .984 |
Opponents | .231 | 24-24 | 804 | 102 | 186 | 31 | 3 | 23 | 92 | 292 | .363 | 67 | 16 | 217 | 12 | .301 | 7 | 3 | 21-30 | 631 | 217 | 24 | .972 |
LOB - Team (185), Opp (141). DPs turned - Team (19), Opp (17). IBB - Team (1), WILCOXEN, J. 1, Opp (3). Picked off - AGNOS, Z. 1, WORRELL, B. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
TERWILLIGER, Ben | 1.04 | 2-0 | 10-0 | 0 | 0/0 | 3 | 17.1 | 7 | 2 | 2 | 4 | 17 | 0 | 0 | 1 | 57 | .123 | 1 | 0 | 0 | 0 | 0 |
SPIVEY, Carter | 1.91 | 5-0 | 10-0 | 0 | 0/0 | 1 | 28.1 | 22 | 7 | 6 | 9 | 23 | 2 | 0 | 2 | 102 | .216 | 1 | 1 | 0 | 0 | 2 |
YESAVAGE, Trey | 2.40 | 1-0 | 15-0 | 0 | 0/0 | 1 | 15.0 | 8 | 5 | 4 | 13 | 23 | 2 | 0 | 0 | 47 | .170 | 3 | 1 | 0 | 1 | 0 |
BEAL, Danny | 4.50 | 2-0 | 10-0 | 0 | 0/1 | 1 | 12.0 | 10 | 6 | 6 | 7 | 12 | 3 | 0 | 1 | 44 | .227 | 3 | 1 | 0 | 1 | 0 |
SAYLOR, Garrett | 6.35 | 2-0 | 14-0 | 0 | 0/0 | 3 | 22.2 | 30 | 17 | 16 | 8 | 33 | 5 | 0 | 2 | 93 | .323 | 2 | 1 | 0 | 3 | 0 |
---------- | ||||||||||||||||||||||
WILSON, Bradley | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
BEEKER, Merritt | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 |
BOYD, CJ | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
LUNSFORD-SHENKMAN, W | 2.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 15 | .333 | 1 | 2 | 0 | 0 | 0 |
AGNOS, Zach | 3.72 | 1-0 | 8-0 | 0 | 0/0 | 1 | 9.2 | 5 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 30 | .167 | 0 | 0 | 0 | 1 | 0 |
HUNTER, Jake | 3.86 | 1-1 | 8-6 | 0 | 0/0 | 0 | 21.0 | 16 | 9 | 9 | 2 | 23 | 3 | 0 | 3 | 75 | .213 | 0 | 5 | 0 | 0 | 0 |
MAYHUE, C.J. | 4.05 | 1-0 | 8-5 | 0 | 0/0 | 0 | 26.2 | 17 | 15 | 12 | 2 | 26 | 3 | 0 | 3 | 95 | .179 | 0 | 3 | 0 | 0 | 1 |
GILES, Ryder | 4.20 | 3-1 | 8-7 | 0 | 0/0 | 0 | 30.0 | 37 | 19 | 14 | 5 | 24 | 4 | 3 | 4 | 127 | .291 | 1 | 1 | 0 | 1 | 0 |
KUCHMANER, Jake | 4.63 | 1-1 | 4-3 | 0 | 0/1 | 0 | 11.2 | 13 | 7 | 6 | 6 | 9 | 4 | 0 | 0 | 46 | .283 | 0 | 0 | 0 | 0 | 0 |
GROSZ, Josh | 5.40 | 1-1 | 7-3 | 0 | 0/0 | 0 | 16.2 | 14 | 10 | 10 | 4 | 16 | 3 | 0 | 6 | 63 | .222 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.72 | 20-4 | 24-24 | 0 | 1/1 | 11 | 218.0 | 186 | 102 | 90 | 67 | 217 | 31 | 3 | 23 | 804 | .231 | 13 | 16 | 1 | 7 | 3 |
Opponents | 6.20 | 4-20 | 24-24 | 0 | 1/1 | 0 | 210.1 | 253 | 175 | 145 | 97 | 168 | 50 | 6 | 28 | 843 | .300 | 17 | 24 | 2 | 11 | 16 |
