#3 GILES, Ryder - 61 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2021    RHODE ISLAND   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  4  0  .000 
   Feb 20, 2021    RHODE ISLAND   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 21, 2021    RHODE ISLAND   *  4  2  2  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  1  .182 
   Feb 23, 2021    DUKE   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  1  0  .143 
   Feb 26, 2021  at  Georgia Southern   *  2  2  1  0  1  0  0  0  0  0  0  0  2  0  0  0  2  3  0  .188 
   Feb 27, 2021  at  Georgia Southern   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .200 
   Feb 28, 2021  at  Georgia Southern   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .208 
   Mar 03, 2021    OLD DOMINION   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  3  0  .172 
   Mar 05, 2021    APPALACHIAN STATE   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .147 
   Mar 06, 2021    APPALACHIAN STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  5  0  .132 
   Mar 07, 2021    APPALACHIAN STATE   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .167 
   Mar 09, 2021  at  Duke   *  4  2  2  0  0  0  0  1  0  1  0  0  0  0  0  1  1  2  0  .196 
   Mar 12, 2021    CHARLOTTE   *  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  1  1  3  1  .224 
   Mar 13, 2021    CHARLOTTE   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .235 
   Mar 14, 2021    CHARLOTTE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .222 
   Mar 17, 2021  at  UNCW   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  2  0  .228 
   Mar 19, 2021    ILLINOIS STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .213 
   Mar 20, 2021    ILLINOIS STATE   *  2  1  1  0  0  0  0  1  0  1  0  0  1  0  0  0  2  4  0  .222 
   Mar 21, 2021    ILLINOIS STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  5  1  .212 
   Mar 23, 2021  at  North Carolina   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .217 
   Mar 26, 2021  at  Elon   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1  1  1  0  .211 
   Mar 27, 2021  at  Elon   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .203 
   Mar 30, 2021    NORTH CAROLINA   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .208 
   Apr 01, 2021    CINCINNATI   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  0  .222 
   Apr 02, 2021    CINCINNATI   *  2  1  1  1  0  0  0  1  0  0  0  0  1  0  0  0  0  3  1  .229 
   Apr 03, 2021    CINCINNATI-1   *  1  2  0  1  0  0  0  1  0  0  0  1  0  0  1  0  1  2  0  .226 
   Apr 03, 2021    CINCINNATI-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  4  0  .230 
   Apr 09, 2021    MEMPHIS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  4  0  .222 
   Apr 09, 2021    MEMPHIS-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  2  0  .226 
   Apr 10, 2021    MEMPHIS   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  3  0  .216 
   Apr 11, 2021    MEMPHIS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  4  0  .218 
   Apr 23, 2021    UCF-1   *  1  0  0  1  0  0  0  1  0  0  0  0  1  0  0  1  2  1  0  .216 
   Apr 23, 2021    UCF-2   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  1  1  2  0  .219 
   Apr 24, 2021    UCF   *  3  0  1  2  0  0  0  1  0  0  0  0  0  1  0  1  1  3  0  .222 
   Apr 25, 2021    UCF   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .225 
   Apr 30, 2021  at  Wichita State-1   *  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .219 
   Apr 30, 2021  at  Wichita State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .214 
   May 01, 2021  at  Wichita State   *  2  1  0  0  0  0  0  0  0  1  0  1  1  0  0  0  0  5  0  .210 
   May 02, 2021  at  Wichita State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .208 
   May 07, 2021    TULANE   *  3  1  1  0  0  0  0  1  0  0  0  0  1  0  0  1  1  1  0  .211 
   May 08, 2021    TULANE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .205 
   May 08, 2021    TULANE-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .200 
   May 09, 2021    TULANE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .201 
   May 14, 2021  at  Cincinnati-1   *  4  1  1  2  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .203 
   May 14, 2021  at  Cincinnati-2   *  2  0  2  1  0  0  0  0  0  0  0  0  2  0  0  0  2  3  0  .214 
   May 15, 2021  at  Cincinnati   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .215 
   May 16, 2021  at  Cincinnati   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .223 
   May 20, 2021  at  USF-1   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .229 
   May 20, 2021  at  USF-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  0  .229 
   May 21, 2021  at  USF   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .226 
   May 22, 2021  at  USF   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  2  0  .222 
   May 25, 2021  vs  Memphis   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  1  .220 
   May 26, 2021  vs  Cincinnati   *  4  2  1  2  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .220 
   May 28, 2021  vs  Memphis   *  2  0  1  1  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .224 
   May 29, 2021  vs  UCF   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .218 
   May 29, 2021  vs  UCF   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .216 
   Jun 04, 2021    NORFOLK STATE   *  2  1  0  0  0  0  0  1  0  0  1  1  0  0  0  0  1  1  0  .213 
   Jun 05, 2021    CHARLOTTE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   Jun 06, 2021  at  Maryland   *  2  1  1  0  1  0  0  3  0  0  0  0  0  0  0  0  2  2  0  .214 
   Jun 11, 2021  at  Vanderbilt   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .212 
   Jun 12, 2021  vs  Vanderbilt   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .211 
   Totals      61  185  29  39  18  4  0  1  17  0  4  1  5  15  1  5  48  60  132  7  .211 

#3 GILES, Ryder - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2021  at  Georgia Southern     0.1  0  0  0  0  1  0  0  0  0  0  0  0  6-4  0-0  0  0.00  5 
   Feb 28, 2021  at  Georgia Southern     0.2  2  0  0  0  2  1  0  0  1  0  0  0  9-2  0-0  0  0.00  14 
   Mar 03, 2021    OLD DOMINION     1.1  1  0  0  0  3  0  0  0  0  0  0  0  5-6  0-0  0  0.00  21 
   Mar 09, 2021  at  Duke     0.2  0  0  0  0  1  0  0  0  0  0  0  0  11-5  0-0  0  0.00  11 
   Mar 14, 2021    CHARLOTTE     1.0  0  0  0  0  0  0  0  0  0  0  0  0  3-1  0-0  1  0.00  10 
   Mar 19, 2021    ILLINOIS STATE     2.0  1  0  0  2  2  0  0  0  0  0  0  1  4-3  1-0  1  0.00  24 
   Apr 01, 2021    CINCINNATI     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-4  1-0  2  0.00  17 
   Apr 11, 2021    MEMPHIS     1.0  0  0  0  0  1  0  0  0  0  0  0  0  7-1  1-0  2  0.00  12 
   Apr 24, 2021    UCF     1.0  2  2  2  0  2  0  0  2  0  0  0  0  11-8  1-0  2  2.00  17 
   May 08, 2021    TULANE-2     0.2  3  2  2  0  0  1  0  1  0  0  0  0  6-7  1-1  2  3.72  16 
   May 26, 2021  vs  Cincinnati     2.2  3  2  2  0  2  2  0  0  0  0  1  0  13-9  1-1  2  4.38  34 
   Totals      0  12.1  12  6  6  2  15  4  0  3  1  0  1  1  80-50  1-1  2  4.38  -