#14 AGNOS, Zach - 61 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2021    RHODE ISLAND   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  5  0  .000 
   Feb 20, 2021    RHODE ISLAND   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .143 
   Feb 21, 2021    RHODE ISLAND   *  4  0  2  3  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .273 
   Feb 23, 2021    DUKE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .214 
   Feb 26, 2021  at  Georgia Southern   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .222 
   Feb 27, 2021  at  Georgia Southern   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .227 
   Feb 28, 2021  at  Georgia Southern   *  4  1  2  3  1  0  1  0  0  0  0  0  0  0  0  1  1  1  0  .269 
   Mar 03, 2021    OLD DOMINION   *  5  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .290 
   Mar 05, 2021    APPALACHIAN STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .265 
   Mar 06, 2021    APPALACHIAN STATE   *  2  1  0  1  0  0  0  3  0  0  0  0  0  0  0  1  2  1  0  .250 
   Mar 07, 2021    APPALACHIAN STATE   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .220 
   Mar 09, 2021  at  Duke   *  4  1  1  1  0  0  0  2  0  1  0  0  0  0  0  1  1  1  0  .222 
   Mar 12, 2021    CHARLOTTE   *  3  1  0  0  0  0  0  2  0  0  1  0  0  0  0  1  1  1  0  .208 
   Mar 13, 2021    CHARLOTTE   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  1  2  0  .200 
   Mar 14, 2021    CHARLOTTE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  4  0  .185 
   Mar 17, 2021  at  UNCW   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .179 
   Mar 19, 2021    ILLINOIS STATE   *  4  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .183 
   Mar 20, 2021    ILLINOIS STATE   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .203 
   Mar 21, 2021    ILLINOIS STATE   *  4  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .191 
   Mar 23, 2021  at  North Carolina   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Mar 26, 2021  at  Elon   *  4  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .216 
   Mar 27, 2021  at  Elon   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .205 
   Mar 30, 2021    NORTH CAROLINA   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .200 
   Apr 01, 2021    CINCINNATI   *  1  0  0  0  0  0  0  2  0  0  0  0  1  0  0  0  1  2  0  .198 
   Apr 02, 2021    CINCINNATI   *  2  0  1  1  1  0  0  1  0  0  0  0  1  0  0  1  1  0  0  .205 
   Apr 03, 2021    CINCINNATI-1   *  1  2  1  1  0  0  0  3  0  0  0  0  0  0  0  0  0  2  0  .214 
   Apr 03, 2021    CINCINNATI-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  3  0  .205 
   Apr 09, 2021    MEMPHIS-1   *  3  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .220 
   Apr 09, 2021    MEMPHIS-2   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  2  1  .232 
   Apr 10, 2021    MEMPHIS   *  3  2  1  0  0  0  0  2  0  0  0  0  0  0  1  0  1  5  0  .235 
   Apr 11, 2021    MEMPHIS   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  2  0  .228 
   Apr 23, 2021    UCF-1   *  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .248 
   Apr 23, 2021    UCF-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .248 
   Apr 24, 2021    UCF   *  4  1  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  .257 
   Apr 25, 2021    UCF   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .265 
   Apr 30, 2021  at  Wichita State-1   *  4  2  2  3  0  0  1  1  0  0  0  0  0  0  1  1  0  0  0  .273 
   Apr 30, 2021  at  Wichita State-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  2  1  .268 
   May 01, 2021  at  Wichita State   *  3  1  1  2  1  0  0  2  0  0  0  0  0  0  0  1  0  1  0  .270 
   May 02, 2021  at  Wichita State   *  4  1  2  3  1  0  1  1  0  0  0  0  0  0  0  0  3  2  0  .277 
   May 07, 2021    TULANE   *  6  2  3  0  1  0  0  0  0  1  0  0  0  0  0  2  0  1  0  .287 
   May 08, 2021    TULANE-1   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  2  0  3  0  .279 
   May 08, 2021    TULANE-2   *  5  1  2  3  1  0  1  0  0  0  0  0  0  0  0  3  1  2  0  .283 
   May 09, 2021    TULANE   *  3  2  1  1  0  0  1  1  0  0  0  0  0  0  0  1  1  5  1  .284 
   May 14, 2021  at  Cincinnati-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .283 
   May 14, 2021  at  Cincinnati-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .274 
   May 15, 2021  at  Cincinnati   *  3  0  0  2  0  0  0  1  0  0  0  0  1  0  0  0  0  3  0  .269 
   May 16, 2021  at  Cincinnati   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  4  0  .265 
   May 20, 2021  at  USF-1   *  4  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  .271 
   May 20, 2021  at  USF-2   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  2  0  .266 
   May 21, 2021  at  USF   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .267 
   May 22, 2021  at  USF   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .264 
   May 25, 2021  vs  Memphis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .260 
   May 26, 2021  vs  Cincinnati   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  1  .261 
   May 28, 2021  vs  Memphis   *  3  1  2  1  1  0  0  1  0  1  0  0  0  0  0  1  0  2  0  .268 
   May 29, 2021  vs  UCF   *  2  1  1  1  0  0  0  0  0  0  0  1  0  1  0  0  0  1  0  .270 
   May 29, 2021  vs  UCF   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  1  .275 
   Jun 04, 2021    NORFOLK STATE   *  4  1  2  1  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  .280 
   Jun 05, 2021    CHARLOTTE   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .276 
   Jun 06, 2021  at  Maryland   *  4  0  1  3  1  0  0  0  0  0  0  0  0  1  1  0  0  1  0  .275 
   Jun 11, 2021  at  Vanderbilt   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .272 
   Jun 12, 2021  vs  Vanderbilt   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .268 
   Totals      61  205  38  55  43  15  1  6  43  0  5  2  2  6  2  5  53  35  93  6  .268 

#14 AGNOS, Zach - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2021    RHODE ISLAND     1.0  2  2  2  0  1  2  0  0  0  0  0  0  12-4  0-0  0  18.00  11 
   Mar 03, 2021    OLD DOMINION     0.1  2  3  3  1  0  0  0  1  0  0  0  0  5-6  0-1  0  33.75  13 
   May 26, 2021  vs  Cincinnati     1.1  1  1  1  3  2  0  0  1  1  0  0  0  13-9  0-1  1  20.25  34 
   Totals      0  2.2  5  6  6  4  3  2  0  2  1  0  0  0  30-19  0-1  1  20.25  -