#3 GILES, Ryder - 60 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2019    RADFORD-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 15, 2019    RADFORD-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Feb 23, 2019    MONMOUTH-1   *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .400 
   Feb 23, 2019    MONMOUTH-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .444 
   Feb 24, 2019    MONMOUTH   *  4  0  1  3  1  0  0  0  0  0  0  0  0  0  0  2  0  5  0  .385 
   Feb 25, 2019    AIR FORCE   *  2  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .400 
   Feb 27, 2019    ELON   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .353 
   Mar 01, 2019    UTAH   *  4  1  1  0  0  0  0  1  1  0  0  0  1  0  1  1  1  3  0  .333 
   Mar 02, 2019    WRIGHT STATE   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .375 
   Mar 03, 2019    WESTERN CAROLINA   *  2  1  1  0  0  0  0  1  0  0  1  1  1  0  0  1  0  3  0  .385 
   Mar 05, 2019  at  Mississippi State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .345 
   Mar 06, 2019  at  Ole Miss   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .303 
   Mar 09, 2019    MARIST   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .286 
   Mar 10, 2019    MARIST   *  3  2  1  2  0  0  0  0  0  0  0  1  1  0  1  0  0  1  0  .289 
   Mar 12, 2019  at  Duke   *  1  2  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  2  0  .282 
   Mar 15, 2019  at  Maryland   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .256 
   Mar 16, 2019  at  Maryland   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .244 
   Mar 17, 2019  at  Maryland   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  4  0  .229 
   Mar 22, 2019    UCF   *  3  1  1  2  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .235 
   Mar 23, 2019    UCF   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  1  3  1  .241 
   Mar 24, 2019    UCF   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  2  1  .228 
   Mar 29, 2019  at  USF   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .233 
   Mar 30, 2019  at  USF   *  4  1  2  2  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .250 
   Mar 31, 2019  at  USF   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  4  0  .254 
   Apr 03, 2019    DUKE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .254 
   Apr 05, 2019  at  Houston   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .246 
   Apr 06, 2019  at  Houston   *  2  1  1  1  0  0  0  3  0  0  0  0  0  0  0  0  2  1  0  .254 
   Apr 06, 2019  at  Houston   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .253 
   Apr 09, 2019  at  UNCW   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .256 
   Apr 12, 2019  at  UCLA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .247 
   Apr 13, 2019  at  UCLA-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .247 
   Apr 13, 2019  at  UCLA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .241 
   Apr 18, 2019    UCONN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .233 
   Apr 20, 2019    UCONN-1   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .233 
   Apr 20, 2019    UCONN-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Apr 23, 2019    UNCW     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .233 
   Apr 24, 2019  at  Old Dominion   *  3  1  1  2  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .237 
   Apr 26, 2019    TULANE   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .237 
   Apr 27, 2019    TULANE   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .250 
   Apr 28, 2019    TULANE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .248 
   May 03, 2019  at  Cincinnati-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .243 
   May 03, 2019  at  Cincinnati-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1  3  0  .236 
   May 05, 2019  at  Cincinnati   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  .231 
   May 08, 2019  at  North Carolina   *  3  1  1  0  0  0  0  0  0  0  0  2  0  0  0  1  0  3  1  .234 
   May 11, 2019  at  Wichita State   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .239 
   May 12, 2019  at  Wichita State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .239 
   May 14, 2019    CAMPBELL   *  2  0  1  0  0  0  0  2  0  1  0  0  0  0  0  1  1  1  0  .243 
   May 16, 2019    MEMPHIS   *  3  2  1  1  1  0  0  3  0  0  0  0  0  0  0  0  0  2  0  .246 
   May 17, 2019    MEMPHIS   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .240 
   May 18, 2019    MEMPHIS     3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   May 21, 2019  vs  Wichita State   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .244 
   May 22, 2019  vs  Houston   *  5  1  2  3  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .250 
   May 24, 2019  vs  Wichita State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .248 
   Jun 01, 2019    QUINNIPIAC   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .244 
   Jun 02, 2019    NC STATE   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .246 
   Jun 02, 2019    QUINNIPIAC   *  4  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .254 
   Jun 03, 2019    CAMPBELL   *  2  0  0  1  0  0  0  1  0  0  0  0  1  1  0  1  0  0  0  .250 
   Jun 03, 2019    CAMPBELL   *  2  2  0  0  0  0  0  1  0  0  0  1  0  0  0  1  1  4  0  .247 
   Jun 07, 2019  at  Louisville   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .243 
   Jun 08, 2019    LOUISVILLE   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .242 
   Totals      53  149  29  36  26  5  0  1  25  1  2  1  11  12  2  5  33  28  82  5  .242 

#3 GILES, Ryder - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2019    RADFORD-1     1.0  0  0  0  0  1  0  0  0  0  0  0  0  6-2  0-0  0  0.00  9 
   Feb 20, 2019  at  Campbell     1.0  1  2  0  0  1  0  0  1  0  0  0  0  6-7  0-0  0  0.00  16 
   Feb 24, 2019    MONMOUTH     0.2  0  0  0  0  2  0  0  0  0  0  0  0  5-8  0-0  0  0.00  9 
   Feb 27, 2019    ELON     1.0  0  0  0  0  0  0  0  0  0  0  0  0  5-3  0-0  1  0.00  9 
   Mar 10, 2019    MARIST     2.0  1  0  0  0  1  0  0  0  0  0  0  0  10-5  0-0  1  0.00  28 
   Mar 12, 2019  at  Duke     0.2  0  0  0  1  0  0  0  0  0  0  0  0  2-7  0-0  1  0.00  8 
   Mar 22, 2019    UCF     1.0  1  0  0  0  1  0  0  0  0  0  0  0  13-8  0-0  1  0.00  18 
   Mar 29, 2019  at  USF     1.0  0  0  0  0  0  0  0  0  0  0  0  0  4-0  0-0  1  0.00  14 
   Apr 03, 2019    DUKE   *  3.0  2  0  0  0  2  0  0  0  0  0  1  0  6-1  0-0  1  0.00  30 
   Apr 05, 2019  at  Houston     1.0  1  0  0  0  2  0  0  0  0  0  0  0  0-2  0-0  1  0.00  15 
   Apr 20, 2019    UCONN-2     0.1  2  2  2  0  0  1  0  1  0  0  0  0  9-7  0-0  1  1.42  7 
   Apr 26, 2019    TULANE     1.2  0  0  0  0  1  0  0  0  0  0  0  0  14-0  0-0  1  1.26  20 
   May 10, 2019  at  Wichita State     2.0  1  1  0  1  3  1  0  0  0  0  0  0  6-1  0-0  1  1.10  36 
   May 14, 2019    CAMPBELL     2.1  2  0  0  1  1  0  0  0  0  0  0  0  4-3  0-0  1  0.96  32 
   May 17, 2019    MEMPHIS     0.0  1  0  0  0  0  0  0  0  0  0  0  0  5-3  0-0  1  0.96  8 
   May 21, 2019  vs  Wichita State     1.0  3  4  4  1  0  0  0  1  0  0  0  1  2-6  0-0  1  2.75  18 
   Jun 01, 2019    QUINNIPIAC     1.0  1  0  0  1  1  0  0  0  0  0  0  0  4-5  0-0  1  2.61  17 
   Jun 02, 2019    QUINNIPIAC     1.1  1  0  0  0  1  0  0  0  0  0  0  0  13-3  1-0  1  2.45  17 
   Jun 03, 2019    CAMPBELL     1.2  3  2  2  0  3  2  0  0  0  0  1  0  12-3  1-0  1  3.04  23 
   Jun 07, 2019  at  Louisville     0.1  2  2  2  0  0  1  0  0  0  0  0  0  1-14  1-0  1  3.75  9 
   Totals      1  24.0  22  13  10  5  20  5  0  3  0  0  2  1  127-88  1-0  1  3.75  -