#19 BURLESON, Alec - 63 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2019    RADFORD-1   *  5  0  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .800 
   Feb 15, 2019    RADFORD-2   *  1  1  1  2  0  0  0  1  0  0  0  0  0  2  0  0  3  1  0  .833 
   Feb 17, 2019    RADFORD   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .600 
   Feb 20, 2019  at  Campbell   *  5  2  3  2  0  0  1  0  0  0  0  0  0  0  0  1  5  0  0  .600 
   Feb 23, 2019    MONMOUTH-1   *  3  1  3  1  1  0  0  1  1  0  0  0  0  1  0  0  0  5  0  .667 
   Feb 23, 2019    MONMOUTH-2   *  4  1  3  2  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .682 
   Feb 24, 2019    MONMOUTH   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  14  0  0  .577 
   Feb 25, 2019    AIR FORCE   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .567 
   Feb 27, 2019    ELON   *  4  2  3  1  1  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .588 
   Mar 01, 2019    UTAH   *  6  0  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .575 
   Mar 02, 2019    WRIGHT STATE   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .533 
   Mar 03, 2019    WESTERN CAROLINA   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .542 
   Mar 08, 2019    MARIST   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .519 
   Mar 09, 2019    MARIST   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  10  0  0  .491 
   Mar 10, 2019    MARIST   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .467 
   Mar 12, 2019  at  Duke   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .469 
   Mar 15, 2019  at  Maryland   *  2  0  0  2  0  0  0  0  0  0  0  0  0  2  0  1  4  1  0  .455 
   Mar 16, 2019  at  Maryland   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  11  2  0  .457 
   Mar 17, 2019  at  Maryland   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .438 
   Mar 22, 2019    UCF   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .410 
   Mar 23, 2019    UCF   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .415 
   Mar 24, 2019    UCF   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .402 
   Mar 29, 2019  at  USF   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  1  0  5  1  0  .407 
   Mar 30, 2019  at  USF   *  5  2  3  2  0  0  1  0  0  0  0  0  0  0  0  1  3  0  0  .417 
   Mar 31, 2019  at  USF   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .420 
   Apr 03, 2019    DUKE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .408 
   Apr 05, 2019  at  Houston   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .393 
   Apr 06, 2019  at  Houston   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .387 
   Apr 06, 2019  at  Houston   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .386 
   Apr 09, 2019  at  UNCW   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .373 
   Apr 12, 2019  at  UCLA   *  4  0  3  3  1  0  0  0  0  0  0  0  0  1  0  1  3  0  0  .385 
   Apr 13, 2019  at  UCLA-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  1  0  5  0  0  .381 
   Apr 13, 2019  at  UCLA-2   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  1  0  4  0  0  .385 
   Apr 16, 2019  at  Elon   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .370 
   Apr 18, 2019    UCONN   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .374 
   Apr 20, 2019    UCONN-1   *  4  1  3  0  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .385 
   Apr 20, 2019    UCONN-2   *  4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  2  0  1  0  .374 
   Apr 23, 2019    UNCW   *  4  0  1  1  0  0  0  1  1  1  0  0  0  0  0  0  2  0  0  .371 
   Apr 24, 2019  at  Old Dominion   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .361 
   Apr 26, 2019    TULANE   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .357 
   Apr 27, 2019    TULANE   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  1  0  2  0  0  .354 
   Apr 28, 2019    TULANE   *  5  2  2  5  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .355 
   May 03, 2019  at  Cincinnati-1   *  4  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .359 
   May 03, 2019  at  Cincinnati-2   *  4  1  2  1  2  0  0  1  1  1  0  0  0  0  0  0  4  0  0  .362 
   May 05, 2019  at  Cincinnati   *  4  1  3  2  2  0  1  1  1  0  0  0  0  0  1  0  0  0  0  .371 
   May 08, 2019  at  North Carolina   *  3  1  1  2  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  .370 
   May 10, 2019  at  Wichita State   *  4  0  3  4  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .378 
   May 11, 2019  at  Wichita State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .376 
   May 12, 2019  at  Wichita State   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .373 
   May 14, 2019    CAMPBELL   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .369 
   May 16, 2019    MEMPHIS   *  5  2  2  2  0  0  0  0  0  0  0  0  1  0  0  0  7  0  0  .370 
   May 17, 2019    MEMPHIS   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .363 
   May 18, 2019    MEMPHIS   *  5  3  3  3  0  0  2  0  0  0  0  0  0  0  0  0  2  0  0  .368 
   May 21, 2019  vs  Wichita State   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .371 
   May 22, 2019  vs  Houston   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .369 
   May 24, 2019  vs  Wichita State   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .370 
   Jun 01, 2019    QUINNIPIAC   *  5  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  2  2  0  .371 
   Jun 02, 2019    NC STATE   *  5  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .367 
   Jun 02, 2019    QUINNIPIAC   *  3  2  3  0  0  0  0  2  0  0  0  0  0  0  0  0  3  1  0  .375 
   Jun 03, 2019    CAMPBELL   *  4  0  2  3  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .377 
   Jun 03, 2019    CAMPBELL   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .373 
   Jun 07, 2019  at  Louisville   *  2  0  1  0  1  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .374 
   Jun 08, 2019    LOUISVILLE   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .370 
   Totals      63  246  38  91  61  23  0  9  14  5  3  1  3  5  8  7  24  184  30  0  .370 

#19 BURLESON, Alec - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2019    RADFORD-1   *  5.0  3  2  2  1  4  1  0  2  0  0  1  0  6-2  0-0  0  3.60  84 
   Feb 23, 2019    MONMOUTH-1   *  7.0  5  1  1  3  10  1  0  0  0  0  0  0  3-1  1-0  0  2.25  100 
   Mar 01, 2019    UTAH   *  5.0  5  3  3  2  4  1  0  0  0  0  2  0  7-6  1-0  0  3.18  80 
   Mar 06, 2019  at  Ole Miss     0.0  1  0  0  1  0  0  0  0  1  0  0  0  3-2  1-0  0  3.18  10 
   Mar 09, 2019    MARIST     3.0  1  0  0  0  4  0  0  0  0  0  0  0  4-3  1-0  0  2.70  42 
   Mar 16, 2019  at  Maryland     3.0  0  0  0  2  3  0  0  0  0  0  1  0  2-1  1-0  1  2.35  46 
   Mar 22, 2019    UCF     2.0  2  0  0  0  3  0  0  0  0  0  0  0  13-8  2-0  1  2.16  38 
   Mar 24, 2019    UCF     1.1  3  1  1  0  2  1  0  0  0  0  0  0  6-5  2-0  2  2.39  32 
   Mar 30, 2019  at  USF     1.0  3  2  2  0  2  3  0  0  0  0  0  0  13-7  2-0  2  2.96  21 
   Apr 06, 2019  at  Houston     2.1  1  0  0  1  4  0  0  0  0  0  0  0  3-1  2-0  3  2.73  35 
   Apr 13, 2019  at  UCLA-1     0.1  1  3  3  1  0  0  0  1  0  0  1  0  5-8  2-1  3  3.60  13 
   Apr 16, 2019  at  Elon   *  2.0  4  2  2  0  3  1  0  0  1  0  0  0  9-4  3-1  3  3.94  35 
   Apr 20, 2019    UCONN-2     0.2  1  0  0  1  0  1  0  0  0  0  0  1  9-7  3-1  3  3.86  11 
   Apr 23, 2019    UNCW     0.1  1  0  0  0  0  0  0  0  0  0  0  0  8-5  3-1  4  3.82  7 
   Apr 24, 2019  at  Old Dominion   *  4.0  3  1  1  2  3  0  0  1  0  0  0  0  10-7  4-1  4  3.65  59 
   Apr 28, 2019    TULANE     2.0  2  0  0  0  1  1  0  0  0  0  0  0  8-9  4-1  4  3.46  35 
   May 08, 2019  at  North Carolina   *  4.0  2  1  1  2  4  0  0  0  0  0  0  0  9-5  5-1  4  3.35  66 
   May 12, 2019  at  Wichita State     0.2  1  0  0  0  1  0  0  0  0  0  0  0  7-3  5-1  4  3.30  10 
   May 14, 2019    CAMPBELL     0.2  0  0  0  1  1  0  0  0  0  0  2  0  4-3  5-1  4  3.25  18 
   May 17, 2019    MEMPHIS     1.0  0  0  0  0  2  0  0  0  0  0  0  0  5-3  5-1  5  3.18  10 
   May 21, 2019  vs  Wichita State   *  6.0  6  1  1  4  3  1  0  0  2  0  0  0  2-6  5-1  5  2.98  100 
   Jun 01, 2019    QUINNIPIAC     2.0  1  0  0  0  4  0  0  0  0  0  0  0  4-5  5-1  5  2.87  26 
   Jun 03, 2019    CAMPBELL   *  5.0  7  2  2  3  5  2  0  0  0  0  0  0  10-3  6-1  5  2.93  99 
   Jun 08, 2019    LOUISVILLE   *  2.0  3  3  3  2  5  0  1  0  2  0  1  0  0-12  6-2  5  3.28  49 
   Totals      9  60.1  56  22  22  26  68  13  1  4  6  0  8  1  150-116  6-2  5  3.28  -