#19 BURLESON, Alec - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2018    WESTERN CAROLINA   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 17, 2018    WESTERN CAROLINA   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  16  0  0  .375 
   Feb 18, 2018    WESTERN CAROLINA   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 21, 2018  at  Campbell   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  1  1  0  1  0  .286 
   Feb 23, 2018    NORTH CAROLINA   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  10  0  0  .278 
   Feb 24, 2018  vs  North Carolina   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  1  0  10  0  0  .273 
   Feb 28, 2018    ODU   *  5  1  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .259 
   Mar 02, 2018    PEPPERDINE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .226 
   Mar 03, 2018    MISSOURI STATE   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .235 
   Mar 04, 2018    SAINT JOSEPH'S     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .229 
   Mar 07, 2018    CHARLESTON   *  2  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .243 
   Mar 10, 2018  at  Charlotte-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .214 
   Mar 10, 2018  at  Charlotte-2   *  6  1  3  4  1  0  0  0  0  0  0  0  0  0  0  0  13  0  1  .250 
   Mar 13, 2018    VCU   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .235 
   Mar 30, 2018    WICHITA STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .236 
   Mar 31, 2018    WICHITA STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .220 
   Apr 03, 2018    UNC WILMINGTON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .206 
   Apr 04, 2018    WOFFORD     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .206 
   Apr 07, 2018  at  Washington     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .206 
   Apr 13, 2018    USF     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .219 
   Apr 17, 2018  at  Duke   *  4  0  2  1  0  0  0  0  0  2  0  0  0  0  0  0  6  0  0  .235 
   Apr 20, 2018  at  Memphis   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .236 
   Apr 21, 2018  at  Memphis-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .236 
   Apr 21, 2018  at  Memphis-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  11  0  0  .224 
   Apr 27, 2018    HOUSTON     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .221 
   Apr 28, 2018    HOUSTON   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .221 
   Apr 29, 2018    HOUSTON   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  12  0  1  .218 
   May 04, 2018  at  Tulane     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .218 
   May 05, 2018  at  Tulane   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .218 
   May 08, 2018    NORFOLK STATE     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .228 
   May 09, 2018  at  UNC Wilmington   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .241 
   May 11, 2018    CINCINNATI     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   May 12, 2018    CINCINNATI   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .241 
   May 13, 2018    CINCINNATI     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   May 18, 2018  at  UCONN-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .238 
   May 22, 2018  vs  UCF   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .250 
   May 24, 2018  vs  Houston   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .264 
   May 25, 2018  vs  Houston   *  2  1  0  1  0  0  0  1  0  0  0  1  0  0  0  0  5  0  0  .258 
   May 26, 2018  vs  UCONN   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .250 
   Jun 01, 2018    UNC WILMINGTON   *  3  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  10  0  0  .242 
   Jun 03, 2018    UNC WILMINGTON   *  4  1  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .252 
   Totals      32  103  13  26  18  3  0  0  11  0  3  0  1  2  2  3  13  170  10  3  .252 

#19 BURLESON, Alec - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2018    WESTERN CAROLINA     2.0  2  1  0  0  5  0  0  0  0  0  0  0  8-3  0-0  0  0.00  28 
   Feb 21, 2018  at  Campbell   *  3.0  2  0  0  3  2  0  0  0  0  0  0  0  7-2  1-0  0  0.00  49 
   Feb 25, 2018  at  North Carolina     1.0  0  0  0  0  2  0  0  0  0  0  0  0  12-0  1-0  0  0.00  12 
   Mar 02, 2018    PEPPERDINE     1.0  1  0  0  0  1  0  0  0  0  0  0  0  2-12  1-0  0  0.00  14 
   Mar 07, 2018    CHARLESTON     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-2  1-0  1  0.00  9 
   Mar 09, 2018  at  Charlotte     0.2  0  0  0  0  1  0  0  0  0  0  0  0  3-1  1-0  2  0.00  7 
   Mar 10, 2018  at  Charlotte-1     2.0  3  3  0  0  2  0  0  0  0  0  0  0  6-5  1-0  3  0.00  35 
   Mar 29, 2018    WICHITA STATE     1.2  2  2  2  1  1  0  0  1  0  0  1  0  3-14  1-0  3  1.46  32 
   Apr 03, 2018    UNC WILMINGTON     2.0  4  2  2  1  1  1  0  0  1  1  0  0  6-4  2-0  3  2.51  34 
   Apr 06, 2018  at  Washington-2     0.2  2  0  0  0  0  0  0  0  0  0  0  0  0-8  2-0  3  2.40  10 
   Apr 11, 2018  at  Elon     1.0  0  0  0  0  3  0  0  0  0  0  0  0  3-0  2-0  4  2.25  15 
   Apr 14, 2018    USF     3.1  2  1  1  2  2  0  0  0  0  0  0  0  1-13  2-0  4  2.33  58 
   Apr 21, 2018  at  Memphis-1   *  4.1  5  2  0  0  4  2  0  0  1  0  0  0  4-2  2-0  4  1.90  69 
   Apr 28, 2018    HOUSTON   *  4.2  5  2  1  1  4  1  0  0  1  0  0  0  1-3  2-1  4  1.91  78 
   May 05, 2018  at  Tulane   *  7.1  4  3  3  0  7  2  0  1  0  0  1  0  8-3  3-1  4  2.27  89 
   May 12, 2018    CINCINNATI   *  5.2  5  4  4  1  5  1  0  0  0  0  0  0  13-6  4-1  4  2.83  87 
   May 18, 2018  at  UCONN-1   *  5.0  6  3  2  2  4  2  0  0  0  0  0  0  6-3  5-1  4  2.91  98 
   May 23, 2018  vs  Tulane   *  4.1  2  2  2  4  2  0  0  1  0  0  1  0  6-5  5-1  4  3.02  81 
   Jun 02, 2018    SOUTH CAROLINA   *  3.1  5  3  3  1  2  1  0  0  0  1  0  0  2-4  5-2  4  3.33  62 
   Totals      8  54.0  50  28  20  16  49  10  0  3  3  2  3  0  96-90  5-2  4  3.33  -