#9 MORGAN, Kirk - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2015    VIRGINIA-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 14, 2015    VIRGINIA-2   *  4  0  1  1  0  0  0  0  0  0  1  0  0  0  0  1  1  4  0  .200 
   Feb 22, 2015    LIBERTY   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .286 
   Feb 22, 2015    ST. JOHN'S     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   Feb 28, 2015    ALBANY   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  5  0  .308 
   Mar 07, 2015    MONMOUTH-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   Mar 07, 2015    MONMOUTH-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .235 
   Mar 10, 2015    CAMPBELL   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Mar 11, 2015    UNC GREENSBORO     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Mar 13, 2015  at  Elon   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .360 
   Mar 14, 2015  at  Elon   *  5  0  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  1  1  .333 
   Mar 17, 2015    PRINCETON   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .353 
   Mar 18, 2015    PRINCETON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  7  1  .316 
   Mar 20, 2015    VCU   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .293 
   Mar 21, 2015    VCU   *  2  0  1  2  0  0  0  0  0  0  0  1  1  0  0  0  0  4  0  .302 
   Mar 22, 2015    VCU   *  3  0  2  2  0  0  0  0  0  1  0  0  1  0  0  0  3  2  1  .326 
   Mar 24, 2015  at  UNC Wilmington   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .320 
   Mar 25, 2015    HIGH POINT   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  4  1  .315 
   Mar 28, 2015    MEMPHIS-1   *  3  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  1  0  .316 
   Mar 28, 2015    MEMPHIS-2   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  7  0  .317 
   Mar 29, 2015    MEMPHIS   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  1  1  .302 
   Apr 02, 2015    TULANE   *  3  0  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  .318 
   Apr 03, 2015    TULANE   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  1  .319 
   Apr 04, 2015    TULANE   *  2  1  2  2  0  0  0  0  0  0  0  0  1  1  0  0  0  3  0  .338 
   Apr 17, 2015  at  UCONN   *  3  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0  .351 
   Apr 18, 2015  at  UCONN   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .359 
   Apr 19, 2015  at  UCONN   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .337 
   Apr 21, 2015    NC STATE   *  4  0  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  .345 
   Apr 24, 2015    UCF   *  4  1  3  0  0  1  0  0  0  0  0  1  0  0  0  0  3  1  0  .363 
   May 01, 2015    UCONN   *  3  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  4  1  .372 
   May 02, 2015    UCONN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .357 
   May 03, 2015    UCONN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .343 
   May 08, 2015  at  Houston   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  6  0  .330 
   May 09, 2015  at  Houston   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .327 
   May 10, 2015  at  Houston   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .319 
   May 12, 2015    ELON   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .313 
   May 14, 2015  at  Cincinnati   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  .305 
   May 15, 2015  at  Cincinnati   *  5  2  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .325 
   May 16, 2015  at  Cincinnati   *  3  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .317 
   May 20, 2015  vs  UCF   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .323 
   May 21, 2015  vs  Tulane   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  .316 
   May 23, 2015  vs  UCONN   *  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  3  1  .309 
   May 24, 2015  vs  Houston   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .300 
   May 29, 2015  vs  Columbia   *  3  0  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  3  1  .301 
   May 30, 2015  vs  FIU   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .293 
   Totals      41  147  14  43  17  0  2  0  5  0  1  4  6  10  1  2  14  37  116  11  .293 

#9 MORGAN, Kirk - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 13, 2015    VIRGINIA     2.1  2  1  1  0  0  0  0  1  0  0  0  0  1-3  0-0  0  3.86  30 
   Feb 21, 2015    UNC GREENSBORO     1.0  0  0  0  0  0  0  0  0  0  0  0  0  8-3  0-0  0  2.70  13 
   Mar 01, 2015    ALBANY     2.1  1  0  0  0  2  0  0  0  0  0  0  0  5-3  1-0  0  1.59  25 
   Mar 04, 2015    OLD DOMINION     2.1  4  2  2  1  2  1  0  1  0  0  1  0  9-7  2-0  0  3.38  40 
   Mar 11, 2015    UNC GREENSBORO     2.2  1  0  0  0  4  1  0  0  0  0  0  0  8-1  3-0  0  2.53  43 
   Mar 21, 2015    VCU     3.0  1  1  0  0  4  0  0  0  0  1  3  0  9-3  4-0  0  1.98  47 
   Apr 04, 2015    TULANE     1.1  3  3  3  1  0  2  0  0  0  0  0  0  6-8  4-0  0  3.60  17 
   Apr 22, 2015    DUKE   *  4.0  6  1  1  1  2  2  0  0  0  0  0  0  3-2  4-0  0  3.32  62 
   May 16, 2015  at  Cincinnati     1.1  1  0  0  0  0  0  0  0  0  0  0  0  8-7  4-0  0  3.10  22 
   Totals      1  20.1  19  8  7  3  14  6  0  2  0  1  4  0  57-37  4-0  0  3.10  -