East Carolina

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 14, 2014    JAMES MADISON  W  6-5       6-8-2  /  5-7-3  9   1-0-0  0-0-0   Williams, R. (W 1-0)  2465  2:32 
  Feb 15, 2014    JAMES MADISON    2-5  L     2-11-2  /  5-9-0  9   1-1-0  0-0-0   Lucroy (L 0-1)  2061  2:59 
  Feb 16, 2014    JAMES MADISON  W  4-2       4-9-3  /  2-7-2  9   2-1-0  0-0-0   Williams, R. (W 2-0)  2370  2:43 
  Feb 18, 2014    CAMPBELL  W  8-3       8-14-2  /  3-9-3  9   3-1-0  0-0-0   Kirkpatrick (W 1-0)  2395  2:50 
  Feb 21, 2014  at  #1 Virginia    2-3  L     2-4-1  /  3-6-0  9   3-2-0  0-0-0   Hoffman (L 0-1)  3092  2:32 
  Feb 22, 2014  at  #1 Virginia    0-4  L     0-7-1  /  4-10-0  9   3-3-0  0-0-0   Love, R. (L 0-1)  3561  2:54 
  Feb 23, 2014  at  #1 Virginia    2-6  L     2-6-2  /  6-13-0  9   3-4-0  0-0-0   Lucroy (L 0-2)  3592  2;31 
  Feb 25, 2014  at  Virginia Commonwealt    0-3  L     0-5-2  /  3-8-1  9   3-5-0  0-0-0   Bolton (L 0-1)  337  2:28 
  Feb 28, 2014    WESTERN KENTUCKY  W  2-1       2-4-1  /  1-5-2  (10)   4-5-0  0-0-0   Williams, R. (W 3-0)  2199  2:35 
  Mar 01, 2014    PITTSBURGH  W  4-2       4-10-1  /  2-2-0  9   5-5-0  0-0-0   Mabry (W 1-0)  2700  2:38 
  Mar 02, 2014    OHIO STATE  W  3-2       3-5-1  /  2-8-2  9   6-5-0  0-0-0   Williams, R. (W 4-0)  3684  2:11 
  Mar 05, 2014  at  UNC Greensboro  W  4-3       4-7-1  /  3-10-2  (10)   7-5-0  0-0-0   Reynolds (W 1-0)  411  2:56 
*  Mar 08, 2014    MARSHALL-1    8-9  L     8-10-0  /  9-9-1  9   7-6-0  0-1-0   Hoffman (L 0-2)  -  3:23 
*  Mar 08, 2014    MARSHALL-2  W  1-0       1-10-0  /  0-4-0  9   8-6-0  1-1-0   Love, R. (W 1-1)  2531  2:30 
*  Mar 09, 2014    MARSHALL    2-5  L     2-7-4  /  5-4-0  9   8-7-0  1-2-0   Kirkpatrick (L 1-1)  2300  2:20 
  Mar 11, 2014    UNC GREENSBORO    5-6  L     5-7-0  /  6-10-1  9   8-8-0  1-2-0   Lucroy (L 0-3)  1990  3:02 
  Mar 12, 2014  vs  Wake Forest    4-5  L     4-4-3  /  5-12-0  9   8-9-0  1-2-0   Williams, R. (L 4-1)  2733  4:11 
*  Mar 14, 2014    TULANE    2-7  L     2-11-3  /  7-7-1  9   8-10-0  1-3-0   Hoffman (L 0-3)  2023  2:26 
*  Mar 15, 2014    TULANE-1  W  5-2       5-9-0  /  2-4-1  9   9-10-0  2-3-0   Williams, R. (W 5-1)  -  1:59 
*  Mar 15, 2014    TULANE-2  W  13-3       13-14-1  /  3-13-2  8   10-10-0  3-3-0   Williams, R. (W 6-1)  2431  2:11 
  Mar 19, 2014    VIRGINIA COMMONWEALT    4-8  L     4-9-5  /  8-6-2  9   10-11-0  3-3-0   Bolton (L 0-2)  1944  2:37 
*  Mar 21, 2014  at  Charlotte  W  5-3       5-11-1  /  3-7-0  9   11-11-0  4-3-0   Williams, R. (W 7-1)  1247  2:45 
*  Mar 22, 2014  at  Charlotte-1  W  8-5       8-13-0  /  5-9-3  9   12-11-0  5-3-0   Mabry (W 2-0)  -  2:25 
*  Mar 22, 2014  at  Charlotte-2  W  5-2       5-6-1  /  2-4-2  9   13-11-0  6-3-0   Lucroy (W 1-3)  1506  1:53 
  Mar 26, 2014    NC CENTRAL  W  12-5       12-20-1  /  5-9-0  9   14-11-0  6-3-0   Bolton (W 1-2)  1964  2:51 
  Mar 28, 2014    UMBC-1  W  13-3       13-18-0  /  3-8-2  9   15-11-0  6-3-0   Hoffman (W 1-3)  -  2:30 
  Mar 28, 2014    UMBC-2  W  6-0       6-11-0  /  0-6-1  9   16-11-0  6-3-0   Love, R. (W 2-1)  2048  2:03 
  Mar 30, 2014    UMBC  W  2-1       2-4-0  /  1-5-0  9   17-11-0  6-3-0   Williams, R. (W 8-1)  2020  1:50 
  Apr 02, 2014  at  #25 NC State    2-3  L     2-11-1  /  3-8-0  9   17-12-0  6-3-0   Bolton (L 1-3)  1852  2:41 
*  Apr 04, 2014  at  #12 Rice  W  3-2       3-6-0  /  2-9-0  9   18-12-0  7-3-0   Hoffman (W 2-3)  2623  2:51 
*  Apr 05, 2014  at  #12 Rice    0-8  L     0-7-2  /  8-14-1  9   18-13-0  7-4-0   Love, R. (L 2-2)  2343  2:24 
*  Apr 06, 2014  at  #12 Rice  W  2-1       2-7-0  /  1-6-0  9   19-13-0  8-4-0   Williams, R. (W 9-1)  1912  2:27 
  Apr 09, 2014    #25 NC STATE  W  7-0       7-9-0  /  0-8-1  9   20-13-0  8-4-0   Mabry (W 3-0)  4214  2:37 
*  Apr 11, 2014  at  ODU    3-7  L     3-8-0  /  7-13-0  9   20-14-0  8-5-0   Williams, R. (L 9-2)  1751  2:35 
*  Apr 12, 2014  at  ODU    5-9  L     5-11-1  /  9-13-1  9   20-15-0  8-6-0   Love, R. (L 2-3)  992  2:45 
*  Apr 13, 2014  at  ODU  W  12-7       12-22-2  /  7-11-2  (12)   21-15-0  9-6-0   Reynolds (W 2-0)  724  4:08 
  Apr 16, 2014    UNC WILMINGTON  W  8-5       8-11-1  /  5-5-1  9   22-15-0  9-6-0   Love, R. (W 3-3)  2361  2:40 
*  Apr 17, 2014    MIDDLE TENNESSEE  W  1-0       1-7-1  /  0-5-0  9   23-15-0  10-6-0   Hoffman (W 3-3)  2248  2:09 
*  Apr 18, 2014    MIDDLE TENNESSEE-1    1-6  L     1-6-2  /  6-12-1  9   23-16-0  10-7-0   Mabry (L 3-1)  -  2:31 
*  Apr 18, 2014    MIDDLE TENNESSEE-2  W  5-1       5-9-2  /  1-5-0  9   24-16-0  11-7-0   Bolton (W 2-3)  2345  2:26 
  Apr 21, 2014    ODU    3-5  L     3-8-3  /  5-9-0  9   24-17-0  11-7-0   Lucroy (L 1-4)  2061  2:58 
  Apr 22, 2014    NORTH CAROLINA  W  3-2       3-11-1  /  2-9-2  9   25-17-0  11-7-0   Williams, R. (W 10-2)  4307  2:32 
*  Apr 25, 2014  at  Florida Atlantic    3-4  L     3-6-1  /  4-8-2  9   25-18-0  11-8-0   Reynolds (L 2-1)  332  2:36 
*  Apr 26, 2014  at  Florida Atlantic  W  6-4       6-11-0  /  4-4-2  9   26-18-0  12-8-0   Mabry (W 4-1)  389  2:16 
*  Apr 27, 2014  at  Florida Atlantic  W  2-1       2-8-0  /  1-3-0  9   27-18-0  13-8-0   Lucroy (W 2-4)  350  2:31 
  Apr 29, 2014  at  North Carolina  W  1-0       1-11-2  /  0-5-5  9   28-18-0  13-8-0   Love, R. (W 4-3)  720  2:23 
*  May 02, 2014    FIU    1-7  L     1-6-2  /  7-9-0  9   28-19-0  13-9-0   Bolton (L 2-4)  2187  2:27 
*  May 03, 2014    FIU    4-6  L     4-17-1  /  6-10-0  9   28-20-0  13-10-0   Mabry (L 4-2)  2966  3:08 
*  May 04, 2014    FIU    1-2  L     1-6-0  /  2-4-1  9   28-21-0  13-11-0   Lucroy (L 2-5)  2717  2:23 
*  May 10, 2014  at  Southern Miss-1  W  7-5       7-14-3  /  5-16-2  (15)   29-21-0  14-11-0   Reynolds (W 3-1)  -  3:50 
*  May 10, 2014  at  Southern Miss-2    1-2  L     1-6-1  /  2-10-1  9   29-22-0  14-12-0   Reynolds (L 3-2)  2893  2:27 
*  May 11, 2014  at  Southern Miss    4-6  L     4-10-2  /  6-6-1  9   29-23-0  14-13-0   Mabry (L 4-3)  2565  2:30 
  May 13, 2014    HIGH POINT  W  7-4       7-10-1  /  4-6-0  9   30-23-0  14-13-0   Kirkpatrick (W 2-1)  2116  2:49 
*  May 16, 2014    UTSA-1  W  3-2       3-7-2  /  2-5-2  9   31-23-0  15-13-0   Love, R. (W 5-3)  -  2:18 
*  May 16, 2014    UTSA-2    1-2  L     1-4-2  /  2-4-1  9   31-24-0  15-14-0   Williams, R. (L 10-3)  2318  2:25 
*  May 17, 2014    UTSA  W  3-2       3-11-1  /  2-9-1  (10)   32-24-0  16-14-0   Reynolds (W 4-2)  2276  2:57 
^  May 21, 2014  at  Southern Miss  W  9-8       9-12-0  /  8-10-6  (11)   33-24-0  16-14-0   Williams, R. (W 11-3)  2467  3:21 
^  May 22, 2014  vs  UTSA    3-8  L     3-4-2  /  8-12-3  9   33-25-0  16-14-0   Bolton (L 2-5)  1673  2:53 
^  May 23, 2014  at  Southern Miss    1-3  L     1-5-0  /  3-8-0  9   33-26-0  16-14-0   Lucroy (L 2-6)  2295  2:15 

* = Conference game
^ = C-USA Championships
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2014    JAMES MADISON   34  6  8  5  0  0  2  14  1  0  0  0  2  2  0  1  6  27  10  2  7  .235 
  Feb 15, 2014    JAMES MADISON   35  2  11  1  0  0  0  11  5  0  0  0  0  0  0  3  8  27  8  2  11  .275 
  Feb 16, 2014    JAMES MADISON   30  4  9  3  1  1  0  12  5  0  5  2  0  0  1  1  5  27  11  3  8  .283 
  Feb 18, 2014    CAMPBELL   37  8  14  8  5  0  0  19  3  0  1  1  1  0  0  0  6  27  8  2  9  .309 
  Feb 21, 2014  at  Virginia   28  2  4  2  0  0  0  4  2  0  0  1  1  1  0  1  3  24  12  1  3  .280 
  Feb 22, 2014  at  Virginia   33  0  7  0  1  0  0  8  4  0  0  0  0  0  0  0  11  24  5  1  10  .269 
  Feb 23, 2014  at  Virginia   32  2  6  2  1  0  0  7  2  0  0  0  0  0  0  0  5  24  12  2  5  .258 
  Feb 25, 2014  at  Virginia Commonwealt  31  0  5  0  0  0  0  5  3  0  0  1  1  0  0  1  10  24  11  2  8  .246 
  Feb 28, 2014    WESTERN KENTUCKY   29  2  4  1  1  0  0  5  7  0  1  1  0  3  0  1  5  30  10  1  8  .235 
  Mar 01, 2014    PITTSBURGH   32  4  10  4  0  0  0  10  3  0  2  1  1  0  1  0  6  27  13  1  9  .243 
  Mar 02, 2014    OHIO STATE   29  3  5  3  1  0  0  6  3  0  1  0  1  1  0  0  3  27  12  1  7  .237 
  Mar 05, 2014  at  UNC Greensboro   36  4  7  4  1  0  0  8  3  0  0  0  0  1  0  1  9  30  18  1  6  .233 
*  Mar 08, 2014    MARSHALL   34  8  10  7  1  0  0  11  6  0  0  0  1  0  2  1  4  27  15  0  8  .238 
*  Mar 08, 2014    MARSHALL   31  1  10  1  3  0  0  13  4  0  0  1  0  0  1  1  3  27  12  0  11  .244 
*  Mar 09, 2014    MARSHALL   30  2  7  1  1  1  0  10  2  0  0  1  0  0  0  0  11  27  13  4  3  .243 
  Mar 11, 2014    UNC GREENSBORO   32  5  7  5  2  0  0  9  13  1  3  0  1  2  1  0  1  27  15  0  17  .242 
  Mar 12, 2014  vs  Wake Forest   30  4  4  4  0  0  1  7  4  0  3  1  3  0  0  0  9  24  18  3  6  .236 
*  Mar 14, 2014    TULANE   35  2  11  2  0  0  0  11  3  0  0  0  0  0  0  3  7  27  12  3  9  .240 
*  Mar 15, 2014    TULANE   29  5  9  5  1  0  0  10  3  1  1  0  0  3  1  0  6  27  10  0  7  .244 
*  Mar 15, 2014    TULANE   35  13  14  12  1  0  5  30  3  0  0  1  1  1  0  1  3  24  17  1  5  .252 
  Mar 19, 2014    VIRGINIA COMMONWEALT  35  4  9  4  2  0  1  14  4  0  0  0  1  1  0  1  9  27  12  5  10  .253 
*  Mar 21, 2014  at  Charlotte   37  5  11  5  1  0  0  12  6  0  0  0  1  0  0  0  4  27  16  1  12  .255 
*  Mar 22, 2014  at  Charlotte   39  8  13  8  1  0  0  14  2  0  2  1  3  1  1  1  7  27  12  0  11  .259 
*  Mar 22, 2014  at  Charlotte   32  5  6  4  2  1  0  10  2  0  1  0  1  0  0  1  2  27  12  1  3  .256 
  Mar 26, 2014    NC CENTRAL   43  12  20  11  0  0  0  20  5  0  2  0  0  0  0  0  1  27  12  1  12  .267 
  Mar 28, 2014    UMBC   39  13  18  13  5  0  0  23  2  0  2  1  0  1  2  0  2  27  10  0  7  .276 
  Mar 28, 2014    UMBC   32  6  11  4  2  0  1  16  5  0  0  0  0  1  0  2  3  27  9  0  8  .278 
  Mar 30, 2014    UMBC   25  2  4  2  0  1  0  6  1  0  1  1  0  1  1  0  1  27  15  0  2  .275 
  Apr 02, 2014  at  NC State   35  2  11  2  0  0  0  11  2  0  1  0  2  0  0  2  12  24  10  1  10  .276 
*  Apr 04, 2014  at  Rice   31  3  6  3  0  0  0  6  3  0  1  0  3  2  0  0  5  27  10  0  9  .274 
*  Apr 05, 2014  at  Rice   35  0  7  0  1  0  0  8  1  0  0  0  0  0  0  0  11  24  9  2  9  .271 
*  Apr 06, 2014  at  Rice   32  2  7  2  2  0  0  9  2  1  0  0  0  1  0  0  5  27  14  0  6  .270 
  Apr 09, 2014    NC STATE   26  7  9  6  0  1  0  11  5  0  0  1  0  4  1  0  5  27  8  0  5  .271 
*  Apr 11, 2014  at  ODU   30  3  8  3  3  0  1  14  3  0  0  1  0  1  1  1  3  24  10  0  5  .271 
*  Apr 12, 2014  at  ODU   38  5  11  5  1  0  0  12  2  0  0  0  0  0  1  0  8  24  12  1  9  .272 
*  Apr 13, 2014  at  ODU   57  12  22  12  5  0  2  33  4  0  1  0  1  0  1  1  11  36  11  2  15  .277 
  Apr 16, 2014    UNC WILMINGTON   32  8  11  6  2  0  0  13  4  0  2  0  0  1  1  1  6  27  12  1  6  .279 
*  Apr 17, 2014    MIDDLE TENNESSEE   28  1  7  1  0  0  0  7  2  0  0  1  0  1  1  0  6  27  6  1  7  .278 
*  Apr 18, 2014    MIDDLE TENNESSEE   32  1  6  0  0  0  0  6  0  0  0  1  1  0  0  0  5  27  8  2  5  .276 
*  Apr 18, 2014    MIDDLE TENNESSEE   31  5  9  3  0  0  1  12  4  0  2  0  1  0  0  1  4  27  14  2  7  .276 
  Apr 21, 2014    ODU   33  3  8  1  0  0  0  8  3  0  0  1  0  0  0  0  9  27  15  3  6  .276 
  Apr 22, 2014    NORTH CAROLINA   33  3  11  2  3  0  0  14  1  0  1  0  1  2  0  0  6  27  12  1  10  .277 
*  Apr 25, 2014  at  Florida Atlantic   34  3  6  2  2  0  0  8  0  0  1  0  1  1  0  0  9  24  16  1  6  .275 
*  Apr 26, 2014  at  Florida Atlantic   35  6  11  6  0  0  2  17  2  0  0  2  0  1  1  0  7  27  13  0  6  .276 
*  Apr 27, 2014  at  Florida Atlantic   31  2  8  1  1  0  0  9  1  0  0  1  1  1  0  1  4  27  4  0  5  .275 
  Apr 29, 2014  at  North Carolina   35  1  11  1  0  0  0  11  1  1  0  1  0  4  0  1  5  27  13  2  12  .276 
*  May 02, 2014    FIU   32  1  6  1  0  0  0  6  0  0  0  0  1  1  0  0  7  27  15  2  6  .274 
*  May 03, 2014    FIU   40  4  17  4  1  0  2  24  2  0  2  1  0  0  0  3  3  27  18  1  11  .278 
*  May 04, 2014    FIU   32  1  6  1  0  0  0  6  2  0  0  0  1  1  0  0  5  27  13  0  8  .276 
*  May 10, 2014  at  Southern Miss   56  7  14  7  2  0  2  22  4  0  0  1  0  2  0  2  9  45  18  3  10  .275 
*  May 10, 2014  at  Southern Miss   31  1  6  1  1  0  0  7  3  0  0  0  2  0  0  2  10  25  11  1  8  .274 
*  May 11, 2014  at  Southern Miss   34  4  10  3  1  0  0  11  6  0  1  0  1  0  1  2  3  24  14  2  11  .274 
  May 13, 2014    HIGH POINT   30  7  10  7  1  0  1  14  4  0  1  0  1  3  0  1  5  27  8  1  7  .275 
*  May 16, 2014    UTSA   29  3  7  2  1  0  1  11  2  0  0  0  0  2  0  0  5  27  16  2  6  .275 
*  May 16, 2014    UTSA   30  1  4  1  1  0  1  8  1  0  0  0  0  0  0  2  5  27  12  2  3  .272 
*  May 17, 2014    UTSA   36  3  11  2  1  0  0  12  3  1  0  2  1  2  0  0  6  30  11  1  10  .273 
  May 21, 2014  at  Southern Miss   44  9  12  8  2  0  1  17  6  1  0  1  1  4  0  1  9  33  16  0  13  .273 
  May 22, 2014  vs  UTSA   31  3  4  3  1  0  0  5  3  0  0  0  0  0  2  0  10  27  8  2  6  .271 
  May 23, 2014  at  Southern Miss   28  1  5  1  0  1  0  7  3  0  0  0  1  0  0  4  5  27  12  0  4  .270 
   Totals        1985  244  535  218  65  6  24  684  185  6  38  28  39  53  21  45  353  1597  709  74  463  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2014    JAMES MADISON   9.0  7  5  3  2  8  0  0  1  0  0  0  0  0  6-5  1  0  0  3.00 
  Feb 15, 2014    JAMES MADISON   9.0  9  5  4  4  6  0  0  0  0  0  2  0  0  2-5  1  1  0  3.50 
  Feb 16, 2014    JAMES MADISON   9.0  7  2  1  1  9  2  0  0  1  0  0  0  0  4-2  2  1  1  2.67 
  Feb 18, 2014    CAMPBELL   9.0  9  3  2  1  9  1  0  0  0  0  3  1  0  8-3  3  1  1  2.50 
  Feb 21, 2014  at  Virginia   8.0  6  3  3  3  6  1  0  2  1  0  0  2  0  2-3  3  2  1  2.66 
  Feb 22, 2014  at  Virginia   8.0  10  4  3  4  5  2  0  0  0  0  0  0  0  0-4  3  3  1  2.77 
  Feb 23, 2014  at  Virginia   8.0  13  6  6  1  3  2  0  0  0  1  0  1  0  2-6  3  4  1  3.30 
  Feb 25, 2014  at  Virginia Commonwealt  8.0  8  3  3  6  6  0  0  0  0  0  1  2  0  0-3  3  5  1  3.31 
  Feb 28, 2014    WESTERN KENTUCKY   10.0  5  1  0  1  18  2  0  0  1  0  0  1  0  2-1  4  5  1  2.88 
  Mar 01, 2014    PITTSBURGH   9.0  2  2  0  4  7  0  0  0  1  0  0  1  0  4-2  5  5  2  2.59 
  Mar 02, 2014    OHIO STATE   9.0  8  2  2  3  2  1  1  0  0  0  2  1  0  3-2  6  5  3  2.53 
  Mar 05, 2014  at  UNC Greensboro   10.0  10  3  2  3  7  0  1  0  1  0  0  2  0  4-3  7  5  4  2.46 
*  Mar 08, 2014    MARSHALL   9.0  9  9  9  11  7  1  0  0  4  0  4  2  0  8-9  7  6  4  2.97 
*  Mar 08, 2014    MARSHALL   9.0  4  0  0  4  8  0  0  0  1  0  2  0  0  1-0  8  6  5  2.76 
*  Mar 09, 2014    MARSHALL   9.0  4  5  4  4  4  0  0  1  0  0  2  2  0  2-5  8  7  5  2.84 
  Mar 11, 2014    UNC GREENSBORO   9.0  10  6  6  4  5  0  0  0  3  0  2  1  0  5-6  8  8  5  3.04 
  Mar 12, 2014  vs  Wake Forest   8.0  12  5  2  3  4  1  0  0  2  0  0  3  0  4-5  8  9  5  3.00 
*  Mar 14, 2014    TULANE   9.0  7  7  6  4  5  1  0  0  1  0  1  1  0  2-7  8  10  5  3.17 
*  Mar 15, 2014    TULANE   9.0  4  2  2  0  8  0  0  1  0  0  1  0  0  5-2  9  10  5  3.11 
*  Mar 15, 2014    TULANE   8.0  13  3  2  0  2  1  0  0  0  0  1  1  0  13-3  10  10  5  3.07 
  Mar 19, 2014    VIRGINIA COMMONWEALT  9.0  6  8  2  2  3  2  0  1  0  0  1  1  0  4-8  10  11  5  3.02 
*  Mar 21, 2014  at  Charlotte   9.0  7  3  3  3  4  0  0  0  2  0  1  0  0  5-3  11  11  5  3.02 
*  Mar 22, 2014  at  Charlotte   9.0  9  5  5  0  1  4  0  0  0  0  2  1  0  8-5  12  11  6  3.10 
*  Mar 22, 2014  at  Charlotte   9.0  4  2  1  1  7  0  0  0  1  0  0  1  0  5-2  13  11  7  3.01 
  Mar 26, 2014    NC CENTRAL   9.0  9  5  3  3  11  3  0  0  1  0  0  1  0  12-5  14  11  7  3.01 
  Mar 28, 2014    UMBC   9.0  8  3  3  2  7  2  0  1  2  0  1  0  0  13-3  15  11  7  3.01 
  Mar 28, 2014    UMBC   9.0  6  0  0  1  6  1  0  0  0  0  0  1  0  6-0  16  11  7  2.90 
  Mar 30, 2014    UMBC   9.0  5  1  0  1  7  0  0  0  0  0  1  0  0  2-1  17  11  7  2.79 
  Apr 02, 2014  at  NC State   8.0  8  3  2  1  4  1  2  0  0  0  2  0  0  2-3  17  12  7  2.78 
*  Apr 04, 2014  at  Rice   9.0  9  2  2  1  7  0  0  0  1  0  0  0  0  3-2  18  12  8  2.75 
*  Apr 05, 2014  at  Rice   8.0  14  8  5  1  1  2  0  0  0  1  0  0  0  0-8  18  13  8  2.84 
*  Apr 06, 2014  at  Rice   9.0  6  1  1  2  4  1  1  0  0  0  1  2  0  2-1  19  13  8  2.78 
  Apr 09, 2014    NC STATE   9.0  8  0  0  4  12  0  0  0  0  0  0  2  0  7-0  20  13  8  2.69 
*  Apr 11, 2014  at  ODU   8.0  13  7  6  0  7  2  2  0  1  0  2  0  0  3-7  20  14  8  2.80 
*  Apr 12, 2014  at  ODU   8.0  13  9  7  3  6  1  0  0  0  0  4  2  1  5-9  20  15  8  2.93 
*  Apr 13, 2014  at  ODU   12.0  11  7  6  5  6  4  1  1  0  0  1  0  0  12-7  21  15  8  2.99 
  Apr 16, 2014    UNC WILMINGTON   9.0  5  5  4  4  4  0  0  1  1  0  1  1  0  8-5  22  15  9  3.02 
*  Apr 17, 2014    MIDDLE TENNESSEE   9.0  5  0  0  2  17  1  0  0  0  0  0  0  0  1-0  23  15  10  2.94 
*  Apr 18, 2014    MIDDLE TENNESSEE   9.0  12  6  6  1  6  1  0  3  0  0  2  0  0  1-6  23  16  10  3.02 
*  Apr 18, 2014    MIDDLE TENNESSEE   9.0  5  1  0  3  3  0  0  0  0  0  1  1  0  5-1  24  16  11  2.94 
  Apr 21, 2014    ODU   9.0  9  5  5  5  5  1  1  0  1  0  2  1  0  3-5  24  17  11  2.99 
  Apr 22, 2014    NORTH CAROLINA   9.0  9  2  1  3  5  0  0  1  0  0  0  0  0  3-2  25  17  11  2.94 
*  Apr 25, 2014  at  Florida Atlantic   8.0  8  4  4  3  6  0  1  0  3  0  1  2  0  3-4  25  18  11  2.98 
*  Apr 26, 2014  at  Florida Atlantic   9.0  4  4  4  2  7  0  0  0  1  0  2  1  0  6-4  26  18  12  3.00 
*  Apr 27, 2014  at  Florida Atlantic   9.0  3  1  1  6  13  0  0  0  0  0  1  1  0  2-1  27  18  13  2.95 
  Apr 29, 2014  at  North Carolina   9.0  5  0  0  0  7  1  0  0  0  0  1  0  0  1-0  28  18  13  2.89 
*  May 02, 2014    FIU   9.0  9  7  7  2  3  3  1  1  0  0  0  1  0  1-7  28  19  13  2.98 
*  May 03, 2014    FIU   9.0  10  6  4  1  2  0  0  0  0  1  2  1  0  4-6  28  20  13  3.00 
*  May 04, 2014    FIU   9.0  4  2  2  3  4  0  0  0  0  0  1  1  0  1-2  28  21  13  2.98 
*  May 10, 2014  at  Southern Miss   15.0  16  5  4  4  7  0  0  0  0  0  2  2  1  7-5  29  21  13  2.96 
*  May 10, 2014  at  Southern Miss   8.1  10  2  1  3  5  1  0  0  1  1  0  2  0  1-2  29  22  13  2.93 
*  May 11, 2014  at  Southern Miss   8.0  6  6  5  7  3  2  0  0  0  0  2  2  1  4-6  29  23  13  2.97 
  May 13, 2014    HIGH POINT   9.0  6  4  4  4  14  0  0  2  3  0  4  0  0  7-4  30  23  13  2.99 
*  May 16, 2014    UTSA   9.0  5  2  0  1  4  0  0  0  0  0  1  1  0  3-2  31  23  13  2.94 
*  May 16, 2014    UTSA   9.0  4  2  1  5  7  1  0  0  1  0  1  1  0  1-2  31  24  13  2.90 
*  May 17, 2014    UTSA   10.0  9  2  2  2  9  0  0  1  0  0  1  0  0  3-2  32  24  13  2.88 
  May 21, 2014  at  Southern Miss   11.0  10  8  8  3  6  2  0  1  0  0  2  1  0  9-8  33  24  13  2.96 
  May 22, 2014  vs  UTSA   9.0  12  8  6  3  8  1  2  0  2  0  4  1  0  3-8  33  25  13  3.01 
  May 23, 2014  at  Southern Miss   9.0  8  3  3  3  4  1  0  0  1  0  0  2  0  1-3  33  26  13  3.01 
   Totals        532.1  467  225  178  163  371  53  13  18  38  4  68  54  3  244-225  33  26  13  3.01 

* = C-USA game

 

Individual Game-by-Game

 
#4Allen,_Hunter
#37Bolka,_Luke
#27Bolton,_Tyler
#2Brooks,_Garrett
#5Brown,_Dylan
#31Durazo,_Nick
#1Fultz,_Ben
#36Gray,_James
#26Harman,_Bryce
#30Hoffman,_Jeff
#14Holt,_Jonathan
#16Houchins,_Zach
#12Kirkpatrick,_Davis
#35Kruczynski,_Evan
#20LaMura,_Andrew
#32Love,_Reid
#34Lovick,_Joshua
#24Lowery,_Luke
#21Lucroy,_David
#44Mabry,_Brett
#18McDonald,_TJ
#9Morgan,_Kirk
#38Perry,_Philip
#7Reynolds,_Drew
#42Saunders,_Brandon
#8Snow,_Cameron
#17Taylor,_Brandon
#22Taylor,_Justin
#6Townsend,_Ian
#25Tyler,_Eric
#19Watkins,_Travis
#29White_,Hayden
#23Williams,_Ryan
#33Wolfe,_Jacob
#10Yorgen,_Charlie