Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Houchins, Zach | .347 | 59-59 | 242 | 27 | 84 | 16 | 0 | 3 | 26 | 109 | .450 | 18 | 3 | 16 | 10 | .398 | 1 | 1 | 6-8 | 48 | 148 | 13 | .938 |
Reynolds, Drew | .316 | 58-58 | 231 | 33 | 73 | 8 | 1 | 2 | 21 | 89 | .385 | 18 | 8 | 21 | 7 | .382 | 2 | 5 | 2-3 | 55 | 42 | 8 | .924 |
Allen, Hunter | .308 | 46-37 | 117 | 18 | 36 | 1 | 0 | 0 | 11 | 37 | .316 | 8 | 2 | 9 | 2 | .362 | 0 | 14 | 1-2 | 63 | 114 | 7 | .962 |
Yorgen, Charlie | .288 | 43-43 | 160 | 25 | 46 | 4 | 1 | 0 | 16 | 52 | .325 | 16 | 4 | 14 | 4 | .367 | 0 | 4 | 4-11 | 63 | 128 | 12 | .941 |
Lowery, Luke | .288 | 46-40 | 160 | 14 | 46 | 6 | 0 | 4 | 19 | 64 | .400 | 6 | 2 | 47 | 1 | .321 | 0 | 3 | 3-8 | 260 | 34 | 7 | .977 |
Townsend, Ian | .267 | 57-57 | 217 | 26 | 58 | 6 | 1 | 4 | 30 | 78 | .359 | 16 | 4 | 54 | 5 | .320 | 7 | 1 | 2-5 | 99 | 7 | 3 | .972 |
Fultz, Ben | .258 | 32-23 | 93 | 17 | 24 | 2 | 2 | 1 | 21 | 33 | .355 | 9 | 1 | 21 | 1 | .327 | 1 | 2 | 4-6 | 47 | 1 | 0 | 1.000 |
Brown, Dylan | .248 | 57-50 | 206 | 20 | 51 | 14 | 1 | 3 | 22 | 76 | .369 | 10 | 0 | 34 | 5 | .279 | 3 | 3 | 1-3 | 84 | 0 | 0 | 1.000 |
Harman, Bryce | .244 | 53-49 | 172 | 23 | 42 | 3 | 0 | 7 | 21 | 66 | .384 | 23 | 3 | 58 | 4 | .338 | 3 | 0 | 4-4 | 388 | 26 | 4 | .990 |
Brooks, Garrett | .207 | 58-48 | 164 | 21 | 34 | 4 | 0 | 0 | 8 | 38 | .232 | 30 | 2 | 33 | 4 | .337 | 0 | 7 | 6-8 | 131 | 2 | 3 | .978 |
Tyler, Eric | .183 | 37-26 | 71 | 8 | 13 | 1 | 0 | 0 | 6 | 14 | .197 | 10 | 6 | 11 | 0 | .333 | 0 | 7 | 0-0 | 176 | 28 | 1 | .995 |
Lovick, Joshua | .100 | 36-1 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 2 | 0 | 5 | 0 | .231 | 1 | 2 | 0-1 | 63 | 5 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Watkins, Travis | .360 | 9-8 | 25 | 0 | 9 | 0 | 0 | 0 | 5 | 9 | .360 | 4 | 1 | 4 | 0 | .452 | 1 | 1 | 1-1 | 48 | 6 | 1 | .982 |
Morgan, Kirk | .185 | 28-22 | 65 | 6 | 12 | 0 | 0 | 0 | 6 | 12 | .185 | 13 | 1 | 15 | 1 | .321 | 2 | 3 | 2-4 | 23 | 65 | 10 | .898 |
Love, Reid | .152 | 16-7 | 33 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .152 | 2 | 2 | 7 | 1 | .243 | 0 | 0 | 1-1 | 7 | 18 | 0 | 1.000 |
LaMura, Andrew | .083 | 6-3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 0 | 3 | 0 | .083 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Holt, Jonathan | .000 | 7-0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
Totals | .270 | 59-59 | 1985 | 244 | 535 | 65 | 6 | 24 | 218 | 684 | .345 | 185 | 39 | 353 | 45 | .340 | 21 | 53 | 38-66 | 1597 | 709 | 74 | .969 |
Opponents | .238 | 59-59 | 1966 | 225 | 467 | 53 | 13 | 18 | 193 | 600 | .305 | 163 | 68 | 371 | 43 | .315 | 22 | 37 | 34-57 | 1576 | 655 | 67 | .971 |
LOB - Team (463), Opp (434). DPs turned - Team (54), Opp (54). IBB - Team (6), Houchins 4, Harman, B. 1, Yorgen, C. 1, Opp (3). Picked off - Houchins 2, Love, R. 1, Lowery 1, Watkins, T. 1, Morgan, K. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Williams, Ryan | 1.81 | 11-3 | 32-0 | 0 | 0/3 | 7 | 99.2 | 88 | 27 | 20 | 11 | 76 | 9 | 3 | 1 | 373 | .236 | 3 | 5 | 0 | 4 | 2 |
Reynolds, Drew | 2.16 | 4-2 | 20-0 | 0 | 0/1 | 5 | 25.0 | 18 | 8 | 6 | 7 | 24 | 2 | 1 | 1 | 89 | .202 | 3 | 4 | 0 | 0 | 4 |
Mabry, Brett | 2.24 | 4-3 | 19-6 | 0 | 0/1 | 0 | 76.1 | 61 | 27 | 19 | 19 | 41 | 7 | 2 | 4 | 276 | .221 | 0 | 10 | 2 | 3 | 6 |
Wolfe, Jacob | 2.35 | 0-0 | 10-0 | 0 | 0/0 | 0 | 7.2 | 12 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 32 | .375 | 3 | 3 | 0 | 1 | 2 |
Bolton, Tyler | 2.42 | 2-5 | 14-13 | 0 | 0/0 | 0 | 70.2 | 64 | 29 | 19 | 27 | 35 | 9 | 2 | 2 | 260 | .246 | 8 | 8 | 1 | 2 | 1 |
Hoffman, Jeff | 2.94 | 3-3 | 10-10 | 0 | 0/1 | 0 | 67.1 | 53 | 26 | 22 | 20 | 72 | 8 | 1 | 4 | 245 | .216 | 8 | 5 | 0 | 2 | 6 |
Love, Reid | 3.02 | 5-3 | 16-13 | 3 | 2/1 | 0 | 80.1 | 73 | 35 | 27 | 20 | 40 | 8 | 0 | 3 | 299 | .244 | 1 | 8 | 0 | 3 | 6 |
Lucroy, David | 4.75 | 2-6 | 14-12 | 0 | 0/0 | 0 | 53.0 | 47 | 29 | 28 | 29 | 34 | 4 | 3 | 0 | 193 | .244 | 3 | 7 | 1 | 0 | 6 |
Durazo, Nick | 5.74 | 0-0 | 11-0 | 0 | 0/0 | 1 | 15.2 | 15 | 11 | 10 | 8 | 8 | 0 | 0 | 0 | 58 | .259 | 4 | 6 | 0 | 2 | 1 |
---------- | ||||||||||||||||||||||
Bolka, Luke | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.1 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | .100 | 0 | 3 | 0 | 0 | 1 |
Taylor, Brandon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick, Davis | 5.87 | 2-1 | 9-5 | 0 | 0/0 | 0 | 23.0 | 20 | 17 | 15 | 13 | 18 | 1 | 1 | 2 | 85 | .235 | 3 | 7 | 0 | 4 | 1 |
White ,Hayden | 6.48 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.1 | 9 | 6 | 6 | 2 | 8 | 2 | 0 | 1 | 31 | .290 | 1 | 0 | 0 | 1 | 1 |
Gray, James | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Kruczynski, Evan | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | .500 | 1 | 2 | 0 | 0 | 0 |
Totals | 3.01 | 33-26 | 59-59 | 3 | 5/3 | 13 | 532.1 | 467 | 225 | 178 | 163 | 371 | 53 | 13 | 18 | 1966 | .238 | 38 | 68 | 4 | 22 | 37 |
Opponents | 3.43 | 26-33 | 59-59 | 5 | 3/3 | 14 | 525.1 | 535 | 244 | 200 | 185 | 353 | 65 | 6 | 24 | 1985 | .270 | 45 | 39 | 4 | 21 | 53 |
PB - Team (24), Tyler, E. 12, Lowery 9, Watkins, T. 3, Opp (15). Pickoffs - Team (3), Mabry 1, Tyler, E. 1, Williams, R. 1, Opp (6). SBA/ATT - Tyler, E. (23-35), Lucroy (12-14), Lowery (5-12), Bolton (4-9), Williams, R. (5-8), Watkins, T. (6-7), Love, R. (2-7), Hoffman (2-5), Mabry (1-4), Wolfe, J. (2-2), Kirkpatrick (1-2), White, H. (1-2), Durazo (2-2), Gray, J. (1-1), Reynolds (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brown, Dylan | 84 | 84 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Lovick, Joshua | 68 | 63 | 5 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
Fultz, Ben | 48 | 47 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Williams, Ryan | 30 | 13 | 17 | 0 | 1.000 | 2 | 5 | 3 | .625 | 0 | 0 |
Bolton, Tyler | 27 | 5 | 22 | 0 | 1.000 | 4 | 4 | 5 | .444 | 0 | 0 |
Love, Reid | 25 | 7 | 18 | 0 | 1.000 | 0 | 2 | 5 | .286 | 0 | 0 |
Hoffman, Jeff | 15 | 7 | 8 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Wolfe, Jacob | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kruczynski, Evan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Holt, Jonathan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
White ,Hayden | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Tyler, Eric | 205 | 176 | 28 | 1 | .995 | 2 | 23 | 12 | .657 | 12 | 0 |
Harman, Bryce | 418 | 388 | 26 | 4 | .990 | 31 | 0 | 0 | .000 | 0 | 0 |
Watkins, Travis | 55 | 48 | 6 | 1 | .982 | 0 | 6 | 1 | .857 | 3 | 0 |
Brooks, Garrett | 136 | 131 | 2 | 3 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
Lowery, Luke | 301 | 260 | 34 | 7 | .977 | 12 | 5 | 7 | .417 | 9 | 0 |
Townsend, Ian | 109 | 99 | 7 | 3 | .972 | 1 | 0 | 0 | .000 | 0 | 0 |
Allen, Hunter | 184 | 63 | 114 | 7 | .962 | 21 | 0 | 0 | .000 | 0 | 0 |
Mabry, Brett | 23 | 7 | 15 | 1 | .957 | 1 | 1 | 3 | .250 | 0 | 0 |
Lucroy, David | 21 | 7 | 13 | 1 | .952 | 2 | 12 | 2 | .857 | 0 | 0 |
Yorgen, Charlie | 203 | 63 | 128 | 12 | .941 | 24 | 0 | 0 | .000 | 0 | 0 |
Houchins, Zach | 209 | 48 | 148 | 13 | .938 | 15 | 0 | 0 | .000 | 0 | 0 |
Reynolds, Drew | 105 | 55 | 42 | 8 | .924 | 10 | 1 | 0 | 1.000 | 0 | 0 |
Morgan, Kirk | 98 | 23 | 65 | 10 | .898 | 14 | 0 | 0 | .000 | 0 | 0 |
Durazo, Nick | 5 | 1 | 3 | 1 | .800 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Kirkpatrick, Davis | 5 | 1 | 3 | 1 | .800 | 1 | 1 | 1 | .500 | 0 | 0 |
Bolka, Luke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Taylor, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Gray, James | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
LaMura, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2380 | 1597 | 709 | 74 | .969 | 54 | 34 | 23 | .596 | 24 | 0 |
Opponents | 2298 | 1576 | 655 | 67 | .971 | 54 | 38 | 28 | .576 | 15 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
East Carolina | 26 | 28 | 24 | 31 | 30 | 28 | 24 | 21 | 20 | 12 | 244 | Opponents | 34 | 21 | 23 | 22 | 29 | 25 | 29 | 26 | 15 | 1 | 225 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 3-6 | 4-6 | 5-4 | 3-4 | 4-2 | 3-0 | 3-0 | 3-1 | 1-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 5-0 | 9-3 | 5-4 | 2-2 | 5-4 | 0-5 | 1-3 | 1-3 | 0-2 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-3 | 10-4 | 14-3 | 20-5 | 22-4 | 23-4 | 25-3 | 24-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-8 | 5-12 | 7-15 | 6-17 | 6-20 | 5-21 | 4-21 | 4-25 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-15 | 18-10 | 12-8 | 7-4 | 5-2 | 5-1 | 4-2 | 4-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 69241 | 28 | 2472 |
AWAY | 42360 | 24 | 1765 |
TOTAL | 111601 | 52 | 2146 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Houchins, Zach | .349 | 30-30 | 126 | 14 | 44 | 7 | 0 | 3 | 13 | 60 | .476 | 8 | 0 | 10 | 4 | .385 | 1 | 1 | 2-2 | 27 | 91 | 10 | .922 |
Reynolds, Drew | .322 | 30-30 | 118 | 14 | 38 | 2 | 0 | 0 | 10 | 40 | .339 | 11 | 4 | 8 | 3 | .396 | 1 | 3 | 0-1 | 31 | 12 | 2 | .956 |
Townsend, Ian | .291 | 30-30 | 117 | 16 | 34 | 2 | 0 | 3 | 17 | 45 | .385 | 9 | 2 | 29 | 4 | .341 | 4 | 1 | 2-4 | 61 | 4 | 2 | .970 |
---------- | |||||||||||||||||||||||
Watkins, Travis | .500 | 2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Allen, Hunter | .347 | 24-22 | 72 | 11 | 25 | 1 | 0 | 0 | 5 | 26 | .361 | 3 | 1 | 5 | 1 | .382 | 0 | 5 | 1-2 | 33 | 70 | 4 | .963 |
Fultz, Ben | .310 | 14-9 | 42 | 6 | 13 | 2 | 2 | 1 | 12 | 22 | .524 | 0 | 0 | 9 | 1 | .310 | 0 | 1 | 0-0 | 19 | 0 | 0 | 1.000 |
Brown, Dylan | .270 | 29-25 | 111 | 9 | 30 | 9 | 0 | 2 | 10 | 45 | .405 | 2 | 0 | 15 | 2 | .283 | 0 | 1 | 0-1 | 41 | 0 | 0 | 1.000 |
Harman, Bryce | .244 | 29-26 | 90 | 13 | 22 | 0 | 0 | 5 | 10 | 37 | .411 | 15 | 3 | 29 | 1 | .360 | 3 | 0 | 1-1 | 230 | 13 | 2 | .992 |
Lowery, Luke | .232 | 23-20 | 82 | 5 | 19 | 4 | 0 | 3 | 10 | 32 | .390 | 3 | 2 | 25 | 0 | .276 | 0 | 2 | 1-4 | 116 | 18 | 2 | .985 |
Yorgen, Charlie | .225 | 27-27 | 102 | 12 | 23 | 3 | 0 | 0 | 5 | 26 | .255 | 7 | 4 | 11 | 4 | .301 | 0 | 3 | 2-5 | 34 | 77 | 5 | .957 |
Tyler, Eric | .214 | 20-15 | 42 | 5 | 9 | 1 | 0 | 0 | 4 | 10 | .238 | 3 | 4 | 5 | 0 | .327 | 0 | 2 | 0-0 | 98 | 14 | 1 | .991 |
Lovick, Joshua | .200 | 19-0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 3 | 0 | .167 | 1 | 1 | 0-0 | 32 | 5 | 0 | 1.000 |
Brooks, Garrett | .179 | 29-24 | 84 | 6 | 15 | 3 | 0 | 0 | 3 | 18 | .214 | 10 | 1 | 17 | 3 | .274 | 0 | 1 | 2-4 | 64 | 0 | 2 | .970 |
LaMura, Andrew | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Morgan, Kirk | .160 | 10-8 | 25 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .160 | 6 | 0 | 7 | 0 | .323 | 0 | 0 | 0-1 | 7 | 20 | 3 | .900 |
Love, Reid | .000 | 6-1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
Holt, Jonathan | .000 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .270 | 30-30 | 1036 | 117 | 280 | 34 | 2 | 17 | 105 | 369 | .356 | 78 | 21 | 178 | 23 | .331 | 11 | 21 | 12-26 | 820 | 374 | 35 | .972 |
Opponents | .237 | 30-30 | 1001 | 120 | 237 | 26 | 6 | 8 | 106 | 299 | .299 | 84 | 39 | 173 | 19 | .316 | 14 | 21 | 13-25 | 819 | 310 | 28 | .976 |
LOB - Team (231), Opp (219). DPs turned - Team (28), Opp (27). IBB - Team (3), Houchins 2, Yorgen, C. 1, Opp (3). Picked off - Houchins 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Williams, Ryan | 2.61 | 4-2 | 16-0 | 0 | 0/2 | 7 | 48.1 | 49 | 17 | 14 | 8 | 32 | 6 | 2 | 1 | 189 | .259 | 2 | 3 | 0 | 2 | 2 |
Mabry, Brett | 2.70 | 2-3 | 11-5 | 0 | 0/0 | 0 | 50.0 | 41 | 21 | 15 | 13 | 23 | 5 | 0 | 4 | 181 | .227 | 0 | 8 | 2 | 3 | 5 |
---------- | ||||||||||||||||||||||
Bolka, Luke | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 |
Bolton, Tyler | 1.88 | 1-1 | 6-5 | 0 | 0/0 | 0 | 38.1 | 26 | 9 | 8 | 11 | 20 | 3 | 1 | 1 | 135 | .193 | 3 | 5 | 1 | 0 | 1 |
Reynolds, Drew | 2.20 | 3-2 | 9-0 | 0 | 0/0 | 1 | 16.1 | 10 | 5 | 4 | 6 | 13 | 0 | 1 | 0 | 56 | .179 | 2 | 4 | 0 | 0 | 3 |
Lucroy, David | 2.51 | 2-1 | 7-6 | 0 | 0/0 | 0 | 28.2 | 13 | 8 | 8 | 16 | 24 | 1 | 1 | 0 | 94 | .138 | 0 | 3 | 0 | 0 | 1 |
Hoffman, Jeff | 3.23 | 2-2 | 6-6 | 0 | 0/1 | 0 | 39.0 | 33 | 16 | 14 | 13 | 40 | 3 | 1 | 0 | 142 | .232 | 6 | 4 | 0 | 2 | 3 |
Wolfe, Jacob | 3.86 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 8 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 19 | .421 | 1 | 1 | 0 | 1 | 2 |
Love, Reid | 4.54 | 2-2 | 8-7 | 1 | 0/1 | 0 | 33.2 | 41 | 22 | 17 | 5 | 14 | 5 | 0 | 1 | 133 | .308 | 0 | 5 | 0 | 2 | 3 |
Kirkpatrick, Davis | 7.50 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.0 | 3 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 20 | .150 | 0 | 1 | 0 | 2 | 0 |
Durazo, Nick | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 4 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 12 | .333 | 2 | 4 | 0 | 1 | 0 |
White ,Hayden | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 6 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 14 | .429 | 1 | 0 | 0 | 1 | 0 |
Gray, James | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.29 | 16-14 | 30-30 | 1 | 2/2 | 8 | 273.1 | 237 | 120 | 100 | 84 | 173 | 26 | 6 | 8 | 1001 | .237 | 17 | 39 | 3 | 14 | 21 |
Opponents | 3.30 | 14-16 | 30-30 | 4 | 1/1 | 6 | 273.0 | 280 | 117 | 100 | 78 | 178 | 34 | 2 | 17 | 1036 | .270 | 22 | 21 | 2 | 11 | 21 |
PB - Team (12), Tyler, E. 7, Lowery 5, Opp (3). Pickoffs - Team (0), Opp (2). SBA/ATT - Tyler, E. (10-16), Lowery (3-7), Lucroy (5-5), Williams, R. (2-4), Hoffman (1-3), Love, R. (0-3), Durazo (2-2), Mabry (0-2), Bolton (0-2), White, H. (1-2), Gray, J. (1-1), Wolfe, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brown, Dylan | 41 | 41 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Lovick, Joshua | 37 | 32 | 5 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Fultz, Ben | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bolton, Tyler | 16 | 3 | 13 | 0 | 1.000 | 2 | 0 | 2 | .000 | 0 | 0 |
Williams, Ryan | 15 | 7 | 8 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Love, Reid | 10 | 2 | 8 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Hoffman, Jeff | 8 | 4 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Lucroy, David | 5 | 3 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Durazo, Nick | 3 | 1 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Kirkpatrick, Davis | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Wolfe, Jacob | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Harman, Bryce | 245 | 230 | 13 | 2 | .992 | 16 | 0 | 0 | .000 | 0 | 0 |
Tyler, Eric | 113 | 98 | 14 | 1 | .991 | 2 | 10 | 6 | .625 | 7 | 0 |
Lowery, Luke | 136 | 116 | 18 | 2 | .985 | 5 | 3 | 4 | .429 | 5 | 0 |
Townsend, Ian | 67 | 61 | 4 | 2 | .970 | 1 | 0 | 0 | .000 | 0 | 0 |
Brooks, Garrett | 66 | 64 | 0 | 2 | .970 | 0 | 0 | 0 | .000 | 0 | 0 |
Allen, Hunter | 107 | 33 | 70 | 4 | .963 | 11 | 0 | 0 | .000 | 0 | 0 |
Yorgen, Charlie | 116 | 34 | 77 | 5 | .957 | 13 | 0 | 0 | .000 | 0 | 0 |
Reynolds, Drew | 45 | 31 | 12 | 2 | .956 | 4 | 0 | 0 | .000 | 0 | 0 |
Mabry, Brett | 18 | 6 | 11 | 1 | .944 | 1 | 0 | 2 | .000 | 0 | 0 |
Houchins, Zach | 128 | 27 | 91 | 10 | .922 | 10 | 0 | 0 | .000 | 0 | 0 |
Morgan, Kirk | 30 | 7 | 20 | 3 | .900 | 3 | 0 | 0 | .000 | 0 | 0 |
Bolka, Luke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
LaMura, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Watkins, Travis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Holt, Jonathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
White ,Hayden | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Gray, James | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1229 | 820 | 374 | 35 | .972 | 28 | 13 | 12 | .520 | 12 | 0 |
Opponents | 1157 | 819 | 310 | 28 | .976 | 27 | 12 | 14 | .462 | 3 | 0 |