East Carolina

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 19, 2010    #2 VIRGINIA    2-6  L     2-6-0  /  6-10-1  9   0-1-0  0-0-0   MANESS (L 0-1)  5012  2:46 
  Feb 20, 2010    #2 VIRGINIA  W  6-1       6-11-2  /  1-5-0  9   1-1-0  0-0-0   BRANDT (W 1-0)  5136  3:07 
  Feb 21, 2010    #2 VIRGINIA    11-14  L     11-11-0  /  14-19-0  9   1-2-0  0-0-0   MINCEY (L 0-1)  4774  4:11 
  Feb 23, 2010    OLD DOMINION  W  11-2       11-16-0  /  2-5-1  9   2-2-0  0-0-0   WOODS (W 1-0)  2754  2:45 
  Feb 26, 2010    #10 SOUTH CAROLINA    2-6  L     2-6-3  /  6-11-0  9   2-3-0  0-0-0   MANESS (L 0-2)  3214  3:07 
  Feb 27, 2010    #10 SOUTH CAROLINA  W  4-3       4-10-1  /  3-8-1  9   3-3-0  0-0-0   SIMMONS (W 1-0)  4461  2:59 
  Feb 28, 2010    #10 SOUTH CAROLINA  W  4-2       4-9-2  /  2-6-1  9   4-3-0  0-0-0   MINCEY (W 1-1)  3743  2:21 
  Mar 05, 2010    ILLINOIS  W  7-5       7-11-0  /  5-11-1  9   5-3-0  0-0-0   SOMERS (W 1-0)  2823  2:52 
  Mar 06, 2010    WEST VIRGINIA  W  6-3       6-11-0  /  3-9-0  9   6-3-0  0-0-0   WOODS (W 2-0)  3561  2:26 
  Mar 07, 2010    WESTERN CAROLINA  W  5-4       5-10-0  /  4-10-2  9   7-3-0  0-0-0   MANESS (W 1-2)  3348  2:51 
  Mar 10, 2010  at  Cal State Northridge    3-5  L     3-5-0  /  5-9-2  9   7-4-0  0-0-0   ARMSTRONG (L 0-1)  184  2:31 
  Mar 11, 2010  at  Pepperdine    3-5  L     3-8-2  /  5-8-2  9   7-5-0  0-0-0   BRANDT (L 1-1)  277  2:08 
  Mar 12, 2010  at  Pepperdine    3-10  L     3-7-5  /  10-10-0  9   7-6-0  0-0-0   WOODS (L 2-1)  341  2:28 
  Mar 13, 2010  at  Pepperdine  W  3-2       3-9-2  /  2-8-0  9   8-6-0  0-0-0   MANESS (W 2-2)  363  2:32 
  Mar 16, 2010    GARDNER-WEBB  W  8-5       8-9-3  /  5-12-0  9   9-6-0  0-0-0   HUGHES (W 1-0)  2553  2:28 
  Mar 17, 2010  at  High Point    12-13  L     12-16-1  /  13-20-0  9   9-7-0  0-0-0   WRIGHT, M. (L 0-1)  846  3:57 
  Mar 19, 2010    MONMOUTH    9-11  L     9-14-0  /  11-12-0  9   9-8-0  0-0-0   BRANDT (L 1-2)  3057  3:31 
  Mar 20, 2010    MONMOUTH  W  11-4       11-11-0  /  4-9-2  9   10-8-0  0-0-0   MANESS (W 3-2)  3447  2:41 
  Mar 21, 2010    MONMOUTH  W  16-2       16-19-2  /  2-5-3  9   11-8-0  0-0-0   WRIGHT, M. (W 1-1)  2784  2:37 
  Mar 23, 2010    HIGH POINT  W  7-5       7-11-1  /  5-12-0  9   12-8-0  0-0-0   HARRIS, J. (W 1-0)  2581  3:10 
  Mar 24, 2010    N.C. A&T  W  15-6       15-14-3  /  6-9-0  9   13-8-0  0-0-0   WOODS (W 3-1)  2641  3:01 
  Mar 26, 2010    N.C. CENTRAL  W  30-4       30-25-1  /  4-8-5  9   14-8-0  0-0-0   BRANDT (W 2-2)  2594  3:18 
  Mar 27, 2010    N.C. CENTRAL  W  15-2       15-11-1  /  2-5-4  9   15-8-0  0-0-0   MANESS (W 4-2)  3247  2:59 
  Mar 28, 2010    N.C. CENTRAL  W  20-1       20-19-2  /  1-8-2  7   16-8-0  0-0-0   WRIGHT, M. (W 2-1)  2782  2:28 
  Mar 30, 2010    ELON  W  8-0       8-8-0  /  0-3-1  9   17-8-0  0-0-0   WOODS (W 4-1)  2687  2:39 
  Mar 31, 2010    UNC WILMINGTON    13-15  L     13-16-4  /  15-16-1  9   17-9-0  0-0-0   BRANDT (L 2-3)  3518  4:21 
*  Apr 02, 2010    TULANE    5-10  L     5-10-3  /  10-10-1  9   17-10-0  0-1-0   BRANDT (L 2-4)  3117  2:58 
*  Apr 03, 2010    TULANE-1  W  15-6       15-18-2  /  6-13-2  9   18-10-0  1-1-0   MANESS (W 5-2)  -  3:10 
*  Apr 03, 2010    TULANE-2    5-7  L     5-9-1  /  7-8-2  9   18-11-0  1-2-0   WRIGHT, M. (L 2-2)  3554  2:35 
*  Apr 09, 2010  at  Memphis    5-6  L     5-10-1  /  6-12-2  9   18-12-0  1-3-0   SIMMONS (L 1-1)  512  3:34 
*  Apr 10, 2010  at  Memphis  W  20-9       20-22-4  /  9-10-2  9   19-12-0  2-3-0   MANESS (W 6-2)  1021  3:29 
*  Apr 11, 2010  at  Memphis  W  3-2       3-7-3  /  2-4-0  9   20-12-0  3-3-0   BRANDT (W 3-4)  423  2:27 
  Apr 13, 2010    CAMPBELL  W  6-3       6-11-2  /  3-11-3  9   21-12-0  3-3-0   MINCEY (W 2-1)  3072  2:45 
*  Apr 16, 2010    UAB  W  6-3       6-6-1  /  3-10-0  9   22-12-0  4-3-0   WOODS (W 5-1)  3038  2:39 
*  Apr 17, 2010    UAB  W  12-7       12-14-5  /  7-11-3  9   23-12-0  5-3-0   MANESS (W 7-2)  3681  2:51 
*  Apr 18, 2010    UAB  W  6-5       6-15-4  /  5-8-1  (12)   24-12-0  6-3-0   SIMMONS (W 2-1)  2510  3:50 
  Apr 20, 2010  at  Campbell    5-12  L     5-13-4  /  12-14-3  9   24-13-0  6-3-0   HUGHES (L 1-1)  855  3:07 
  Apr 21, 2010    N.C. STATE    6-8  L     6-8-6  /  8-12-6  9   24-14-0  6-3-0   ARMSTRONG (L 0-2)  3809  3:30 
*  Apr 23, 2010  at  Rice    3-20  L     3-8-6  /  20-20-2  9   24-15-0  6-4-0   WOODS (L 6-1)  3279  2:45 
*  Apr 24, 2010  at  Rice    2-3  L     2-5-0  /  3-6-1  9   24-16-0  6-5-0   SIMMONS (L 2-2)  3481  2:05 
*  Apr 25, 2010  at  Rice    9-11  L     9-15-0  /  11-13-0  9   24-17-0  6-6-0   BRANDT (L 3-5)  3874  2:52 
  Apr 27, 2010  at  UNC Wilmington  W  9-7       9-8-4  /  7-8-3  9   25-17-0  6-6-0   HARRIS, J. (W 2-0)  1224  3:46 
*  Apr 30, 2010    MARSHALL  W  11-4       11-14-0  /  4-7-1  9   26-17-0  7-6-0   WOODS (W 6-2)  3152  2:43 
*  May 01, 2010    MARSHALL  W  12-3       12-13-0  /  3-8-2  9   27-17-0  8-6-0   MANESS (W 8-2)  3348  2:54 
*  May 02, 2010    MARSHALL    3-10  L     3-10-2  /  10-14-0  9   27-18-0  8-7-0   BRANDT (L 3-6)  2704  3:20 
*  May 07, 2010  at  Southern Miss    4-14  L     4-10-2  /  14-15-0  9   27-19-0  8-8-0   WOODS (L 6-3)  3205  2:59 
*  May 08, 2010  at  Southern Miss    2-8  L     2-5-3  /  8-14-1  9   27-20-0  8-9-0   MANESS (L 8-3)  3501  2:26 
*  May 09, 2010  at  Southern Miss    6-7  L     6-10-1  /  7-9-2  9   27-21-0  8-10-0   SIMMONS (L 2-3)  3015  2:58 
  May 11, 2010  at  Elon  W  7-4       7-13-0  /  4-9-2  9   28-21-0  8-10-0   WOODS (W 7-3)  621  3:18 
*  May 14, 2010  at  UCF  W  11-6       11-14-3  /  6-12-1  9   29-21-0  9-10-0   WOODS (W 8-3)  1048  3:21 
*  May 15, 2010  at  UCF  W  7-5       7-17-1  /  5-11-3  9   30-21-0  10-10-0   MANESS (W 9-3)  1273  3:01 
*  May 16, 2010  at  UCF    1-14  L     1-3-4  /  14-14-0  7   30-22-0  10-11-0   BRANDT (L 3-7)  924  2:13 
  May 18, 2010    JAMES MADISON    5-11  L     5-10-1  /  11-10-1  9   30-23-0  10-11-0   SOMERS (L 1-1)  2568  3:19 
*  May 20, 2010    HOUSTON    6-8  L     6-7-0  /  8-11-0  9   30-24-0  10-12-0   WOODS (L 8-4)  2552  2:49 
*  May 21, 2010    HOUSTON    6-7  L     6-8-1  /  7-17-0  9   30-25-0  10-13-0   SIMMONS (L 2-4)  3062  2:48 
*  May 22, 2010    HOUSTON  W  8-6       8-9-3  /  6-8-0  9   31-25-0  11-13-0   MINCEY (W 3-1)  2815  2:58 
^  May 26, 2010  vs  #20 Rice    3-11  L     3-8-3  /  11-12-0  9   31-26-0  11-13-0   SOMERS (L 1-2)  0  2:37 
^  May 27, 2010  vs  Southern Miss  W  8-1       8-11-2  /  1-8-1  9   32-26-0  11-13-0   MANESS (W 10-3)  0  2:43 
^  May 28, 2010  vs  Memphis    2-3  L     2-4-1  /  3-10-0  9   32-27-0  11-13-0   SIMMONS (L 2-5)  521  2:37 

* = Conference game
^ = C-USA Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2010    VIRGINIA   32  2  6  2  2  0  0  8  5  0  0  0  1  1  0  1  8  27  16  0  10  .188 
  Feb 20, 2010    VIRGINIA   29  6  11  5  0  0  1  14  6  2  0  2  0  0  1  2  3  27  8  2  6  .279 
  Feb 21, 2010    VIRGINIA   36  11  11  11  2  0  2  19  6  0  0  0  0  0  2  0  5  27  9  0  6  .289 
  Feb 23, 2010    OLD DOMINION   36  11  16  11  3  0  3  28  3  0  0  0  3  0  2  1  3  27  6  0  9  .331 
  Feb 26, 2010    SOUTH CAROLINA   31  2  6  2  0  0  1  9  4  0  0  0  1  0  0  1  6  27  12  3  7  .305 
  Feb 27, 2010    SOUTH CAROLINA   35  4  10  4  1  0  1  14  2  0  0  0  0  0  0  2  10  27  14  1  7  .302 
  Feb 28, 2010    SOUTH CAROLINA   30  4  9  3  2  0  0  11  1  0  0  1  1  1  0  1  6  27  12  2  5  .301 
  Mar 05, 2010    ILLINOIS   34  7  11  7  5  0  1  19  2  0  2  1  2  0  1  0  6  27  8  0  8  .304 
  Mar 06, 2010    WEST VIRGINIA   32  6  11  6  1  0  0  12  2  1  1  0  1  0  0  2  3  27  10  0  5  .308 
  Mar 07, 2010    WESTERN CAROLINA   33  5  10  5  4  0  3  23  2  0  0  0  1  0  1  1  5  27  11  0  8  .308 
  Mar 10, 2010  at  Cal State Northridge  28  3  5  2  0  0  0  5  5  0  0  1  1  1  0  2  7  24  9  0  5  .298 
  Mar 11, 2010  at  Pepperdine   31  3  8  1  2  0  0  10  3  0  1  1  1  1  0  1  8  24  9  2  6  .295 
  Mar 12, 2010  at  Pepperdine   33  3  7  3  1  0  0  8  0  0  0  0  1  0  0  1  5  24  10  5  4  .288 
  Mar 13, 2010  at  Pepperdine   33  3  9  2  0  0  1  12  1  0  1  2  1  0  0  1  11  27  10  2  5  .287 
  Mar 16, 2010    GARDNER-WEBB   27  8  9  8  1  0  2  16  7  0  2  0  0  1  2  2  3  27  11  3  5  .290 
  Mar 17, 2010  at  High Point   43  12  16  11  3  0  3  28  6  0  5  0  1  0  0  0  9  24  10  1  11  .296 
  Mar 19, 2010    MONMOUTH   39  9  14  9  4  0  4  30  8  0  4  1  1  1  0  0  7  27  9  0  13  .301 
  Mar 20, 2010    MONMOUTH   37  11  11  10  1  0  4  24  6  0  2  0  2  0  0  0  6  27  9  0  10  .301 
  Mar 21, 2010    MONMOUTH   41  16  19  14  4  1  4  37  3  0  1  1  4  0  0  2  3  27  12  2  8  .311 
  Mar 23, 2010    HIGH POINT   33  7  11  6  2  0  2  19  6  0  1  0  1  1  1  0  5  27  15  1  11  .312 
  Mar 24, 2010    N.C. A&T   37  15  14  15  3  1  2  25  7  0  3  0  1  0  1  0  8  27  8  3  7  .315 
  Mar 26, 2010    N.C. CENTRAL   51  30  25  28  3  0  3  37  10  0  1  0  3  0  2  0  3  27  10  1  12  .327 
  Mar 27, 2010    N.C. CENTRAL   34  15  11  11  4  0  1  18  15  0  4  1  0  1  2  0  3  27  13  1  13  .327 
  Mar 28, 2010    N.C. CENTRAL   36  20  19  19  8  1  2  35  7  0  2  0  2  0  1  0  2  21  12  2  8  .336 
  Mar 30, 2010    ELON   32  8  8  7  2  0  1  13  8  0  0  0  2  0  0  1  6  27  4  0  10  .333 
  Mar 31, 2010    UNC WILMINGTON   40  13  16  12  5  1  1  26  10  1  2  0  4  0  2  0  14  27  10  4  16  .336 
*  Apr 02, 2010    TULANE   36  5  10  5  0  0  0  10  2  0  0  0  2  0  0  1  5  27  7  3  8  .333 
*  Apr 03, 2010    TULANE   43  15  18  14  4  0  3  31  5  1  4  0  0  0  0  0  5  27  12  2  9  .337 
*  Apr 03, 2010    TULANE   36  5  9  4  4  0  1  16  2  0  0  0  2  0  0  1  12  27  9  1  8  .334 
*  Apr 09, 2010  at  Memphis   35  5  10  5  2  0  0  12  5  0  3  0  2  0  1  0  7  26  5  1  11  .332 
*  Apr 10, 2010  at  Memphis   47  20  22  20  6  0  1  31  6  0  1  1  3  1  0  0  6  27  4  4  10  .338 
*  Apr 11, 2010  at  Memphis   32  3  7  3  3  0  0  10  3  0  1  1  0  0  0  0  10  27  5  3  5  .335 
  Apr 13, 2010    CAMPBELL   32  6  11  5  4  0  1  18  4  0  0  1  0  1  0  0  5  27  11  2  7  .335 
*  Apr 16, 2010    UAB   24  6  6  6  3  0  0  9  5  0  1  0  0  3  2  1  4  27  7  1  4  .333 
*  Apr 17, 2010    UAB   35  12  14  12  3  0  1  20  7  0  1  0  0  0  1  1  3  27  10  5  7  .335 
*  Apr 18, 2010    UAB   44  6  15  5  1  0  2  22  10  3  4  0  1  4  0  0  13  36  11  4  19  .335 
  Apr 20, 2010  at  Campbell   37  5  13  4  3  0  0  16  5  0  0  1  1  0  1  1  8  24  7  4  12  .336 
  Apr 21, 2010    N.C. STATE   36  6  8  4  1  0  1  12  5  1  0  1  1  0  1  0  5  27  13  6  10  .333 
*  Apr 23, 2010  at  Rice   34  3  8  2  0  0  0  8  0  0  0  0  0  0  1  2  9  24  3  6  5  .330 
*  Apr 24, 2010  at  Rice   32  2  5  1  1  0  0  6  0  0  0  0  0  0  0  0  12  24  7  0  3  .326 
*  Apr 25, 2010  at  Rice   40  9  15  9  1  0  3  25  7  0  4  1  1  1  0  0  5  24  12  0  13  .328 
  Apr 27, 2010  at  UNC Wilmington   36  9  8  8  1  0  1  12  6  0  0  0  2  2  0  0  9  27  15  4  10  .325 
*  Apr 30, 2010    MARSHALL   35  11  14  7  2  1  1  21  3  1  2  0  2  1  1  1  4  27  8  0  7  .327 
*  May 01, 2010    MARSHALL   35  12  13  12  2  0  4  27  9  0  5  1  1  0  1  0  10  27  9  0  10  .328 
*  May 02, 2010    MARSHALL   34  3  10  2  0  0  1  13  4  0  0  1  2  1  0  0  11  27  16  2  11  .327 
*  May 07, 2010  at  Southern Miss   34  4  10  4  3  0  0  13  2  0  0  0  0  0  0  3  8  24  10  2  5  .327 
*  May 08, 2010  at  Southern Miss   32  2  5  2  1  0  1  9  4  0  0  0  0  0  0  1  8  24  13  3  7  .323 
*  May 09, 2010  at  Southern Miss   36  6  10  6  2  0  0  12  4  0  2  0  0  1  1  0  7  24  13  1  9  .322 
  May 11, 2010  at  Elon   35  7  13  7  3  0  1  19  2  0  1  1  3  1  1  0  12  27  5  0  8  .323 
*  May 14, 2010  at  UCF   39  11  14  11  2  0  2  22  2  0  4  0  5  0  1  1  8  27  9  3  9  .324 
*  May 15, 2010  at  UCF   42  7  17  7  4  0  1  24  0  0  0  1  1  1  0  0  3  27  12  1  10  .326 
*  May 16, 2010  at  UCF   23  1  3  1  1  0  1  7  4  0  1  0  0  0  0  1  4  18  8  4  5  .323 
  May 18, 2010    JAMES MADISON   35  5  10  5  1  0  1  14  9  0  1  1  0  0  0  0  5  27  9  1  12  .323 
*  May 20, 2010    HOUSTON   33  6  7  6  0  0  2  13  6  0  1  0  1  0  0  1  9  27  6  0  7  .321 
*  May 21, 2010    HOUSTON   34  6  8  6  0  0  3  17  4  0  4  1  1  0  0  0  10  27  10  1  6  .319 
*  May 22, 2010    HOUSTON   32  8  9  8  1  0  2  16  3  0  0  0  0  0  0  0  11  27  13  3  3  .319 
  May 26, 2010  vs  Rice   34  3  8  2  0  0  2  14  1  0  1  0  1  0  0  1  6  24  8  3  6  .317 
  May 27, 2010  vs  Southern Miss   33  8  11  7  2  0  2  19  5  0  1  1  1  0  0  0  6  27  11  2  7  .318 
  May 28, 2010  vs  Memphis   31  2  4  2  0  0  1  7  1  0  0  0  0  0  0  0  9  25  9  1  3  .315 
   Totals        2059  453  648  416  124  5  81  1025  270  10  74  24  68  25  30  37  404  1548  574  108  481  .315 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2010    VIRGINIA   9.0  10  6  6  2  6  2  0  1  0  0  1  0  0  2-6  0  1  0  6.00 
  Feb 20, 2010    VIRGINIA   9.0  5  1  1  4  7  0  0  0  0  0  0  1  0  6-1  1  1  0  3.50 
  Feb 21, 2010    VIRGINIA   9.0  19  14  14  9  8  5  2  1  0  0  3  0  0  11-14  1  2  0  7.00 
  Feb 23, 2010    OLD DOMINION   9.0  5  2  2  1  14  0  0  1  0  0  1  0  0  11-2  2  2  0  5.75 
  Feb 26, 2010    SOUTH CAROLINA   9.0  11  6  3  3  7  5  0  0  2  0  2  0  0  2-6  2  3  0  5.20 
  Feb 27, 2010    SOUTH CAROLINA   9.0  8  3  2  3  8  1  1  0  0  0  2  1  0  4-3  3  3  0  4.67 
  Feb 28, 2010    SOUTH CAROLINA   9.0  6  2  1  4  7  0  0  0  0  0  0  1  0  4-2  4  3  1  4.14 
  Mar 05, 2010    ILLINOIS   9.0  11  5  5  2  16  4  1  0  2  0  0  0  0  7-5  5  3  2  4.25 
  Mar 06, 2010    WEST VIRGINIA   9.0  9  3  3  2  11  2  0  0  0  0  1  2  0  6-3  6  3  2  4.11 
  Mar 07, 2010    WESTERN CAROLINA   9.0  10  4  4  2  7  2  0  0  0  0  1  2  0  5-4  7  3  3  4.10 
  Mar 10, 2010  at  Cal State Northridge  8.0  9  5  5  3  7  2  0  1  1  0  1  0  0  3-5  7  4  3  4.22 
  Mar 11, 2010  at  Pepperdine   8.0  8  5  3  2  1  1  0  0  1  0  1  0  0  3-5  7  5  3  4.16 
  Mar 12, 2010  at  Pepperdine   8.0  10  10  6  3  5  2  0  2  1  0  3  2  0  3-10  7  6  3  4.34 
  Mar 13, 2010  at  Pepperdine   9.0  8  2  2  1  14  1  0  0  0  0  0  1  0  3-2  8  6  4  4.17 
  Mar 16, 2010    GARDNER-WEBB   9.0  12  5  2  1  7  5  0  1  0  0  0  2  0  8-5  9  6  5  4.02 
  Mar 17, 2010  at  High Point   8.0  20  13  12  2  10  5  0  2  0  0  3  1  0  12-13  9  7  5  4.56 
  Mar 19, 2010    MONMOUTH   9.0  12  11  11  4  14  5  0  1  0  0  3  0  0  9-11  9  8  5  4.95 
  Mar 20, 2010    MONMOUTH   9.0  9  4  4  2  9  1  0  1  0  0  1  1  0  11-4  10  8  5  4.90 
  Mar 21, 2010    MONMOUTH   9.0  5  2  2  1  11  1  0  0  0  0  0  1  0  16-2  11  8  5  4.74 
  Mar 23, 2010    HIGH POINT   9.0  12  5  5  5  8  3  0  0  1  0  3  1  1  7-5  12  8  6  4.76 
  Mar 24, 2010    N.C. A&T   9.0  9  6  3  3  13  1  0  1  1  0  3  0  0  15-6  13  8  6  4.67 
  Mar 26, 2010    N.C. CENTRAL   9.0  8  4  4  3  13  0  0  0  0  0  1  1  0  30-4  14  8  6  4.64 
  Mar 27, 2010    N.C. CENTRAL   9.0  5  2  2  2  11  1  0  1  0  0  0  1  0  15-2  15  8  6  4.52 
  Mar 28, 2010    N.C. CENTRAL   7.0  8  1  1  1  8  0  0  0  0  0  0  0  0  20-1  16  8  6  4.41 
  Mar 30, 2010    ELON   9.0  3  0  0  2  16  0  0  0  0  0  3  0  0  8-0  17  8  6  4.23 
  Mar 31, 2010    UNC WILMINGTON   9.0  16  15  13  8  5  2  0  0  2  0  2  1  0  13-15  17  9  6  4.58 
*  Apr 02, 2010    TULANE   9.0  10  10  3  6  10  1  1  1  0  0  1  0  0  5-10  17  10  6  4.52 
*  Apr 03, 2010    TULANE   9.0  13  6  6  5  8  1  0  0  0  0  0  0  0  15-6  18  10  7  4.57 
*  Apr 03, 2010    TULANE   9.0  8  7  5  5  7  0  0  2  1  0  0  0  0  5-7  18  11  7  4.59 
*  Apr 09, 2010  at  Memphis   8.2  12  6  5  2  9  4  0  2  0  0  0  0  1  5-6  18  12  7  4.61 
*  Apr 10, 2010  at  Memphis   9.0  10  9  6  4  11  1  0  4  0  0  1  0  0  20-9  19  12  7  4.65 
*  Apr 11, 2010  at  Memphis   9.0  4  2  1  0  11  1  0  0  0  0  1  0  0  3-2  20  12  7  4.54 
  Apr 13, 2010    CAMPBELL   9.0  11  3  2  2  6  2  0  0  0  0  1  1  0  6-3  21  12  8  4.46 
*  Apr 16, 2010    UAB   9.0  10  3  2  2  11  3  0  0  0  0  0  0  1  6-3  22  12  8  4.38 
*  Apr 17, 2010    UAB   9.0  11  7  3  1  7  3  0  0  0  0  0  0  0  12-7  23  12  8  4.34 
*  Apr 18, 2010    UAB   12.0  8  5  3  2  9  0  0  0  2  0  0  1  0  6-5  24  12  8  4.27 
  Apr 20, 2010  at  Campbell   8.0  14  12  11  5  9  2  0  1  3  0  3  1  0  5-12  24  13  8  4.46 
  Apr 21, 2010    N.C. STATE   9.0  12  8  6  3  8  3  0  1  0  0  2  3  0  6-8  24  14  8  4.50 
*  Apr 23, 2010  at  Rice   8.0  20  20  16  2  6  4  0  3  1  0  1  0  0  3-20  24  15  8  4.82 
*  Apr 24, 2010  at  Rice   8.0  6  3  3  2  5  1  0  1  0  0  0  0  0  2-3  24  16  8  4.78 
*  Apr 25, 2010  at  Rice   8.0  13  11  11  1  3  1  2  3  0  0  0  0  0  9-11  24  17  8  4.95 
  Apr 27, 2010  at  UNC Wilmington   9.0  8  7  5  6  7  2  0  1  0  0  1  1  1  9-7  25  17  9  4.95 
*  Apr 30, 2010    MARSHALL   9.0  7  4  3  2  9  1  0  3  0  0  0  0  0  11-4  26  17  9  4.91 
*  May 01, 2010    MARSHALL   9.0  8  3  3  1  8  1  0  3  0  0  1  0  0  12-3  27  17  9  4.86 
*  May 02, 2010    MARSHALL   9.0  14  10  9  7  5  2  0  0  1  0  0  2  2  3-10  27  18  9  4.96 
*  May 07, 2010  at  Southern Miss   8.0  15  14  11  3  6  0  0  2  2  0  2  0  0  4-14  27  19  9  5.10 
*  May 08, 2010  at  Southern Miss   8.0  14  8  5  1  5  4  0  0  0  0  0  2  0  2-8  27  20  9  5.11 
*  May 09, 2010  at  Southern Miss   8.0  9  7  6  8  4  1  0  0  1  0  1  0  0  6-7  27  21  9  5.14 
  May 11, 2010  at  Elon   9.0  9  4  4  7  10  2  0  1  1  0  1  1  0  7-4  28  21  10  5.12 
*  May 14, 2010  at  UCF   9.0  12  6  4  6  10  3  0  0  0  0  3  1  1  11-6  29  21  10  5.10 
*  May 15, 2010  at  UCF   9.0  11  5  4  0  4  3  0  1  0  0  1  0  0  7-5  30  21  11  5.08 
*  May 16, 2010  at  UCF   6.0  14  14  9  2  3  1  0  3  0  0  3  1  0  1-14  30  22  11  5.19 
  May 18, 2010    JAMES MADISON   9.0  10  11  7  7  11  1  0  0  0  0  2  2  0  5-11  30  23  11  5.22 
*  May 20, 2010    HOUSTON   9.0  11  8  8  4  7  0  0  2  0  0  0  2  0  6-8  30  24  11  5.27 
*  May 21, 2010    HOUSTON   9.0  17  7  7  3  7  2  0  3  0  0  0  1  1  6-7  30  25  11  5.31 
*  May 22, 2010    HOUSTON   9.0  8  6  4  4  4  0  0  1  1  1  0  1  0  8-6  31  25  11  5.28 
  May 26, 2010  vs  Rice   8.0  12  11  11  4  4  5  0  2  3  0  1  0  1  3-11  31  26  11  5.40 
  May 27, 2010  vs  Southern Miss   9.0  8  1  0  1  9  1  0  0  0  0  0  1  0  8-1  32  26  11  5.30 
  May 28, 2010  vs  Memphis   8.1  10  3  2  4  11  1  1  1  1  0  0  0  1  2-3  32  27  11  5.25 
   Totals        516.0  607  377  301  187  487  108  8  54  28  1  61  40  10  453-377  32  27  11  5.25 

* = C-USA game

 

Individual Game-by-Game

 
#21ANDERSON,_Mike
#14ARMSTRONG,_Shawn
#22AVCHEN,_Jared
#4BASS,_Bryan
#35BRANDT,_Kevin
#18CLARK,_Philip
#9DAVIS,_Jacob
#5FREEMAN,_Cameron
#27GOSIK,_Chris
#--x-HARRINGTON,_Dustin
#34HARRIS,_Devin
#15HARRIS,_Jake
#23HOMAN,_Austin
#32HONEYCUTT,_Lance
#33HUGHES,_Joseph
#44JAUSS,_D.J.
#36JOYNER,_Tyler
#43MANESS,_Seth
#40MERRITT,_Tanner
#38MIESZANEK,_Mike
#29MINCEY,_Brad
#8O'MALLEY,_Joe
#19ROLLER,_Kyle
#31SIMMONS,_Seth
#26SOMERS,_Patrick
#--x-SOWERS,_Sthil
#10THOMPSON,_Corey
#2WALLING,_Billy
#25WARZON,_Daniel
#1WHITEHEAD,_Trent
#37WILDER,_Mark
#3WOODS,_Zach
#16WOOTEN,_John
#12WRIGHT,_Mike
#20WRIGHT,_Zach