Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
WHITEHEAD, Trent | 17 | 8 | 6 | - | 31 |
WOOD, Ryan | 15 | 8 | 3 | - | 26 |
BATTS, Stephen | 15 | 8 | 3 | - | 26 |
HARRINGTON, Dustin | 20 | 4 | 1 | - | 25 |
SCHIEBER, Drew | 21 | 2 | 1 | - | 24 |
ROLLER, Kyle | 16 | 5 | 2 | 1 | 24 |
HENDERSON, Brandon | 13 | 7 | - | - | 20 |
HARRIS, Devin | 13 | 3 | 3 | - | 19 |
AVCHEN, Jared | 10 | 5 | - | - | 15 |
HOMAN, Austin | 3 | 1 | - | - | 4 |
WRIGHT, Zach | 2 | - | - | - | 2 |
FREEMAN, Cameron | 1 | - | - | - | 1 |
THOMPSON, Corey | 1 | - | - | - | 1 |
SUTTON, Broc | 1 | - | - | - | 1 |
TEAM | 148 | 51 | 19 | 1 | 219 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
ROLLER, Kyle | 13 | 2 | 4 | 2 | 21 |
BATTS, Stephen | 11 | 6 | 1 | - | 18 |
WOOD, Ryan | 10 | 2 | 4 | - | 16 |
HENDERSON, Brandon | 9 | 4 | 1 | 1 | 15 |
SCHIEBER, Drew | 5 | 5 | 2 | 1 | 13 |
HARRIS, Devin | 3 | 3 | 2 | 3 | 11 |
HARRINGTON, Dustin | 6 | 5 | - | - | 11 |
WHITEHEAD, Trent | 5 | 2 | 2 | 1 | 10 |
AVCHEN, Jared | 6 | 2 | - | - | 8 |
HOMAN, Austin | 3 | - | 1 | - | 4 |
WRIGHT, Zach | 3 | - | - | - | 3 |
SUTTON, Broc | 1 | - | 1 | - | 2 |
BOWERS, Brett | 1 | - | - | - | 1 |
THOMPSON, Corey | 1 | - | - | - | 1 |
FREEMAN, Cameron | 1 | - | - | - | 1 |
ASHCRAFT, Trent | 1 | - | - | - | 1 |
TEAM | 79 | 31 | 18 | 8 | 136 |
HITTING STREAKS | Longest | Current |
WOOD, Ryan | 19 | 12 |
WHITEHEAD, Trent | 16 | 1 |
BATTS, Stephen | 15 | - |
HARRINGTON, Dustin | 14 | 8 |
HARRIS, Devin | 13 | 3 |
AVCHEN, Jared | 12 | 1 |
HENDERSON, Brandon | 8 | 2 |
SCHIEBER, Drew | 7 | 3 |
ROLLER, Kyle | 7 | - |
HOMAN, Austin | 4 | 1 |
WRIGHT, Zach | 3 | - |
THOMPSON, Corey | 2 | - |
BOWERS, Brett | 2 | - |
FREEMAN, Cameron | 2 | - |
SUTTON, Broc | 2 | - |
RATLEDGE, Jonathan | 1 | - |
ASHCRAFT, Trent | 1 | - |
REACHED BASE STREAKS | Longest | Current |
BATTS, Stephen | 34 | - |
WOOD, Ryan | 26 | 26 |
WHITEHEAD, Trent | 19 | 19 |
HARRIS, Devin | 18 | 7 |
ROLLER, Kyle | 16 | - |
HARRINGTON, Dustin | 15 | 8 |
SCHIEBER, Drew | 15 | 3 |
HENDERSON, Brandon | 13 | 9 |
AVCHEN, Jared | 13 | 1 |
HOMAN, Austin | 9 | 1 |
WRIGHT, Zach | 9 | - |
BOWERS, Brett | 3 | - |
THOMPSON, Corey | 2 | - |
FREEMAN, Cameron | 2 | - |
SUTTON, Broc | 2 | - |
RATLEDGE, Jonathan | 2 | 1 |
ASHCRAFT, Trent | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
WOOD, Ryan | 66 | . | . | . | 65 | . | . | . | . | . | . | 1 | 1 | 65 | . | . | . | . | . | . | . | |
SCHIEBER, Drew | 66 | . | . | . | . | 66 | . | . | . | . | . | . | . | . | . | . | 13 | 20 | 12 | 21 | . | |
ROLLER, Kyle | 66 | . | . | 1 | . | . | . | . | . | . | . | 65 | . | . | 5 | 54 | 7 | . | . | . | . | |
BATTS, Stephen | 66 | . | . | 11 | . | . | . | 54 | 1 | . | . | . | . | 1 | 56 | . | 9 | . | . | . | . | |
HARRINGTON, Dustin | 66 | . | . | . | . | . | 66 | . | . | . | . | . | . | . | . | . | . | 9 | 39 | 15 | 3 | |
WHITEHEAD, Trent | 63 | . | . | . | . | . | . | . | 61 | 2 | . | . | 61 | . | . | . | . | . | 2 | . | . | |
HARRIS, Devin | 59 | . | . | . | . | . | . | . | . | 59 | . | . | . | . | . | . | 1 | 34 | 7 | 8 | 9 | |
AVCHEN, Jared | 56 | . | 56 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 19 | 34 | |
HENDERSON, Brandon | 54 | . | . | 54 | . | . | . | . | . | . | . | . | . | . | 5 | 12 | 36 | 1 | . | . | . | |
MANESS, Seth | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
HOMAN, Austin | 15 | . | . | . | . | . | . | 11 | . | 4 | . | . | . | . | . | . | . | 2 | 3 | 2 | 8 | |
HESTON, Chris | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
WRIGHT, Zach | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | |
MINCEY, Brad | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
ANDERSON, Mike | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BRANDT, Kevin | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
ASHCRAFT, Trent | 4 | . | . | . | . | . | . | . | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | |
WRIGHT, Mike | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SOMERS, Patrick | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SOWERS, Sthil | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
ARMSTRONG, Shawn | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
FREEMAN, Cameron | 2 | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
RATLEDGE, Jonathan | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 52 | - | vs UCF (Mar 20, 2009) |
Runs scored: | 26 | - | vs Norfolk State (Mar 18, 2009) |
26 | - | vs UCF (Mar 20, 2009) | |
Hits: | 27 | - | vs Norfolk State (Mar 18, 2009) |
RBIs: | 25 | - | vs Norfolk State (Mar 18, 2009) |
Doubles: | 8 | - | vs UCF (Mar 20, 2009) |
Triples: | 2 | - | vs Monmouth (Feb 20, 2009) |
Home runs: | 6 | - | vs Norfolk State (Mar 18, 2009) |
Total bases: | 51 | - | vs Norfolk State (Mar 18, 2009) |
Walks: | 11 | - | vs UNC Asheville (Mar 11, 2009) |
Strikeouts: | 17 | - | vs UCLA (Mar 13, 2009) |
Sac hits: | 2 | - | (7 times ) |
Sac flies: | 4 | - | vs UNC Asheville (Mar 11, 2009) |
Stolen bases: | 4 | - | vs Norfolk State (Mar 18, 2009) |
4 | - | vs UCF (Mar 21, 2009) | |
4 | - | at Marshall (Mar 29, 2009) | |
Hit by pitch: | 5 | - | vs Binghamton (May 31, 2009) |
Caught stealing: | 2 | - | (6 times ) |
Runners LOB: | 15 | - | at UNC Wilmington (Apr 08, 2009) |
Hit into DP: | 4 | - | at UNC Wilmington (Apr 08, 2009) |
Fielding
Putouts: | 30 | - | vs South Carolina (Jun 01, 2009) |
Assists: | 19 | - | vs UCLA (Mar 13, 2009) |
Errors: | 4 | - | at North Carolina (Apr 07, 2009) |
Passed balls: | 2 | - | vs Campbell (Apr 14, 2009) |
DPs turned: | 3 | - | at Campbell (Mar 24, 2009) |
3 | - | vs Binghamton (May 30, 2009) |
Pitching
Innings pitched: | 10.0 | - | vs South Carolina (Jun 01, 2009) |
Runs allowed: | 15 | - | vs Rice (Apr 10, 2009) |
Earned runs: | 15 | - | vs Rice (Apr 10, 2009) |
Walks allowed: | 9 | - | vs UCLA (Mar 13, 2009) |
Strikeouts: | 14 | - | at UAB (Apr 03, 2009) |
Hits allowed: | 18 | - | vs Rice (Apr 10, 2009) |
Doubles allowed: | 5 | - | vs Memphis (May 14, 2009) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 4 | - | vs South Carolina (May 30, 2009) |
Wild pitches: | 3 | - | vs Campbell (Apr 14, 2009) |
Hit batters: | 3 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | WHITEHEAD, Trent vs Norfolk State (Mar 18, 2009) |
7 | - | BATTS, Stephen vs UCF (Mar 20, 2009) | |
Runs scored: | 4 | - | (5 times ) |
Hits: | 5 | - | ROLLER, Kyle vs UCF (Mar 20, 2009) |
RBIs: | 5 | - | (8 times ) |
Doubles: | 3 | - | BATTS, Stephen vs UCF (Mar 20, 2009) |
3 | - | HARRINGTON, Dustin vs UCF (Mar 21, 2009) | |
Triples: | 1 | - | (9 times ) |
Home runs: | 2 | - | (8 times ) |
Total bases: | 11 | - | ROLLER, Kyle vs UCF (Mar 20, 2009) |
11 | - | ROLLER, Kyle vs Binghamton (May 31, 2009) | |
Walks: | 3 | - | (7 times ) |
Strikeouts: | 4 | - | BATTS, Stephen vs North Carolina (Jun 07, 2009) |
Sac hits: | 1 | - | (31 times ) |
Sac flies: | 2 | - | AVCHEN, Jared vs UCF (Mar 20, 2009) |
Stolen bases: | 2 | - | BATTS, Stephen vs Indiana (Mar 07, 2009 at Statesboro, Ga.) |
2 | - | WOOD, Ryan vs UCF (Mar 21, 2009) | |
2 | - | WHITEHEAD, Trent vs Memphis (May 16, 2009) | |
Hit by pitch: | 2 | - | (5 times ) |
Caught stealing: | 2 | - | WHITEHEAD, Trent vs UCLA (Mar 13, 2009) |
Runners LOB: | 8 | - | AVCHEN, Jared at UAB (Apr 04, 2009) |
Fielding
Putouts: | 14 | - | HENDERSON, Brandon vs Binghamton (May 31, 2009) |
Assists: | 9 | - | WOOD, Ryan at UNC Wilmington (Apr 08, 2009) |
9 | - | HARRINGTON, Dustin vs Binghamton (May 31, 2009) | |
Errors: | 2 | - | (4 times ) |
Passed balls: | 2 | - | WRIGHT, Zach vs Campbell (Apr 14, 2009) |
Pitching
Innings pitched: | 9.0 | - | MANESS, Seth vs Rice (Apr 11, 2009) |
9.0 | - | MINCEY, Brad vs Binghamton (May 31, 2009) | |
Runs allowed: | 9 | - | MINCEY, Brad vs Binghamton (May 31, 2009) |
Earned runs: | 7 | - | (4 times ) |
Walks allowed: | 6 | - | HESTON, Chris vs UCLA (Mar 13, 2009) |
Strikeouts: | 11 | - | HESTON, Chris vs Louisiana (May 01, 2009) |
Hits allowed: | 13 | - | MANESS, Seth at North Carolina (Jun 06, 2009) |
Doubles allowed: | 4 | - | MANESS, Seth at UAB (Apr 04, 2009) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 3 | - | SOWERS, Sthil vs Oklahoma State (Feb 26, 2009) |
3 | - | MANESS, Seth vs Oklahoma State (Feb 27, 2009) | |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 3 | - | BRANDT, Kevin vs North Carolina (Apr 22, 2009) |
AB-R-H-RBI Breakdown |
#44 | #22 | #25 | #4 | #5 | #7 | #34 | #23 | #30 | #12 | ||
Opponent | Date | Ashcraft | Avchen | Batts | Bowers | Freeman | Harrington,D | Harris | Henderson | Homan | Ratledge |
MU | Feb 20 | 3-1-0-1 | 4-0-0-0 | 5-3-4-1 | ....... | Def | 5-0-2-0 | 4-1-0-1 | 2-3-1-2 | 1-0-0-0 | ....... |
MU | Feb 21 | 5-0-0-0 | 4-0-3-1 | 4-2-1-0 | ....... | ....... | 4-0-2-0 | ....... | 3-0-2-1 | ....... | ....... |
MU | Feb 22 | 5-2-1-2 | 0-0-0-1 | 5-1-4-2 | ....... | Def | 2-0-1-0 | 2-0-0-0 | 5-0-1-1 | 1-0-0-0 | 1-0-0-1 |
OSU | Feb 26 | 4-0-0-0 | 3-0-1-1 | 5-2-3-3 | ....... | 0-1-0-0 | 5-1-2-1 | ....... | 5-1-1-1 | 1-0-0-1 | ....... |
STJ | Feb 27 | 1-1-0-0 | 4-0-1-0 | 4-1-2-0 | ....... | ....... | 4-1-1-1 | 3-1-1-2 | 5-1-3-3 | ....... | ....... |
OSU | Feb 27 | Def | 0-0-0-0 | 5-1-1-1 | ....... | 0-1-0-0 | 3-0-1-0 | 2-0-0-0 | 4-1-2-3 | Def | 1-1-1-0 |
ODU | Mar 04 | 1-1-0-0 | 3-1-3-1 | 4-2-1-1 | ....... | ....... | 5-1-1-0 | ....... | 4-0-1-1 | 1-0-1-1 | 2-0-0-0 |
LEM | Mar 06 | ....... | 4-2-3-1 | 4-3-3-2 | 1-0-0-0 | 1-0-1-1 | 5-1-2-3 | 5-2-3-1 | 3-2-2-3 | 1-0-0-0 | 1-0-1-0 |
IND | Mar 07 | ....... | 4-0-0-0 | 3-2-2-1 | ....... | Def | 4-0-1-1 | 4-1-2-0 | 2-0-0-1 | ....... | ....... |
GSU | Mar 08 | ....... | ....... | 4-1-2-0 | ....... | Def | 3-0-1-1 | 4-0-1-0 | 4-0-2-0 | ....... | ....... |
UNCA | Mar 10 | ....... | 3-0-1-2 | 4-1-1-0 | ....... | 1-0-0-0 | 3-2-2-0 | 3-0-2-0 | 3-0-1-1 | ....... | ....... |
UNCA | Mar 11 | ....... | 2-1-2-2 | 2-0-1-2 | 1-0-0-1 | 2-2-0-0 | 5-3-2-0 | 2-1-0-0 | 3-1-1-0 | 3-1-2-4 | 1-0-0-0 |
UCLA | Mar 13 | ....... | 2-2-0-0 | 5-1-1-0 | ....... | Def | 5-2-2-1 | 4-0-2-1 | 5-0-1-1 | ....... | ....... |
UCLA | Mar 13 | ....... | 1-0-1-0 | 3-1-1-0 | ....... | ....... | 4-0-1-0 | 3-1-1-0 | 3-0-0-0 | ....... | ....... |
UCLA | Mar 14 | ....... | 3-0-0-0 | 4-2-1-1 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 3-1-3-2 | 2-0-0-0 | ....... |
RICHMOND | Mar 17 | ....... | 2-0-0-0 | 2-2-0-1 | 1-1-1-0 | 2-0-1-0 | 4-0-0-0 | ....... | 3-1-3-5 | 4-3-1-1 | 1-0-0-0 |
NSU | Mar 18 | ....... | 2-3-2-3 | 5-3-4-2 | 2-0-1-2 | 4-3-2-2 | 4-2-2-1 | 3-1-1-2 | ....... | 1-2-1-1 | 2-1-1-0 |
UCF | Mar 20 | ....... | 1-0-1-3 | 7-3-3-2 | ....... | 1-0-0-0 | 4-3-3-2 | 6-2-4-4 | 3-1-1-1 | 4-3-1-0 | ....... |
UCF | Mar 21 | ....... | 4-0-1-2 | 5-1-1-1 | ....... | 1-0-0-0 | 5-3-4-1 | 4-1-1-0 | 4-0-1-0 | 1-0-1-1 | ....... |
UCF | Mar 22 | ....... | 2-1-0-0 | 5-2-1-2 | ....... | 1-0-1-0 | 4-0-0-1 | 3-1-1-1 | 4-1-2-0 | ....... | ....... |
CAM | Mar 24 | ....... | 1-0-0-0 | 6-1-2-0 | ....... | Def | 4-2-1-0 | 5-2-4-0 | 6-0-2-1 | ....... | ....... |
UNCW | Mar 25 | ....... | 3-0-0-0 | 3-0-0-1 | ....... | Def | 3-0-0-0 | 3-0-2-1 | ....... | 2-0-0-0 | 1-0-0-0 |
MARSHALL | Mar 27 | ....... | 4-1-1-0 | 5-1-1-3 | ....... | 3-1-0-0 | 4-1-1-2 | 3-1-1-0 | ....... | ....... | ....... |
MARSHALL | Mar 27 | ....... | 4-1-3-0 | 4-0-0-0 | ....... | 1-1-1-0 | 4-0-0-0 | 5-0-2-1 | ....... | 2-0-1-1 | ....... |
MARSHALL | Mar 29 | ....... | 4-0-0-0 | 2-1-0-0 | ....... | ....... | 2-0-0-1 | 3-0-0-0 | ....... | 3-0-1-0 | ....... |
ELON | Mar 31 | ....... | 1-0-0-0 | 5-1-1-1 | 1-0-0-0 | Def | 4-2-1-3 | 4-2-2-3 | ....... | 3-2-1-1 | 0-1-0-0 |
NCS | Apr 01 | ....... | 2-2-0-0 | 4-1-1-0 | ....... | 1-0-0-0 | 5-0-0-0 | 4-1-2-5 | ....... | 4-1-1-0 | ....... |
UAB | Apr 03 | ....... | 4-0-1-1 | 4-0-2-2 | ....... | Def | 4-0-1-0 | 4-0-0-0 | ....... | 3-0-0-0 | ....... |
UAB | Apr 04 | ....... | 5-1-2-0 | 3-3-1-0 | ....... | Def | 5-0-2-0 | 5-1-3-4 | ....... | 3-2-3-2 | ....... |
UAB | Apr 04 | ....... | Def | 5-2-2-1 | ....... | Def | 4-2-2-2 | 4-1-1-1 | ....... | 4-1-1-0 | ....... |
NC | Apr 07 | ....... | 3-0-0-0 | 4-0-0-0 | ....... | Def | 4-0-1-1 | 3-1-1-0 | ....... | 1-0-1-0 | ....... |
UNCW | Apr 08 | ....... | ....... | 4-0-1-1 | ....... | ....... | 4-1-2-1 | 5-1-2-0 | ....... | 5-1-2-0 | ....... |
RICE | Apr 10 | ....... | 2-0-0-0 | 4-2-3-1 | ....... | ....... | 5-1-2-1 | 5-2-3-2 | 4-0-3-2 | 1-0-0-0 | ....... |
RICE | Apr 11 | ....... | 2-0-1-0 | 4-1-2-1 | ....... | Def | 2-1-2-1 | 4-1-0-0 | 3-1-0-0 | ....... | ....... |
RICE | Apr 12 | ....... | 3-0-1-0 | 5-0-1-0 | ....... | Def | 4-0-0-0 | 4-1-1-3 | 5-2-3-1 | 1-0-0-0 | ....... |
CAM | Apr 14 | ....... | ....... | 4-1-1-1 | ....... | ....... | 4-2-2-3 | 5-0-2-0 | 5-0-2-1 | ....... | ....... |
NCS | Apr 15 | ....... | 3-0-1-2 | 5-0-1-0 | ....... | Def | 4-2-3-1 | 4-1-1-0 | 4-1-2-0 | ....... | ....... |
TLN | Apr 17 | ....... | 3-0-0-0 | 4-0-2-0 | ....... | ....... | 4-0-0-0 | 2-0-0-0 | 4-0-1-1 | 1-0-0-0 | ....... |
TLN | Apr 18 | ....... | 4-1-1-0 | 5-1-3-1 | ....... | Def | 5-1-1-1 | 3-1-2-5 | 4-3-2-0 | ....... | ....... |
TLN | Apr 19 | ....... | ....... | 4-0-2-0 | ....... | Def | 4-1-1-1 | 3-0-0-0 | 4-2-3-2 | 1-0-1-0 | ....... |
ELON | Apr 21 | ....... | 3-0-1-0 | 4-1-0-0 | ....... | Def | 4-2-2-3 | 2-0-0-0 | 4-1-1-1 | 2-1-1-0 | ....... |
NC | Apr 22 | ....... | 3-0-1-2 | 2-1-1-0 | ....... | 1-1-0-0 | 2-0-0-0 | 2-0-1-0 | 4-0-0-0 | ....... | ....... |
USM | Apr 24 | ....... | 4-0-0-0 | 4-2-1-1 | ....... | 1-0-0-0 | 4-0-1-1 | 3-1-1-1 | 2-1-1-1 | 3-1-1-2 | ....... |
USM | Apr 25 | ....... | 4-0-1-0 | 5-1-2-2 | ....... | Def | 4-2-0-0 | 4-1-2-0 | 5-0-1-0 | 0-1-0-0 | ....... |
USM | Apr 25 | ....... | 2-0-0-0 | 4-1-1-1 | ....... | Def | 3-0-0-0 | 3-0-1-0 | 4-0-1-0 | 0-0-0-0 | ....... |
ELON | Apr 28 | ....... | 3-0-0-0 | 2-1-0-0 | ....... | ....... | 4-0-2-1 | 4-0-1-0 | 3-0-0-1 | 1-0-0-1 | ....... |
UL | May 01 | ....... | 2-0-0-0 | 4-1-1-0 | ....... | Def | 3-1-1-0 | 3-1-1-0 | 4-1-1-2 | ....... | ....... |
UL | May 02 | ....... | 4-0-1-1 | 3-1-0-0 | ....... | Def | 3-1-2-0 | 3-0-1-0 | 4-0-1-0 | ....... | ....... |
UL | May 03 | ....... | 2-1-1-0 | 4-0-2-3 | ....... | Def | 4-0-1-0 | 3-1-1-1 | 4-0-1-0 | ....... | ....... |
HOU | May 08 | ....... | 3-1-1-0 | 5-0-3-1 | ....... | ....... | 4-1-1-2 | 3-2-1-0 | 5-0-0-0 | ....... | ....... |
HOU | May 09 | ....... | 2-2-2-0 | 5-0-2-4 | ....... | Def | 5-1-1-2 | 4-1-1-0 | 5-0-0-0 | 2-1-1-0 | ....... |
HOU | May 10 | ....... | 5-2-3-0 | 4-2-2-1 | ....... | Def | 5-0-2-0 | 4-1-1-3 | 5-1-3-2 | 1-0-1-1 | ....... |
UNCW | May 12 | ....... | 3-1-2-1 | 4-0-3-2 | ....... | Def | 3-2-1-2 | 4-2-1-0 | 5-1-2-0 | 1-0-0-0 | ....... |
MEM | May 14 | ....... | 3-2-2-1 | 4-1-1-2 | ....... | 0-1-0-0 | 4-2-3-1 | 4-0-1-0 | 5-0-0-0 | ....... | ....... |
MEM | May 15 | ....... | 3-0-2-0 | 4-1-1-3 | Def | Def | 4-0-0-0 | 4-0-0-0 | 4-1-2-2 | Def | ....... |
MEM | May 16 | ....... | 3-1-1-1 | 4-2-2-3 | ....... | ....... | 3-1-1-0 | ....... | 4-1-1-3 | 3-2-2-0 | ....... |
UCF | May 20 | ....... | 3-1-1-2 | 4-1-3-3 | ....... | 1-0-0-0 | 4-1-1-0 | 3-0-0-0 | 4-0-0-0 | ....... | ....... |
USM | May 21 | ....... | 3-0-1-0 | 4-0-1-0 | ....... | Def | 4-0-0-0 | 2-0-0-0 | 4-0-1-2 | 1-0-0-0 | ....... |
TLN | May 22 | ....... | 3-0-1-0 | 3-0-0-0 | ....... | ....... | 3-0-3-0 | ....... | 3-0-0-0 | 3-0-0-0 | ....... |
BING | May 30 | ....... | 4-0-0-0 | 4-2-1-0 | ....... | Def | 4-1-1-3 | 3-2-2-1 | 4-1-1-1 | ....... | ....... |
#44 | #22 | #25 | #4 | #5 | #7 | #34 | #23 | #30 | #12 | ||
Opponent | Date | Ashcraft | Avchen | Batts | Bowers | Freeman | Harrington,D | Harris | Henderson | Homan | Ratledge |
SC | May 30 | ....... | 3-0-2-0 | 5-0-1-0 | ....... | Def | 4-0-1-0 | 4-1-2-0 | 5-0-1-0 | 1-0-0-0 | ....... |
BING | May 31 | ....... | 3-0-0-0 | 5-2-2-2 | ....... | Def | 6-1-2-1 | 3-1-1-0 | 3-1-2-1 | 4-1-1-2 | ....... |
SC | May 31 | ....... | 4-0-2-0 | 3-1-1-0 | ....... | Def | 5-1-1-1 | 4-0-0-0 | 4-1-1-4 | ....... | ....... |
SC | Jun 01 | ....... | 4-0-2-1 | 6-1-1-0 | ....... | Def | 5-1-2-1 | 5-2-4-5 | 4-1-0-0 | 1-0-1-0 | ....... |
NC | Jun 06 | ....... | 2-0-0-0 | 4-0-1-0 | ....... | ....... | 4-0-1-0 | 4-0-1-0 | 4-1-2-1 | 1-0-0-0 | ....... |
NC | Jun 07 | ....... | 2-0-1-0 | 4-0-0-0 | ....... | ....... | 4-0-1-0 | 4-0-1-0 | 3-0-1-2 | 1-1-1-0 | ....... |
#19 | #2 | #39 | #10 | #1 | #16 | #20 | ||
Opponent | Date | Roller | Schieber | Sutton | Thompson,C | Whitehead | Wood | Wright,Z |
MU | Feb 20 | 5-2-2-5 | 4-1-2-1 | ....... | Def | 1-0-1-1 | 4-2-3-0 | ....... |
MU | Feb 21 | 2-1-1-1 | 4-1-1-2 | ....... | ....... | 3-1-1-0 | 3-0-0-0 | ....... |
MU | Feb 22 | 3-1-2-0 | 3-2-2-0 | ....... | 1-0-0-0 | 1-1-0-0 | 3-2-1-2 | 2-0-0-0 |
OSU | Feb 26 | 5-2-3-0 | 5-3-4-3 | ....... | ....... | 5-2-4-3 | 4-2-2-1 | ....... |
STJ | Feb 27 | 3-2-2-1 | 4-1-2-1 | ....... | ....... | 5-1-2-1 | 4-0-2-0 | ....... |
OSU | Feb 27 | 4-0-1-0 | 4-0-1-0 | 1-0-0-0 | ....... | 5-1-2-0 | 4-1-1-2 | 2-0-0-0 |
ODU | Mar 04 | 5-1-1-1 | 4-0-0-0 | ....... | ....... | 5-1-3-1 | 3-1-2-1 | ....... |
LEM | Mar 06 | 4-2-0-0 | 4-1-2-1 | 1-0-0-0 | 1-0-0-0 | 5-3-4-1 | 5-2-3-4 | Def |
IND | Mar 07 | 4-1-1-2 | 5-0-1-0 | ....... | ....... | 5-1-2-0 | 5-0-1-0 | ....... |
GSU | Mar 08 | 2-2-1-2 | 4-0-1-0 | 1-0-0-0 | ....... | 5-0-1-0 | 5-1-1-0 | 3-0-1-0 |
UNCA | Mar 10 | 4-0-0-0 | 3-1-1-0 | ....... | ....... | 3-0-1-0 | 3-0-1-1 | ....... |
UNCA | Mar 11 | 3-2-0-2 | 2-0-2-3 | 2-1-0-0 | 3-2-2-0 | 2-2-1-0 | 3-3-2-2 | 4-2-2-2 |
UCLA | Mar 13 | 4-1-2-0 | 5-1-0-0 | ....... | ....... | 6-1-4-4 | 4-1-2-1 | ....... |
UCLA | Mar 13 | 3-2-1-1 | 4-1-1-3 | ....... | ....... | 5-0-0-0 | 5-0-0-0 | 3-1-1-2 |
UCLA | Mar 14 | 4-0-0-0 | 4-2-2-4 | ....... | ....... | 4-0-0-0 | 5-2-3-0 | ....... |
RICHMOND | Mar 17 | 4-2-1-4 | 4-0-2-0 | 1-0-0-0 | 0-1-0-0 | 4-3-3-0 | 4-2-1-0 | 1-0-0-0 |
NSU | Mar 18 | 5-2-3-1 | 4-2-1-1 | 3-1-2-4 | ....... | 7-2-3-3 | 5-3-3-1 | 2-1-1-2 |
UCF | Mar 20 | 6-4-5-5 | 4-2-3-5 | 2-1-1-2 | 2-1-0-0 | 6-0-1-0 | 4-4-3-0 | 2-2-0-0 |
UCF | Mar 21 | 3-1-2-2 | 5-1-1-0 | 1-0-0-0 | ....... | 6-3-4-0 | 5-3-4-2 | 1-0-1-1 |
UCF | Mar 22 | 4-2-2-3 | 4-0-2-1 | ....... | ....... | 5-1-1-0 | 3-2-1-1 | ....... |
CAM | Mar 24 | 6-1-4-4 | 5-0-0-0 | ....... | ....... | 5-2-2-2 | 4-1-1-2 | 3-1-1-0 |
UNCW | Mar 25 | 4-1-2-1 | 3-0-0-0 | ....... | ....... | 3-2-1-0 | 4-0-1-0 | ....... |
MARSHALL | Mar 27 | 5-0-0-0 | 5-0-2-0 | ....... | ....... | 4-1-3-0 | 3-1-1-1 | ....... |
MARSHALL | Mar 27 | 3-0-0-1 | 5-0-1-1 | ....... | ....... | 3-1-0-0 | 4-2-1-1 | ....... |
MARSHALL | Mar 29 | 2-1-0-0 | 3-0-1-0 | ....... | ....... | 4-0-2-0 | 4-0-1-0 | ....... |
ELON | Mar 31 | 3-2-1-0 | 3-1-1-2 | 1-0-0-0 | 1-0-1-0 | 3-1-1-0 | 4-2-1-4 | 2-1-0-0 |
NCS | Apr 01 | 2-3-1-0 | 5-1-2-4 | ....... | ....... | 6-3-3-5 | 5-2-2-0 | Def |
UAB | Apr 03 | 5-0-2-2 | 3-1-0-0 | ....... | ....... | 4-3-2-0 | 2-2-1-1 | ....... |
UAB | Apr 04 | 4-2-2-2 | 5-1-1-3 | ....... | ....... | 5-2-2-1 | 5-3-2-2 | ....... |
UAB | Apr 04 | 4-0-1-1 | 5-0-2-2 | ....... | ....... | 3-1-2-1 | 5-1-1-1 | 5-2-1-0 |
NC | Apr 07 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | 5-0-0-0 | 4-0-1-0 | ....... |
