East Carolina

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 20, 2009    MONMOUTH  W  13-4       13-15-1  /  4-6-1  9   1-0-0  0-0-0   Maness (W 1-0)  2843  2:27 
  Feb 21, 2009    MONMOUTH  W  5-1       5-11-0  /  1-2-3  9   2-0-0  0-0-0   Heston (W 1-0)  3313  2:29 
  Feb 22, 2009    MONMOUTH  W  9-2       9-12-0  /  2-9-1  9   3-0-0  0-0-0   Sowers (W 1-0)  2592  2:49 
  Feb 26, 2009    #11 OKLAHOMA STATE  W  14-7       14-20-0  /  7-12-0  9   4-0-0  0-0-0   Brandt (W 1-0)  3596  2:55 
  Feb 27, 2009    ST. JOHN'S  W  9-7       9-16-2  /  7-10-1  9   5-0-0  0-0-0   Mincey (W 1-0)  4047  2:54 
  Feb 27, 2009    #11 OKLAHOMA STATE    6-7  L     6-10-1  /  7-8-0  9   5-1-0  0-0-0   Somers (L 0-1)  4047  2:32 
  Mar 04, 2009    OLD DOMINION  W  8-3       8-13-0  /  3-8-1  9   6-1-0  0-0-0   Mincey (W 2-0)  2527  3:05 
  Mar 06, 2009  vs  Le Moyne  W  18-9       18-24-2  /  9-14-1  9   7-1-0  0-0-0   Brandt (W 2-0)  2319  3:13 
  Mar 07, 2009  vs  Indiana  W  5-3       5-10-2  /  3-9-3  9   8-1-0  0-0-0   Heston (W 2-0)  744  2:54 
  Mar 08, 2009  at  Georgia Southern    4-14  L     4-11-1  /  14-14-0  9   8-2-0  0-0-0   Sowers (L 1-1)  1824  2:59 
  Mar 10, 2009    UNC ASHEVILLE  W  4-2       4-10-0  /  2-6-1  9   9-2-0  0-0-0   Mincey (W 3-0)  2371  2:28 
  Mar 11, 2009    UNC ASHEVILLE  W  21-1       21-17-2  /  1-7-5  9   10-2-0  0-0-0   Armstrong (W 1-0)  2456  3:13 
  Mar 13, 2009    UCLA-1    9-10  L     9-14-2  /  10-15-1  9   10-3-0  0-0-0   Mincey (L 3-1)  2279  3:58 
  Mar 13, 2009    UCLA-2    6-8  L     6-7-2  /  8-7-1  9   10-4-0  0-0-0   Sowers (L 1-2)  2279  3:36 
  Mar 14, 2009    UCLA  W  7-5       7-9-0  /  5-6-3  9   11-4-0  0-0-0   Brandt (W 3-0)  2217  3:09 
  Mar 17, 2009    RICHMOND  W  15-4       15-13-2  /  4-6-4  9   12-4-0  0-0-0   Somers (W 1-1)  2230  3:26 
  Mar 18, 2009    NORFOLK STATE  W  26-6       26-27-2  /  6-11-4  9   13-4-0  0-0-0   Daniels (W 1-0)  2537  3:17 
*  Mar 20, 2009    UCF  W  26-1       26-26-1  /  1-9-5  9   14-4-0  1-0-0   Heston (W 3-0)  2836  3:09 
*  Mar 21, 2009    UCF  W  13-3       13-21-2  /  3-10-3  9   15-4-0  2-0-0   Maness (W 2-0)  3481  2:44 
*  Mar 22, 2009    UCF  W  10-3       10-11-2  /  3-7-2  9   16-4-0  3-0-0   Brandt (W 4-0)  2437  2:30 
  Mar 24, 2009  at  Campbell  W  10-9       10-17-3  /  9-11-1  9   17-4-0  3-0-0   Simmons (W 1-0)  817  3:45 
  Mar 25, 2009    #26 UNC WILMINGTON  W  3-0       3-6-0  /  0-8-0  9   18-4-0  3-0-0   Mincey (W 4-1)  2892  2:13 
*  Mar 27, 2009  at  Marshall-1  W  7-6       7-10-1  /  6-11-1  9   19-4-0  4-0-0   Heston (W 4-0)  427  3:01 
*  Mar 27, 2009  at  Marshall-2  W  5-1       5-9-0  /  1-5-0  9   20-4-0  5-0-0   Mincey (W 5-1)  397  2:56 
*  Mar 29, 2009  at  Marshall    2-6  L     2-5-0  /  6-7-0  9   20-5-0  5-1-0   Brandt (L 4-1)  433  2:30 
  Mar 31, 2009    ELON  W  15-4       15-10-0  /  4-6-1  9   21-5-0  5-1-0   Somers (W 2-1)  2833  2:56 
  Apr 01, 2009  at  NC State  W  14-4       14-12-0  /  4-9-0  9   22-5-0  5-1-0   Mincey (W 6-1)  2750  3:25 
*  Apr 03, 2009  at  UAB  W  6-3       6-9-2  /  3-5-1  9   23-5-0  6-1-0   Heston (W 5-0)  403  2:56 
*  Apr 04, 2009  at  UAB-1  W  15-9       15-18-3  /  9-13-1  9   24-5-0  7-1-0   Maness (W 3-0)  685  3:38 
*  Apr 04, 2009  at  UAB-2  W  10-9       10-13-1  /  9-12-2  9   25-5-0  8-1-0   Mincey (W 7-1)  685  2:52 
  Apr 07, 2009  at  #2 North Carolina    1-3  L     1-4-4  /  3-6-1  9   25-6-0  8-1-0   Somers (L 2-2)  2244  3:06 
  Apr 08, 2009  at  UNC Wilmington    3-8  L     3-14-2  /  8-9-2  9   25-7-0  8-1-0   Wright, M. (L 0-1)  2165  2:58 
*  Apr 10, 2009    #1 RICE    11-15  L     11-16-1  /  15-18-1  9   25-8-0  8-2-0   Simmons (L 1-1)  3926  3:28 
*  Apr 11, 2009    #1 RICE  W  4-1       4-8-2  /  1-3-1  9   26-8-0  9-2-0   Maness (W 4-0)  4014  1:53 
*  Apr 12, 2009    #1 RICE    4-5  L     4-10-0  /  5-11-0  9   26-9-0  9-3-0   Mincey (L 7-2)  2629  3:09 
  Apr 14, 2009    CAMPBELL    8-12  L     8-18-1  /  12-17-0  8   26-10-0  9-3-0   Anderson, M. (L 0-1)  2538  3:29 
  Apr 15, 2009    NC STATE  W  7-0       7-13-1  /  0-4-1  9   27-10-0  9-3-0   Brandt (W 5-1)  4902  2:42 
*  Apr 17, 2009  at  Tulane    4-7  L     4-8-0  /  7-10-0  9   27-11-0  9-4-0   Daniels (L 1-1)  2983  2:50 
*  Apr 18, 2009  at  Tulane  W  12-5       12-15-3  /  5-9-2  9   28-11-0  10-4-0   Maness (W 5-0)  2815  2:51 
*  Apr 19, 2009  at  Tulane    3-4  L     3-8-0  /  4-8-2  9   28-12-0  10-5-0   Mincey (L 7-3)  2787  2:21 
  Apr 21, 2009    ELON  W  10-9       10-14-1  /  9-9-2  9   29-12-0  10-5-0   Simmons (W 2-1)  2483  3:32 
  Apr 22, 2009    #1 NORTH CAROLINA  W  4-0       4-6-0  /  0-5-1  9   30-12-0  10-5-0   Brandt (W 6-1)  5581  2:32 
*  Apr 24, 2009    SOUTHERN MISS  W  7-6       7-8-3  /  6-12-3  9   31-12-0  11-5-0   Heston (W 6-0)  3011  2:54 
*  Apr 25, 2009    SOUTHERN MISS  W  13-5       13-15-1  /  5-12-3  9   32-12-0  12-5-0   Maness (W 6-0)  3011  2:39 
*  Apr 25, 2009    SOUTHERN MISS    1-2  L     1-5-1  /  2-6-1  9   32-13-0  12-6-0   Mincey (L 7-4)  3845  2:51 
  Apr 28, 2009  at  Elon    8-10  L     8-8-2  /  10-11-2  9   32-14-0  12-6-0   Wright, M. (L 0-2)  1873  3:24 
  May 01, 2009    LOUISIANA  W  7-1       7-8-0  /  1-3-4  9   33-14-0  12-6-0   Heston (W 7-0)  2782  2:09 
  May 02, 2009    LOUISIANA  W  3-1       3-8-1  /  1-7-4  9   34-14-0  12-6-0   Maness (W 7-0)  3021  2:29 
  May 03, 2009    LOUISIANA  W  9-4       9-12-0  /  4-8-0  9   35-14-0  12-6-0   Mincey (W 8-4)  2435  2:27 
*  May 08, 2009  at  Houston    4-5  L     4-8-2  /  5-7-0  9   35-15-0  12-7-0   Daniels (L 1-2)  981  2:21 
*  May 09, 2009  at  Houston  W  12-2       12-17-1  /  2-6-0  9   36-15-0  13-7-0   Maness (W 8-0)  1466  2:27 
*  May 10, 2009  at  Houston  W  13-6       13-19-2  /  6-13-1  9   37-15-0  14-7-0   Brandt (W 7-1)  988  3:04 
  May 12, 2009  at  UNC Wilmington  W  12-5       12-15-0  /  5-9-5  9   38-15-0  14-7-0   Anderson, M. (W 1-1)  2018  3:44 
*  May 14, 2009    MEMPHIS  W  9-4       9-14-1  /  4-9-1  9   39-15-0  15-7-0   Simmons (W 3-1)  2568  2:43 
*  May 15, 2009    MEMPHIS  W  9-1       9-13-0  /  1-6-1  9   40-15-0  16-7-0   Maness (W 9-0)  2954  2:15 
*  May 16, 2009    MEMPHIS  W  13-2       13-14-1  /  2-8-1  7   41-15-0  17-7-0   Mincey (W 9-4)  2933  2:29 
^  May 20, 2009  vs  UCF  W  6-3       6-10-0  /  3-10-3  9   42-15-0  17-7-0   Brandt (W 8-1)  3028  2:31 
^  May 21, 2009  at  Southern Miss    2-5  L     2-7-0  /  5-8-1  9   42-16-0  17-7-0   Maness (L 9-1)  2431  2:22 
^  May 22, 2009  vs  Tulane    0-3  L     0-7-2  /  3-8-0  9   42-17-0  17-7-0   Mincey (L)  2178  2:27 
#  May 30, 2009    BINGHAMTON  W  11-7       11-10-2  /  7-13-3  9   43-17-0  17-7-0   Daniels (W 2-2)  4150  2:53 
#  May 30, 2009    #22 SOUTH CAROLINA    2-12  L     2-14-0  /  12-17-1  9   43-18-0  17-7-0   Maness (L 9-2)  4595  2:53 
#  May 31, 2009    BINGHAMTON  W  16-9       16-19-2  /  9-11-3  9   44-18-0  17-7-0   Mincey (W 10-5)  3755  3:21 
#  May 31, 2009    #22 SOUTH CAROLINA  W  8-6       8-10-0  /  6-13-0  9   45-18-0  17-7-0   Brandt (W 9-1)  3911  2:51 
#  Jun 01, 2009    #22 SOUTH CAROLINA  W  10-9       10-14-2  /  9-16-1  (10)   46-18-0  17-7-0   Wright, M. (W 1-2)  5047  4:11 
%  Jun 06, 2009  at  #5 North Carolina    1-10  L     1-9-1  /  10-17-1  9   46-19-0  17-7-0   Maness (L 9-3)  4316  3:08 
%  Jun 07, 2009  at  #5 North Carolina    3-9  L     3-10-0  /  9-13-0  9   46-20-0  17-7-0   Brandt (L 9-2)  4271  3:04 

* = Conference game
^ = C-USA Tournament
# = Greenville Regional
% = Chapel Hill Super Regional
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2009    MONMOUTH   38  13  15  12  2  2  1  24  6  0  1  0  0  0  1  0  6  27  15  1  8  .395 
  Feb 21, 2009    MONMOUTH   32  5  11  5  1  0  1  15  4  0  1  2  0  1  0  1  4  27  10  0  8  .371 
  Feb 22, 2009    MONMOUTH   34  9  12  9  2  1  0  16  4  1  2  0  1  2  1  0  5  27  10  0  9  .365 
  Feb 26, 2009    OKLAHOMA STATE   42  14  20  14  1  0  2  27  3  0  0  0  0  0  0  2  6  27  11  0  7  .397 
  Feb 27, 2009    ST. JOHN'S   37  9  16  9  4  0  3  29  4  2  0  0  0  0  1  1  1  27  10  2  9  .404 
  Feb 27, 2009    OKLAHOMA STATE   35  6  10  6  1  0  2  17  5  0  0  0  1  1  0  0  9  27  12  1  9  .385 
  Mar 04, 2009    OLD DOMINION   37  8  13  7  5  0  0  18  5  0  1  0  0  1  0  0  5  27  12  0  11  .380 
  Mar 06, 2009  vs  Le Moyne   45  18  24  17  6  0  2  36  6  1  2  1  1  0  0  0  7  27  12  2  10  .403 
  Mar 07, 2009  vs  Indiana   36  5  10  5  3  0  1  16  4  0  2  0  1  0  1  0  10  27  8  2  10  .390 
  Mar 08, 2009  at  Georgia Southern   35  4  11  3  2  0  1  16  3  0  0  0  0  0  0  3  12  24  9  1  7  .383 
  Mar 10, 2009    UNC ASHEVILLE   30  4  10  4  2  0  0  12  3  0  3  0  0  1  2  1  5  27  5  0  8  .379 
  Mar 11, 2009    UNC ASHEVILLE   40  21  17  18  5  0  1  25  11  0  2  0  1  0  4  0  3  27  8  2  11  .383 
  Mar 13, 2009    UCLA   40  9  14  8  2  1  1  21  5  0  0  2  2  0  0  1  9  27  9  2  11  .380 
  Mar 13, 2009    UCLA   34  6  7  6  2  0  3  18  3  0  0  0  0  1  0  0  17  27  19  2  5  .369 
  Mar 14, 2009    UCLA   33  7  9  7  4  0  2  19  3  0  1  0  1  2  0  0  10  27  13  0  8  .363 
  Mar 17, 2009    RICHMOND   37  15  13  11  4  0  2  23  8  1  2  1  2  1  1  0  7  27  3  2  10  .362 
  Mar 18, 2009    NORFOLK STATE   49  26  27  25  4  1  6  51  7  0  4  0  3  0  1  0  6  27  13  2  10  .377 
*  Mar 20, 2009    UCF   52  26  26  24  8  0  3  43  2  0  1  0  2  1  2  0  4  27  9  1  9  .386 
*  Mar 21, 2009    UCF   45  13  21  10  7  0  0  28  1  0  4  0  1  0  0  1  6  27  12  2  10  .391 
*  Mar 22, 2009    UCF   35  10  11  9  3  0  3  23  4  0  0  0  1  0  0  0  4  27  16  2  6  .388 
  Mar 24, 2009  at  Campbell   45  10  17  9  4  0  1  24  5  0  0  0  0  0  0  0  5  27  12  3  13  .387 
  Mar 25, 2009    UNC WILMINGTON   29  3  6  3  2  0  0  8  1  0  1  0  1  0  0  1  3  27  13  0  4  .381 
*  Mar 27, 2009  at  Marshall   36  7  10  6  2  0  2  18  5  0  3  0  1  1  0  0  10  27  9  1  9  .377 
*  Mar 27, 2009  at  Marshall   35  5  9  5  2  0  0  11  4  0  0  0  2  1  0  0  11  27  10  0  10  .372 
*  Mar 29, 2009  at  Marshall   27  2  5  1  0  0  0  5  5  0  4  0  1  1  1  3  8  24  8  0  6  .367 
  Mar 31, 2009    ELON   35  15  10  14  0  0  4  22  6  0  3  0  2  0  0  0  6  27  10  0  4  .364 
  Apr 01, 2009  at  NC State   38  14  12  14  2  1  3  25  5  0  2  0  3  0  0  1  12  27  8  0  5  .362 
*  Apr 03, 2009  at  UAB   33  6  9  6  3  0  0  12  6  0  0  2  1  0  1  0  4  27  6  2  8  .359 
*  Apr 04, 2009  at  UAB   40  15  18  14  2  0  0  20  9  0  0  2  2  1  0  1  4  27  8  3  10  .363 
*  Apr 04, 2009  at  UAB   39  10  13  9  4  0  3  26  3  0  1  0  1  0  1  1  6  27  7  1  7  .362 
  Apr 07, 2009  at  North Carolina   30  1  4  1  1  0  0  5  7  0  1  0  0  0  0  1  15  24  9  4  9  .356 
  Apr 08, 2009  at  UNC Wilmington   39  3  14  3  1  0  0  15  5  0  2  0  1  0  0  3  8  24  15  2  15  .356 
*  Apr 10, 2009    RICE   39  11  16  8  2  0  2  24  5  0  1  0  0  2  1  1  2  27  7  1  9  .357 
*  Apr 11, 2009    RICE   28  4  8  4  1  0  1  12  0  0  0  0  3  2  0  1  9  27  7  2  5  .356 
*  Apr 12, 2009    RICE   37  4  10  4  0  0  2  16  3  0  0  0  1  0  0  0  12  27  6  0  10  .353 
  Apr 14, 2009    CAMPBELL   37  8  18  7  5  1  3  34  6  0  0  0  0  0  0  0  6  24  10  1  14  .357 
  Apr 15, 2009    NC STATE   36  7  13  7  2  0  1  18  1  0  3  0  2  0  1  1  6  27  15  1  9  .357 
*  Apr 17, 2009  at  Tulane   33  4  8  4  1  0  2  15  5  0  2  0  0  0  0  1  8  24  9  0  7  .354 
*  Apr 18, 2009  at  Tulane   40  12  15  11  0  0  3  24  6  0  1  1  1  0  1  1  4  27  6  3  9  .355 
*  Apr 19, 2009  at  Tulane   35  3  8  3  0  0  3  17  1  0  1  0  1  0  0  0  8  24  10  0  7  .352 
  Apr 21, 2009    ELON   37  10  14  10  3  0  1  20  6  1  2  0  3  2  1  1  5  27  9  1  14  .353 
  Apr 22, 2009    NORTH CAROLINA   29  4  6  4  1  0  1  10  4  0  1  1  0  0  0  0  9  27  9  0  5  .350 
*  Apr 24, 2009    SOUTHERN MISS   30  7  8  7  3  0  0  11  5  0  2  0  0  1  2  1  3  27  13  3  7  .348 
*  Apr 25, 2009    SOUTHERN MISS   40  13  15  11  3  0  4  30  1  0  1  0  2  0  0  1  4  27  11  1  6  .349 
*  Apr 25, 2009    SOUTHERN MISS   30  1  5  1  1  0  1  9  3  0  0  1  0  1  0  1  9  27  10  1  6  .346 
  Apr 28, 2009  at  Elon   36  8  8  8  1  0  2  15  2  0  0  0  3  0  0  0  10  24  12  2  6  .343 
  May 01, 2009    LOUISIANA   32  7  8  6  2  0  2  16  2  0  0  2  0  1  0  0  7  27  6  0  4  .341 
  May 02, 2009    LOUISIANA   32  3  8  2  0  0  0  8  3  0  0  0  1  1  0  0  5  27  11  1  10  .340 
  May 03, 2009    LOUISIANA   33  9  12  9  3  0  2  21  4  0  0  0  1  1  0  1  3  27  9  0  6  .340 
*  May 08, 2009  at  Houston   34  4  8  4  0  0  1  11  4  0  0  1  3  0  0  0  10  24  9  2  10  .338 
*  May 09, 2009  at  Houston   40  12  17  12  2  1  3  30  2  0  1  1  3  0  0  0  7  27  12  1  6  .340 
*  May 10, 2009  at  Houston   46  13  19  13  4  0  5  38  3  0  3  0  0  0  0  0  9  27  15  2  9  .342 
  May 12, 2009  at  UNC Wilmington   42  12  15  10  5  1  2  28  1  0  2  0  2  2  0  1  10  27  9  0  8  .342 
*  May 14, 2009    MEMPHIS   36  9  14  9  2  0  2  22  4  0  2  2  1  0  0  0  10  27  8  1  8  .343 
*  May 15, 2009    MEMPHIS   36  9  13  8  3  0  3  25  1  0  2  0  0  0  0  0  5  27  6  0  4  .343 
*  May 16, 2009    MEMPHIS   32  13  14  12  4  0  1  21  6  0  3  0  2  0  1  1  6  21  5  1  8  .345 
  May 20, 2009  vs  UCF   33  6  10  6  3  0  1  16  1  0  0  1  0  0  0  1  3  27  13  0  4  .344 
  May 21, 2009  at  Southern Miss   31  2  7  2  1  0  0  8  3  1  0  0  1  0  0  3  5  24  8  0  6  .342 
  May 22, 2009  vs  Tulane   29  0  7  0  0  0  0  7  2  0  0  0  1  1  0  1  3  24  14  2  7  .341 
  May 30, 2009    BINGHAMTON   35  11  10  9  2  0  3  21  1  0  2  0  2  0  0  0  6  27  14  2  3  .340 
  May 30, 2009    SOUTH CAROLINA   39  2  14  2  0  0  1  17  2  0  0  0  0  0  0  2  6  27  13  0  12  .340 
  May 31, 2009    BINGHAMTON   45  16  19  14  4  0  3  32  3  0  3  0  5  0  1  1  6  27  18  2  11  .342 
  May 31, 2009    SOUTH CAROLINA   35  8  10  8  2  0  3  21  4  0  1  0  2  2  0  0  8  27  9  0  8  .341 
  Jun 01, 2009    SOUTH CAROLINA   42  10  14  10  2  0  2  22  8  1  0  0  1  0  1  1  4  30  11  2  13  .341 
  Jun 06, 2009  at  North Carolina   34  1  9  1  0  0  1  12  3  0  1  1  0  0  0  1  14  24  7  1  9  .340 
  Jun 07, 2009  at  North Carolina   36  3  10  3  1  0  0  11  1  0  0  0  0  0  0  1  9  27  12  0  7  .339 
   Totals        2401  565  814  523  154  9  108  1310  258  8  77  21  73  31  26  44  459  1743  674  73  543  .339 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2009    MONMOUTH   9.0  6  4  1  3  6  0  0  1  0  0  0  2  0  13-4  1  0  0  1.00 
  Feb 21, 2009    MONMOUTH   9.0  2  1  1  2  11  0  0  0  1  0  1  1  0  5-1  2  0  0  1.00 
  Feb 22, 2009    MONMOUTH   9.0  9  2  2  2  9  1  0  0  0  0  1  2  0  9-2  3  0  0  1.33 
  Feb 26, 2009    OKLAHOMA STATE   9.0  12  7  7  1  10  0  0  3  0  0  1  0  0  14-7  4  0  0  2.75 
  Feb 27, 2009    ST. JOHN'S   9.0  10  7  6  6  5  0  0  2  2  0  0  2  0  9-7  5  0  1  3.40 
  Feb 27, 2009    OKLAHOMA STATE   9.0  8  7  7  3  10  1  0  3  2  0  0  0  1  6-7  5  1  1  4.00 
  Mar 04, 2009    OLD DOMINION   9.0  8  3  3  6  11  3  0  0  0  0  0  0  0  8-3  6  1  1  3.86 
  Mar 06, 2009  vs  Le Moyne   9.0  14  9  8  1  8  3  0  2  0  0  0  1  0  18-9  7  1  1  4.38 
  Mar 07, 2009  vs  Indiana   9.0  9  3  2  3  13  1  0  1  2  1  0  1  0  5-3  8  1  2  4.11 
  Mar 08, 2009  at  Georgia Southern   8.0  14  14  14  3  3  2  0  2  1  0  2  0  0  4-14  8  2  2  5.16 
  Mar 10, 2009    UNC ASHEVILLE   9.0  6  2  2  1  10  2  0  1  0  0  0  0  0  4-2  9  2  3  4.87 
  Mar 11, 2009    UNC ASHEVILLE   9.0  7  1  1  2  7  2  0  1  0  0  1  1  0  21-1  10  2  3  4.54 
  Mar 13, 2009    UCLA   9.0  15  10  8  2  13  2  0  2  0  0  2  0  0  9-10  10  3  3  4.81 
  Mar 13, 2009    UCLA   9.0  7  8  3  9  7  2  0  1  2  0  1  0  1  6-8  10  4  3  4.68 
  Mar 14, 2009    UCLA   9.0  6  5  5  5  6  0  0  2  2  0  1  0  0  7-5  11  4  4  4.70 
  Mar 17, 2009    RICHMOND   9.0  6  4  2  6  13  0  0  1  1  0  1  0  0  15-4  12  4  4  4.53 
  Mar 18, 2009    NORFOLK STATE   9.0  11  6  5  4  6  0  0  1  0  0  1  0  0  26-6  13  4  4  4.56 
*  Mar 20, 2009    UCF   9.0  9  1  1  1  7  1  0  0  1  0  2  1  0  26-1  14  4  4  4.36 
*  Mar 21, 2009    UCF   9.0  10  3  3  2  4  1  0  1  0  0  1  1  0  13-3  15  4  4  4.29 
*  Mar 22, 2009    UCF   9.0  7  3  3  1  6  1  0  1  0  0  3  0  0  10-3  16  4  4  4.22 
  Mar 24, 2009  at  Campbell   9.0  11  9  5  6  9  1  0  0  2  0  3  3  0  10-9  17  4  4  4.26 
  Mar 25, 2009    UNC WILMINGTON   9.0  8  0  0  3  10  2  0  0  0  0  2  1  0  3-0  18  4  5  4.07 
*  Mar 27, 2009  at  Marshall   9.0  11  6  5  3  8  1  0  2  0  0  2  0  0  7-6  19  4  6  4.11 
*  Mar 27, 2009  at  Marshall   9.0  5  1  1  1  7  1  0  1  0  0  0  0  0  5-1  20  4  6  3.98 
*  Mar 29, 2009  at  Marshall   8.0  7  6  6  3  9  2  0  1  0  0  0  0  1  2-6  20  5  6  4.08 
  Mar 31, 2009    ELON   9.0  6  4  4  8  7  2  0  1  0  0  0  0  0  15-4  21  5  6  4.07 
  Apr 01, 2009  at  NC State   9.0  9  4  4  3  10  4  0  0  0  0  1  0  0  14-4  22  5  6  4.07 
*  Apr 03, 2009  at  UAB   9.0  5  3  1  3  14  2  0  1  0  0  1  0  0  6-3  23  5  7  3.96 
*  Apr 04, 2009  at  UAB   9.0  13  9  7  7  8  4  0  0  0  1  2  0  1  15-9  24  5  7  4.07 
*  Apr 04, 2009  at  UAB   9.0  12  9  9  5  10  2  0  3  0  0  0  0  0  10-9  25  5  8  4.23 
  Apr 07, 2009  at  North Carolina   8.0  6  3  0  6  9  1  0  0  0  0  1  1  1  1-3  25  6  8  4.11 
  Apr 08, 2009  at  UNC Wilmington   8.0  9  8  5  5  6  2  1  1  0  0  0  0  0  3-8  25  7  8  4.15 
*  Apr 10, 2009    RICE   9.0  18  15  15  4  9  4  1  1  2  0  0  0  1  11-15  25  8  8  4.48 
*  Apr 11, 2009    RICE   9.0  3  1  0  1  8  0  0  0  0  0  0  0  0  4-1  26  8  8  4.35 
*  Apr 12, 2009    RICE   9.0  11  5  5  4  6  2  0  0  1  0  2  0  1  4-5  26  9  8  4.37 
  Apr 14, 2009    CAMPBELL   8.0  17  12  11  2  4  4  0  2  3  0  3  2  0  8-12  26  10  8  4.57 
  Apr 15, 2009    NC STATE   9.0  4  0  0  4  8  1  0  0  0  0  0  0  0  7-0  27  10  8  4.45 
*  Apr 17, 2009  at  Tulane   8.0  10  7  7  4  7  1  1  1  0  0  0  0  0  4-7  27  11  8  4.53 
*  Apr 18, 2009  at  Tulane   9.0  9  5  5  1  6  2  0  0  1  0  1  0  0  12-5  28  11  9  4.54 
*  Apr 19, 2009  at  Tulane   8.0  8  4  4  5  7  4  0  1  0  0  0  0  1  3-4  28  12  9  4.54 
  Apr 21, 2009    ELON   9.0  9  9  7  6  7  2  0  3  0  0  2  0  1  10-9  29  12  9  4.60 
  Apr 22, 2009    NORTH CAROLINA   9.0  5  0  0  1  11  1  0  0  0  0  3  0  0  4-0  30  12  10  4.49 
*  Apr 24, 2009    SOUTHERN MISS   9.0  12  6  1  3  8  1  0  0  0  0  0  1  0  7-6  31  12  11  4.41 
*  Apr 25, 2009    SOUTHERN MISS   9.0  12  5  5  1  7  1  0  3  0  1  0  2  0  13-5  32  12  11  4.42 
*  Apr 25, 2009    SOUTHERN MISS   9.0  6  2  1  3  9  1  0  1  0  0  1  1  1  1-2  32  13  11  4.34 
  Apr 28, 2009  at  Elon   8.0  11  10  9  7  3  3  0  3  1  0  1  1  1  8-10  32  14  11  4.46 
  May 01, 2009    LOUISIANA   9.0  3  1  1  2  13  0  0  1  0  0  0  0  0  7-1  33  14  11  4.38 
  May 02, 2009    LOUISIANA   9.0  7  1  1  2  5  2  0  0  0  0  1  1  0  3-1  34  14  12  4.31 
  May 03, 2009    LOUISIANA   9.0  8  4  4  1  7  2  0  1  0  0  0  1  0  9-4  35  14  12  4.30 
*  May 08, 2009  at  Houston   8.0  7  5  4  3  9  2  0  1  2  0  2  0  0  4-5  35  15  12  4.31 
*  May 09, 2009  at  Houston   9.0  6  2  2  4  9  2  0  0  0  0  1  1  0  12-2  36  15  12  4.26 
*  May 10, 2009  at  Houston   9.0  13  6  3  2  5  2  0  2  0  1  2  2  0  13-6  37  15  12  4.24 
  May 12, 2009  at  UNC Wilmington   9.0  9  5  5  7  9  2  1  0  0  1  0  0  0  12-5  38  15  12  4.25 
*  May 14, 2009    MEMPHIS   9.0  9  4  4  2  9  5  0  0  0  0  0  0  0  9-4  39  15  12  4.25 
*  May 15, 2009    MEMPHIS   9.0  6  1  1  0  13  1  0  1  0  0  0  0  0  9-1  40  15  12  4.19 
*  May 16, 2009    MEMPHIS   7.0  8  2  1  0  8  2  0  0  2  0  2  0  0  13-2  41  15  12  4.14 
  May 20, 2009  vs  UCF   9.0  10  3  3  4  3  1  0  2  0  0  1  2  1  6-3  42  15  13  4.12 
  May 21, 2009  at  Southern Miss   8.0  8  5  5  3  5  1  0  1  0  0  0  0  1  2-5  42  16  13  4.15 
  May 22, 2009  vs  Tulane   8.0  8  3  2  5  8  1  0  0  1  0  0  0  1  0-3  42  17  13  4.12 
  May 30, 2009    BINGHAMTON   9.0  13  7  7  0  7  2  0  2  0  0  3  3  0  11-7  43  17  13  4.17 
  May 30, 2009    SOUTH CAROLINA   9.0  17  12  12  4  5  4  0  4  1  0  2  1  0  2-12  43  18  13  4.30 
  May 31, 2009    BINGHAMTON   9.0  11  9  2  1  5  2  0  1  2  0  2  1  0  16-9  44  18  13  4.26 
  May 31, 2009    SOUTH CAROLINA   9.0  13  6  6  0  4  3  0  1  0  1  0  2  0  8-6  45  18  13  4.29 
  Jun 01, 2009    SOUTH CAROLINA   10.0  16  9  9  6  9  1  0  2  1  0  0  0  0  10-9  46  18  13  4.36 
  Jun 06, 2009  at  North Carolina   8.0  17  10  7  0  1  3  0  1  0  0  1  1  0  1-10  46  19  13  4.41 
  Jun 07, 2009  at  North Carolina   9.0  13  9  9  4  7  1  0  2  0  0  1  0  0  3-9  46  20  13  4.48 
   Totals        581.0  615  347  289  212  513  112  4  72  33  6  61  39  14  565-347  46  20  13  4.48 

* = C-USA game

 

Individual Game-by-Game

 
#--3
#40ANDERSON,_Mike
#15ARMSTRONG,_Shawn
#44ASHCRAFT,_Trent
#22AVCHEN,_Jared
#25BATTS,_Stephen
#4BOWERS,_Brett
#35BRANDT,_Kevin
#18CLARK,_Philip
