East Carolina

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 23, 2008  at  #2 South Carolina-1    5-22  L     5-11-3  /  22-19-1  9   0-1-0  0-0-0   Hose (L 0-1)  5823  3:05 
  Feb 23, 2008  at  #2 South Carolina-2  W  13-4       13-14-3  /  4-9-4  9   1-1-0  0-0-0   Holder (W 1-0)  5632  3:10 
  Feb 24, 2008  at  #2 South Carolina    6-7  L     6-10-1  /  7-11-0  (11)   1-2-0  0-0-0   Ruhlman (L 0-1)  5264  3:27 
  Feb 27, 2008  at  Elon    6-9  L     6-7-3  /  9-10-2  9   1-3-0  0-0-0   Holder (L 1-1)  517  2:57 
  02/29/08     MONMOUTH    3-4  L     3-8-2  /  4-10-0  9   1-4-0  0-0-0   Sowers (L 0-1)  3101  2:36 
  Mar 01, 2008    MONMOUTH  W  11-2       11-10-1  /  2-8-0  9   2-4-0  0-0-0   Maness (W 1-0)  3454  3:12 
  Mar 02, 2008    MONMOUTH  W  6-0       6-10-0  /  0-2-2  9   3-4-0  0-0-0   Bristow (W 1-0)  3010  2:46 
  Mar 04, 2008  at  Old Dominion  W  20-13       20-19-3  /  13-16-4  (10)   4-4-0  0-0-0   Butts (W 1-0)  532  4:23 
  Mar 05, 2008  at  Virginia Commonwealt  W  7-4       7-7-4  /  4-7-4  9   5-4-0  0-0-0   Mincey (W 1-0)  310  2:40 
  Mar 08, 2008    PITTSBURGH  W  10-5       10-12-1  /  5-12-1  9   6-4-0  0-0-0   Maness (W 2-0)  3220  3:13 
  Mar 08, 2008    #15 MICHIGAN  W  6-5       6-9-0  /  5-9-1  9   7-4-0  0-0-0   Ruhlman (W 1-1)  3220  2:51 
  Mar 09, 2008    GEORGIA SOUTHERN  W  9-3       9-11-1  /  3-6-2  9   8-4-0  0-0-0   Bristow (W 2-0)  2704  2:32 
  Mar 11, 2008    VIRGINIA COMMONWEALT  W  10-4       10-12-0  /  4-5-3  9   9-4-0  0-0-0   Sowers (W 1-1)  2571  2:56 
  Mar 13, 2008    QUINNIPIAC  W  12-9       12-11-2  /  9-13-3  9   10-4-0  0-0-0   Simmons (W 1-0)  2544  2:50 
  Mar 14, 2008    RHODE ISLAND  W  13-2       13-15-0  /  2-7-2  9   11-4-0  0-0-0   Hose (W 1-1)  2565  2:54 
  Mar 15, 2008    RHODE ISLAND  W  7-2       7-11-2  /  2-4-2  9   12-4-0  0-0-0   Maness (W 3-0)  2816  2:13 
  Mar 16, 2008    RHODE ISLAND  W  9-4       9-13-2  /  4-5-1  9   13-4-0  0-0-0   Bristow (W 3-0)  2407  2:48 
  Mar 18, 2008    ELON  W  18-3       18-13-1  /  3-6-2  9   14-4-0  0-0-0   Ruhlman (W 2-1)  2826  3:05 
*  Mar 21, 2008    HOUSTON    2-14  L     2-7-3  /  14-16-1  9   14-5-0  0-1-0   Hose (L 1-2)  3265  3:03 
*  Mar 22, 2008    HOUSTON  W  15-4       15-16-0  /  4-7-0  9   15-5-0  1-1-0   Maness (W 4-0)  3184  2:45 
*  Mar 23, 2008    HOUSTON    5-8  L     5-4-3  /  8-14-2  9   15-6-0  1-2-0   Bristow (L 3-1)  2531  3:15 
  Mar 26, 2008    CAMPBELL  W  11-3       11-15-1  /  3-8-1  9   16-6-0  1-2-0   Sowers (W 2-1)  3721  2:39 
*  Mar 28, 2008  at  #19 UCF    2-3  L     2-8-2  /  3-6-2  9   16-7-0  1-3-0   Hose (L 1-3)  1158  3:12 
*  Mar 29, 2008  at  #19 UCF  W  10-2       10-21-1  /  2-7-1  9   17-7-0  2-3-0   Maness (W 5-0)  1490  3:10 
*  Mar 30, 2008  at  #19 UCF  W  10-1       10-10-2  /  1-9-1  9   18-7-0  3-3-0   Bristow (W 4-1)  1061  2:51 
  Apr 01, 2008    N.C. STATE    3-4  L     3-8-0  /  4-9-1  9   18-8-0  3-3-0   Sowers (L 2-2)  5015  2:57 
  Apr 02, 2008    CAMPBELL  W  11-2       11-14-2  /  2-7-2  9   19-8-0  3-3-0   Holder (W 2-1)  2596  2:47 
*  Apr 05, 2008  at  #20 Southern Miss-1    5-6  L     5-11-6  /  6-12-3  (13)   19-9-0  3-4-0   Butts (L 1-1)  3374  4:20 
*  Apr 05, 2008  at  #20 Southern Miss-2  W  4-2       4-9-1  /  2-12-1  9   20-9-0  4-4-0   Maness (W 6-0)  3374  2:24 
*  Apr 06, 2008  at  #20 Southern Miss  W  11-3       11-14-0  /  3-12-2  9   21-9-0  5-4-0   Bristow (W 5-1)  3148  2:35 
  Apr 08, 2008    OLD DOMINION  W  4-2       4-7-2  /  2-7-1  9   22-9-0  5-4-0   Sowers (W 3-2)  2747  2:33 
  Apr 09, 2008  at  Elon  W  12-7       12-17-1  /  7-7-2  9   23-9-0  5-4-0   Ruhlman (W 3-1)  1002  3:02 
*  Apr 11, 2008    MARSHALL  W  7-4       7-12-3  /  4-8-2  9   24-9-0  6-4-0   Hose (W 2-3)  3595  2:45 
*  Apr 12, 2008    MARSHALL  W  4-3       4-8-0  /  3-5-2  9   25-9-0  7-4-0   Mincey (W 2-0)  3621  2:12 
*  Apr 13, 2008    MARSHALL  W  5-3       5-11-0  /  3-10-0  9   26-9-0  8-4-0   Daniels (W 1-0)  3088  2:44 
  Apr 15, 2008  at  #25 N.C. State    6-7  L     6-6-3  /  7-10-1  9   26-10-0  8-4-0   Sowers (L 3-3)  2715  2:54 
  Apr 16, 2008    CITADEL  W  4-3       4-10-1  /  3-10-3  (10)   27-10-0  8-4-0   Simmons (W 2-0)  2718  3:18 
*  Apr 19, 2008  at  #7 Rice    3-10  L     3-10-1  /  10-16-2  9   27-11-0  8-5-0   Hose (L 2-4)  2859  2:59 
*  Apr 20, 2008  at  #7 Rice    4-5  L     4-14-2  /  5-10-1  (10)   27-12-0  8-6-0   Ruhlman (L 3-2)  2921  3:19 
*  Apr 21, 2008  at  #7 Rice    1-7  L     1-7-1  /  7-13-0  9   27-13-0  8-7-0   Bristow (L 5-2)  3432  2:13 
  Apr 22, 2008    #27 UNC WILMINGTON  W  6-1       6-11-0  /  1-6-3  9   28-13-0  8-7-0   Sowers (W 4-3)  2762  2:22 
  Apr 23, 2008  at  Campbell  W  9-3       9-12-0  /  3-6-4  9   29-13-0  8-7-0   Mincey (W 3-0)  917  2:59 
  Apr 25, 2008    PRESBYTERIAN  W  6-1       6-10-2  /  1-3-1  9   30-13-0  8-7-0   Maness (W 7-0)  3077  2:18 
  Apr 26, 2008    PRESBYTERIAN-1  W  11-2       11-11-1  /  2-4-3  9   31-13-0  8-7-0   Hose (W 3-4)  3217  2:32 
  Apr 26, 2008    PRESBYTERIAN-2  W  3-0       3-8-0  /  0-4-0  9   32-13-0  8-7-0   Bristow (W 6-2)  3217  1:57 
  Apr 29, 2008  at  #24 UNC Wilmington  W  14-7       14-14-0  /  7-8-0  9   33-13-0  8-7-0   Hose (W 4-4)  3202  3:01 
*  May 02, 2008    UAB  W  13-6       13-16-4  /  6-8-0  9   34-13-0  9-7-0   Maness (W 8-0)  3272  2:43 
*  May 03, 2008    UAB-1  W  17-1       17-18-2  /  1-3-0  7   35-13-0  10-7-0   Bristow (W 7-2)  3371  2:26 
*  May 03, 2008    UAB-2  W  8-7       8-14-0  /  7-11-1  9   36-13-0  11-7-0   Hose (W 5-4)  3464  3:05 
*  May 09, 2008    #28 TULANE    4-5  L     4-9-3  /  5-12-0  9   36-14-0  11-8-0   Maness (L 8-1)  3341  3:15 
*  May 10, 2008    #28 TULANE-1    8-10  L     8-9-1  /  10-14-1  9   36-15-0  11-9-0   Mincey (L 3-1)  3628  3:15 
*  May 10, 2008    #28 TULANE-2    8-10  L     8-10-2  /  10-9-1  9   36-16-0  11-10-0   Ruhlman (L 3-3)  3628  3:51 
  May 13, 2008    #26 UNC WILMINGTON  W  3-2       3-8-2  /  2-3-0  9   37-16-0  11-10-0   Ruhlman (W 4-3)  3430  2:33 
*  May 15, 2008  at  Memphis  W  8-1       8-8-0  /  1-5-1  9   38-16-0  12-10-0   Maness (W 9-1)  305  2:32 
*  May 16, 2008  at  Memphis  W  17-3       17-19-1  /  3-3-2  9   39-16-0  13-10-0   Bristow (W 8-2)  601  3:11 
*  May 17, 2008  at  Memphis    5-7  L     5-9-1  /  7-10-2  9   39-17-0  13-11-0   Mincey (L 3-2)  322  2:45 
  May 21, 2008  vs  Houston    4-5  L     4-9-0  /  5-10-1  (10)   39-18-0  13-11-0   Mincey (L 3-3)  2247  3:02 
  May 22, 2008  vs  #5 Rice  W  4-3       4-8-0  /  3-5-1  9   40-18-0  13-11-0   Hose (W 5-4)  1602  2:36 
  May 23, 2008  vs  Houston    1-2  L     1-4-0  /  2-8-0  9   40-19-0  13-11-0   Sowers (L 4-4)  1689  2:57 
^  May 30, 2008  vs  ALABAMA    3-16  L     3-6-1  /  16-21-0  9   40-20-0  13-11-0   Maness (L 9-2)  1865  3:10 
^  May 31, 2008  vs  Columbia  W  9-0       9-13-1  /  0-4-1  9   41-20-0  13-11-0   Hose (W 7-4)  1442  2:50 
^  Jun 01, 2008  vs  ALABAMA  W  16-1       16-18-1  /  1-5-0  9   42-20-0  13-11-0   Bristow (W 9-2)  1566  3:06 
^  Jun 01, 2008  vs  #10 Coastal Carolina    11-24  L     11-16-5  /  24-21-2  9   42-21-0  13-11-0   Ruhlman (L 4-4)  2320  3:54 

* = Conference game
^ = Conway Regional
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 23, 2008  at  South Carolina   35  5  11  4  1  0  0  12  5  0  3  0  1  0  1  2  7  24  9  3  11  .314 
  Feb 23, 2008  at  South Carolina   41  13  14  11  1  1  1  20  7  0  0  0  0  1  0  1  6  27  12  3  9  .329 
  Feb 24, 2008  at  South Carolina   37  6  10  6  2  1  2  20  6  1  2  0  1  4  1  1  7  31  12  1  10  .310 
  Feb 27, 2008  at  Elon   34  6  7  6  0  1  2  15  3  0  0  0  1  0  1  1  8  24  7  3  6  .286 
  02/29/08     MONMOUTH   31  3  8  3  2  0  2  16  1  0  3  1  1  0  0  1  5  27  4  2  3  .281 
  Mar 01, 2008    MONMOUTH   29  11  10  10  4  1  1  19  9  0  4  0  1  1  2  1  3  27  9  1  7  .290 
  Mar 02, 2008    MONMOUTH   31  6  10  6  1  0  0  11  4  0  7  0  3  0  2  2  3  27  10  0  10  .294 
  Mar 04, 2008  at  Old Dominion   46  20  19  17  3  1  3  33  8  0  1  0  2  0  1  1  6  30  7  3  7  .313 
  Mar 05, 2008  at  Virginia Commonwealt  32  7  7  6  0  1  0  9  4  0  1  1  2  0  2  0  3  27  7  4  6  .304 
  Mar 08, 2008    PITTSBURGH   34  10  12  8  2  0  1  17  8  0  5  1  2  1  0  0  10  27  12  1  11  .309 
  Mar 08, 2008    MICHIGAN   30  6  9  6  1  0  2  16  4  1  3  0  1  1  0  0  7  27  13  0  6  .308 
  Mar 09, 2008    GEORGIA SOUTHERN   30  9  11  8  3  0  0  14  1  0  2  0  3  1  3  1  5  27  13  1  5  .312 
  Mar 11, 2008    VIRGINIA COMMONWEALT  34  10  12  9  3  0  1  18  4  0  5  1  1  0  2  0  4  27  8  0  7  .315 
  Mar 13, 2008    QUINNIPIAC   35  12  11  9  4  0  2  21  5  0  2  1  0  0  0  1  2  27  14  2  4  .315 
  Mar 14, 2008    RHODE ISLAND   37  13  15  13  1  0  2  22  8  0  3  2  2  0  1  1  2  27  14  0  11  .322 
  Mar 15, 2008    RHODE ISLAND   33  7  11  7  2  0  3  22  4  0  2  1  1  0  0  1  3  27  13  2  7  .322 
  Mar 16, 2008    RHODE ISLAND   35  9  13  8  2  0  1  18  8  0  1  0  1  0  0  1  7  27  12  2  11  .325 
  Mar 18, 2008    ELON   37  18  13  18  2  0  3  24  7  0  4  0  1  1  0  0  6  27  11  1  4  .327 
*  Mar 21, 2008    HOUSTON   34  2  7  2  2  0  1  12  4  0  1  1  0  0  0  0  11  27  11  3  9  .321 
*  Mar 22, 2008    HOUSTON   35  15  16  13  1  0  6  35  8  0  3  1  0  1  2  1  4  27  12  0  7  .328 
*  Mar 23, 2008    HOUSTON   31  5  4  5  1  0  0  5  9  0  0  0  0  0  0  1  7  27  9  3  8  .319 
  Mar 26, 2008    CAMPBELL   36  11  15  9  1  1  3  27  3  0  0  2  1  0  0  1  1  27  8  1  5  .324 
*  Mar 28, 2008  at  UCF   33  2  8  2  1  0  0  9  4  0  0  2  1  0  0  0  12  24  10  2  9  .320 
*  Mar 29, 2008  at  UCF   45  10  21  10  5  0  0  26  3  0  1  0  2  0  1  0  9  27  15  1  14  .328 
*  Mar 30, 2008  at  UCF   34  10  10  10  1  0  1  14  8  0  1  0  1  1  1  1  7  27  11  2  8  .327 
  Apr 01, 2008    N.C. STATE   32  3  8  3  0  0  1  11  3  0  1  0  0  2  0  0  9  27  11  0  7  .324 
  Apr 02, 2008    CAMPBELL   37  11  14  9  3  0  1  20  2  0  0  0  2  2  0  1  6  27  12  2  8  .326 
*  Apr 05, 2008  at  Southern Miss   45  5  11  5  1  0  1  15  6  0  0  1  1  2  1  2  14  37  13  6  12  .322 
*  Apr 05, 2008  at  Southern Miss   30  4  9  4  2  0  0  11  6  0  0  2  0  2  1  2  5  27  8  1  8  .322 
*  Apr 06, 2008  at  Southern Miss   40  11  14  11  2  0  1  19  1  0  2  0  0  2  0  0  4  27  6  0  5  .323 
  Apr 08, 2008    OLD DOMINION   28  4  7  4  2  0  1  12  7  0  0  0  0  1  0  1  3  27  13  2  8  .321 
  Apr 09, 2008  at  Elon   41  12  17  12  2  1  4  33  7  0  1  1  0  1  0  1  8  27  10  1  10  .324 
*  Apr 11, 2008    MARSHALL   36  7  12  6  2  0  2  20  1  0  0  0  1  1  0  0  6  27  13  3  8  .325 
*  Apr 12, 2008    MARSHALL   34  4  8  4  2  0  2  16  2  0  1  0  0  0  0  0  5  27  8  0  7  .322 
*  Apr 13, 2008    MARSHALL   36  5  11  5  1  1  2  20  2  0  1  0  2  0  0  1  5  27  11  0  9  .322 
  Apr 15, 2008  at  N.C. State   34  6  6  6  2  0  1  11  6  1  0  0  1  0  0  0  8  24  12  3  9  .318 
  Apr 16, 2008    CITADEL   36  4  10  3  2  0  0  12  6  2  3  1  1  1  0  0  3  30  7  1  13  .317 
*  Apr 19, 2008  at  Rice   36  3  10  3  4  0  0  14  2  0  0  0  0  0  0  1  12  24  9  1  8  .316 
*  Apr 20, 2008  at  Rice   42  4  14  4  1  0  0  15  1  0  1  0  0  0  1  1  10  28  14  2  10  .316 
*  Apr 21, 2008  at  Rice   28  1  7  1  1  0  0  8  4  0  0  2  0  0  0  2  5  24  13  1  4  .315 
  Apr 22, 2008    UNC WILMINGTON   35  6  11  4  2  0  0  13  4  0  0  0  2  1  0  1  4  27  14  0  12  .315 
  Apr 23, 2008  at  Campbell   39  9  12  7  1  0  0  13  4  0  2  0  1  0  1  1  2  27  10  0  9  .315 
  Apr 25, 2008    PRESBYTERIAN   32  6  10  6  0  1  1  15  4  0  0  0  0  1  1  0  4  27  13  2  8  .315 
  Apr 26, 2008    PRESBYTERIAN   31  11  11  10  2  0  0  13  9  0  4  1  1  0  1  3  2  27  12  1  7  .315 
  Apr 26, 2008    PRESBYTERIAN   30  3  8  3  1  0  0  9  3  0  0  1  0  0  0  1  3  27  13  0  6  .314 
  Apr 29, 2008  at  UNC Wilmington   36  14  14  14  2  0  1  19  7  0  4  0  0  3  1  1  10  27  8  0  6  .316 
*  May 02, 2008    UAB   39  13  16  12  0  0  4  28  4  0  0  0  1  0  0  0  3  27  10  4  7  .318 
*  May 03, 2008    UAB   35  17  18  17  4  0  5  37  6  0  0  0  2  0  1  0  3  21  11  2  9  .322 
*  May 03, 2008    UAB   37  8  14  8  1  0  3  24  4  1  0  0  2  2  0  0  4  27  15  0  13  .324 
*  May 09, 2008    TULANE   35  4  9  4  2  1  1  16  3  0  2  0  0  0  0  1  11  27  12  3  7  .322 
*  May 10, 2008    TULANE   32  8  9  8  3  0  2  18  3  0  0  0  2  1  1  1  4  27  17  1  5  .322 
*  May 10, 2008    TULANE   36  8  10  7  3  0  0  13  7  0  7  0  2  0  2  0  7  27  11  2  12  .321 
  May 13, 2008    UNC WILMINGTON   31  3  8  3  1  0  1  12  4  0  2  0  0  0  0  1  6  27  15  2  8  .320 
*  May 15, 2008  at  Memphis   34  8  8  8  2  0  0  10  6  0  5  0  1  0  0  2  3  27  14  0  6  .318 
*  May 16, 2008  at  Memphis   45  17  19  15  4  1  1  28  10  0  3  0  2  1  0  0  8  27  4  1  14  .321 
*  May 17, 2008  at  Memphis   36  5  9  5  1  0  3  19  2  0  1  0  0  0  0  0  9  24  9  1  6  .319 
  May 21, 2008  vs  Houston   38  4  9  4  2  0  1  14  4  0  0  1  0  0  0  1  9  27  12  0  8  .318 
  May 22, 2008  vs  Rice   30  4  8  4  0  0  2  14  3  0  0  0  0  2  0  1  6  27  13  0  7  .317 
  May 23, 2008  vs  Houston   28  1  4  1  0  0  1  7  3  0  1  1  2  1  0  0  6  27  8  0  6  .315 
  May 30, 2008  vs  ALABAMA   33  3  6  3  1  0  2  13  4  0  1  0  0  0  0  0  10  27  9  1  7  .312 
  May 31, 2008  vs  Columbia   37  9  13  9  3  0  2  22  6  0  3  0  0  2  0  1  6  27  12  1  9  .313 
  Jun 01, 2008  vs  ALABAMA   40  16  18  16  3  0  3  30  8  0  2  0  2  1  0  3  7  27  12  1  8  .316 
  Jun 01, 2008  vs  Coastal Carolina   43  11  16  10  1  0  3  26  8  0  0  0  0  0  0  1  5  27  7  5  14  .317 
   Totals        2216  498  702  464  112  12  89  1105  307  6  101  25  57  41  31  50  380  1695  684  91  515  .317 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2008  at  South Carolina   8.0  19  22  19  9  4  4  0  5  0  0  5  0  1  5-22  0  1  0  21.38 
  Feb 23, 2008  at  South Carolina   9.0  9  4  3  6  6  1  0  2  1  1  0  1  0  13-4  1  1  0  11.65 
  Feb 24, 2008  at  South Carolina   10.1  11  7  6  9  9  2  1  2  0  0  1  1  3  6-7  1  2  0  9.22 
  Feb 27, 2008  at  Elon   8.0  10  9  7  6  5  2  0  2  0  0  2  1  1  6-9  1  3  0  8.92 
  02/29/08     MONMOUTH   9.0  10  4  4  3  9  0  0  1  0  0  0  0  0  3-4  1  4  0  7.92 
  Mar 01, 2008    MONMOUTH   9.0  8  2  1  0  8  0  0  0  1  0  6  2  0  11-2  2  4  0  6.75 
  Mar 02, 2008    MONMOUTH   9.0  2  0  0  1  6  1  0  0  0  0  2  0  0  6-0  3  4  0  5.78 
  Mar 04, 2008  at  Old Dominion   10.0  16  13  12  8  14  6  0  2  1  1  0  0  1  20-13  4  4  0  6.47 
  Mar 05, 2008  at  Virginia Commonwealt  9.0  7  4  4  6  6  2  0  0  2  0  1  0  0  7-4  5  4  0  6.20 
  Mar 08, 2008    PITTSBURGH   9.0  12  5  3  3  13  0  0  1  0  1  1  2  0  10-5  6  4  0  5.88 
  Mar 08, 2008    MICHIGAN   9.0  9  5  5  5  8  3  0  0  0  0  0  1  0  6-5  7  4  0  5.80 
  Mar 09, 2008    GEORGIA SOUTHERN   9.0  6  3  3  1  9  3  0  0  0  0  1  0  0  9-3  8  4  0  5.57 
  Mar 11, 2008    VIRGINIA COMMONWEALT  9.0  5  4  4  3  10  1  0  0  0  0  2  0  0  10-4  9  4  0  5.45 
  Mar 13, 2008    QUINNIPIAC   9.0  13  9  7  2  9  2  0  4  0  0  1  1  0  12-9  10  4  0  5.56 
  Mar 14, 2008    RHODE ISLAND   9.0  7  2  2  3  6  1  0  0  0  0  0  2  0  13-2  11  4  0  5.32 
  Mar 15, 2008    RHODE ISLAND   9.0  4  2  0  3  4  0  1  0  0  0  1  0  0  7-2  12  4  0  4.99 
  Mar 16, 2008    RHODE ISLAND   9.0  5  4  2  3  5  2  0  0  0  0  1  0  0  9-4  13  4  0  4.81 
  Mar 18, 2008    ELON   9.0  6  3  2  7  7  2  0  1  0  0  0  0  0  18-3  14  4  0  4.66 
*  Mar 21, 2008    HOUSTON   9.0  16  14  11  7  9  5  2  0  0  0  2  1  0  2-14  14  5  0  4.99 
*  Mar 22, 2008    HOUSTON   9.0  7  4  4  2  3  1  0  1  0  0  1  1  0  15-4  15  5  0  4.94 
*  Mar 23, 2008    HOUSTON   9.0  14  8  5  3  11  2  0  1  0  0  1  1  1  5-8  15  6  0  4.94 
  Mar 26, 2008    CAMPBELL   9.0  8  3  2  3  10  2  0  0  0  0  1  0  0  11-3  16  6  0  4.81 
*  Mar 28, 2008  at  UCF   8.0  6  3  1  4  7  0  0  0  1  0  0  1  0  2-3  16  7  0  4.67 
*  Mar 29, 2008  at  UCF   9.0  7  2  2  3  6  1  0  1  0  0  0  1  0  10-2  17  7  0  4.56 
*  Mar 30, 2008  at  UCF   9.0  9  1  1  0  9  0  0  0  0  1  4  1  0  10-1  18  7  0  4.41 
  Apr 01, 2008    N.C. STATE   9.0  9  4  4  3  3  0  0  0  1  0  1  2  1  3-4  18  8  0  4.40 
  Apr 02, 2008    CAMPBELL   9.0  7  2  1  4  8  1  0  0  0  0  1  1  0  11-2  19  8  0  4.27 
*  Apr 05, 2008  at  Southern Miss   12.1  12  6  3  8  14  0  0  1  1  0  1  0  3  5-6  19  9  0  4.17 
*  Apr 05, 2008  at  Southern Miss   9.0  12  2  2  0  9  1  0  0  0  0  0  1  0  4-2  20  9  1  4.10 
*  Apr 06, 2008  at  Southern Miss   9.0  12  3  3  1  8  2  0  0  0  0  2  1  0  11-3  21  9  1  4.06 
  Apr 08, 2008    OLD DOMINION   9.0  7  2  1  4  6  1  0  0  1  0  0  1  0  4-2  22  9  2  3.96 
  Apr 09, 2008  at  Elon   9.0  7  7  5  3  6  0  1  1  0  0  3  1  0  12-7  23  9  2  3.99 
*  Apr 11, 2008    MARSHALL   9.0  8  4  1  2  7  1  0  1  1  0  0  2  0  7-4  24  9  2  3.90 
*  Apr 12, 2008    MARSHALL   9.0  5  3  3  1  8  1  0  2  0  0  0  0  0  4-3  25  9  2  3.88 
*  Apr 13, 2008    MARSHALL   9.0  10  3  3  3  6  1  0  0  0  0  1  0  1  5-3  26  9  2  3.85 
  Apr 15, 2008  at  N.C. State   8.0  10  7  5  5  3  1  0  1  2  0  0  1  1  6-7  26  10  2  3.90 
  Apr 16, 2008    CITADEL   10.0  10  3  2  3  10  1  0  1  0  0  1  1  1  4-3  27  10  2  3.83 
*  Apr 19, 2008  at  Rice   8.0  16  10  10  4  7  6  0  1  1  1  1  1  0  3-10  27  11  2  4.01 
*  Apr 20, 2008  at  Rice   9.1  10  5  5  6  9  2  0  1  0  0  1  1  3  4-5  27  12  2  4.03 
*  Apr 21, 2008  at  Rice   8.0  13  7  7  3  4  2  1  0  0  0  0  2  0  1-7  27  13  2  4.11 
  Apr 22, 2008    UNC WILMINGTON   9.0  6  1  1  0  5  1  0  1  0  0  0  1  0  6-1  28  13  2  4.04 
  Apr 23, 2008  at  Campbell   9.0  6  3  3  1  9  3  0  0  1  0  0  0  0  9-3  29  13  3  4.01 
  Apr 25, 2008    PRESBYTERIAN   9.0  3  1  0  2  11  0  0  0  0  0  0  0  0  6-1  30  13  3  3.92 
  Apr 26, 2008    PRESBYTERIAN   9.0  4  2  2  1  9  1  0  1  1  0  0  0  0  11-2  31  13  3  3.88 
  Apr 26, 2008    PRESBYTERIAN   9.0  4  0  0  0  9  0  0  0  0  0  0  0  0  3-0  32  13  3  3.79 
  Apr 29, 2008  at  UNC Wilmington   9.0  8  7  7  3  10  1  1  2  0  0  1  1  0  14-7  33  13  3  3.86 
*  May 02, 2008    UAB   9.0  8  6  5  3  10  3  0  1  1  1  1  2  0  13-6  34  13  3  3.88 
*  May 03, 2008    UAB   7.0  3  1  1  5  3  0  0  0  0  0  0  1  0  17-1  35  13  3  3.84 
*  May 03, 2008    UAB   9.0  11  7  7  5  11  0  0  3  1  0  0  1  0  8-7  36  13  4  3.91 
*  May 09, 2008    TULANE   9.0  12  5  4  6  4  0  0  1  0  0  1  1  1  4-5  36  14  4  3.91 
*  May 10, 2008    TULANE   9.0  14  10  9  3  6  1  1  0  0  0  1  2  1  8-10  36  15  4  4.01 
*  May 10, 2008    TULANE   9.0  9  10  10  6  6  3  0  4  0  0  0  1  0  8-10  36  16  4  4.12 
  May 13, 2008    UNC WILMINGTON   9.0  3  2  1  3  8  0  0  0  1  0  2  1  0  3-2  37  16  5  4.07 
*  May 15, 2008  at  Memphis   9.0  5  1  0  1  8  0  0  0  1  0  0  0  0  8-1  38  16  5  3.99 
*  May 16, 2008  at  Memphis   9.0  3  3  2  3  14  1  0  1  0  0  0  0  0  17-3  39  16  5  3.95 
*  May 17, 2008  at  Memphis   8.0  10  7  6  5  6  4  0  1  1  0  0  0  0  5-7  39  17  5  4.00 
  May 21, 2008  vs  Houston   9.0  10  5  5  5  4  4  0  0  1  1  2  0  1  4-5  39  18  5  4.02 
  May 22, 2008  vs  Rice   9.0  5  3  3  7  11  0  0  1  1  0  1  1  0  4-3  40  18  6  4.00 
  May 23, 2008  vs  Houston   9.0  8  2  2  6  9  1  1  0  0  0  2  1  0  1-2  40  19  6  3.96 
  May 30, 2008  vs  ALABAMA   9.0  21  16  16  4  6  2  0  5  2  0  0  0  0  3-16  40  20  6  4.17 
  May 31, 2008  vs  Columbia   9.0  4  0  0  1  7  0  0  0  0  0  1  0  0  9-0  41  20  6  4.10 
  Jun 01, 2008  vs  ALABAMA   9.0  5  1  1  2  8  0  0  0  0  0  2  2  0  16-1  42  20  6  4.05 
  Jun 01, 2008  vs  Coastal Carolina   9.0  21  24  16  6  6  2  0  5  1  0  4  1  0  11-24  42  21  6  4.24 
   Totals        565.0  557  322  266  228  481  90  9  58  25  7  63  48  20  498-322  42  21  6  4.24 

* = C-USA game

 

Individual Game-by-Game

 
#40ANDERSON,_Mike
#44ASHCRAFT,_Trent
#25BATTS,_Stephen
#20BRISTOW,_Justin
#10BUTTS,_Brett
#36COLE,_Britton
#26COOPER,_Zach
#22COX,_Matt
#14DANIELS,_Bailey
#1ELDRIDGE,_Harrison
#27FOWLER,_Bobby
#5FREEMAN,_Cameron
#15HANCOCK,_Matt
#7HARRINGTON,_Dustin
#34HARRIS,_Devin
#21HENDERSON,_Brandon
#37HOLDER,_Daniel
#30HOMAN,_Austin
#17HOOPER,_Chase
#32HOSE,_TJ
#35KEMP,_Corey
#33LANEY,_Matt
#43MANESS,_Seth
#29MINCEY,_Brad
#8O'MALLEY,_Joe
#12RATLEDGE,_Jonathan
#4RAY,_Jamie
#19ROLLER,_Kyle
#18RUHLMAN,_Josh
#23SCHIEBER,_Drew
#31SIMMONS,_Seth
#38SMALL,_Shane
#11SOWERS,_Sthil
#39SUTTON,_Broc
#9WHITEHEAD,_Trent
#16WOOD,_Ryan