East Carolina

Season Statistics

 

Overall Statistics

 

• Record: 42-21 • Home: 27-7 • Away: 12-10 • Neutral: 3-4 • C-USA: 13-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
ELDRIDGE, Harrison   .352  63-63  247  61  87  15  3  6  39  126  .510  45  10  31  3  .464  4  7  32-37  120  3  3  .976 
RAY, Jamie   .350  62-57  223  38  78  10  4  7  53  117  .525  17  2  23  5  .393  5  3  12-13  124  4  2  .985 
HENDERSON, Brandon   .347  61-61  245  52  85  18  0  11  52  136  .555  21  11  34  5  .421  1  4  3-8  503  37  6  .989 
KEMP, Corey   .341  62-62  226  62  77  11  0  18  72  142  .628  43  4  44  4  .444  6  1  2-2  414  63  12  .975 
BATTS, Stephen   .333  63-63  240  65  80  13  1  10  45  125  .521  48  2  44  4  .444  3  2  14-16  120  62  12  .938 
HARRINGTON, Dustin   .320  59-56  219  35  70  8  1  4  42  92  .420  8  4  33  5  .353  1  10  5-8  62  147  14  .937 
WOOD, Ryan   .306  62-62  248  70  76  10  1  13  51  127  .512  45  3  42  11  .415  3  4  16-20  116  172  19  .938 
ROLLER, Kyle   .299  60-58  204  42  61  11  0  12  50  108  .529  31  12  44  3  .419  1  0  4-5  10  0  1  .909 
WHITEHEAD, Trent   .273  51-22  88  22  24  0  0  3  15  33  .375  9  1  17  1  .340  2  2  5-7  45  0  1  .978 
ASHCRAFT, Trent   .220  40-5  41  10  9  2  0  0  6  11  .268  6  0  9  0  .319  0  1  3-3  17  1  0  1.000 
RUHLMAN, Josh   .000  36-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  2  .818 
----------
SCHIEBER, Drew   .319  26-26  91  24  29  7  1  2  18  44  .484  13  3  23  3  .417  1  0  5-6  19  44  3  .955 
SUTTON, Broc   .237  33-14  59  8  14  4  0  3  8  27  .458  5  1  16  2  .303  1  3  0-0  19  37  5  .918 
HOMAN, Austin   .214  18-2  14  2  3  0  0  0  5  3  .214  7  0  5  0  .435  2  0  0-0  2  0  0  1.000 
HARRIS, Devin   .167  11-1  12  0  2  0  0  0  2  2  .167  2  0  5  1  .286  0  0  0-0  0  0  0  .000 
RATLEDGE, Jonathan   .143  10-3  14  3  2  1  0  0  1  3  .214  2  1  2  0  .294  0  0  0-0  4  0  0  1.000 
BRISTOW, Justin   .133  24-20  15  2  2  1  1  0  2  5  .333  2  1  3  0  .278  0  0  0-0  11  16  3  .900 
FOWLER, Bobby   .115  25-7  26  2  3  1  0  0  3  4  .154  3  1  4  3  .226  1  4  0-1  78  5  1  .988 
FREEMAN, Cameron   .000  7-1  4  0  0  0  0  0  0  0  .000  0  1  1  0  .200  0  0  0-0  1  2  2  .600 
COLE, Britton   .000  3-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
DANIELS, Bailey   .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  2  0  1.000 
COOPER, Zach   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
BUTTS, Brett   .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  5  0  1.000 
COX, Matt   .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
LANEY, Matt   .000  9-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
SOWERS, Sthil   .000  15-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  14  1  .947 
HOLDER, Daniel   .000  15-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  3  1  .889 
MANESS, Seth   .000  16-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  16  1  .947 
SIMMONS, Seth   .000  27-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  0  1.000 
SMALL, Shane   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
HOSE, TJ   .000  17-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  8  24  0  1.000 
MINCEY, Brad   .000  27-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  8  1  .917 
Totals   .317  63-63  2216  498  702  112  12  89  464  1105  .499  307  57  380  50  .408  31  41  101-126  1695  684  91  .963 
Opponents   .255  63-63  2182  322  557  90  9  58  289  839  .385  228  63  481  34  .341  15  31  76-105  1644  676  89  .963 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BRISTOW, Justin   3.07  9-2  16-16  2  2/0  0  93.2  81  39  32  27  84  14  1  4  351  .231  0  13  0  1  3 
RUHLMAN, Josh   3.26  4-4  36-0  0  0/0  2  58.0  45  27  21  28  48  5  0  4  206  .218  4  6  0  2  8 
MANESS, Seth   3.57  9-2  16-15  0  0/0  0  98.1  99  49  39  20  81  10  1  14  389  .254  1  11  4  1  2 
BUTTS, Brett   4.38  1-1  15-0  0  0/0  0  12.1  11  8  6  8  14  1  1  1  49  .224  1  1  0  0  1 
HOSE, TJ   4.46  7-4  17-14  1  1/0  0  80.2  80  48  40  39  72  16  0  8  313  .256  4  6  1  2  4 
SOWERS, Sthil   4.66  4-4  15-10  1  0/0  1  58.0  62  34  30  20  37  12  1  5  224  .277  3  6  0  2  3 
HOLDER, Daniel   4.76  2-1  15-2  0  0/0  0  34.0  33  21  18  23  32  7  1  3  130  .254  2  2  1  0  2 
SIMMONS, Seth   4.76  2-0  27-0  0  0/0  2  34.0  33  23  18  17  43  3  0  5  130  .254  2  7  1  2  3 
MINCEY, Brad   5.30  3-3  27-2  0  0/0  1  56.0  59  41  33  20  36  14  3  2  221  .267  4  7  0  2  4 
DANIELS, Bailey   6.92  1-0  15-0  0  0/0  0  13.0  20  11  10  6  11  5  1  3  57  .351  2  1  0  1  0 
----------
COLE, Britton   0.00  0-0  3-1  0  0/0  0  3.1  6  2  0  3  4  0  0  0  16  .375  0  0  0  1  1 
COOPER, Zach   0.00  0-0  2-0  0  0/0  0  2.0  3  0  0  3  3  0  0  0  7  .429  1  0  0  0  0 
LANEY, Matt   5.28  0-0  9-2  0  0/0  0  15.1  15  9  9  5  11  1  0  6  60  .250  1  2  0  1  0 
SMALL, Shane   8.31  0-0  2-0  0  0/0  0  4.1  7  4  4  3  2  1  0  3  20  .350  0  1  0  0  0 
COX, Matt   27.00  0-0  6-1  0  0/0  0  2.0  3  6  6  6  3  1  0  0  9  .333  0  0  0  0  0 
Totals   4.24  42-21  63-63  4  3/0  6  565.0  557  322  266  228  481  90  9  58  2182  .255  25  63  7  15  31 
Opponents   7.09  21-42  63-63  1  0/0  9  548.0  702  498  432  307  380  112  12  89  2216  .317  53  57  15  31  41 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HOSE, TJ   32  8  24  0  1.000  2  11  3  .786  0  0 
ASHCRAFT, Trent   18  17  1  0  1.000  0  0  0  .000  0  0 
BUTTS, Brett   8  3  5  0  1.000  0  1  1  .500  0  0 
SIMMONS, Seth   7  1  6  0  1.000  0  5  2  .714  0  0 
RATLEDGE, Jonathan   4  4  0  0  1.000  0  0  0  .000  0  0 
DANIELS, Bailey   4  2  2  0  1.000  0  0  2  .000  0  0 
LANEY, Matt   3  0  3  0  1.000  0  1  1  .500  0  0 
SMALL, Shane   2  0  2  0  1.000  0  0  0  .000  0  0 
HOMAN, Austin   2  2  0  0  1.000  0  0  0  .000  0  0 
COOPER, Zach   1  1  0  0  1.000  0  0  1  .000  0  0 
HENDERSON, Brandon   546  503  37  6  .989  36  0  0  .000  0  0 
FOWLER, Bobby   84  78  5  1  .988  0  10  0  1.000  0  0 
RAY, Jamie   130  124  4  2  .985  2  0  0  .000  0  0 
WHITEHEAD, Trent   46  45  0  1  .978  0  0  0  .000  0  0 
ELDRIDGE, Harrison   126  120  3  3  .976  2  0  0  .000  0  0 
KEMP, Corey   489  414  63  12  .975  6  66  25  .725  9  0 
SCHIEBER, Drew   66  19  44  3  .955  1  0  0  .000  0  0 
MANESS, Seth   19  2  16  1  .947  0  14  8  .636  0  0 
SOWERS, Sthil   19  4  14  1  .947  0  6  3  .667  0  0 
BATTS, Stephen   194  120  62  12  .938  11  0  0  .000  0  0 
WOOD, Ryan   307  116  172  19  .938  38  0  0  .000  0  0 
HARRINGTON, Dustin   223  62  147  14  .937  21  0  0  .000  0  0 
SUTTON, Broc   61  19  37  5  .918  4  0  0  .000  0  0 
MINCEY, Brad   12  3  8  1  .917  1  8  2  .800  0  0 
ROLLER, Kyle   11  10  0  1  .909  0  0  0  .000  0  0 
BRISTOW, Justin   30  11  16  3  .900  1  18  5  .783  0  0 
HOLDER, Daniel   9  5  3  1  .889  1  5  1  .833  0  0 
RUHLMAN, Josh   11  1  8  2  .818  0  6  0  1.000  0  0 
FREEMAN, Cameron   5  1  2  2  .600  0  0  0  .000  0  0 
COX, Matt   1  0  0  1  .000  0  0  0  .000  0  0 
HARRIS, Devin   0  0  0  0  .000  0  0  0  .000  0  0 
COLE, Britton   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   2470  1695  684  91  .963  48  76  29  .724  9  0 
Opponents   2409  1644  676  89  .963  64  101  25  .802  15  5 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
East Carolina   72  41  70  37  85  53  55  54  18  13  498 
Opponents  42  46  38  42  43  34  19  30  19  9  322 

Win-Loss record when ... 
Overall   42-21 
Conference   13-11 
Non-Conference   29-10 
Home games   27-7 
Away games   12-10 
Neutral site   3-4 
Day games   19-10 
Night games   23-11 
vs Left starter   15-10 
vs Right starter   27-11 
1-Run games   6-10 
2-Run games   3-3 
5+Run games   29-6 
Extra innings   2-4 
Shutouts   3-0 
 
Scoring 0-2 runs   0-4 
... 3-5 runs   8-11 
... 6-9 runs   13-5 
... 10+ runs   21-1 
 
Opponent 0-2 runs   18-1 
... 3-5 runs   18-6 
... 6-9 runs   5-7 
... 10+ runs   1-7 
 
Scored in 1st inning   29-6 
Opp. scored in 1st   11-9 
Scores first   31-9 
Opp. scores first   11-12 
    
After 6 leading   36-1 
... trailing   3-16 
... tied   3-4 
After 7 leading   34-3 
... trailing   3-16 
... tied   4-2 
After 8 leading   38-2 
... trailing   2-17 
... tied   1-2 
 
Hit 0 home runs   11-7 
... 1 home run   13-7 
... 2+ home runs   18-7 
 
Opponent 0 home runs   24-7 
... 1 home run   12-8 
... 2+ HRs   6-6 
 
Made 0 errors   15-3 
... 1 error   13-6 
... 2+ errors   14-12 
 
Opp. made 0 errors   9-6 
... 1 error   13-8 
... 2+ errors   20-7 
 
Out-hit opponent   35-3 
Out-hit by opponent   2-18 
Hits are tied   5-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-2  0-2  2-4  5-3  1-4  4-3  3-0  2-2  4-0  21-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  6-0  9-1  10-1  6-2  2-3  1-1  3-4  0-1  1-1  1-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  24-3  28-4  33-5  28-4  34-3  36-1  34-3  38-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-8  8-10  6-11  5-13  6-14  3-16  3-16  2-17 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-10  6-7  3-5  9-4  2-4  3-4  4-2  1-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  13 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  106926  34  3144 
AWAY  62690  29  2161 
TOTAL  169616  63  2692 

 

Category Leaders

 

Batting avg 
1.  ELDRIDGE, Harrison   .352     
2.  RAY, Jamie   .350     
3.  HENDERSON, Brandon   .347     
4.  KEMP, Corey   .341     
5.  BATTS, Stephen   .333     
Slugging pct 
1.  KEMP, Corey   .628     
2.  HENDERSON, Brandon   .555     
3.  ROLLER, Kyle   .529     
4.  RAY, Jamie   .525     
5.  BATTS, Stephen   .521     
On base pct 
1.  ELDRIDGE, Harrison   .464     
2.  KEMP, Corey   .444     
3.  BATTS, Stephen   .444     
4.  HENDERSON, Brandon   .421     
5.  ROLLER, Kyle   .419     
Runs scored 
1.  WOOD, Ryan   70     
2.  BATTS, Stephen   65     
3.  KEMP, Corey   62     
4.  ELDRIDGE, Harrison   61     
5.  HENDERSON, Brandon   52     
Hits 
1.  ELDRIDGE, Harrison   87     
2.  HENDERSON, Brandon   85     
3.  BATTS, Stephen   80     
4.  RAY, Jamie   78     
5.  KEMP, Corey   77     
Runs batted in 
1.  KEMP, Corey   72     
2.  RAY, Jamie   53     
3.  HENDERSON, Brandon   52     
4.  WOOD, Ryan   51     
5.  ROLLER, Kyle   50     
Doubles 
1.  HENDERSON, Brandon   18     
2.  ELDRIDGE, Harrison   15     
3.  BATTS, Stephen   13     
4.  ROLLER, Kyle   11     
  KEMP, Corey   11     
Triples 
1.  RAY, Jamie   4     
2.  ELDRIDGE, Harrison   3     
3.  5 tied at ...  1     
  
  
Home runs 
1.  KEMP, Corey   18     
2.  WOOD, Ryan   13     
3.  ROLLER, Kyle   12     
4.  HENDERSON, Brandon   11     
5.  BATTS, Stephen   10     
Total bases 
1.  KEMP, Corey   142     
2.  HENDERSON, Brandon   136     
3.  WOOD, Ryan   127     
4.  ELDRIDGE, Harrison   126     
5.  BATTS, Stephen   125     
Walks 
1.  BATTS, Stephen   48     
2.  ELDRIDGE, Harrison   45     
  WOOD, Ryan   45     
4.  KEMP, Corey   43     
5.  ROLLER, Kyle   31     
Hit by pitch 
1.  ROLLER, Kyle   12     
2.  HENDERSON, Brandon   11     
3.  ELDRIDGE, Harrison   10     
4.  HARRINGTON, Dustin   4     
  KEMP, Corey   4     
Sac bunts 
1.  HARRINGTON, Dustin   10     
2.  ELDRIDGE, Harrison   7     
3.  HENDERSON, Brandon   4     
  WOOD, Ryan   4     
  FOWLER, Bobby   4     
Sac flies 
1.  KEMP, Corey   6     
2.  RAY, Jamie   5     
3.  ELDRIDGE, Harrison   4     
4.  BATTS, Stephen   3     
  WOOD, Ryan   3     
Stolen bases 
1.  ELDRIDGE, Harrison   32     
2.  WOOD, Ryan   16     
3.  BATTS, Stephen   14     
4.  RAY, Jamie   12     
5.  3 tied at ...  5     
Caught stealing 
1.  ELDRIDGE, Harrison   5     
  HENDERSON, Brandon   5     
3.  WOOD, Ryan   4     
4.  HARRINGTON, Dustin   3     
5.  2 tied at ...  2     
Steal attempts 
1.  ELDRIDGE, Harrison   37     
2.  WOOD, Ryan   20     
3.  BATTS, Stephen   16     
4.  RAY, Jamie   13     
5.  2 tied at ...  8     
Stolen base pct 
1.  KEMP, Corey   1.000     
  ASHCRAFT, Trent   1.000     
3.  RAY, Jamie   .923     
4.  BATTS, Stephen   .875     
5.  ELDRIDGE, Harrison   .865     
Strikeouts 
1.  ROLLER, Kyle   44     
  BATTS, Stephen   44     
  KEMP, Corey   44     
4.  WOOD, Ryan   42     
5.  HENDERSON, Brandon   34     
Grounded into DP 
1.  WOOD, Ryan   11     
2.  HENDERSON, Brandon   5     
  RAY, Jamie   5     
  HARRINGTON, Dustin   5     
5.  2 tied at ...  4     
Total plate appearances 
1.  ELDRIDGE, Harrison   314     
2.  WOOD, Ryan   303     
3.  BATTS, Stephen   296     
4.  HENDERSON, Brandon   284     
5.  KEMP, Corey   280     
At bats 
1.  WOOD, Ryan   248     
2.  ELDRIDGE, Harrison   247     
3.  HENDERSON, Brandon   245     
4.  BATTS, Stephen   240     
5.  KEMP, Corey   226     
Games played 
1.  ELDRIDGE, Harrison   63     
  BATTS, Stephen   63     
3.  KEMP, Corey   62     
  RAY, Jamie   62     
  WOOD, Ryan   62     
Game starts 
1.  BATTS, Stephen   63     
  ELDRIDGE, Harrison   63     
3.  KEMP, Corey   62     
  WOOD, Ryan   62     
5.  HENDERSON, Brandon   61     
Games as sub 
1.  RUHLMAN, Josh   36     
2.  ASHCRAFT, Trent   35     
3.  WHITEHEAD, Trent   29     
4.  SIMMONS, Seth   27     
5.  MINCEY, Brad   25     

Earned run avg 
1.  BRISTOW, Justin   3.07     
2.  RUHLMAN, Josh   3.26     
3.  MANESS, Seth   3.57     
4.  BUTTS, Brett   4.38     
5.  HOSE, TJ   4.46     
Opposing bat avg 
1.  RUHLMAN, Josh   .218     
2.  BUTTS, Brett   .224     
3.  BRISTOW, Justin   .231     
4.  SIMMONS, Seth   .254     
  HOLDER, Daniel   .254     
Won-loss pct 
1.  SIMMONS, Seth   1.000     
  DANIELS, Bailey   1.000     
3.  MANESS, Seth   .818     
  BRISTOW, Justin   .818     
5.  HOLDER, Daniel   .667     
Wins 
1.  MANESS, Seth   9     
  BRISTOW, Justin   9     
3.  HOSE, TJ   7     
4.  SOWERS, Sthil   4     
  RUHLMAN, Josh   4     
Losses 
1.  HOSE, TJ   4     
  SOWERS, Sthil   4     
  RUHLMAN, Josh   4     
4.  MINCEY, Brad   3     
5.  2 tied at ...  2     
Saves 
1.  SIMMONS, Seth   2     
  RUHLMAN, Josh   2     
3.  SOWERS, Sthil   1     
  MINCEY, Brad   1     
  
Innings pitched 
1.  MANESS, Seth   98.1     
2.  BRISTOW, Justin   93.2     
3.  HOSE, TJ   80.2     
4.  RUHLMAN, Josh   58.0     
  SOWERS, Sthil   58.0     
Batters struck out 
1.  BRISTOW, Justin   84     
2.  MANESS, Seth   81     
3.  HOSE, TJ   72     
4.  RUHLMAN, Josh   48     
5.  SIMMONS, Seth   43     
Appearances 
1.  RUHLMAN, Josh   36     
2.  MINCEY, Brad   27     
  SIMMONS, Seth   27     
4.  HOSE, TJ   17     
5.  2 tied at ...  16     
Games started 
1.  BRISTOW, Justin   16     
2.  MANESS, Seth   15     
3.  HOSE, TJ   14     
4.  SOWERS, Sthil   10     
5.  3 tied at ...  2     
Games finished 
1.  RUHLMAN, Josh   15     
2.  SIMMONS, Seth   10     
  MINCEY, Brad   10     
4.  DANIELS, Bailey   8     
5.  BUTTS, Brett   6     
Games in relief 
1.  RUHLMAN, Josh   36     
2.  SIMMONS, Seth   27     
3.  MINCEY, Brad   25     
4.  DANIELS, Bailey   15     
  BUTTS, Brett   15     
Wild pitches 
1.  HOSE, TJ   4     
  MINCEY, Brad   4     
  RUHLMAN, Josh   4     
4.  SOWERS, Sthil   3     
5.  3 tied at ...  2     
Balks 
1.  MANESS, Seth   4     
2.  HOLDER, Daniel   1     
  HOSE, TJ   1     
  SIMMONS, Seth   1     
  
Hit batters 
1.  BRISTOW, Justin   13     
2.  MANESS, Seth   11     
3.  MINCEY, Brad   7     
  SIMMONS, Seth   7     
5.  3 tied at ...  6     
Intentional BB allowed 
1.  RUHLMAN, Josh   6     
2.  MINCEY, Brad   4     
3.  SIMMONS, Seth   3     
4.  BRISTOW, Justin   2     
  BUTTS, Brett   2     
Runners picked off 
1.  FOWLER, Bobby   1     
  BRISTOW, Justin   1     
  KEMP, Corey   1     
  HOSE, TJ   1     
  
Batters SO out looking 
1.  MANESS, Seth   41     
2.  BRISTOW, Justin   24     
3.  RUHLMAN, Josh   21     
4.  HOSE, TJ   16     
5.  SOWERS, Sthil   14     
Sac bunts allowed 
1.  RUHLMAN, Josh   8     
2.  MINCEY, Brad   4     
  HOSE, TJ   4     
4.  3 tied at ...  3     
  
Sac flies allowed 
1.  MINCEY, Brad   2     
  HOSE, TJ   2     
  RUHLMAN, Josh   2     
  SIMMONS, Seth   2     
  SOWERS, Sthil   2     
Hits allowed 
1.  BUTTS, Brett   11     
2.  DANIELS, Bailey   20     
3.  HOLDER, Daniel   33     
  SIMMONS, Seth   33     
5.  RUHLMAN, Josh   45     
Runs allowed 
1.  BUTTS, Brett   8     
2.  DANIELS, Bailey   11     
3.  HOLDER, Daniel   21     
4.  SIMMONS, Seth   23     
5.  RUHLMAN, Josh   27     
Earned runs allowed 
1.  BUTTS, Brett   6     
2.  DANIELS, Bailey   10     
3.  HOLDER, Daniel   18     
  SIMMONS, Seth   18     
5.  RUHLMAN, Josh   21     
Walks allowed 
1.  DANIELS, Bailey   6     
2.  BUTTS, Brett   8     
3.  SIMMONS, Seth   17     
4.  SOWERS, Sthil   20     
  MANESS, Seth   20     
Doubles allowed 
1.  BUTTS, Brett   1     
2.  SIMMONS, Seth   3     
3.  DANIELS, Bailey   5     
  RUHLMAN, Josh   5     
5.  HOLDER, Daniel   7     
Triples allowed 
1.  HOSE, TJ   0     
  SIMMONS, Seth   0     
  RUHLMAN, Josh   0     
4.  DANIELS, Bailey   1     
  HOLDER, Daniel   1     
Home runs allowed 
1.  BUTTS, Brett   1     
2.  MINCEY, Brad   2     
3.  DANIELS, Bailey   3     
  HOLDER, Daniel   3     
5.  RUHLMAN, Josh   4     

Fielding pct 
1.  ASHCRAFT, Trent   1.000     
2.  HENDERSON, Brandon   .989     
3.  RAY, Jamie   .985     
4.  WHITEHEAD, Trent   .978     
5.  ELDRIDGE, Harrison   .976     
Chances 
1.  HENDERSON, Brandon   546     
2.  KEMP, Corey   489     
3.  WOOD, Ryan   307     
4.  HARRINGTON, Dustin   223     
5.  BATTS, Stephen   194     
Putouts 
1.  HENDERSON, Brandon   503     
2.  KEMP, Corey   414     
3.  RAY, Jamie   124     
4.  ELDRIDGE, Harrison   120     
  BATTS, Stephen   120     
Assists 
1.  WOOD, Ryan   172     
2.  HARRINGTON, Dustin   147     
3.  KEMP, Corey   63     
4.  BATTS, Stephen   62     
5.  SCHIEBER, Drew   44     
Errors 
1.  WOOD, Ryan   19     
2.  HARRINGTON, Dustin   14     
3.  KEMP, Corey   12     
  BATTS, Stephen   12     
5.  HENDERSON, Brandon   6     
Fielding double plays 
1.  WOOD, Ryan   38     
2.  HENDERSON, Brandon   36     
3.  HARRINGTON, Dustin   21     
4.  BATTS, Stephen   11     
5.  KEMP, Corey   6     
Stolen bases against 
1.  KEMP, Corey   66     
2.  BRISTOW, Justin   18     
3.  MANESS, Seth   14     
4.  HOSE, TJ   11     
5.  FOWLER, Bobby   10     
Caught stealing by 
1.  KEMP, Corey   25     
2.  MANESS, Seth   8     
3.  BRISTOW, Justin   5     
4.  SOWERS, Sthil   3     
  HOSE, TJ   3     
Steal attempts against 
1.  KEMP, Corey   91     
2.  BRISTOW, Justin   23     
3.  MANESS, Seth   22     
4.  HOSE, TJ   14     
5.  2 tied at ...  10     
Passed balls 
1.  KEMP, Corey   9     
  
  
  
  
Catchers interference 
None 
  
  
  
  
 

Conference statistics

 

• Record: 13-11 • Home: 7-5 • Away: 6-6 • C-USA: 13-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
----------
RAY, Jamie   .350  24-21  80  12  28  4  0  2  10  38  .475  9  0  9  2  .411  1  0  5-5  54  1  1  .982 
HARRINGTON, Dustin   .340  24-24  94  18  32  5  1  2  16  45  .479  4  3  19  1  .386  0  5  1-1  25  68  7  .930 
WOOD, Ryan   .327  24-24  98  28  32  4  0  5  23  51  .520  18  1  18  4  .429  2  1  4-7  52  71  9  .932 
SCHIEBER, Drew   .321  9-9  28  10  9  2  0  1  5  14  .500  9  1  8  0  .500  0  0  2-2  7  16  0  1.000 
BATTS, Stephen   .319  24-24  94  23  30  4  1  5  15  51  .543  15  1  18  1  .418  0  0  3-5  36  16  5  .912 
KEMP, Corey   .319  24-24  94  21  30  6  0  10  38  66  .702  11  2  24  2  .394  2  0  0-0  171  21  6  .970 
ELDRIDGE, Harrison   .317  24-24  101  21  32  8  1  2  13  48  .475  13  3  13  1  .400  3  1  7-9  36  1  1  .974 
HENDERSON, Brandon   .307  24-24  101  16  31  6  0  3  16  46  .455  6  2  14  2  .358  0  2  1-2  192  12  1  .995 
ROLLER, Kyle   .300  23-22  80  13  24  4  0  3  14  37  .463  6  6  21  0  .391  0  0  3-3  0  0  0  .000 
SUTTON, Broc   .296  14-8  27  4  8  2  0  1  4  13  .481  3  1  7  1  .375  1  3  0-0  13  19  3  .914 
ASHCRAFT, Trent   .292  16-3  24  4  7  2  0  0  6  9  .375  5  0  5  0  .414  0  0  2-2  6  1  0  1.000 
WHITEHEAD, Trent   .257  17-8  35  6  9  0  0  1  6  12  .343  3  0  7  1  .300  2  0  1-1  15  0  1  .938 
HOMAN, Austin   .250  6-0  4  0  1  0  0  0  2  1  .250  2  0  1  0  .500  0  0  0-0  1  0  0  1.000 
FOWLER, Bobby   .200  9-1  5  0  1  0  0  0  1  1  .200  2  0  2  1  .429  0  1  0-1  22  0  1  .957 
FREEMAN, Cameron   .000  4-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  1  1  .500 
BRISTOW, Justin   .000  9-8  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  4  5  0  1.000 
RATLEDGE, Jonathan   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
SOWERS, Sthil   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  1  .750 
COX, Matt   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
LANEY, Matt   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
BUTTS, Brett   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
SIMMONS, Seth   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
DANIELS, Bailey   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
RUHLMAN, Josh   .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
MANESS, Seth   .000  8-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  9  0  1.000 
MINCEY, Brad   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
HOSE, TJ   .000  8-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  12  0  1.000 
HOLDER, Daniel   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Totals   .316  24-24  868  176  274  47  3  35  169  432  .498  106  20  168  16  .398  11  13  29-38  641  266  39  .959 
Opponents   .276  24-24  842  125  232  37  4  20  115  337  .400  84  17  185  15  .351  6  10  45-57  639  235  28  .969 


(C-USA games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
BUTTS, Brett   0.00  0-1  5-0  0  0/0  0  4.1  3  2  0  2  6  0  1  0  19  .158  1  0  0  0  0 
LANEY, Matt   0.00  0-0  2-0  0  0/0  0  1.2  0  0  0  0  3  0  0  0  5  .000  0  0  0  0  0 
