East Carolina

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 09, 2007    LIBERTY    2-6  L     2-6-1  /  6-13-2  9   0-1-0  0-0-0   Hose (L 0-1)  2828  3:10 
  Feb 10, 2007    LIBERTY  W  7-4       7-7-3  /  4-12-4  9   1-1-0  0-0-0   Ostrander (W 1-0)  2777  2:46 
  Feb 11, 2007    LIBERTY  W  11-2       11-15-2  /  2-9-3  9   2-1-0  0-0-0   Sasser (W 1-0)  2420  3:08 
  Feb 16, 2007  at  #15 UCLA    1-6  L     1-6-1  /  6-7-1  9   2-2-0  0-0-0   Hose (L 0-2)  430  2:55 
  Feb 17, 2007  at  #15 UCLA    7-9  L     7-11-1  /  9-9-2  9   2-3-0  0-0-0   Mathews (L 0-1)  635  3:33 
  Feb 18, 2007  at  #15 UCLA    6-7  L     6-12-2  /  7-12-2  9   2-4-0  0-0-0   Daniels (L 0-1)  735  3:35 
  Feb 21, 2007    CAMPBELL    0-2  L     0-5-1  /  2-5-0  9   2-5-0  0-0-0   Dowdy (L 0-1)  2602  2:19 
  Feb 23, 2007    ST. JOHN'S  W  5-1       5-7-1  /  1-4-1  9   3-5-0  0-0-0   Hose (W 1-2)  2715  2:31 
  Feb 24, 2007    WASHINGTON  W  6-3       6-10-1  /  3-8-1  9   4-5-0  0-0-0   Flye (W 1-0)  3203  2:50 
  Feb 25, 2007    DUKE  W  11-4       11-10-0  /  4-14-3  9   5-5-0  0-0-0   Neitz (W 1-0)  2502  2:56 
  Mar 02, 2007    #12 PEPPERDINE  W  5-4       5-8-0  /  4-6-0  9   6-5-0  0-0-0   Hose (W 2-2)  3303  2:32 
  Mar 03, 2007    #24 N.C. STATE    4-5  L     4-9-2  /  5-10-2  (10)   6-6-0  0-0-0   Mathews (L 0-2)  5523  3:25 
  Mar 04, 2007    WESTERN CAROLINA  W  3-2       3-13-1  /  2-3-0  9   7-6-0  0-0-0   Butts (W 1-0)  3010  2:25 
  Mar 06, 2007    N.C. A&T  W  7-4       7-8-0  /  4-9-3  9   8-6-0  0-0-0   Neitz (W 2-0)  2182  2:23 
  Mar 09, 2007    #7 CAL STATE FULLERTON  W  6-1       6-11-0  /  1-3-3  9   9-6-0  0-0-0   Hose (W 3-2)  3048  2:34 
  Mar 10, 2007    #7 CAL STATE FULLERTON  W  2-0       2-7-0  /  0-3-0  9   10-6-0  0-0-0   Sasser (W 2-0)  3418  2:57 
  Mar 11, 2007    #7 CAL STATE FULLERTON  W  12-5       12-9-1  /  5-10-2  9   11-6-0  0-0-0   Ruhlman (W 1-0)  2845  3:10 
  Mar 13, 2007    RADFORD  W  8-5       8-9-1  /  5-8-2  9   12-6-0  0-0-0   Daniels (W 1-1)  2220  2:52 
  Mar 14, 2007    RADFORD  W  16-3       16-16-0  /  3-7-2  9   13-6-0  0-0-0   M. Anderson (W 1-0)  2245  2:45 
  Mar 17, 2007    MICHIGAN  W  2-1       2-9-0  /  1-4-2  9   14-6-0  0-0-0   Hose (W 4-2)  2621  2:27 
  Mar 17, 2007    MICHIGAN  W  3-2       3-8-1  /  2-11-3  (12)   15-6-0  0-0-0   Mathews (W 1-2)  2621  3:45 
  Mar 21, 2007    HIGH POINT  W  12-4       12-11-2  /  4-8-1  9   16-6-0  0-0-0   Daniels (W 2-1)  2507  2:55 
*  Mar 23, 2007    MEMPHIS  W  12-10       12-12-0  /  10-13-2  9   17-6-0  1-0-0   Butts (W 2-0)  3215  2:47 
*  Mar 24, 2007    MEMPHIS  W  12-0       12-10-0  /  0-6-3  9   18-6-0  2-0-0   Sasser (W 3-0)  3651  2:45 
*  Mar 25, 2007    MEMPHIS  W  11-1       11-14-1  /  1-3-0  7   19-6-0  3-0-0   Dowdy (W 1-1)  2677  2:11 
  Mar 28, 2007    UNC WILMINGTON  W  11-10       11-13-0  /  10-17-1  (10)   20-6-0  3-0-0   Mathews (W 2-2)  2952  3:30 
*  Mar 30, 2007  at  #29 Tulane    1-2  L     1-6-0  /  2-7-2  9   20-7-0  3-1-0   Hose (L 4-3)  2866  3:28 
*  Mar 31, 2007  at  #29 Tulane    2-8  L     2-7-3  /  8-12-2  9   20-8-0  3-2-0   Sasser (L 3-1)  2799  2:58 
*  Apr 01, 2007  at  #29 Tulane  W  11-7       11-18-0  /  7-10-1  9   21-8-0  4-2-0   Neitz (W 3-0)  2720  3:23 
  Apr 04, 2007  at  #22 N.C. State    2-3  L     2-6-0  /  3-5-0  9   21-9-0  4-2-0   Mathews (L 2-3)  2862  2:30 
*  Apr 06, 2007    #8 RICE    0-4  L     0-5-0  /  4-8-1  9   21-10-0  4-3-0   Hose (L 4-4)  3257  2:46 
*  Apr 07, 2007    #8 RICE    6-9  L     6-5-2  /  9-9-1  9   21-11-0  4-4-0   Sasser (L 3-2)  3020  3:11 
*  Apr 08, 2007    #8 RICE    6-8  L     6-11-1  /  8-12-0  9   21-12-0  4-5-0   Neitz (L 3-1)  2408  3:08 
  Apr 11, 2007  at  UNC Wilmington  W  3-2       3-7-2  /  2-4-1  9   22-12-0  4-5-0   Ruhlman (W 2-0)  712  2:42 
*  Apr 13, 2007  at  Marshall  W  7-4       7-11-1  /  4-9-3  9   23-12-0  5-5-0   Neitz (W 4-1)  159  2:52 
*  Apr 13, 2007  at  Marshall  W  13-3       13-12-1  /  3-7-2  9   24-12-0  6-5-0   Sasser (W 4-2)  159  2:24 
  Apr 18, 2007    OLD DOMINION  W  9-5       9-12-3  /  5-6-2  9   25-12-0  6-5-0   Ruhlman (W 3-0)  2648  2:46 
  Apr 20, 2007    SAVANNAH STATE  W  14-1       14-16-0  /  1-3-3  9   26-12-0  6-5-0   Ostrander (W 2-0)  2738  2:28 
  Apr 21, 2007    SAVANNAH STATE  W  6-1       6-8-0  /  1-5-0  9   27-12-0  6-5-0   Hose (W 5-4)  3123  2:34 
  Apr 22, 2007    SAVANNAH STATE  W  14-5       14-16-0  /  5-13-6  9   28-12-0  6-5-0   Sasser (W 5-2)  2701  3:21 
  Apr 24, 2007  at  #4 North Carolina    0-10  L     0-3-4  /  10-12-0  9   28-13-0  6-5-0   M. Anderson (L 1-1)  2357  2:09 
*  Apr 27, 2007    SOUTHERN MISS    3-6  L     3-11-0  /  6-9-2  (10)   28-14-0  6-6-0   Neitz (L 4-2)  2902  4:15 
*  Apr 28, 2007    SOUTHERN MISS    1-5  L     1-4-1  /  5-9-1  9   28-15-0  6-7-0   Sasser (L 5-3)  3405  2:39 
*  Apr 29, 2007    SOUTHERN MISS  W  6-3       6-10-2  /  3-8-3  9   29-15-0  7-7-0   Dowdy (W 2-1)  2622  2:41 
*  May 04, 2007  at  Houston  W  3-1       3-7-1  /  1-5-3  9   30-15-0  8-7-0   Hose (W 6-4)  1136  2:58 
*  May 05, 2007  at  Houston  W  6-3       6-8-0  /  3-9-0  9   31-15-0  9-7-0   Ruhlman (W 4-0)  1104  3:01 
*  May 06, 2007  at  Houston  W  9-2       9-15-0  /  2-5-2  9   32-15-0  10-7-0   Dowdy (W 3-1)  1017  2:49 
  May 08, 2007    THE CITADEL    6-8  L     6-9-3  /  8-15-1  9   32-16-0  10-7-0   Ruhlman (L 4-1)  2323  3:05 
  May 09, 2007    #4 NORTH CAROLINA    1-5  L     1-8-0  /  5-7-0  9   32-17-0  10-7-0   Ostrander (L 2-1)  5076  2:32 
*  May 11, 2007    UCF  W  8-6       8-14-1  /  6-12-1  9   33-17-0  11-7-0   Daniels (W 3-1)  2618  2:52 
*  May 12, 2007    UCF  W  8-7       8-12-0  /  7-13-1  9   34-17-0  12-7-0   Mathews (W 3-3)  2654  3:54 
*  May 13, 2007    UCF  W  13-8       13-11-2  /  8-17-3  9   35-17-0  13-7-0   Ruhlman (W 5-1)  2437  2:57 
  May 15, 2007    ELON    2-4  L     2-6-2  /  4-8-0  9   35-18-0  13-7-0   Ostrander (L 2-2)  2602  2:52 
*  May 17, 2007  at  UAB    2-11  L     2-5-4  /  11-16-0  9   35-19-0  13-8-0   Hose (L 6-5)  386  2:40 
*  May 18, 2007  at  UAB    2-3  L     2-8-0  /  3-6-1  9   35-20-0  13-9-0   Sasser (L 5-4)  517  2:46 
*  May 19, 2007  at  UAB  W  10-2       10-16-2  /  2-8-2  9   36-20-0  14-9-0   Dowdy (W 4-1)  490  3:11 
  May 23, 2007    TULANE  W  4-2       4-5-0  /  2-8-0  9   37-20-0  14-9-0   Daniels (W 4-1)  2608  2:47 
  May 24, 2007    SOUTHERN MISS  W  2-1       2-7-1  /  1-8-0  (10)   38-20-0  14-9-0   Mathews (W 4-3)  2633  3:03 
  May 26, 2007    TULANE  W  9-4       9-11-2  /  4-8-3  9   39-20-0  14-9-0   Dowdy (W 5-1)  3164  2:44 
  May 27, 2007    #2 RICE    8-16  L     8-13-3  /  16-15-2  9   39-21-0  14-9-0   Powell (L 0-1)  3810  3:33 
  Jun 01, 2007  vs  Western Carolina  W  9-8       9-15-2  /  8-16-2  9   40-21-0  14-9-0   Neitz (W 5-2)  2235  3:08 
  Jun 02, 2007  vs  #3 North Carolina    10-11  L     10-16-4  /  11-15-1  9   40-22-0  14-9-0   Mathews (L 4-4)  2757  3:06 
  Jun 03, 2007  vs  Western Carolina    5-9  L     5-11-1  /  9-11-1  9   40-23-0  14-9-0   Dowdy (L 5-2)  2235  2:43 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2007    LIBERTY   34  2  6  2  1  0  1  10  3  0  0  1  1  0  0  0  6  27  5  1  9  .176 
  Feb 10, 2007    LIBERTY   30  7  7  5  2  0  0  9  4  0  3  0  1  1  2  0  5  27  11  3  7  .203 
  Feb 11, 2007    LIBERTY   38  11  15  11  4  0  1  22  2  0  2  1  1  1  0  0  4  27  12  2  7  .275 
  Feb 16, 2007  at  UCLA   33  1  6  1  1  0  0  7  0  0  0  0  0  1  0  0  9  24  8  1  6  .252 
  Feb 17, 2007  at  UCLA   34  7  11  6  3  0  1  17  4  0  0  1  2  0  1  0  4  24  9  1  7  .266 
  Feb 18, 2007  at  UCLA   34  6  12  6  2  1  3  25  3  0  0  1  0  2  0  1  5  24  13  2  6  .281 
  Feb 21, 2007    CAMPBELL   32  0  5  0  0  0  0  5  3  0  1  0  1  0  0  0  7  27  11  1  9  .264 
  Feb 23, 2007    ST. JOHN'S   29  5  7  4  1  0  0  8  3  1  4  1  1  2  0  0  5  27  13  1  6  .261 
  Feb 24, 2007    WASHINGTON   32  6  10  6  3  0  0  13  3  1  1  1  0  0  1  0  6  27  10  1  6  .267 
  Feb 25, 2007    DUKE   33  11  10  8  3  2  1  20  7  0  5  0  1  0  3  0  2  27  4  0  9  .271 
  Mar 02, 2007    PEPPERDINE   29  5  8  4  1  0  1  12  4  0  0  0  0  2  1  0  4  27  8  0  7  .271 
  Mar 03, 2007    N.C. STATE   38  4  9  4  1  1  2  18  8  2  0  0  0  1  0  2  9  30  15  2  13  .268 
  Mar 04, 2007    WESTERN CAROLINA   37  3  13  3  3  0  1  19  2  0  0  2  1  0  0  0  3  27  7  1  11  .275 
  Mar 06, 2007    N.C. A&T   31  7  8  6  1  0  0  9  4  0  7  2  0  0  0  0  3  27  6  0  4  .274 
  Mar 09, 2007    CAL STATE FULLERTON   34  6  11  5  3  0  2  20  2  0  2  0  0  0  0  0  7  27  10  0  6  .277 
  Mar 10, 2007    CAL STATE FULLERTON   27  2  7  2  2  0  0  9  6  1  0  1  0  2  1  0  5  27  11  0  10  .276 
  Mar 11, 2007    CAL STATE FULLERTON   31  12  9  11  2  1  0  13  4  1  2  0  1  2  0  0  4  27  15  1  2  .277 
  Mar 13, 2007    RADFORD   28  8  9  8  3  0  0  12  5  0  2  1  1  0  2  0  2  27  11  1  4  .279 
  Mar 14, 2007    RADFORD   38  16  16  15  2  1  4  32  6  0  0  1  2  0  2  0  5  27  14  0  8  .288 
  Mar 17, 2007    MICHIGAN   30  2  9  1  0  0  0  9  3  0  3  0  1  4  0  0  6  27  13  0  12  .288 
  Mar 17, 2007    MICHIGAN   43  3  8  3  0  0  0  8  4  0  1  0  2  1  0  0  12  36  8  1  12  .282 
  Mar 21, 2007    HIGH POINT   33  12  11  11  1  2  1  19  4  0  0  0  1  1  1  1  5  27  19  2  4  .284 
*  Mar 23, 2007    MEMPHIS   38  12  12  11  3  0  3  24  5  0  1  0  0  0  0  1  6  27  8  0  7  .286 
*  Mar 24, 2007    MEMPHIS   34  12  10  11  0  0  1  13  5  0  1  0  0  1  1  0  2  27  14  0  5  .286 
*  Mar 25, 2007    MEMPHIS   30  11  14  11  2  0  2  22  5  0  2  0  0  0  1  0  1  21  11  1  7  .293 
  Mar 28, 2007    UNC WILMINGTON   38  11  13  10  2  0  3  24  7  1  2  0  2  0  2  1  5  30  12  0  10  .295 
*  Mar 30, 2007  at  Tulane   31  1  6  1  2  0  0  8  6  0  2  0  1  1  0  0  12  24  13  0  12  .291 
*  Mar 31, 2007  at  Tulane   33  2  7  1  0  0  1  10  1  0  1  0  0  0  0  1  11  24  7  3  5  .289 
*  Apr 01, 2007  at  Tulane   42  11  18  11  4  1  1  27  1  0  0  1  0  1  0  1  3  27  11  0  6  .295 
  Apr 04, 2007  at  N.C. State   27  2  6  2  1  0  2  13  3  0  2  1  1  1  0  4  4  24  14  0  3  .293 
*  Apr 06, 2007    RICE   30  0  5  0  0  0  0  5  1  0  0  1  0  1  0  1  13  27  12  0  5  .289 
*  Apr 07, 2007    RICE   31  6  5  6  0  0  0  5  9  0  0  0  1  0  1  0  7  27  17  2  9  .285 
*  Apr 08, 2007    RICE   33  6  11  6  2  0  0  13  4  1  0  2  1  0  1  0  4  27  12  1  6  .287 
  Apr 11, 2007  at  UNC Wilmington   29  3  7  2  1  0  0  8  2  0  2  1  0  2  1  2  7  27  11  2  4  .286 
*  Apr 13, 2007  at  Marshall   39  7  11  6  3  1  2  22  5  0  1  0  0  0  1  0  6  27  8  1  11  .285 
*  Apr 13, 2007  at  Marshall   37  13  12  12  3  0  2  21  5  0  1  1  0  1  0  0  6  27  15  1  3  .287 
  Apr 18, 2007    OLD DOMINION   32  9  12  8  4  1  4  30  3  0  0  2  0  2  0  0  3  27  3  3  4  .289 
  Apr 20, 2007    SAVANNAH STATE   37  14  16  13  2  0  3  27  3  0  1  0  1  1  2  1  1  27  16  0  6  .293 
  Apr 21, 2007    SAVANNAH STATE   28  6  8  5  2  0  1  13  12  2  1  0  2  1  0  0  2  27  12  0  13  .293 
  Apr 22, 2007    SAVANNAH STATE   42  14  16  11  3  1  3  30  6  0  6  0  0  1  0  1  2  27  15  0  11  .296 
  Apr 24, 2007  at  North Carolina   30  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  6  24  4  4  5  .291 
*  Apr 27, 2007    SOUTHERN MISS   36  3  11  3  1  0  0  12  4  1  0  0  1  2  1  0  4  27  8  0  14  .292 
*  Apr 28, 2007    SOUTHERN MISS   32  1  4  1  0  0  1  7  0  0  0  0  1  0  0  0  7  27  13  1  5  .288 
*  Apr 29, 2007    SOUTHERN MISS   36  6  10  6  1  1  1  16  4  0  0  0  0  1  0  0  5  27  12  2  11  .288 
*  May 04, 2007  at  Houston   32  3  7  2  0  0  0  7  3  0  1  2  0  1  0  1  2  27  11  1  6  .286 
*  May 05, 2007  at  Houston   33  6  8  6  2  1  2  18  4  0  1  0  0  1  0  0  6  27  13  0  5  .285 
*  May 06, 2007  at  Houston   40  9  15  9  4  0  1  22  4  0  1  0  2  0  0  0  4  27  10  0  10  .288 
  May 08, 2007    THE CITADEL   36  6  9  5  1  0  2  16  7  0  1  0  0  0  0  0  7  27  14  3  10  .287 
  May 09, 2007    NORTH CAROLINA   34  1  8  1  1  0  0  9  4  0  0  1  0  0  0  0  17  27  11  0  10  .286 
*  May 11, 2007    UCF   36  8  14  8  1  0  1  18  2  0  3  0  0  1  1  1  1  27  6  1  8  .288 
*  May 12, 2007    UCF   33  8  12  7  2  0  3  23  8  2  8  0  0  0  1  2  7  27  9  0  10  .289 
*  May 13, 2007    UCF   35  13  11  12  1  0  1  15  4  0  6  0  1  0  0  0  6  27  9  2  3  .290 
  May 15, 2007    ELON   31  2  6  2  1  0  2  13  1  0  0  0  0  0  0  2  6  27  8  2  3  .288 
*  May 17, 2007  at  UAB   31  2  5  2  1  0  1  9  4  0  0  0  0  0  0  0  6  24  10  4  6  .286 
*  May 18, 2007  at  UAB   33  2  8  2  3  0  0  11  5  0  0  0  1  0  0  2  1  24  9  0  10  .285 
*  May 19, 2007  at  UAB   37  10  16  7  2  0  1  21  3  0  2  1  1  1  2  1  9  27  5  2  7  .288 
  May 23, 2007    TULANE   28  4  5  4  0  0  1  8  4  0  1  0  2  0  0  1  11  27  14  0  6  .287 
  May 24, 2007    SOUTHERN MISS   32  2  7  1  2  0  0  9  6  3  2  0  0  0  1  2  7  30  16  1  9  .285 
  May 26, 2007    TULANE   39  9  11  8  2  0  1  16  5  0  1  0  1  0  0  1  4  27  10  2  9  .285 
  May 27, 2007    RICE   38  8  13  6  3  0  0  16  10  0  0  0  2  0  0  1  14  24  10  3  15  .286 
  Jun 01, 2007  vs  Western Carolina   37  9  15  9  2  0  2  23  4  1  1  1  1  1  0  0  9  27  14  2  10  .289 
  Jun 02, 2007  vs  North Carolina   38  10  16  10  5  0  1  24  1  0  0  2  0  2  0  1  3  25  11  4  4  .291 
  Jun 03, 2007  vs  Western Carolina   36  5  11  4  4  0  1  18  3  0  1  0  0  0  0  1  6  24  9  1  7  .291 
   Totals        2132  403  621  364  112  14  68  965  259  17  85  29  39  43  30  33  361  1678  680  70  475  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2007    LIBERTY   9.0  13  6  6  7  11  0  1  2  1  1  2  1  0  2-6  0  1  0  6.00 
  Feb 10, 2007    LIBERTY   9.0  12  4  2  0  7  2  0  0  0  0  1  1  0  7-4  1  1  1  4.00 
  Feb 11, 2007    LIBERTY   9.0  9  2  2  4  5  1  0  0  0  1  0  0  0  11-2  2  1  1  3.33 
  Feb 16, 2007  at  UCLA   8.0  7  6  3  2  8  0  0  1  0  0  4  0  0  1-6  2  2  1  3.34 
  Feb 17, 2007  at  UCLA   8.0  9  9  8  7  8  2  0  2  1  1  2  1  1  7-9  2  3  1  4.40 
  Feb 18, 2007  at  UCLA   8.0  12  7  7  6  5  3  0  0  0  0  2  1  2  6-7  2  4  1  4.94 
  Feb 21, 2007    CAMPBELL   9.0  5  2  2  2  6  0  0  1  0  0  0  1  0  0-2  2  5  1  4.50 
  Feb 23, 2007    ST. JOHN'S   9.0  4  1  1  3  10  1  0  0  0  0  0  0  0  5-1  3  5  1  4.04 
  Feb 24, 2007    WASHINGTON   9.0  8  3  1  3  9  2  0  0  1  1  1  0  0  6-3  4  5  2  3.69 
  Feb 25, 2007    DUKE   9.0  14  4  4  1  12  4  0  1  1  0  1  0  0  11-4  5  5  2  3.72 
  Mar 02, 2007    PEPPERDINE   9.0  6  4  4  2  9  1  1  0  0  0  0  0  0  5-4  6  5  3  3.75 
  Mar 03, 2007    N.C. STATE   10.0  10  5  4  4  5  1  1  1  0  0  1  1  0  4-5  6  6  3  3.74 
  Mar 04, 2007    WESTERN CAROLINA   9.0  3  2  2  1  6  1  0  0  0  0  3  1  0  3-2  7  6  3  3.60 
  Mar 06, 2007    N.C. A&T   9.0  9  4  4  4  11  3  0  1  0  0  1  1  1  7-4  8  6  4  3.63 
  Mar 09, 2007    CAL STATE FULLERTON   9.0  3  1  1  3  10  0  0  1  0  1  0  1  0  6-1  9  6  4  3.45 
  Mar 10, 2007    CAL STATE FULLERTON   9.0  3  0  0  2  5  0  0  0  0  0  2  2  0  2-0  10  6  5  3.23 
  Mar 11, 2007    CAL STATE FULLERTON   9.0  10  5  5  4  5  1  0  0  0  0  1  1  0  12-5  11  6  5  3.34 
  Mar 13, 2007    RADFORD   9.0  8  5  5  3  10  3  0  0  1  0  3  1  0  8-5  12  6  6  3.43 
  Mar 14, 2007    RADFORD   9.0  7  3  3  3  9  1  0  0  2  0  1  1  0  16-3  13  6  6  3.41 
  Mar 17, 2007    MICHIGAN   9.0  4  1  1  2  9  1  0  0  1  0  0  1  0  2-1  14  6  7  3.29 
  Mar 17, 2007    MICHIGAN   12.0  11  2  2  5  19  1  1  0  3  0  0  0  0  3-2  15  6  7  3.17 
  Mar 21, 2007    HIGH POINT   9.0  8  4  4  5  2  2  0  0  1  0  2  3  0  12-4  16  6  7  3.21 
*  Mar 23, 2007    MEMPHIS   9.0  13  10  10  4  8  2  0  1  1  0  0  1  0  12-10  17  6  8  3.50 
*  Mar 24, 2007    MEMPHIS   9.0  6  0  0  5  9  0  0  0  0  0  0  1  0  12-0  18  6  8  3.36 
*  Mar 25, 2007    MEMPHIS   7.0  3  1  1  3  2  0  0  0  0  1  0  1  0  11-1  19  6  8  3.29 
  Mar 28, 2007    UNC WILMINGTON   10.0  17  10  10  2  7  5  1  2  0  0  1  2  1  11-10  20  6  8  3.54 
*  Mar 30, 2007  at  Tulane   8.0  7  2  2  5  5  1  0  0  0  0  0  0  1  1-2  20  7  8  3.50 
*  Mar 31, 2007  at  Tulane   8.0  12  8  6  8  6  1  0  0  1  0  0  1  0  2-8  20  8  8  3.60 
*  Apr 01, 2007  at  Tulane   9.0  10  7  7  5  4  1  1  1  0  1  0  0  1  11-7  21  8  9  3.72 
  Apr 04, 2007  at  N.C. State   8.0  5  3  3  5  3  1  0  0  1  0  1  1  0  2-3  21  9  9  3.71 
*  Apr 06, 2007    RICE   9.0  8  4  4  7  6  4  0  0  1  0  1  1  1  0-4  21  10  9  3.72 
*  Apr 07, 2007    RICE   9.0  9  9  7  6  5  2  0  0  2  0  2  1  1  6-9  21  11  9  3.82 
*  Apr 08, 2007    RICE   9.0  12  8  8  7  4  2  0  1  0  0  0  2  1  6-8  21  12  9  3.95 
  Apr 11, 2007  at  UNC Wilmington   9.0  4  2  1  3  4  0  1  0  0  0  0  2  0  3-2  22  12  10  3.86 
*  Apr 13, 2007  at  Marshall   9.0  9  4  3  3  7  1  0  2  0  0  0  1  0  7-4  23  12  11  3.84 
*  Apr 13, 2007  at  Marshall   9.0  7  3  2  1  7  1  0  0  0  0  0  2  0  13-3  24  12  11  3.79 
  Apr 18, 2007    OLD DOMINION   9.0  6  5  1  2  11  0  0  1  0  0  0  0  0  9-5  25  12  11  3.71 
  Apr 20, 2007    SAVANNAH STATE   9.0  3  1  0  2  3  0  0  0  0  0  2  1  0  14-1  26  12  11  3.61 
  Apr 21, 2007    SAVANNAH STATE   9.0  5  1  1  2  8  1  1  0  1  0  0  1  0  6-1  27  12  11  3.54 
  Apr 22, 2007    SAVANNAH STATE   9.0  13  5  5  4  10  1  0  1  1  0  0  3  0  14-5  28  12  11  3.58 
  Apr 24, 2007  at  North Carolina   8.0  12  10  8  3  4  2  1  1  0  0  0  0  0  0-10  28  13  11  3.70 
*  Apr 27, 2007    SOUTHERN MISS   9.0  9  6  6  6  6  2  1  2  0  0  0  0  1  3-6  28  14  11  3.75 
*  Apr 28, 2007    SOUTHERN MISS   9.0  9  5  3  5  8  2  0  1  1  0  1  2  0  1-5  28  15  11  3.74 
*  Apr 29, 2007    SOUTHERN MISS   9.0  8  3  3  1  5  2  0  0  2  0  0  1  0  6-3  29  15  11  3.72 
*  May 04, 2007  at  Houston   9.0  5  1  0  3  7  0  0  0  1  0  0  0  0  3-1  30  15  12  3.64 
*  May 05, 2007  at  Houston   9.0  9  3  2  8  4  1  0  0  0  0  0  2  0  6-3  31  15  12  3.60 
*  May 06, 2007  at  Houston   9.0  5  2  2  3  4  1  0  0  0  0  0  1  0  9-2  32  15  12  3.57 
  May 08, 2007    THE CITADEL   9.0  15  8  6  1  8  3  0  1  1  0  3  0  1  6-8  32  16  12  3.62 
  May 09, 2007    NORTH CAROLINA   9.0  7  5  5  3  5  0  0  3  0  0  1  4  0  1-5  32  17  12  3.65 
*  May 11, 2007    UCF   9.0  12  6  6  5  13  2  0  2  0  1  0  0  0  8-6  33  17  12  3.69 
*  May 12, 2007    UCF   9.0  13  7  7  5  5  3  0  0  1  0  2  1  2  8-7  34  17  12  3.76 
*  May 13, 2007    UCF   9.0  17  8  6  0  9  2  0  3  0  0  0  0  0  13-8  35  17  13  3.80 
  May 15, 2007    ELON   9.0  8  4  4  8  8  0  1  0  0  0  0  0  0  2-4  35  18  13  3.81 
*  May 17, 2007  at  UAB   8.0  16  11  7  4  4  3  1  0  1  1  1  0  0  2-11  35  19  13  3.87 
*  May 18, 2007  at  UAB   8.0  6  3  3  4  10  0  0  0  0  0  1  0  0  2-3  35  20  13  3.87 
*  May 19, 2007  at  UAB   9.0  8  2  2  2  9  0  2  0  0  0  1  0  0  10-2  36  20  13  3.83 
  May 23, 2007    TULANE   9.0  8  2  2  3  10  1  0  0  1  0  1  2  0  4-2  37  20  14  3.80 
  May 24, 2007    SOUTHERN MISS   10.0  8  1  1  5  5  2  0  1  1  0  0  2  1  2-1  38  20  14  3.74 
  May 26, 2007    TULANE   9.0  8  4  3  1  2  0  0  2  0  0  1  2  0  9-4  39  20  14  3.73 
  May 27, 2007    RICE   8.0  15  16  9  5  6  1  1  1  1  0  4  2  0  8-16  39  21  14  3.83 
  Jun 01, 2007  vs  Western Carolina   9.0  16  8  8  4  2  2  0  0  2  0  2  3  0  9-8  40  21  15  3.90 
  Jun 02, 2007  vs  North Carolina   8.1  15  11  6  5  2  1  1  0  1  1  0  1  0  10-11  40  22  15  3.93 
  Jun 03, 2007  vs  Western Carolina   8.0  11  9  8  2  6  1  1  2  1  0  4  0  0  5-9  40  23  15  4.01 
   Totals        559.1  564  298  249  233  432  84  17  38  34  10  56  62  15  403-298  40  23  15  4.01 

* = C-USA game

 

Individual Game-by-Game

 
#18ASHCRAFT,_Trent
#25BATTS,_Stephen
#10BUTTS,_Brett
#26COOPER,_Zach
#14DANLIELS,_Bailey
#15DEAN,_JAKE
#12DOWDY,_Josh
#1ELDRIDGE,_Harrison
#22FLYE,_Mike
#33FORBES,_David
#27FOWLER,_Bobby
#34HARRIS,_Devin
#21HENDERSON,_Brandon
#30HOMAN,_Austin
#17HOOPER,_Chase
#32HOSE,_T.J.
#37KEMP,_Corey
#35LEGGETT,_Cody
#9LETCHWORTH,_Mark
#40ANDERSON,_Mike
#7MATHEWS,_Shane
#11MOLLENHAUER,_Dale
#43NEITZ,_Jason
#8O'MALLEY,_Joe
#5OSTRANDER,_Jeff
#23POWELL,_Chris
#4RAY,_Jamie
#19ROLLER,_Kyle
#29RUHLMAN,_Josh
#44SASSER,_Dustin
#2SCHIEBER,_Drew
#38SMALL,_Shane
#39SUTTON,_Broc
#20TOUSLEY,_Ryan
#16WOOD,_Ryan