East Carolina

Season Statistics

 

Overall Statistics

 

• Record: 40-23 • Home: 31-12 • Away: 8-9 • Neutral: 1-2 • C-USA: 14-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MOLLENHAUER, Dale   .329  48-44  170  40  56  11  3  3  26  82  .482  23  2  20  2  .415  0  6  9-10  65  140  9  .958 
BATTS, Stephen   .323  61-59  226  43  73  15  4  6  56  114  .504  28  2  46  4  .396  4  4  12-17  475  44  11  .979 
WOOD, Ryan   .318  61-57  198  41  63  9  0  5  23  87  .439  38  4  34  0  .432  3  7  14-17  95  174  11  .961 
ROLLER, Kyle   .306  39-28  111  22  34  2  2  11  30  73  .658  16  2  20  5  .397  2  0  1-1  2  0  0  1.000 
RAY, Jamie   .306  50-35  134  24  41  7  1  2  22  56  .418  12  4  14  3  .377  1  1  5-7  58  5  3  .955 
SCHIEBER, Drew   .301  55-45  143  33  43  5  1  6  22  68  .476  19  4  31  3  .395  1  7  11-15  48  91  6  .959 
DEAN, JAKE   .297  56-40  148  16  44  7  0  1  19  54  .365  18  0  13  2  .369  2  3  1-3  15  23  5  .884 
TOUSLEY, Ryan   .296  63-62  250  42  74  10  2  11  51  121  .484  26  1  48  3  .359  4  0  11-16  130  2  3  .978 
ELDRIDGE, Harrison   .295  62-62  244  58  72  19  0  6  28  109  .447  31  9  32  2  .390  3  6  15-20  152  4  4  .975 
KEMP, Corey   .267  60-53  195  32  52  14  0  5  41  81  .415  21  1  33  5  .336  3  2  1-1  256  47  7  .977 
HENDERSON, Brandon   .241  53-44  162  19  39  6  0  6  23  63  .389  9  5  30  4  .296  3  3  4-5  131  6  2  .986 
FORBES, David   .225  45-24  80  14  18  5  0  4  13  35  .438  9  2  22  0  .309  3  3  0-0  196  24  0  1.000 
MATHEWS, Shane   .000  39-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  7  0  1.000 
NEITZ, Jason   .000  35-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  12  0  1.000 
----------
SUTTON, Broc   .188  33-10  48  12  9  2  1  0  4  13  .271  7  2  11  0  .316  0  0  0-0  9  28  1  .974 
LETCHWORTH, Mark   .143  26-4  21  7  3  0  0  2  5  9  .429  1  1  5  0  .217  0  1  1-2  5  0  1  .833 
FOWLER, Bobby   .000  5-0  2  0  0  0  0  0  1  0  .000  1  0  2  0  .250  1  0  0-0  3  0  0  1.000 
LEGGETT, Cody   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
ANDERSON, Mike   .000  8-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  1  .875 
DOWDY, Josh   .000  14-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  8  0  1.000 
O'MALLEY, Joe   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
SASSER, Dustin   .000  17-17  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  8  15  2  .920 
POWELL, Chris   .000  12-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  1  .800 
OSTRANDER, Jeff   .000  6-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  5  0  1.000 
BUTTS, Brett   .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  1  .750 
RUHLMAN, Josh   .000  27-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
DANLIELS, Bailey   .000  27-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  5  0  1.000 
HOSE, T.J.   .000  18-17  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  13  21  2  .944 
FLYE, Mike   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
Totals   .291  63-63  2132  403  621  112  14  68  364  965  .453  259  39  361  33  .374  30  43  85-114  1678  680  70  .971 
Opponents   .266  63-63  2124  298  564  84  17  38  269  796  .375  233  56  432  51  .351  16  51  45-69  1625  633  98  .958 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BUTTS, Brett   1.77  2-0  21-0  0  0/1  1  20.1  12  4  4  11  20  3  0  1  73  .164  3  1  2  1  1 
NEITZ, Jason   2.60  5-2  35-0  0  0/1  0  55.1  43  19  16  21  40  6  2  2  193  .223  2  9  1  2  10 
SASSER, Dustin   3.52  5-4  17-17  0  0/2  0  94.2  106  51  37  48  68  10  2  5  369  .287  6  8  2  2  5 
HOSE, T.J.   3.97  6-5  18-17  0  0/0  0  95.1  97  50  42  45  70  18  4  7  354  .274  5  6  1  2  11 
MATHEWS, Shane   4.50  4-4  39-0  0  0/1  14  48.0  36  26  24  28  61  2  1  4  169  .213  4  0  0  3  7 
DANLIELS, Bailey   4.53  4-1  27-5  0  0/0  0  49.2  56  25  25  12  46  8  0  3  199  .281  3  4  0  0  1 
FLYE, Mike   5.16  1-0  18-0  0  0/1  0  22.2  29  14  13  12  18  8  1  1  94  .309  3  4  0  2  1 
RUHLMAN, Josh   6.14  5-1  27-1  0  0/0  0  29.1  36  23  20  11  26  8  0  2  113  .319  2  6  1  2  3 
----------
LEGGETT, Cody   2.45  0-0  5-0  0  0/0  0  3.2  2  1  1  2  1  1  0  0  13  .154  0  0  1  0  0 
ANDERSON, Mike   3.00  1-1  8-6  0  0/0  0  24.0  25  11  8  7  13  4  1  1  93  .269  1  3  0  0  3 
DOWDY, Josh   3.62  5-2  14-13  0  0/0  0  74.2  71  37  30  15  38  10  4  6  293  .242  0  8  2  1  5 
POWELL, Chris   4.87  0-1  12-1  0  0/0  0  20.1  23  16  11  12  20  3  0  0  80  .288  4  5  0  0  2 
OSTRANDER, Jeff   7.79  2-2  6-3  0  0/0  0  17.1  23  17  15  6  8  2  2  5  66  .348  0  1  0  0  2 
O'MALLEY, Joe   9.00  0-0  4-0  0  0/0  0  4.0  5  4  4  3  3  1  0  1  15  .333  1  1  0  1  0 
Totals   4.01  40-23  63-63  0  2/2  15  559.1  564  298  249  233  432  84  17  38  2124  .266  34  56  10  16  51 
Opponents   5.35  23-40  63-63  4  3/3  10  541.2  621  403  322  259  361  112  14  68  2132  .291  59  39  7  30  43 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
FORBES, David   220  196  24  0  1.000  0  23  9  .719  1  0 
NEITZ, Jason   14  2  12  0  1.000  0  1  3  .250  0  0 
DOWDY, Josh   12  4  8  0  1.000  1  5  1  .833  0  0 
DANLIELS, Bailey   9  4  5  0  1.000  3  2  2  .500  0  0 
OSTRANDER, Jeff   7  2  5  0  1.000  1  0  3  .000  0  0 
MATHEWS, Shane   7  0  7  0  1.000  0  3  1  .750  0  0 
RUHLMAN, Josh   6  1  5  0  1.000  0  5  0  1.000  0  0 
FLYE, Mike   3  2  1  0  1.000  0  1  0  1.000  0  0 
FOWLER, Bobby   3  3  0  0  1.000  0  1  0  1.000  1  0 
ROLLER, Kyle   2  2  0  0  1.000  0  0  0  .000  0  0 
LEGGETT, Cody   1  0  1  0  1.000  0  0  0  .000  0  0 
HENDERSON, Brandon   139  131  6  2  .986  8  0  0  .000  0  0 
BATTS, Stephen   530  475  44  11  .979  52  0  0  .000  0  0 
TOUSLEY, Ryan   135  130  2  3  .978  1  0  0  .000  0  0 
KEMP, Corey   310  256  47  7  .977  3  21  11  .656  12  0 
ELDRIDGE, Harrison   160  152  4  4  .975  1  0  0  .000  0  0 
SUTTON, Broc   38  9  28  1  .974  2  0  0  .000  0  0 
WOOD, Ryan   280  95  174  11  .961  39  0  0  .000  0  0 
SCHIEBER, Drew   145  48  91  6  .959  16  0  0  .000  0  0 
MOLLENHAUER, Dale   214  65  140  9  .958  30  0  0  .000  0  0 
RAY, Jamie   66  58  5  3  .955  0  0  0  .000  0  0 
HOSE, T.J.   36  13  21  2  .944  0  9  6  .600  0  0 
SASSER, Dustin   25  8  15  2  .920  0  14  3  .824  0  0 
DEAN, JAKE   43  15  23  5  .884  4  0  0  .000  0  0 
ANDERSON, Mike   8  1  6  1  .875  1  1  0  1.000  0  0 
LETCHWORTH, Mark   6  5  0  1  .833  0  0  0  .000  0  0 
POWELL, Chris   5  0  4  1  .800  0  1  3  .250  0  0 
BUTTS, Brett   4  1  2  1  .750  0  2  1  .667  0  0 
O'MALLEY, Joe   0  0  0  0  .000  0  1  1  .500  0  0 
Totals   2428  1678  680  70  .971  62  45  24  .652  14  0 
Opponents   2356  1625  633  98  .958  45  85  29  .746  18  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
East Carolina   43  40  59  44  33  46  48  71  16  3  403 
Opponents  34  54  28  18  35  56  30  25  17  1  298 

Win-Loss record when ... 
Overall   40-23 
Conference   14-9 
Non-Conference   26-14 
Home games   31-12 
Away games   8-9 
Neutral site   1-2 
Day games   26-10 
Night games   14-13 
vs Left starter   11-4 
vs Right starter   29-19 
1-Run games   9-6 
2-Run games   5-5 
5+Run games   16-5 
Extra innings   3-2 
Shutouts   2-3 
 
Scoring 0-2 runs   3-13 
... 3-5 runs   7-3 
... 6-9 runs   15-6 
... 10+ runs   15-1 
 
Opponent 0-2 runs   17-2 
... 3-5 runs   16-7 
... 6-9 runs   5-10 
... 10+ runs   2-4 
 
Scored in 1st inning   19-7 
Opp. scored in 1st   11-9 
Scores first   22-10 
Opp. scores first   18-13 
    
After 6 leading   25-3 
... trailing   8-18 
... tied   7-2 
After 7 leading   28-2 
... trailing   6-19 
... tied   5-2 
After 8 leading   33-1 
... trailing   2-20 
... tied   4-2 
 
Hit 0 home runs   12-11 
... 1 home run   15-7 
... 2+ home runs   13-5 
 
Opponent 0 home runs   27-10 
... 1 home run   8-8 
... 2+ HRs   5-5 
 
Made 0 errors   18-6 
... 1 error   12-7 
... 2+ errors   10-10 
 
Opp. made 0 errors   8-7 
... 1 error   8-8 
... 2+ errors   24-8 
 
Out-hit opponent   27-6 
Out-hit by opponent   13-14 
Hits are tied   0-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-4  3-6  4-1  1-1  2-1  5-4  3-1  3-1  4-0  15-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  8-0  7-2  5-2  7-2  4-3  1-3  2-1  2-3  0-3  2-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-4  20-3  21-5  24-5  25-4  25-3  28-2  33-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-6  8-15  10-14  10-15  7-17  8-18  6-19  2-20 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  20-13  12-5  9-4  6-3  8-2  7-2  5-2  4-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  14 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  125834  43  2926 
AWAY  28311  20  1415 
TOTAL  154145  63  2446 

 

Category Leaders

 
 

Conference statistics

 

• Record: 14-9 • Home: 7-5 • Away: 7-4 • C-USA: 14-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
----------
RAY, Jamie   .362  18-12  47  12  17  5  1  1  9  27  .574  3  1  3  2  .412  0  1  3-3  28  0  2  .933 
ROLLER, Kyle   .353  18-13  51  9  18  1  1  5  18  36  .706  5  0  7  1  .404  1  0  1-1  2  0  0  1.000 
DEAN, JAKE   .345  20-16  58  9  20  1  0  0  7  21  .362  8  0  5  1  .418  1  0  1-2  4  7  3  .786 
TOUSLEY, Ryan   .340  23-23  94  15  32  4  0  3  16  45  .479  9  1  17  1  .400  1  0  6-8  51  1  0  1.000 
FORBES, David   .323  16-8  31  4  10  2  0  1  6  15  .484  1  1  10  0  .343  2  0  0-0  63  8  0  1.000 
KEMP, Corey   .308  22-20  78  17  24  6  0  3  23  39  .500  6  0  14  0  .357  0  1  1-1  91  22  3  .974 
WOOD, Ryan   .305  23-23  82  19  25  2  0  1  8  30  .366  16  1  14  0  .416  2  1  6-6  33  75  3  .973 
ELDRIDGE, Harrison   .283  23-23  92  17  26  7  0  1  5  36  .391  12  4  9  0  .385  1  1  4-7  60  1  1  .984 
BATTS, Stephen   .265  22-22  83  17  22  5  0  2  18  33  .398  15  0  13  3  .374  1  1  4-5  193  14  4  .981 
MOLLENHAUER, Dale   .259  15-14  54  12  14  2  2  2  11  26  .481  7  0  12  1  .344  0  1  1-1  28  38  1  .985 
SCHIEBER, Drew   .241  22-18  58  12  14  1  0  4  13  27  .466  6  0  13  1  .308  1  4  3-4  13  35  2  .960 
HENDERSON, Brandon   .170  17-13  47  5  8  0  0  0  4  8  .170  2  2  8  1  .235  0  2  0-0  22  2  0  1.000 
LETCHWORTH, Mark   .143  11-1  7  3  1  0  0  1  2  4  .571  0  0  1  0  .143  0  0  1-1  0  0  0  .000 
SUTTON, Broc   .100  8-1  10  1  1  1  0  0  1  2  .200  2  0  3  0  .250  0  0  0-0  2  8  0  1.000 
LEGGETT, Cody   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
POWELL, Chris   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
DANLIELS, Bailey   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
RUHLMAN, Josh   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
DOWDY, Josh   .000  7-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  2  0  1.000 
FLYE, Mike   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
SASSER, Dustin   .000  8-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  0  1.000 
MATHEWS, Shane   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
BUTTS, Brett   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
HOSE, T.J.   .000  8-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  13  2  .909 
NEITZ, Jason   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
Totals   .293  23-23  792  152  232  37  4  24  141  349  .441  92  10  129  11  .369  10  12  31-39  603  243  22  .975 
Opponents   .274  23-23  777  113  213  33  5  13  99  295  .380  100  9  147  15  .360  9  19  19-27  593  236  36  .958 


(C-USA games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
DANLIELS, Bailey   2.53  1-0  8-0  0  0/0  0  10.2  8  3  3  2  14  1  0  2  40  .200  2  0  0  0  0 
POWELL, Chris   3.00  0-0  3-0  0  0/0  0  6.0  3  2  2  2  9  0  0  0  20  .150  1  1  0  0  0 
DOWDY, Josh   3.50  4-0  7-7  0  0/0  0  36.0  37  16  14  8  17  7  2  1  145  .255  0  1  2  1  1 
SASSER, Dustin   3.97  2-4  8-8  0  0/1  0  45.1  51  27  20  27  30  5  0  1  173  .295  2  3  0  1  3 
HOSE, T.J.   4.06  1-3  8-8  0  0/0  0  44.1  52  25  20  24  29  11  1  5  174  .299  1  1  1  0  6 
BUTTS, Brett   4.32  1-0  6-0  0  0/0  1  8.1  6  4  4  5  9  2  0  1  32  .188  1  1  0  1  1 
RUHLMAN, Josh   4.50  2-0  7-0  0  0/0  0  8.0  10  4  4  3  7  0  0  1  32  .313  1  0  0  1  1 
FLYE, Mike   6.10  0-0  8-0  0  0/1  0  10.1  11  7  7  8  7  1  0  0  38  .289  1  2  0  2  1 
MATHEWS, Shane   6.19  1-0  11-0  0  0/0  4  16.0  17  12  11  10  16  1  0  2  61  .279  2  0  0  2  3 
NEITZ, Jason   6.60  2-2  10-0  0  0/0  0  15.0  16  12  11  11  9  4  2  0  57  .281  0  0  0  1  3 
LEGGETT, Cody   9.00  0-0  1-0  0  0/0  0  1.0  2  1  1  0  0  1  0  0  5  .400  0  0  1  0  0 
Totals   4.34  14-9  23-23  0  1/1  5  201.0  213  113  97  100  147  33  5  13  777  .274  11  9  4  9  19 
Opponents   5.74  9-14  23-23  2  1/1  4  197.2  232  152  126  92  129  37  4  24  792  .293  26  10  3  10  12 


(C-USA games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
FORBES, David   71  63  8  0  1.000  0  10  3  .769  1  0 
TOUSLEY, Ryan   52  51  1  0  1.000  1  0  0  .000  0  0 
HENDERSON, Brandon   24  22  2  0  1.000  0  0  0  .000  0  0 
SUTTON, Broc   10  2  8  0  1.000  1  0  0  .000  0  0 
SASSER, Dustin   8  2  6  0  1.000  0  7  3  .700  0  0 
NEITZ, Jason   5  1  4  0  1.000  0  0  1  .000  0  0 
DOWDY, Josh   4  2  2  0  1.000  1  4  0  1.000  0  0 
ROLLER, Kyle   2  2  0  0  1.000  0  0  0  .000  0  0 
MATHEWS, Shane   2  0  2  0  1.000  0  0  1  .000  0  0 
FLYE, Mike   2  1  1  0  1.000  0  0  0  .000  0  0 
DANLIELS, Bailey   1  0  1  0  1.000  0  2  0  1.000  0  0 
RUHLMAN, Josh   1  0  1  0  1.000  0  3  0  1.000  0  0 
MOLLENHAUER, Dale   67  28  38  1  .985  10  0  0  .000  0  0 
ELDRIDGE, Harrison   62  60  1  1  .984  0  0  0  .000  0  0 
BATTS, Stephen   211  193  14  4  .981  17  0  0  .000  0  0 
KEMP, Corey   116  91  22  3  .974  2  9  3  .750  6  0 
WOOD, Ryan   111  33  75  3  .973  11  0  0  .000  0  0 
SCHIEBER, Drew   50  13  35  2  .960  2  0  0  .000  0  0 
RAY, Jamie   30  28  0  2  .933  0  0  0  .000  0  0 
HOSE, T.J.   22  7  13  2  .909  0  2  2  .500  0  0 
DEAN, JAKE   14  4  7  3  .786  0  0  0  .000  0  0 
BUTTS, Brett   3  0  2  1  .667  0  1  0  1.000  0  0 
LEGGETT, Cody   0  0  0  0  .000  0  0  0  .000  0  0 
POWELL, Chris   0  0  0  0  .000  0  0  1  .000  0  0 
LETCHWORTH, Mark   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   868  603  243  22  .975  18  19  8  .704  7  0 
Opponents   865  593  236  36  .958  15  31  8  .795  3  1