East Carolina

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 10, 2006    MARYLAND  W  6-1       6-11-1  /  1-6-0  9   1-0-0  0-0-0   Hose (W 1-0)  3042  2:25 
  Feb 12, 2006    MARYLAND    0-1  L     0-6-2  /  1-6-0  9   1-1-0  0-0-0   Sasser (L 0-1)  2456  2:12 
  Feb 12, 2006    MARYLAND-2  W  5-4       5-11-1  /  4-7-0  9   2-1-0  0-0-0   Rhodes (W 1-0)  2456  2;58 
  Feb 17, 2006    COLLEGE OF CHARLESTO  W  5-0       5-10-0  /  0-9-0  9   3-1-0  0-0-0   Hose (W 2-0)  3115  2:19 
  Feb 18, 2006    COLLEGE OF CHARLESTO  W  4-2       4-7-4  /  2-10-4  9   4-1-0  0-0-0   Sasser (W 1-1)  2405  2:49 
  Feb 19, 2006    COLLEGE OF CHARLESTO    8-11  L     8-6-3  /  11-16-4  9   4-2-0  0-0-0   Powell (L 0-1)  2375  3:17 
  Feb 21, 2006    DUKE  W  19-5       19-18-1  /  5-14-4  9   5-2-0  0-0-0   Andrews (W 1-0)  2510  2:44 
  Feb 24, 2006    PENN STATE  W  4-3       4-9-0  /  3-8-3  9   6-2-0  0-0-0   Harrell (W 1-0)  3814  2:12 
  Feb 25, 2006    UNC WILMINGTON  W  11-2       11-12-0  /  2-9-3  9   7-2-0  0-0-0   Sasser (W 2-1)  4141  2:40 
  Feb 26, 2006    VIRGINIA TECH    1-5  L     1-8-3  /  5-8-1  9   7-3-0  0-0-0   Mathews (L 0-1)  3038  2:27 
  Feb 28, 2006    DUKE  W  17-4       17-12-0  /  4-10-2  9   8-3-0  0-0-0   Taylor (W 1-0)  2564  2:32 
  Mar 03, 2006    STONY BROOK  W  12-0       12-12-0  /  0-6-4  9   9-3-0  0-0-0   Hose (W 3-0)  2562  2:32 
  Mar 04, 2006    STONY BROOK  W  4-0       4-7-1  /  0-3-0  9   10-3-0  0-0-0   Sasser (W 3-1)  2758  2:01 
  Mar 05, 2006    STONY BROOK  W  4-3       4-7-3  /  3-11-1  (11)   11-3-0  0-0-0   Harrell (W 2-0)  2711  3:05 
  Mar 08, 2006    N.C. A&T  W  14-3       14-15-0  /  3-7-2  9   12-3-0  0-0-0   Taylor (W 2-0)  2501  2:23 
  Mar 10, 2006  at  #7 Cal State Fullerton    0-5  L     0-8-0  /  5-6-0  9   12-4-0  0-0-0   Hose (L 3-1)  870  2:19 
  Mar 11, 2006  at  #7 Cal State Fullerton    0-8  L     0-3-3  /  8-10-1  9   12-5-0  0-0-0   Sasser (L 3-2)  723  2:32 
  Mar 12, 2006  at  #7 Cal State Fullerton    1-8  L     1-4-1  /  8-13-0  9   12-6-0  0-0-0   Mathews (L 0-2)  927  2:22 
  Mar 15, 2006  at  UNC Wilmington  W  4-0       4-7-1  /  0-4-2  9   13-6-0  0-0-0   Taylor (W 3-0)  2607  2:23 
  Mar 17, 2006    MARIST  W  9-5       9-14-1  /  5-12-4  9   14-6-0  0-0-0   Harrell (W 3-0)  2382  2:59 
  Mar 18, 2006    MARSHALL  W  7-0       7-12-0  /  0-4-2  9   15-6-0  0-0-0   Sasser (W 4-2)  2445  2:11 
  Mar 19, 2006    MARIST  W  5-2       5-10-1  /  2-8-2  9   16-6-0  0-0-0   Mathews (W 1-2)  2425  2:33 
  Mar 22, 2006    UNC WILMINGTON    6-14  L     6-12-5  /  14-21-1  9   16-7-0  0-0-0   Andrews (L 1-1)  2822  3:16 
*  Mar 24, 2006  at  #2 Rice  W  4-3       4-5-1  /  3-7-2  9   17-7-0  1-0-0   Neitz (W 1-0)  2669  2:40 
*  Mar 25, 2006  at  #2 Rice    5-8  L     5-9-0  /  8-13-5  9   17-8-0  1-1-0   Sasser (L 4-3)  2431  2:58 
*  Mar 26, 2006  at  #2 Rice    0-5  L     0-7-3  /  5-9-0  9   17-9-0  1-2-0   Taylor (L 3-1)  2688  2:20 
  Mar 29, 2006  at  #21 N.C. State    4-5  L     4-9-0  /  5-12-1  9   17-10-0  1-2-0   Dowdy (L 0-1)  2678  3:02 
*  Mar 31, 2006    HOUSTON    3-4  L     3-10-1  /  4-8-2  9   17-11-0  1-3-0   Hose (L 3-2)  2949  2:48 
*  Apr 01, 2006    HOUSTON    4-13  L     4-14-4  /  13-13-0  9   17-12-0  1-4-0   Sasser (L 4-4)  3001  3:02 
*  Apr 02, 2006    HOUSTON  W  3-0       3-9-0  /  0-5-1  9   18-12-0  2-4-0   Taylor (W 4-1)  2630  2:31 
  Apr 04, 2006    N.C. A&T  W  14-2       14-13-5  /  2-3-4  9   19-12-0  2-4-0   Mathews (W 2-2)  2414  2:27 
*  Apr 07, 2006  at  UCF    0-8  L     0-2-1  /  8-11-0  9   19-13-0  2-5-0   Hose (L 3-3)  502  2:09 
*  Apr 08, 2006  at  UCF  W  6-3       6-14-1  /  3-9-1  9   20-13-0  3-5-0   Mathews (W 3-2)  733  3:25 
*  Apr 09, 2006  at  UCF  W  8-1       8-8-0  /  1-7-3  9   21-13-0  4-5-0   Taylor (W 5-1)  372  2:30 
  Apr 12, 2006    #12 N.C. STATE  W  2-1       2-7-0  /  1-7-1  (13)   22-13-0  4-5-0   Mathews (W 4-2)  5041  3:17 
  Apr 14, 2006    ALBANY  W  16-5       16-20-0  /  5-8-0  9   23-13-0  4-5-0   Rhodes (W 2-0)  2650  3:01 
  Apr 15, 2006    ALBANY  W  11-3       11-15-2  /  3-9-2  9   24-13-0  4-5-0   Dowdy (W 1-1)  2775  3:10 
  Apr 16, 2006    ALBANY  W  13-9       13-17-1  /  9-12-3  9   25-13-0  4-5-0   Andrews (W 2-1)  2405  2:50 
  Apr 18, 2006  at  #7 N.C. State    3-4  L     3-8-1  /  4-10-1  (10)   25-14-0  4-5-0   Rhodes (L 2-1)  2674  3:35 
*  Apr 21, 2006    MARSHALL  W  10-9       10-19-1  /  9-10-2  9   26-14-0  5-5-0   Neitz (W 2-0)  3159  2:54 
*  Apr 22, 2006    MARSHALL  W  10-9       10-14-4  /  9-13-0  9   27-14-0  6-5-0   Rhodes (W 3-1)  2685  3:13 
*  Apr 23, 2006    MARSHALL    3-5  L     3-7-0  /  5-4-0  9   27-15-0  6-6-0   Taylor (L 5-2)  2625  1:54 
*  Apr 28, 2006    #20 TULANE    5-9  L     5-7-2  /  9-11-1  9   27-16-0  6-7-0   Rhodes (L 3-2)  3157  2:56 
*  Apr 29, 2006    #20 TULANE  W  13-3       13-16-1  /  3-8-2  9   28-16-0  7-7-0   Taylor (W 6-2)  3420  2:08 
*  Apr 30, 2006    #20 TULANE    4-6  L     4-10-2  /  6-14-1  9   28-17-0  7-8-0   Sasser (L 4-5)  2797  2:58 
*  May 05, 2006  at  #28 Southern Miss    10-11  L     10-15-2  /  11-14-3  (11)   28-18-0  7-9-0   Andrews (L 2-2)  3260  3:28 
*  May 06, 2006  at  #29 Southern Miss    5-8  L     5-10-1  /  8-11-0  9   28-19-0  7-10-0   Rhodes (L 3-3)  3074  2:44 
*  May 07, 2006  at  #29 Southern Miss    1-10  L     1-11-1  /  10-15-0  9   28-20-0  7-11-0   Sasser (L 4-6)  3063  2:34 
  May 10, 2006    COASTAL CAROLINA  W  10-3       10-15-0  /  3-8-2  9   29-20-0  7-11-0   Flye (W 1-0)  2637  2:44 
*  May 12, 2006    UAB  W  11-6       11-17-1  /  6-7-1  9   30-20-0  8-11-0   Taylor (W 7-2)  2781  2:34 
*  May 13, 2006    UAB  W  13-1       13-15-2  /  1-6-1  9   31-20-0  9-11-0   Mathews (W 5-2)  2815  2:31 
*  May 14, 2006    UAB  W  12-2       12-11-2  /  2-3-3  7   32-20-0  10-11-0   Sasser (W 5-6)  2468  1:59 
  May 16, 2006  at  Coastal Carolina    4-9  L     4-12-4  /  9-16-0  9   32-21-0  10-11-0   Andrews (L 2-3)  624  2:41 
*  May 18, 2006  at  Memphis    6-9  L     6-17-0  /  9-16-2  9   32-22-0  10-12-0   Neitz (L 2-1)  303  2:26 
*  May 19, 2006  at  Memphis    6-14  L     6-12-1  /  14-20-3  9   32-23-0  10-13-0   Mathews (L 5-3)  359  3:02 
*  May 20, 2006  at  Memphis    10-11  L     10-15-2  /  11-18-1  9   32-24-0  10-14-0   Leggett (L 0-1)  679  2:52 
  May 24, 2006  vs  #3 Tulane  W  4-2       4-7-2  /  2-7-0  9   33-24-0  10-14-0   Taylor (W 8-2)  0  2:26 
  May 25, 2006  vs  #2 Houston    1-7  L     1-5-2  /  7-14-1  9   33-25-0  10-14-0   Sasser (L 5-7)  0  2:31 
  May 26, 2006  vs  #3 Tulane    1-2  L     1-10-0  /  2-10-0  (10)   33-26-0  10-14-0   Hose (L 3-4)  0  2:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2006    MARYLAND   33  6  11  6  2  0  2  19  1  0  1  0  1  1  0  0  4  27  3  1  6  .333 
  Feb 12, 2006    MARYLAND   31  0  6  0  0  0  0  6  0  0  0  1  1  1  0  0  5  27  14  2  6  .266 
  Feb 12, 2006    MARYLAND   32  5  11  5  1  0  1  15  2  0  0  0  0  1  2  1  8  27  15  1  7  .292 
  Feb 17, 2006    COLLEGE OF CHARLESTO  30  5  10  5  1  0  1  14  3  0  0  1  1  2  0  1  3  27  11  0  7  .302 
  Feb 18, 2006    COLLEGE OF CHARLESTO  26  4  7  3  1  0  0  8  9  0  1  1  0  3  1  1  4  27  11  4  11  .296 
  Feb 19, 2006    COLLEGE OF CHARLESTO  34  8  6  6  0  0  0  6  6  0  0  0  1  2  1  0  8  27  14  3  9  .274 
  Feb 21, 2006    DUKE   42  19  18  17  8  0  1  29  6  0  0  0  0  1  2  1  2  27  12  1  8  .303 
  Feb 24, 2006    PENN STATE   34  4  9  2  0  0  0  9  1  0  4  0  1  2  1  0  7  27  12  0  9  .298 
  Feb 25, 2006    UNC WILMINGTON   36  11  12  10  0  1  1  17  6  0  0  1  1  1  0  0  3  27  8  0  9  .302 
  Feb 26, 2006    VIRGINIA TECH   34  1  8  1  0  0  0  8  2  0  0  0  0  1  0  1  6  27  12  3  9  .295 
  Feb 28, 2006    DUKE   34  17  12  17  2  2  2  24  4  0  2  0  3  0  2  1  0  27  15  0  2  .301 
  Mar 03, 2006    STONY BROOK   37  12  12  8  1  0  1  16  5  0  0  0  0  0  1  0  6  27  11  0  7  .303 
  Mar 04, 2006    STONY BROOK   30  4  7  4  1  0  2  14  2  0  4  0  1  0  0  1  4  27  13  1  5  .298 
  Mar 05, 2006    STONY BROOK   37  4  7  3  1  0  0  8  7  4  4  0  1  2  0  1  10  33  14  3  11  .289 
  Mar 08, 2006    N.C. A&T   40  14  15  11  4  0  2  25  5  0  4  1  1  0  0  0  3  27  13  0  8  .296 
  Mar 10, 2006  at  Cal State Fullerton   34  0  8  0  1  0  0  9  0  0  0  0  0  0  0  0  12  24  10  0  7  .292 
  Mar 11, 2006  at  Cal State Fullerton   30  0  3  0  2  0  0  5  0  0  0  0  1  0  0  0  11  24  7  3  4  .282 
  Mar 12, 2006  at  Cal State Fullerton   31  1  4  1  0  0  1  7  1  0  0  0  0  0  0  0  5  24  8  1  4  .274 
  Mar 15, 2006  at  UNC Wilmington   30  4  7  4  2  0  1  12  6  1  0  1  1  2  1  0  5  27  14  1  9  .272 
  Mar 17, 2006    MARIST   37  9  14  9  3  0  3  26  4  0  2  0  1  1  1  1  3  27  12  1  11  .278 
  Mar 18, 2006    MARSHALL   34  7  12  7  3  0  1  18  4  0  2  1  0  0  0  1  5  27  14  0  7  .282 
  Mar 19, 2006    MARIST   33  5  10  5  3  1  1  18  3  0  4  1  0  0  1  1  3  27  15  1  8  .283 
  Mar 22, 2006    UNC WILMINGTON   40  6  12  6  2  0  0  14  2  0  0  0  0  0  0  0  8  27  8  5  9  .284 
*  Mar 24, 2006  at  Rice   32  4  5  3  2  1  0  9  4  0  0  0  1  0  0  0  14  27  8  1  7  .279 
*  Mar 25, 2006  at  Rice   39  5  9  5  4  0  0  13  4  0  0  1  0  0  0  0  9  24  13  0  12  .276 
*  Mar 26, 2006  at  Rice   33  0  7  0  2  0  0  9  2  0  0  0  0  0  0  0  5  24  12  3  8  .274 
  Mar 29, 2006  at  N.C. State   33  4  9  4  2  1  0  13  6  0  1  1  1  1  1  0  5  25  14  0  11  .274 
*  Mar 31, 2006    HOUSTON   34  3  10  3  2  0  0  12  3  0  0  1  0  1  1  0  13  27  11  1  9  .275 
*  Apr 01, 2006    HOUSTON   41  4  14  4  2  0  1  19  1  0  0  0  1  0  0  0  6  27  9  4  12  .277 
*  Apr 02, 2006    HOUSTON   33  3  9  2  1  0  0  10  4  0  1  0  1  0  0  0  12  27  9  0  11  .277 
  Apr 04, 2006    N.C. A&T   37  14  13  12  4  0  2  23  4  0  1  1  1  0  1  0  7  27  17  5  5  .280 
*  Apr 07, 2006  at  UCF   27  0  2  0  0  0  0  2  1  0  0  0  0  1  0  0  9  24  9  1  2  .275 
*  Apr 08, 2006  at  UCF   40  6  14  6  0  0  0  14  4  0  3  2  0  0  0  0  11  27  11  1  11  .277 
*  Apr 09, 2006  at  UCF   35  8  8  6  2  0  0  10  5  0  1  0  0  1  0  0  3  27  11  0  6  .276 
  Apr 12, 2006    N.C. STATE   42  2  7  2  0  0  1  10  6  0  1  0  0  3  0  0  6  39  14  0  11  .272 
  Apr 14, 2006    ALBANY   43  16  20  15  6  1  0  28  6  0  4  0  1  0  0  0  11  27  13  0  10  .279 
  Apr 15, 2006    ALBANY   36  11  15  10  2  2  0  21  5  0  0  2  1  2  0  1  4  27  5  2  9  .283 
  Apr 16, 2006    ALBANY   41  13  17  10  2  0  2  25  2  0  4  1  2  0  1  1  1  27  14  1  9  .287 
  Apr 18, 2006  at  N.C. State   35  3  8  2  1  0  0  9  6  0  1  0  0  2  0  1  9  29  11  1  10  .285 
*  Apr 21, 2006    MARSHALL   41  10  19  10  0  0  2  25  4  1  1  0  0  1  1  0  5  27  17  1  12  .291 
*  Apr 22, 2006    MARSHALL   35  10  14  9  2  0  2  22  6  0  0  2  2  0  1  1  7  27  17  4  8  .293 
*  Apr 23, 2006    MARSHALL   32  3  7  3  0  0  2  13  0  0  0  0  0  0  0  2  6  27  11  0  2  .292 
*  Apr 28, 2006    TULANE   32  5  7  5  3  0  0  10  4  0  1  0  2  0  1  0  8  27  11  2  7  .290 
*  Apr 29, 2006    TULANE   40  13  16  12  2  0  4  30  1  0  3  0  0  0  1  0  2  27  12  1  5  .293 
*  Apr 30, 2006    TULANE   34  4  10  4  1  0  1  14  3  0  1  0  1  1  1  2  3  27  18  2  9  .293 
*  May 05, 2006  at  Southern Miss   47  10  15  8  0  1  1  20  5  1  2  0  0  2  0  0  10  32  15  2  11  .294 
*  May 06, 2006  at  Southern Miss   33  5  10  5  1  0  2  17  6  2  1  0  0  3  0  0  4  24  8  1  10  .294 
*  May 07, 2006  at  Southern Miss   36  1  11  1  3  0  0  14  0  0  0  0  0  0  0  1  2  24  10  1  8  .294 
  May 10, 2006    COASTAL CAROLINA   35  10  15  9  1  1  1  21  2  1  1  1  0  2  0  1  2  27  10  0  5  .297 
*  May 12, 2006    UAB   38  11  17  11  8  0  2  31  3  0  1  2  1  0  0  0  2  27  9  1  7  .300 
*  May 13, 2006    UAB   37  13  15  13  2  0  3  26  6  0  3  0  2  0  0  2  3  27  16  2  8  .302 
*  May 14, 2006    UAB   27  12  11  10  1  0  4  24  5  0  0  0  2  1  1  2  2  21  8  2  6  .304 
  May 16, 2006  at  Coastal Carolina   35  4  12  4  1  0  1  16  3  0  0  1  0  1  0  1  9  24  13  4  8  .305 
*  May 18, 2006  at  Memphis   39  6  17  4  4  1  0  23  2  1  0  0  0  1  0  3  9  25  11  0  9  .307 
*  May 19, 2006  at  Memphis   39  6  12  5  2  1  2  22  3  0  0  0  0  1  0  0  3  24  6  1  10  .307 
*  May 20, 2006  at  Memphis   37  10  15  9  3  0  4  30  1  0  1  1  1  1  0  3  2  26  12  2  3  .309 
  May 24, 2006  vs  Tulane   32  4  7  4  0  0  1  10  2  0  1  0  0  1  0  1  7  27  14  2  4  .308 
  May 25, 2006  vs  Houston   32  1  5  1  1  0  0  6  1  0  0  0  0  0  0  0  6  27  12  2  5  .305 
  May 26, 2006  vs  Tulane   37  1  10  1  1  0  0  11  3  2  0  1  0  0  0  1  6  30  14  0  9  .305 
   Totals        2078  381  633  342  106  13  58  939  202  13  61  25  35  46  23  34  348  1580  691  81  462  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2006    MARYLAND   9.0  6  1  1  3  10  2  0  0  2  0  1  3  0  6-1  1  0  0  1.00 
  Feb 12, 2006    MARYLAND   9.0  6  1  0  0  6  0  0  0  1  0  0  0  0  0-1  1  1  0  0.50 
  Feb 12, 2006    MARYLAND   9.0  7  4  4  3  4  1  0  1  1  0  4  0  1  5-4  2  1  0  1.67 
  Feb 17, 2006    COLLEGE OF CHARLESTO  9.0  9  0  0  0  7  1  0  0  0  0  1  2  0  5-0  3  1  0  1.25 
  Feb 18, 2006    COLLEGE OF CHARLESTO  9.0  10  2  1  2  6  1  0  0  2  0  2  2  0  4-2  4  1  1  1.20 
  Feb 19, 2006    COLLEGE OF CHARLESTO  9.0  16  11  7  3  8  3  0  0  1  0  1  0  0  8-11  4  2  1  2.17 
  Feb 21, 2006    DUKE   9.0  14  5  5  1  8  1  0  1  1  0  0  1  0  19-5  5  2  1  2.57 
  Feb 24, 2006    PENN STATE   9.0  8  3  3  2  9  1  0  1  0  0  0  2  1  4-3  6  2  1  2.62 
  Feb 25, 2006    UNC WILMINGTON   9.0  9  2  2  4  3  1  0  0  1  0  0  0  0  11-2  7  2  1  2.56 
  Feb 26, 2006    VIRGINIA TECH   9.0  8  5  4  2  6  0  0  1  2  0  2  2  0  1-5  7  3  1  2.70 
  Feb 28, 2006    DUKE   9.0  10  4  2  2  8  0  2  0  1  0  1  2  0  17-4  8  3  1  2.64 
  Mar 03, 2006    STONY BROOK   9.0  6  0  0  7  8  0  0  0  2  0  0  1  0  12-0  9  3  2  2.42 
  Mar 04, 2006    STONY BROOK   9.0  3  0  0  1  5  0  0  0  0  0  0  1  0  4-0  10  3  2  2.23 
  Mar 05, 2006    STONY BROOK   11.0  11  3  2  1  14  1  0  0  0  0  1  0  0  4-3  11  3  2  2.18 
  Mar 08, 2006    N.C. A&T   9.0  7  3  3  0  8  1  0  1  0  0  0  1  0  14-3  12  3  2  2.23 
  Mar 10, 2006  at  Cal State Fullerton   8.0  6  5  5  4  2  2  0  0  0  1  3  1  1  0-5  12  4  2  2.42 
  Mar 11, 2006  at  Cal State Fullerton   8.0  10  8  7  4  5  1  1  0  3  0  1  0  0  0-8  12  5  2  2.71 
  Mar 12, 2006  at  Cal State Fullerton   8.0  13  8  8  3  4  1  0  3  0  1  2  0  0  1-8  12  6  2  3.02 
  Mar 15, 2006  at  UNC Wilmington   9.0  4  0  0  2  8  1  0  0  1  0  0  2  0  4-0  13  6  2  2.86 
  Mar 17, 2006    MARIST   9.0  12  5  5  3  7  1  0  2  0  0  0  0  0  9-5  14  6  2  2.97 
  Mar 18, 2006    MARSHALL   9.0  4  0  0  3  5  1  0  0  0  0  0  1  0  7-0  15  6  2  2.82 
  Mar 19, 2006    MARIST   9.0  8  2  1  2  4  0  0  1  1  0  1  1  0  5-2  16  6  2  2.74 
  Mar 22, 2006    UNC WILMINGTON   9.0  21  14  9  2  11  6  0  0  1  0  1  0  0  6-14  16  7  2  3.01 
*  Mar 24, 2006  at  Rice   9.0  7  3  2  3  8  0  0  0  0  1  1  1  0  4-3  17  7  2  2.97 
*  Mar 25, 2006  at  Rice   8.0  13  8  8  5  5  2  1  2  1  0  2  1  0  5-8  17  8  2  3.19 
*  Mar 26, 2006  at  Rice   8.0  9  5  4  5  4  1  0  0  0  0  0  0  1  0-5  17  9  2  3.23 
  Mar 29, 2006  at  N.C. State   8.1  12  5  5  1  3  1  0  0  1  0  0  1  1  4-5  17  10  2  3.31 
*  Mar 31, 2006    HOUSTON   9.0  8  4  3  3  4  3  0  0  1  0  1  2  1  3-4  17  11  2  3.30 
*  Apr 01, 2006    HOUSTON   9.0  13  13  9  4  7  3  1  4  2  0  2  0  1  4-13  17  12  2  3.50 
*  Apr 02, 2006    HOUSTON   9.0  5  0  0  2  6  2  0  0  0  0  0  1  0  3-0  18  12  2  3.38 
  Apr 04, 2006    N.C. A&T   9.0  3  2  2  2  6  0  0  1  0  0  0  1  0  14-2  19  12  2  3.33 
*  Apr 07, 2006  at  UCF   8.0  11  8  7  3  6  2  1  0  0  1  1  0  0  0-8  19  13  2  3.46 
*  Apr 08, 2006  at  UCF   9.0  9  3  2  8  10  0  0  0  2  0  1  2  0  6-3  20  13  3  3.42 
*  Apr 09, 2006  at  UCF   9.0  7  1  1  1  6  1  0  0  0  0  0  0  0  8-1  21  13  3  3.35 
  Apr 12, 2006    N.C. STATE   13.0  7  1  1  1  8  1  0  0  0  0  1  2  0  2-1  22  13  3  3.24 
  Apr 14, 2006    ALBANY   9.0  8  5  5  2  5  0  0  2  1  0  2  2  0  16-5  23  13  3  3.28 
  Apr 15, 2006    ALBANY   9.0  9  3  3  4  11  1  0  0  0  0  0  0  0  11-3  24  13  3  3.28 
  Apr 16, 2006    ALBANY   9.0  12  9  9  1  6  1  1  2  1  0  2  0  0  13-9  25  13  3  3.43 
  Apr 18, 2006  at  N.C. State   9.2  10  4  2  4  9  2  0  0  1  0  2  0  0  3-4  25  14  3  3.38 
*  Apr 21, 2006    MARSHALL   9.0  10  9  9  4  4  3  0  1  1  0  3  1  0  10-9  26  14  3  3.53 
*  Apr 22, 2006    MARSHALL   9.0  13  9  7  1  5  3  0  2  0  0  1  2  0  10-9  27  14  3  3.61 
*  Apr 23, 2006    MARSHALL   9.0  4  5  5  2  6  2  0  1  0  0  1  1  0  3-5  27  15  3  3.64 
*  Apr 28, 2006    TULANE   9.0  11  9  9  3  3  3  0  2  0  0  3  0  1  5-9  27  16  3  3.77 
*  Apr 29, 2006    TULANE   9.0  8  3  3  0  6  1  0  2  0  0  0  2  0  13-3  28  16  3  3.75 
*  Apr 30, 2006    TULANE   9.0  14  6  6  3  7  1  1  2  2  0  1  1  0  4-6  28  17  3  3.80 
*  May 05, 2006  at  Southern Miss   10.2  14  11  10  6  7  0  1  2  2  1  1  1  0  10-11  28  18  3  3.92 
*  May 06, 2006  at  Southern Miss   8.0  11  8  8  2  9  4  0  2  1  0  2  2  0  5-8  28  19  3  4.01 
*  May 07, 2006  at  Southern Miss   8.0  15  10  8  3  4  4  0  2  0  0  2  0  0  1-10  28  20  3  4.11 
  May 10, 2006    COASTAL CAROLINA   9.0  8  3  3  3  7  3  1  0  0  1  1  0  0  10-3  29  20  3  4.08 
*  May 12, 2006    UAB   9.0  7  6  3  3  8  1  0  1  3  0  0  0  0  11-6  30  20  3  4.06 
*  May 13, 2006    UAB   9.0  6  1  0  3  10  1  0  0  0  0  0  3  0  13-1  31  20  3  3.98 
*  May 14, 2006    UAB   7.0  3  2  0  5  9  0  0  0  0  0  3  1  0  12-2  32  20  3  3.92 
  May 16, 2006  at  Coastal Carolina   8.0  16  9  7  4  5  2  0  0  0  0  1  3  0  4-9  32  21  3  3.99 
*  May 18, 2006  at  Memphis   8.1  16  9  9  0  6  1  0  4  2  0  1  0  0  6-9  32  22  3  4.09 
*  May 19, 2006  at  Memphis   8.0  20  14  14  3  10  2  0  2  0  0  1  0  0  6-14  32  23  3  4.28 
*  May 20, 2006  at  Memphis   8.2  18  11  11  5  4  3  0  6  1  0  3  3  0  10-11  32  24  3  4.40 
  May 24, 2006  vs  Tulane   9.0  7  2  1  4  3  0  0  1  1  0  0  2  0  4-2  33  24  4  4.34 
  May 25, 2006  vs  Houston   9.0  14  7  7  4  6  4  0  1  0  1  0  1  0  1-7  33  25  4  4.39 
  May 26, 2006  vs  Tulane   10.0  10  2  2  4  7  2  0  0  1  1  0  2  3  1-2  33  26  4  4.34 
   Totals        526.2  576  296  254  165  386  86  10  53  44  8  60  60  11  381-296  33  26  4  4.34 

* = C-USA game

 

Individual Game-by-Game

 
#3ANDREWS,_Scott
#25BATTS,_Stephen
#8BUSS,_Chris
#15DEAN,_Jake
#12DOWDY,_Josh
#1ELDRIDGE,_Harrison
#22FLYE,_Mike
#31FRITZ,_Andrew
#29HARRELL,_Carter
#21HENDERSON,_Brandon
#27HILL,_Michael
#33HODGES,_Adam
#17HOOPER,_Chase
#32HOSE,_T.J.
#30JENNINGS,_Chad
#35LEGGETT,_Cody
#7MATHEWS,_Shane
#24MATTOX,_Jay
#11MOLLENHAUER,_Dale
#39MOONEY,_William
#43NEITZ,_Jason
#5OSTRANDER,_Jeff
#36POWELL,_Chris
#4RAY,_Jamie
#34RHODES,_Kevin
#44SASSER,_Dustin
#2SCHIEBER,_Drew
#13SMITH,_Jake
#19TAYLOR,_Brody
#20TOUSLEY,_Ryan
#23WITTER,_Adam
#16WOOD,_Ryan