Scoring Summary |
East Carolina (6-3,3-2) vs. Cincinnati (6-3,4-1)
Date: Nov 13, 2014 Site: Cincinnati, Ohio Stadium: Paul Brown Attendance: 19113
Score by Quarters | 1 | 2 | 3 | 4 | Score |
East Carolina | 6 | 14 | 7 | 19 | 46 |
Cincinnati | 14 | 17 | 7 | 16 | 54 |
SCORING SUMMARY | ECU -CIN | |||
1st | 10:21 | CIN | MCKAY, Mekale 55 yd pass from KIEL, Gunner (GANTZ, Andrew kick) | |
3 plays, 83 yards, TOP 0:52 | 0 - 7 | |||
07:02 | ECU | HARVEY, Warren 31 yd field goal | ||
10 plays, 59 yards, TOP 3:13 | 3 - 7 | |||
04:47 | ECU | HARVEY, Warren 23 yd field goal | ||
5 plays, 18 yards, TOP 1:19 | 6 - 7 | |||
02:27 | CIN | MORRISON, Max 17 yd pass from KIEL, Gunner (GANTZ, Andrew kick) | ||
6 plays, 75 yards, TOP 2:14 | 6 - 14 | |||
2nd | 12:42 | CIN | GANTZ, Andrew 33 yd field goal | |
8 plays, 66 yards, TOP 2:55 | 6 - 17 | |||
09:07 | ECU | GRAYSON, Mrquez 11 yd run (HARVEY, Warren kick) | ||
9 plays, 83 yards, TOP 3:30 | 13 - 17 | |||
07:36 | ECU | HARDY, Justin 7 yd run (HARVEY, Warren kick) | ||
4 plays, 35 yards, TOP 0:40 | 20 - 17 | |||
05:27 | CIN | MOORE, Chris 66 yd pass from KIEL, Gunner (GANTZ, Andrew kick) | ||
4 plays, 75 yards, TOP 2:09 | 20 - 24 | |||
01:30 | CIN | MOORE, Rod 2 yd run (GANTZ, Andrew kick) | ||
8 plays, 77 yards, TOP 2:46 | 20 - 31 | |||
3rd | 11:42 | CIN | BOONE, Mike 3 yd run (GANTZ, Andrew kick) | |
8 plays, 66 yards, TOP 3:11 | 20 - 38 | |||
10:51 | ECU | ALLEN, Breon 40 yd run (HARVEY, Warren kick) | ||
5 plays, 81 yards, TOP 0:44 | 27 - 38 | |||
4th | 13:38 | ECU | HARDY, Justin 18 yd pass from CARDEN, Shane (HARVEY, Warren kick) | |
6 plays, 31 yards, TOP 2:34 | 34 - 38 | |||
04:47 | CIN | MCKAY, Mekale 36 yd pass from KIEL, Gunner (GANTZ, Andrew kick) | ||
12 plays, 92 yards, TOP 5:24 | 34 - 45 | |||
03:44 | ECU | WORTHY, Cam 7 yd pass from CARDEN, Shane (CARDEN, Shane pass failed) | ||
5 plays, 71 yards, TOP 0:57 | 40 - 45 | |||
01:02 | ECU | CARDEN, Shane 2 yd run (CARDEN, Shane pass failed) | ||
6 plays, 27 yards, TOP 1:01 | 46 - 45 | |||
00:15 | CIN | GANTZ, Andrew 47 yd field goal | ||
7 plays, 35 yards, TOP 0:42 | 46 - 48 | |||
00:00 | CIN | HARTSFIELD, T. 27 yd fumble recovery | ||
46 - 54 |
Kickoff time: 7:05 pm End of Game: 11:02 pm Total elapsed time: 3:58 Referee: John McDaid Umpire: John Shigo Linesman: Lyndell Shelton Line judge: Jeffrey Cooney Back judge: Gary Powers Field judge: Jim Smith Side judge: Bruce Williams Center judge: Brian Davis Temperature: 27 Wind: SW 7 Weather: Clear and Cold |
Team Statistics |
Team Totals | ECU | CIN |
FIRST DOWNS | 30 | 29 |
Rushing | 6 | 9 |
Passing | 19 | 19 |
Penalty | 5 | 1 |
NET YARDS RUSHING | 154 | 150 |
Rushing Attempts | 32 | 33 |
Average Per Rush | 4.8 | 4.5 |
Rushing Touchdowns | 4 | 2 |
Yards Gained Rushing | 191 | 167 |
Yards Lost Rushing | 37 | 17 |
NET YARDS PASSING | 425 | 436 |
Completions-Attempts-Int | 35-62-0 | 29-45-3 |
Average Per Attempt | 6.9 | 9.7 |
Average Per Completion | 12.1 | 15.0 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 579 | 586 |
Total offense plays | 94 | 78 |
Average Gain Per Play | 6.2 | 7.5 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 5-38 | 8-64 |
PUNTS-YARDS | 4-156 | 3-105 |
Average Yards Per Punt | 39.0 | 35.0 |
Net Yards Per Punt | 37.2 | 34.3 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 9-543 | 9-557 |
Average Yards Per Kickoff | 60.3 | 61.9 |
Net Yards Per Kickoff | 39.3 | 42.4 |
Touchbacks | 3 | 1 |
Punt returns: Number-Yards-TD | 1-2-0 | 1-7-0 |
Average Per Return | 2.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 8-150-0 | 6-114-0 |
Average Per Return | 18.8 | 19.0 |
Interceptions: Number-Yds-TD | 3-12-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-27-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:42 | 29:18 |
1st Quarter | 10:15 | 4:45 |
2nd Quarter | 6:56 | 8:04 |
3rd Quarter | 8:13 | 6:47 |
4th Quarter | 5:18 | 9:42 |
Third-Down Conversions | 10 of 19 | 5 of 14 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 7-8 | 4-4 |
Touchdowns | 5-8 | 3-4 |
Field goals | 2-8 | 1-4 |
Sacks By: Number-Yards | 1-7 | 4-36 |
PAT Kicks | 4-4 | 6-6 |
Field Goals | 2-4 | 2-2 |
Points off turnovers | 23 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: East Carolina-JOHNSON, Quay 1-1; HARDY, Justin 1-1. Cincinnati-KIEL, Gunner 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECU | 1st | E25 | 15:00 | Kickoff | C17 | 11:13 | Fumble | 13-58 | 3:47 | ||
ECU | 1st | E27 | 10:15 | Kickoff | C14 | 07:02 | * | FIELD GOAL | 10-59 | 3:13 | |
ECU | 1st | C24 | 06:06 | Interception | C06 | 04:47 | * | FIELD GOAL | 5-18 | 1:19 | |
ECU | 1st | E18 | 02:22 | Kickoff | E32 | 00:37 | Punt | 4-14 | 1:45 | ||
ECU | 2nd | E17 | 12:37 | Kickoff | C00 | 09:07 | * | TOUCHDOWN | 9-83 | 3:30 | |
ECU | 2nd | C35 | 08:16 | Interception | C00 | 07:36 | * | TOUCHDOWN | 4-35 | 0:40 | |
ECU | 2nd | E25 | 05:21 | Kickoff | C42 | 04:16 | Punt | 4-33 | 1:05 | ||
ECU | 2nd | E20 | 01:25 | Kickoff | C35 | 00:00 | Missed FG | 9-45 | 1:25 | ||
ECU | 3rd | E19 | 11:35 | Kickoff | C00 | 10:51 | * | TOUCHDOWN | 5-81 | 0:44 | |
ECU | 3rd | E41 | 09:57 | Punt | C30 | 06:31 | Missed FG | 8-29 | 3:26 | ||
ECU | 3rd | E31 | 04:44 | Punt | E35 | 02:00 | Punt | 6-4 | 2:44 | ||
ECU | 3rd | C31 | 01:12 | Interception | C00 | 13:38 | * | TOUCHDOWN | 6-31 | 2:34 | |
ECU | 4th | E39 | 11:48 | Punt | E43 | 10:11 | Punt | 3-4 | 1:37 | ||
ECU | 4th | E29 | 04:41 | Kickoff | C00 | 03:44 | * | TOUCHDOWN | 5-71 | 0:57 | |
ECU | 4th | C27 | 02:03 | Fumble | C00 | 01:02 | * | TOUCHDOWN | 6-27 | 1:01 | |
ECU | 4th | E23 | 00:09 | Kickoff | E27 | 00:00 | Fumble | 1-4 | 0:09 | ||
CIN | 1st | C35 | 15:00 | Possession | C35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
CIN | 1st | C17 | 11:13 | Fumble | E00 | 10:21 | * | TOUCHDOWN | 3-83 | 0:52 | |
CIN | 1st | C12 | 06:55 | Kickoff | C12 | 06:06 | Interception | 3-0 | 0:49 | ||
CIN | 1st | C25 | 04:41 | Kickoff | E00 | 02:27 | * | TOUCHDOWN | 6-75 | 2:14 | |
CIN | 1st | C18 | 00:37 | Punt | E16 | 12:42 | * | FIELD GOAL | 8-66 | 2:55 | |
CIN | 2nd | C25 | 09:07 | Kickoff | C37 | 08:16 | Interception | 3-12 | 0:51 | ||
CIN | 2nd | C25 | 07:36 | Kickoff | E00 | 05:27 | * | TOUCHDOWN | 4-75 | 2:09 | |
CIN | 2nd | C23 | 04:16 | Punt | E00 | 01:30 | * | TOUCHDOWN | 8-77 | 2:46 | |
CIN | 2nd | C35 | 00:00 | Missed FG | C35 | 00:00 | End of half | 0-0 | 0:00 | ||
CIN | 3rd | C34 | 14:53 | Kickoff | E00 | 11:42 | * | TOUCHDOWN | 8-66 | 3:11 | |
CIN | 3rd | C20 | 10:46 | Kickoff | C23 | 09:57 | Punt | 3-3 | 0:49 | ||
CIN | 3rd | C31 | 06:31 | Missed FG | C39 | 04:44 | Punt | 3-8 | 1:47 | ||
CIN | 3rd | C27 | 02:00 | Punt | C23 | 01:12 | Interception | 3--4 | 0:48 | ||
CIN | 4th | C20 | 13:36 | Kickoff | C24 | 11:48 | Punt | 5-4 | 1:48 | ||
CIN | 4th | C08 | 10:11 | Punt | E00 | 04:47 | * | TOUCHDOWN | 12-92 | 5:24 | |
CIN | 4th | C25 | 03:44 | Kickoff | C27 | 02:03 | Fumble | 4-2 | 1:41 | ||
CIN | 4th | C35 | 00:57 | Kickoff | E30 | 00:15 | * | FIELD GOAL | 7-35 | 0:42 | |
CIN | 4th | E27 | 00:00 | Fumble | E27 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
East Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:15 | 06:56 | 08:13 | 05:18 | 17:11 | 13:31 | 30:42 | ||
3rd Down Conversions | 4/8 | 2/3 | 3/5 | 1/3 | 6/11 | 4/8 | 10/19 | ||
Average field position | E36 | E31 | E40 | E41 | E34 | E40 | E37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:45 | 08:04 | 06:47 | 09:42 | 12:49 | 16:29 | 29:18 | ||
3rd Down Conversions | 1/2 | 1/2 | 1/4 | 2/6 | 2/4 | 3/10 | 5/14 | ||
Average field position | C18 | C24 | C28 | C22 | C20 | C25 | C23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIN | 1st | C35 | 15:00 | Possession | C35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
ECU | 1st | E25 | 15:00 | Kickoff | C17 | 11:13 | Fumble | 13-58 | 3:47 | ||
CIN | 1st | C17 | 11:13 | Fumble | E00 | 10:21 | * | TOUCHDOWN | 3-83 | 0:52 | |
ECU | 1st | E27 | 10:15 | Kickoff | C14 | 07:02 | * | FIELD GOAL | 10-59 | 3:13 | |
CIN | 1st | C12 | 06:55 | Kickoff | C12 | 06:06 | Interception | 3-0 | 0:49 | ||
ECU | 1st | C24 | 06:06 | Interception | C06 | 04:47 | * | FIELD GOAL | 5-18 | 1:19 | |
CIN | 1st | C25 | 04:41 | Kickoff | E00 | 02:27 | * | TOUCHDOWN | 6-75 | 2:14 | |
ECU | 1st | E18 | 02:22 | Kickoff | E32 | 00:37 | Punt | 4-14 | 1:45 | ||
CIN | 1st | C18 | 00:37 | Punt | E16 | 12:42 | * | FIELD GOAL | 8-66 | 2:55 | |
ECU | 2nd | E17 | 12:37 | Kickoff | C00 | 09:07 | * | TOUCHDOWN | 9-83 | 3:30 | |
CIN | 2nd | C25 | 09:07 | Kickoff | C37 | 08:16 | Interception | 3-12 | 0:51 | ||
ECU | 2nd | C35 | 08:16 | Interception | C00 | 07:36 | * | TOUCHDOWN | 4-35 | 0:40 | |
CIN | 2nd | C25 | 07:36 | Kickoff | E00 | 05:27 | * | TOUCHDOWN | 4-75 | 2:09 | |
ECU | 2nd | E25 | 05:21 | Kickoff | C42 | 04:16 | Punt | 4-33 | 1:05 | ||
CIN | 2nd | C23 | 04:16 | Punt | E00 | 01:30 | * | TOUCHDOWN | 8-77 | 2:46 | |
ECU | 2nd | E20 | 01:25 | Kickoff | C35 | 00:00 | Missed FG | 9-45 | 1:25 | ||
CIN | 2nd | C35 | 00:00 | Missed FG | C35 | 00:00 | End of half | 0-0 | 0:00 | ||
CIN | 3rd | C34 | 14:53 | Kickoff | E00 | 11:42 | * | TOUCHDOWN | 8-66 | 3:11 | |
ECU | 3rd | E19 | 11:35 | Kickoff | C00 | 10:51 | * | TOUCHDOWN | 5-81 | 0:44 | |
CIN | 3rd | C20 | 10:46 | Kickoff | C23 | 09:57 | Punt | 3-3 | 0:49 | ||
ECU | 3rd | E41 | 09:57 | Punt | C30 | 06:31 | Missed FG | 8-29 | 3:26 | ||
CIN | 3rd | C31 | 06:31 | Missed FG | C39 | 04:44 | Punt | 3-8 | 1:47 | ||
ECU | 3rd | E31 | 04:44 | Punt | E35 | 02:00 | Punt | 6-4 | 2:44 | ||
CIN | 3rd | C27 | 02:00 | Punt | C23 | 01:12 | Interception | 3--4 | 0:48 | ||
ECU | 3rd | C31 | 01:12 | Interception | C00 | 13:38 | * | TOUCHDOWN | 6-31 | 2:34 | |
CIN | 4th | C20 | 13:36 | Kickoff | C24 | 11:48 | Punt | 5-4 | 1:48 | ||
ECU | 4th | E39 | 11:48 | Punt | E43 | 10:11 | Punt | 3-4 | 1:37 | ||
CIN | 4th | C08 | 10:11 | Punt | E00 | 04:47 | * | TOUCHDOWN | 12-92 | 5:24 | |
ECU | 4th | E29 | 04:41 | Kickoff | C00 | 03:44 | * | TOUCHDOWN | 5-71 | 0:57 | |
CIN | 4th | C25 | 03:44 | Kickoff | C27 | 02:03 | Fumble | 4-2 | 1:41 | ||
ECU | 4th | C27 | 02:03 | Fumble | C00 | 01:02 | * | TOUCHDOWN | 6-27 | 1:01 | |
CIN | 4th | C35 | 00:57 | Kickoff | E30 | 00:15 | * | FIELD GOAL | 7-35 | 0:42 | |
ECU | 4th | E23 | 00:09 | Kickoff | E27 | 00:00 | Fumble | 1-4 | 0:09 | ||
CIN | 4th | E27 | 00:00 | Fumble | E27 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 |
Defensive Statistics |
## | East Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | WILLIAMS, Brndn | 3 | 8 | 11 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
31 | LENNON, Domoniq | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
44 | BIGGER, Zeek | 5 | 5 | 10 | . | . | . | . | . | . | . | 1 |
7 | IVEY, Lamar | 3 | 5 | 8 | . | . | 1-0 | 2-11 | . | . | . | . |
4 | ALLEN, Detric | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
94 | WHITE, Johnathn | 1 | 5 | 6 | . | . | . | 1-1 | . | . | . | 1 |
1 | PRATT, Dayon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
51 | OVERTON, Mntese | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | 1 |
28 | HAWKINS, Josh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
93 | ROSE, Chrishon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
57 | ALLELY, Joe | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
30 | CARTER, Joe | . | 3 | 3 | . | . | . | . | . | . | . | . |
95 | BILES, Terry | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 0.5/3 | . |
48 | FALLS, Maurice | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | BENTON, DaShawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | GREEN, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | PRESLEY, Fred | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | WILLIAMS, Jrdn | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | AMOS, DaShaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
2W | HARDY, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
71 | LEVINGSTON, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | HOOKER, K'Hadre | . | . | . | . | . | . | . | . | . | . | 1 |
## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | EDWARDS, Zach | 12 | 4 | 16 | . | . | . | . | 1 | . | . | . |
43 | TEMPLE, Nick | 8 | 6 | 14 | 1.0/1 | . | . | . | . | . | . | . |
1L | LUC, Jeff | 4 | 4 | 8 | 1.0/13 | 1 | 1-0 | . | . | . | 1.0/13 | 1 |
3D | WILDER, Howard | 6 | . | 6 | . | . | . | . | . | . | . | . |
29 | JONES, Andre | 5 | 1 | 6 | . | . | . | . | 3 | . | . | . |
92 | MOUHON, S. | 2 | 2 | 4 | 2.0/16 | . | . | . | . | . | 2.0/16 | 1 |
2E | WILSON, Eric | 3 | . | 3 | . | . | . | . | . | . | . | . |
13 | COLEMAN, Grant | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | PACE, Alex | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | HARTSFIELD, T. | 1 | 2 | 3 | 1.0/7 | . | 1-27 | . | 1 | . | 1.0/7 | 2 |
32 | STEPHENS, L. | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
9 | PAYNE, L. | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
93 | HARRAH, Brad | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
20 | JACOBS, Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | HOLTON, Johnny | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | MITCHELL, B. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
74 | MURRAY, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | WASHINGTON, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | COLE, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | JORDAN, Jerrell | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
2B | BROWN, Bobby | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | BEARD, Camaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | BANSCHBACH, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
7D | BROWN, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
82 | MORRISON, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | TYSON, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | BROWN, Kevin | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
East Carolina: 1-PRATT, Dayon, 2R-HAIRSTON, Chris, 3R-SCOTT, Anthony, 4K-HARVEY, Warren, 5L-WILLIAMS, Larry, 6-BENTON, DaShawn, 9-HOOKER, K'Hadre, 10-SCARFONE, Rocco, 13-GREEN, Pat, 15-BISHOP, Brandon, 20-JOHNSON, Quay, 22-RICHARDSON, Trl, 26-HUNTER, Cory, 27-GRAYSON, Mrquez, 30-CARTER, Joe, 35-FULP, Bobby, 39-AMOS, DaShaun, 40-GREGORY, Worth, 42-WILLIAMS, Jrdn, 43-FAIRLEY, Drayvn, 45-GEARY, Jake, 47-BEAVERS, Jeton, 50-STRUYK, C.J., 57-ALLELY, Joe, 60-COGGINS, Chrlie, 61-OLIVER, Colton, 68-ROBERTSON, Tre, 76-HINSON, Stewart, 80-WILLIAMS, Bryce, 86-BAGGETT, Steve, 87-GREEN, Terrell, 95-BILES, Terry, 99-PRESLEY, Fred. |
Cincinnati: 2B-BROWN, Bobby, 2E-WILSON, Eric, 3-HOLTON, Johnny, 5-TYSON, Mike, 5D-WILSON, Mark, 7D-BROWN, Aaron, 8-GLADNEY, Casey, 10-GOLIC, Jake, 14-MILIANO, Tony, 16-GANTZ, Andrew, 20-JACOBS, Carter, 26-GERACI, Sam, 27-BOONE, Mike, 30-BANSCHBACH, C., 32-STEPHENS, L., 39-JUNIOR IV, E.J., 40-BROWN, Kevin, 41-HYLAND, Kevin, 50-PACE, Alex, 58-WEST, Chad, 61-WILLIS, Kirk, 65-BURWELL, Tyreek, 70-MITCHELL, B., 76-CUNNINGHAM, K., 80-CHISUM, Alex, 81-DOWDY, DJ, 84-COLE, Nate, 88-ALONZO, Shai, 94-BURTON, Chris, 99-JORDAN, Jerrell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- East Carolina....... 6 14 7 19 - 46 Record: (6-3,3-2) Cincinnati.......... 14 17 7 16 - 54 Record: (6-3,4-1) Scoring Summary: 1st 10:21 CIN - MCKAY, Mekale 55 yd pass from KIEL, Gunner (GANTZ, Andrew kick), 3-83 0:52, ECU 0 - CIN 7 07:02 ECU - HARVEY, Warren 31 yd field goal, 10-59 3:13, ECU 3 - CIN 7 04:47 ECU - HARVEY, Warren 23 yd field goal, 5-18 1:19, ECU 6 - CIN 7 02:27 CIN - MORRISON, Max 17 yd pass from KIEL, Gunner (GANTZ, Andrew kick), 6-75 2:14, ECU 6 - CIN 14 2nd 12:42 CIN - GANTZ, Andrew 33 yd field goal, 8-66 2:55, ECU 6 - CIN 17 09:07 ECU - GRAYSON, Mrquez 11 yd run (HARVEY, Warren kick), 9-83 3:30, ECU 13 - CIN 17 07:36 ECU - HARDY, Justin 7 yd run (HARVEY, Warren kick), 4-35 0:40, ECU 20 - CIN 17 05:27 CIN - MOORE, Chris 66 yd pass from KIEL, Gunner (GANTZ, Andrew kick), 4-75 2:09, ECU 20 - CIN 24 01:30 CIN - MOORE, Rod 2 yd run (GANTZ, Andrew kick), 8-77 2:46, ECU 20 - CIN 31 3rd 11:42 CIN - BOONE, Mike 3 yd run (GANTZ, Andrew kick), 8-66 3:11, ECU 20 - CIN 38 10:51 ECU - ALLEN, Breon 40 yd run (HARVEY, Warren kick), 5-81 0:44, ECU 27 - CIN 38 4th 13:38 ECU - HARDY, Justin 18 yd pass from CARDEN, Shane (HARVEY, Warren kick), 6-31 2:34, ECU 34 - CIN 38 04:47 CIN - MCKAY, Mekale 36 yd pass from KIEL, Gunner (GANTZ, Andrew kick), 12-92 5:24, ECU 34 - CIN 45 03:44 ECU - WORTHY, Cam 7 yd pass from CARDEN, Shane (CARDEN, Shane pass failed), 5-71 0:57, ECU 40 - CIN 45 01:02 ECU - CARDEN, Shane 2 yd run (CARDEN, Shane pass failed), 6-27 1:01, ECU 46 - CIN 45 00:15 CIN - GANTZ, Andrew 47 yd field goal, 7-35 0:42, ECU 46 - CIN 48 00:00 CIN - HARTSFIELD, T. 27 yd fumble recovery, , ECU 46 - CIN 54 ECU CIN FIRST DOWNS................... 30 29 RUSHES-YARDS (NET)............ 32-154 33-150 PASSING YDS (NET)............. 425 436 Passes Att-Comp-Int........... 62-35-0 45-29-3 TOTAL OFFENSE PLAYS-YARDS..... 94-579 78-586 Fumble Returns-Yards.......... 0-0 1-27 Punt Returns-Yards............ 1-2 1-7 Kickoff Returns-Yards......... 8-150 6-114 Interception Returns-Yards.... 3-12 0-0 Punts (Number-Avg)............ 4-39.0 3-35.0 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 5-38 8-64 Possession Time............... 30:42 29:18 Third-Down Conversions........ 10 of 19 5 of 14 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 7-8 4-4 Sacks By: Number-Yards........ 1-7 4-36 RUSHING: East Carolina-ALLEN, Breon 12-129; SCOTT, Anthony 8-25; GRAYSON, Mrquez 3-22; HARDY, Justin 1-7; HAIRSTON, Chris 3-5; CARDEN, Shane 5-minus 34. Cincinnati-MOORE, Rod 19-99; BOONE, Mike 9-45; KIEL, Gunner 5-6. PASSING: East Carolina-CARDEN, Shane 35-61-0-425; TEAM 0-1-0-0. Cincinnati-KIEL, Gunner 29-44-3-436; TEAM 0-1-0-0. RECEIVING: East Carolina-HARDY, Justin 15-188; JONES, Zay 6-27; WORTHY, Cam 5-101; GRAYSON, Davon 4-15; WILLIAMS, Bryce 2-52; JOHNSON, Quay 2-16; ALLEN, Breon 1-26. Cincinnati-MCKAY, Mekale 9-172; MORRISON, Max 5-43; MOORE, Chris 4-97; WASHINGTON, S. 4-42; HOLTON, Johnny 3-35; CHISUM, Alex 1-21; GLADNEY, Casey 1-15; COLE, Nate 1-7; MOORE, Rod 1-4. INTERCEPTIONS: East Carolina-IVEY, Lamar 2-11; WHITE, Johnathn 1-1. Cincinnati-None. FUMBLES: East Carolina-JOHNSON, Quay 1-1; HARDY, Justin 1-1. Cincinnati-KIEL, Gunner 1-1. Stadium: Paul Brown Attendance: 19113 Kickoff time: 7:05 pm End of Game: 11:02 pm Total elapsed time: 3:58 Officials: Referee: John McDaid; Umpire: John Shigo; Linesman: Lyndell Shelton; Line judge: Jeffrey Cooney; Back judge: Gary Powers; Field judge: Jim Smith; Side judge: Bruce Williams; Center judge: Brian Davis; Temperature: 27 Wind: SW 7 Weather: Clear and Cold |
Play-by-Play Summary |
UC wins toss and defers. ECU will receive and defend south goal. | |||
Ecu | 1-10 | at Ecu35 | Change of possession, CIN ball on CIN35, 1st and 65. |
MILIANO, Tony kickoff 65 yards to the ECU0, touchback. | |||
Ecu | 1-10 | at Ecu25 | EAST CAROLINA drive start at 15:00. |
Ecu | 1-10 | at Ecu25 | CARDEN, Shane pass complete to JONES, Zay for 8 yards to the ECU33 (TEMPLE, Nick). |
Ecu | 2-2 | at Ecu33 | ALLEN, Breon rush for 1 yard to the ECU34 (HARRAH, Brad). |
